Skip To Main Content
Skip To Main Content

MNU (Kan.) (15-10, 7-4) -VS- Culver-Stockton (Mo.) (8-15, 3-10)

Box Score

MNU (Kan.) logo
0
vs
Culver-Stockton (Mo.) logo
3

MNU (Kan.) (15-10, 7-4)
-VS-
Culver-Stockton (Mo.) (8-15, 3-10)

Team Score By Period
Team 1 2 3
MNU (Kan.) MNU 12 25 20
Winner Culver-Stockton (Mo.) CSC 25 27 25
Date:
2019-10-12
Time:
13:00
Site:
Canton, MO (Charles Field House)
Attendance:
178
Officials
1st Referee: Nathan Sullins
2nd Referee: Diana Welch
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set MNU (Kan.) Culver-Stockton (Mo.)
K E TA % K E TA %
Set #1 4 7 27 -0.111 11 2 25 0.360
Set #2 7 10 36 -0.083 10 9 37 0.027
Set #3 15 8 42 0.167 13 2 37 0.297
Total 26 25 105 .010 34 13 99 .212
Team Statistical Comparison
Statistic Team Comparison
MNU - CSC
Points
36.0
49.0
Kills
26
34
Aces
6
9
Blocks
4
6
Assists
25
31
Digs
46
47

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Elena Duru (11), Madison McClain (9), Jenna Lord (5)
Aces Madison McClain (3), Maryanna Catrine (2), Ali Scott (2)
Blocks Elena Duru (4), Ali Scott (4), Blair Genenbacher (2)
Assists Maryanna Catrine (23), Claire Hemberger (5), Jaylin Ellis (1)
Digs Ellie Packer (13), Madison McClain (12), Claire Hemberger (5)

Individual Statistics

MNU (Kan.) (15-10, 7-4)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mathews, Savannah 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Hansen, Kourtney 3 1 1 3 .000 23 0 0 0 0-0 0 1 0 3 1 0 1.5
8 8 Aliano, Katrina 3 1 3 14 -.143 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Roth, Jennifer 3 6 6 27 .000 0 0 1 0 1-0 0 0 0 3 0 0 7.0
12 12 Calvert, Jacqueline 3 7 3 23 .174 0 0 1 0 1-0 0 1 0 4 0 0 8.5
16 16 Webster, McKenna 3 0 0 0 0 1 0 2 0 2-0 0 0 0 15 0 3 2.0
21 21 Dossett, Rachel 3 4 3 12 .083 0 0 0 0 0-0 1 2 0 0 0 0 6.0
2 2 Dailey, Kayla 2 1 1 6 .000 0 0 1 3 1-3 0 0 0 7 0 3 2.0
6 6 Alexander, Magan 2 6 8 19 -.105 0 0 0 1 0-1 0 1 0 7 0 2 6.5
14 14 Bonkova, Tanya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Myers, Gracie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 25 105 .010 25 0 6 6 6-6 1 6 0 46 1 9 36
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mathews, Savannah 3 0 0 0 4 0 0 1.0
7 7 Hansen, Kourtney 3 0 1 0 3 1 0 1.5
8 8 Aliano, Katrina 3 0 1 0 1 0 0 1.5
11 11 Roth, Jennifer 3 0 0 0 3 0 0 7.0
12 12 Calvert, Jacqueline 3 0 1 0 4 0 0 8.5
16 16 Webster, McKenna 3 0 0 0 15 0 3 2.0
21 21 Dossett, Rachel 3 1 2 0 0 0 0 6.0
2 2 Dailey, Kayla 2 0 0 0 7 0 3 2.0
6 6 Alexander, Magan 2 0 1 0 7 0 2 6.5
14 14 Bonkova, Tanya 1 0 0 0 1 0 0 0.0
24 24 Myers, Gracie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 46 1 9 36

Culver-Stockton (Mo.) (8-15, 3-10)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaylin Ellis 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Madison McClain 3 9 1 30 .267 0 0 3 4 3-4 0 0 0 12 0 0 12.0
4 4 Jenna Lord 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 2 0 0 5.0
5 5 Jacy Allen 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Claire Hemberger 3 0 0 0 0 5 0 0 2 0-2 0 0 0 5 0 0 0.0
10 10 Blair Genenbacher 3 5 1 7 .571 0 0 0 0 0-0 0 2 1 0 0 0 6.0
11 11 Taylor Durham 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 3 1.0
13 13 Maryanna Catrine 3 0 0 2 .000 23 0 2 1 2-1 0 1 0 4 0 0 2.5
15 15 Elena Duru 3 11 4 23 .304 1 0 0 0 0-0 0 4 0 1 0 0 13.0
17 17 Ellie Packer 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 13 0 0 1.0
42 42 Ali Scott 3 3 2 9 .111 0 0 2 2 2-2 1 3 0 1 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 13 99 .212 31 0 9 11 9-11 1 10 1 47 0 6 49
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaylin Ellis 3 0 0 0 4 0 2 0.0
2 2 Madison McClain 3 0 0 0 12 0 0 12.0
4 4 Jenna Lord 3 0 0 0 2 0 0 5.0
5 5 Jacy Allen 3 0 0 0 0 0 0 1.0
6 6 Claire Hemberger 3 0 0 0 5 0 0 0.0
10 10 Blair Genenbacher 3 0 2 1 0 0 0 6.0
11 11 Taylor Durham 3 0 0 0 5 0 3 1.0
13 13 Maryanna Catrine 3 0 1 0 4 0 0 2.5
15 15 Elena Duru 3 0 4 0 1 0 0 13.0
17 17 Ellie Packer 3 0 0 0 13 0 0 1.0
42 42 Ali Scott 3 1 3 0 1 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 1 47 0 6 49