Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Attack
Kills 335 257
Errors 187 137
Attempts 989 902
Percent .150 .133
Kills Per Set 12.4 9.5
Set
Assists 316 243
Assists Per Set 11.7 9.0
Ball Handling Errors 1 0
Serve
Aces 53 40
Errors 70 52
Aces Per Set 2.0 1.5
Receptions
Errors 40 53
Errors Per Set 1.5 2.0
Defense
Digs 450 388
Digs Per Set 16.7 14.4
Blocking
Solo 7 15
Assists 50 100
Errors 4 13
Blocks 32.0 65.0
Blocks Per Set 1.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mathis, Emily 27 7 0 12.0 0.44 1 0.04 0 9 .111 32 1.19 11 0.41 9
02 Dial, Sophia 3 2 0 3.0 1.00 1 0.33 5 14 -.286 0 0.00 0 0.00 0
3 Telken, Rylee 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
05 Bartosz, Dominika 25 7 6 73.0 2.92 58 2.32 47 213 .052 5 0.20 12 0.48 14
06 Sakounlaphoum, Malasy 24 7 1 9.5 0.40 2 0.08 2 7 .000 0 0.00 7 0.29 13
7 Cross, Daelyn 11 6 0 16.5 1.50 16 1.45 11 58 .086 0 0.00 0 0.00 0
08 Smalley, Kennedy 20 5 5 54.5 2.73 50 2.50 23 157 .172 0 0.00 0 0.00 0
09 Winebarger, Callie 25 7 1 9.0 0.36 1 0.04 0 2 .500 123 4.92 8 0.32 10
10 Carbonell, Laura 9 4 0 23.0 2.56 22 2.44 9 58 .224 1 0.11 0 0.00 0
11 Olson, Mia 27 7 7 73.5 2.72 63 2.33 13 134 .373 0 0.00 0 0.00 0
13 Pelcova, Pavlina 17 6 5 22.0 1.29 20 1.18 12 53 .151 2 0.12 1 0.06 3
15 Brandes, Kyla 17 7 1 40.5 2.38 39 2.29 26 110 .118 1 0.06 0 0.00 0
16 DeGraffenreid, Anna 17 7 5 10.0 0.59 1 0.06 0 3 .333 87 5.12 9 0.53 14
17 Jost, Talia 6 2 1 4.5 0.75 2 0.33 3 12 -.083 0 0.00 0 0.00 0
18 Metcalf, Macie 14 5 1 2.0 0.14 0 0.00 1 2 -.500 63 4.50 2 0.14 0
19 Madziewicz, Pola 27 7 2 60.0 2.22 57 2.11 33 146 .164 1 0.04 0 0.00 1
20 Rodriguez, Naveli 6 2 2 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2  
20 Rodriguez, Nayeli 19 5 4 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 3
21 Ludyga, Maja 7 3 1 4.0 0.57 1 0.14 1 8 .000 0 0.00 1 0.14 1
Total 27 7 420.0 15.56 335 12.41 187 989 .150 316 11.70 53 1.96 70
Opponents 27 7 362.0 13.41 257 9.52 137 902 .133 243 9.00 40 1.48 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mathis, Emily 27 147 5.44 6 158 .962 0.22 0 0 0 0.00 0 0
02 Dial, Sophia 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 1 0
3 Telken, Rylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Bartosz, Dominika 25 60 2.40 7 134 .948 0.28 0 6 6.0 0.24 1 0
06 Sakounlaphoum, Malasy 24 34 1.42 1 30 .967 0.04 0 1 1.0 0.04 0 0
7 Cross, Daelyn 11 6 0.55 3 25 .880 0.27 0 1 1.0 0.09 0 0
08 Smalley, Kennedy 20 15 0.75 0 7 1.000 0.00 0 9 9.0 0.45 0 0
09 Winebarger, Callie 25 37 1.48 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Carbonell, Laura 9 7 0.78 0 1 1.000 0.00 0 2 2.0 0.22 0 0
11 Olson, Mia 27 4 0.15 0 4 1.000 0.00 4 13 17.0 0.63 0 0
13 Pelcova, Pavlina 17 4 0.24 1 2 .500 0.06 0 2 2.0 0.12 1 0
15 Brandes, Kyla 17 20 1.18 7 57 .877 0.41 0 3 3.0 0.18 0 0
16 DeGraffenreid, Anna 17 36 2.12 0 0 .000 0.00 0 0 0 0.00 0 0
17 Jost, Talia 6 1 0.17 0 1 1.000 0.00 0 5 5.0 0.83 1 0
18 Metcalf, Macie 14 28 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Madziewicz, Pola 27 22 0.81 6 34 .824 0.22 2 2 4.0 0.15 0 0
20 Rodriguez, Naveli 6 12 2.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
20 Rodriguez, Nayeli 19 17 0.89 5 44 .886 0.26 0 0 0 0.00 0 0
21 Ludyga, Maja 7 0 0.00 1 1 .000 0.14 0 4 4.0 0.57 0 0
Total 27 450 16.67 40 514 .922 1.48 7 50 32.0 1.19 4 1
Opponents 27 388 14.37 53 506 .895 1.96 15 100 65.0 2.41 13 0

Match-By-Match

MidAmerica Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Tabor W 4 51 16 152 .230 45 9 10 4 77 0 12 1 6.0 1 66.0
8/22/2026 vs Evergreen W 3 42 19 110 .209 41 7 9 3 55 2 2 0 3.0 0 52.0
8/22/2026 at Friends W 3 46 29 129 .132 44 7 9 1 59 2 4 0 4.0 0 57.0
8/28/2026 at Concordia (NE) L 3 21 24 97 -.031 19 4 9 11 40 1 14 1 8.0 0 33.0
8/29/2026 vs Indiana Wesleyan (IN) W 5 57 25 152 .211 54 14 12 11 60 1 2 0 2.0 0 73.0
8/29/2026 vs Columbia (MO) L 4 49 39 158 .063 46 9 7 6 68 0 4 0 2.0 0 60.0
9/01/2026 Saint Mary L 5 69 35 191 .178 67 3 14 4 91 1 12 2 7.0 0 79.0
MidAmerica Nazarene 27 335 187 989 .150 316 53 70 40 450 7 50 4 32.0 1 420.0
Opponents 27 257 137 902 .133 243 40 52 53 388 15 100 13 65.0 0 362.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 12.41
Assists Per Set 11.70
Service Aces Per Set 1.96
Reception Errors Per Set 1.48
Digs Per Set 16.67
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.04
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Tabor L 4 34 27 155 .045 33 4 9 9 76 1 6 1 4.0 0 42.0
8/22/2026 vs Evergreen L 3 25 17 103 .078 24 3 9 7 41 1 10 1 6.0 0 34.0
8/22/2026 Friends L 3 21 18 102 .029 19 1 4 7 44 5 12 1 11.0 0 33.0
8/28/2026 Concordia (NE) W 3 29 23 94 .064 28 11 5 4 43 4 16 2 12.0 0 52.0
8/29/2026 vs Indiana Wesleyan (IN) L 5 56 19 144 .257 52 11 5 14 56 2 14 6 9.0 0 76.0
8/29/2026 vs Columbia (MO) W 4 46 9 132 .280 43 6 11 9 57 2 20 0 12.0 0 64.0
9/01/2026 at Saint Mary W 5 46 24 172 .128 44 4 9 3 71 0 22 2 11.0 0 61.0
Opponents 27 257 137 902 .133 243 40 52 53 388 15 100 13 65.0 0 362.0
MidAmerica Nazarene 27 335 187 989 .150 316 53 70 40 450 7 50 4 32.0 1 420.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 9.52
Assists Per Set 9.00
Service Aces Per Set 1.48
Reception Errors Per Set 1.96
Digs Per Set 14.37
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.00
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Mia 63
Bartosz, Dominika 58
Madziewicz, Pola 57
Smalley, Kennedy 50
Brandes, Kyla 39
Team Leaders: Assists
Player High
Assists
Winebarger, Callie 123
DeGraffenreid, Anna 87
Metcalf, Macie 63
Mathis, Emily 32
Bartosz, Dominika 5
Team Leaders: Service Aces
Player High
Service Aces
Bartosz, Dominika 12
Mathis, Emily 11
DeGraffenreid, Anna 9
Winebarger, Callie 8
Sakounlaphoum, Malasy 7
Team Leaders: Digs
Player High
Digs
Mathis, Emily 147
Bartosz, Dominika 60
Winebarger, Callie 37
DeGraffenreid, Anna 36
Sakounlaphoum, Malasy 34
Team Leaders: Blocks
Player High
Blocks
Olson, Mia 17.0
Smalley, Kennedy 9.0
Bartosz, Dominika 6.0
Jost, Talia 5.0
Ludyga, Maja 4.0