Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (21-9, 14-4)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Attack
Kills 1356 1129
Errors 588 623
Attempts 3972 3898
Percent .193 .130
Kills Per Set 12.9 10.8
Set
Assists 1257 1058
Assists Per Set 12.0 10.1
Ball Handling Errors 2 6
Serve
Aces 214 128
Errors 238 197
Aces Per Set 2.0 1.2
Receptions
Errors 127 214
Errors Per Set 1.2 2.0
Defense
Digs 1848 1724
Digs Per Set 17.6 16.4
Blocking
Solo 37 39
Assists 316 270
Errors 17 19
Blocks 195.0 174.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mathis, Emily 105 30 0 41.0 0.39 2 0.02 2 25 .000 95 0.90 39 0.37 53
2 Burnett, Ella 17 10 1 7.0 0.41 5 0.29 6 31 -.032 3 0.18 0 0.00 0
05 Bartosz, Dominika 103 30 21 42.0 0.41 13 0.13 15 62 -.032 11 0.11 29 0.28 43
06 Lowe, Avery 105 30 28 324.0 3.09 289 2.75 126 731 .223 5 0.05 0 0.00 0
07 Munari, Isabella 101 30 27 331.5 3.28 303 3.00 118 893 .207 17 0.17 16 0.16 14
08 Reichard, Alyssa 100 29 8 224.5 2.25 213 2.13 100 711 .159 6 0.06 1 0.01 3
09 Winebarger, Callie 105 30 2 60.0 0.57 6 0.06 7 39 -.026 479 4.56 54 0.51 53
10 DeGraffenreid, Anna 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
11 Olson, Mia 105 30 30 324.0 3.09 266 2.53 57 558 .375 3 0.03 0 0.00 1
12 Rossetti, Jenae 63 23 0 8.0 0.13 0 0.00 0 1 .000 6 0.10 8 0.13 18
13 Pelcova, Pavlina 98 30 29 153.5 1.57 106 1.08 59 316 .149 9 0.09 0 0.00 0
15 Brandes, Kyla 14 11 0 8.0 0.57 6 0.43 4 16 .125 1 0.07 2 0.14 6
16 Thomas, Alex 105 30 28 33.5 0.32 3 0.03 6 41 -.073 609 5.80 30 0.29 17
17 Angel, Madeline 71 25 1 92.5 1.30 74 1.04 45 313 .093 2 0.03 0 0.00 0
19 Schmidt, Maddie 53 25 1 80.5 1.52 70 1.32 43 232 .116 4 0.08 0 0.00 0
20 Rodriguez, Nayeli 97 30 4 35.0 0.36 0 0.00 0 2 .000 6 0.06 35 0.36 30
Total 105 30 1,765.0 16.81 1356 12.91 588 3972 .193 1257 11.97 214 2.04 238
Opponents 105 30 1,430.0 13.62 1129 10.75 623 3897 .130 1058 10.08 127 1.21 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mathis, Emily 105 570 5.43 51 634 .920 0.49 0 0 0 0.00 0 0
2 Burnett, Ella 17 4 0.24 0 0 .000 0.00 0 4 4.0 0.24 0 0
05 Bartosz, Dominika 103 219 2.13 10 345 .971 0.10 0 0 0 0.00 0 0
06 Lowe, Avery 105 69 0.66 0 7 1.000 0.00 4 62 66.0 0.63 7 0
07 Munari, Isabella 101 299 2.96 20 479 .958 0.20 2 21 23.0 0.23 3 0
08 Reichard, Alyssa 100 116 1.16 25 401 .938 0.25 0 21 21.0 0.21 4 0
09 Winebarger, Callie 105 155 1.48 0 1 1.000 0.00 0 0 0 0.00 0 0
10 DeGraffenreid, Anna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Olson, Mia 105 44 0.42 0 3 1.000 0.00 21 74 95.0 0.90 1 0
12 Rossetti, Jenae 63 30 0.48 2 6 .667 0.03 0 0 0 0.00 0 0
13 Pelcova, Pavlina 98 31 0.32 1 5 .800 0.01 8 79 87.0 0.89 1 0
15 Brandes, Kyla 14 5 0.36 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Thomas, Alex 105 183 1.74 0 5 1.000 0.00 0 1 1.0 0.01 0 2
17 Angel, Madeline 71 32 0.45 1 4 .750 0.01 2 33 35.0 0.49 1 0
19 Schmidt, Maddie 53 28 0.53 0 11 1.000 0.00 0 21 21.0 0.40 0 0
20 Rodriguez, Nayeli 97 61 0.63 1 29 .966 0.01 0 0 0 0.00 0 0
Total 105 1848 17.60 127 1948 .935 1.21 37 316 195.0 1.86 17 2
Opponents 105 1724 16.42 214 2192 .902 2.04 39 270 174.0 1.66 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mathis, Emily 63 18 0 27.0 0.43 1 0.02 1 8 .000 65 1.03 26 0.41 31
02 Burnett, Ella 7 4 0 2.5 0.36 1 0.14 0 7 .143 1 0.14 0 0.00 0
05 Bartosz, Dominika 63 18 13 24.0 0.38 5 0.08 2 18 .167 8 0.13 19 0.30 27
06 Lowe, Avery 63 18 17 214.0 3.40 194 3.08 75 456 .261 4 0.06 0 0.00 0
07 Munari, Isabella 63 18 15 202.5 3.21 187 2.97 76 551 .201 12 0.19 5 0.08 5
08 Reichard, Alyssa 63 18 5 151.0 2.40 144 2.29 60 475 .177 5 0.08 1 0.02 1
09 Winebarger, Callie 63 18 1 44.0 0.70 3 0.05 5 15 -.133 299 4.75 41 0.65 31
10 DeGraffenreid, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Olson, Mia 63 18 18 201.5 3.20 167 2.65 35 340 .388 0 0.00 0 0.00 0
12 Rossetti, Jenae 48 16 0 4.0 0.08 0 0.00 0 1 .000 3 0.06 4 0.08 12
13 Pelcova, Pavlina 61 18 18 92.5 1.52 65 1.07 36 194 .149 7 0.11 0 0.00 0
15 Brandes, Kyla 7 5 0 4.0 0.57 3 0.43 3 10 .000 1 0.14 1 0.14 3
16 Thomas, Alex 63 18 17 20.0 0.32 0 0.00 3 12 -.250 386 6.13 20 0.32 12
17 Angel, Madeline 42 15 1 54.0 1.29 47 1.12 25 193 .114 0 0.00 0 0.00 0
19 Schmidt, Maddie 30 14 0 36.0 1.20 30 1.00 22 124 .065 2 0.07 0 0.00 0
20 Rodriguez, Nayeli 61 18 3 20.0 0.33 0 0.00 0 1 .000 1 0.02 20 0.33 15
Total 63 18 1,097.0 17.41 847 13.44 343 2405 .210 794 12.60 137 2.17 137
Opponents 63 18 862.0 13.68 700 11.11 370 2376 .139 658 10.44 66 1.05 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mathis, Emily 63 364 5.78 25 359 .930 0.40 0 0 0 0.00 0 0
02 Burnett, Ella 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
05 Bartosz, Dominika 63 139 2.21 6 213 .972 0.10 0 0 0 0.00 0 0
06 Lowe, Avery 63 42 0.67 0 3 1.000 0.00 2 36 38.0 0.60 5 0
07 Munari, Isabella 63 191 3.03 9 328 .973 0.14 2 17 19.0 0.30 3 0
08 Reichard, Alyssa 63 62 0.98 17 241 .929 0.27 0 12 12.0 0.19 2 0
09 Winebarger, Callie 63 95 1.51 0 0 .000 0.00 0 0 0 0.00 0 0
10 DeGraffenreid, Anna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Olson, Mia 63 23 0.37 0 1 1.000 0.00 13 43 56.0 0.89 1 0
12 Rossetti, Jenae 48 22 0.46 1 4 .750 0.02 0 0 0 0.00 0 0
13 Pelcova, Pavlina 61 24 0.39 0 2 1.000 0.00 5 45 50.0 0.82 1 0
15 Brandes, Kyla 7 2 0.29 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Thomas, Alex 63 115 1.83 0 2 1.000 0.00 0 0 0 0.00 0 1
17 Angel, Madeline 42 18 0.43 0 0 .000 0.00 0 14 14.0 0.33 1 0
19 Schmidt, Maddie 30 15 0.50 0 0 .000 0.00 0 12 12.0 0.40 0 0
20 Rodriguez, Nayeli 61 27 0.44 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 63 1142 18.13 66 1171 .944 1.05 22 182 113.0 1.79 13 1
Opponents 63 1053 16.71 137 1345 .898 2.17 19 154 96.0 1.52 12 3

Match-By-Match

MidAmerica Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Indiana Wesleyan (IN L 4 38 30 158 .051 37 2 13 5 75 5 10 0 10.0 0 50.0
8/21/2025 vs Concordia (NE) L 3 37 26 125 .088 35 3 5 4 52 0 6 0 3.0 0 43.0
8/22/2025 vs Columbia (MO) W 3 43 15 98 .286 37 10 10 3 42 1 12 0 7.0 0 60.0
8/26/2025 Stephens W 4 54 23 160 .194 48 12 7 5 68 0 16 1 8.0 0 74.0
8/30/2025 at Tabor College W 4 32 17 123 .122 27 7 6 2 53 2 20 0 12.0 0 51.0
8/30/2025 vs Southwestern Christian W 4 53 19 157 .217 48 5 11 5 77 3 6 0 6.0 1 64.0
9/03/2025 at Avila (MO) W 3 42 15 115 .235 37 9 5 3 65 0 6 1 3.0 0 54.0
9/05/2025 Benedictine (KS) W 3 43 18 124 .202 41 7 6 0 59 0 4 1 2.0 0 52.0
9/12/2025 Peru State W 3 53 19 126 .270 50 6 5 3 71 0 6 0 3.0 0 62.0
9/13/2025 at Baker (KS) W 5 72 25 197 .239 66 6 11 4 86 1 12 0 7.0 0 85.0
9/16/2025 McPherson L 4 45 26 139 .137 40 15 10 9 61 0 10 1 5.0 0 65.0
9/19/2025 at Clarke (IA) W 3 41 17 123 .195 37 11 4 6 66 1 2 3 2.0 0 54.0
9/20/2025 at Mount Mercy L 5 68 35 197 .168 64 8 7 6 90 3 30 1 18.0 0 94.0
9/23/2025 at Park W 4 48 17 143 .217 46 12 10 6 60 2 14 1 9.0 0 69.0
9/27/2025 Graceland W 3 32 14 84 .214 29 10 7 5 43 0 8 0 4.0 0 46.0
9/30/2025 Missouri Valley W 3 45 20 140 .179 39 6 10 3 54 1 12 0 7.0 0 58.0
10/07/2025 at Benedictine College W 4 51 11 140 .286 49 10 11 6 72 4 12 0 10.0 1 71.0
10/10/2025 William Penn (IA) W 3 47 24 137 .168 43 8 8 4 67 2 6 0 5.0 0 60.0
10/11/2025 Grand View W 3 38 17 105 .200 37 9 9 2 50 0 12 3 6.0 0 53.0
10/14/2025 at Peru State W 3 41 21 124 .161 38 9 4 2 67 3 0 0 3.0 0 53.0
10/16/2025 at Haskell W 3 38 18 125 .160 34 3 6 3 63 1 10 0 6.0 0 47.0
10/18/2025 at Culver-Stockton (MO) W 3 43 17 111 .234 41 4 5 5 46 1 12 2 7.0 0 54.0
10/21/2025 Baker (KS) W 4 49 16 147 .224 46 9 9 1 84 1 14 0 8.0 0 66.0
10/24/2025 Central Methodist (M W 3 42 18 117 .205 42 7 4 3 56 3 10 0 8.0 0 57.0
10/28/2025 Park L 5 67 22 184 .245 61 7 10 5 89 0 10 2 5.0 0 79.0
10/31/2025 at Missouri Baptist L 3 27 15 87 .138 25 5 7 3 34 0 10 0 5.0 0 37.0
11/01/2025 at William Woods (MO) L 3 40 17 119 .193 40 3 10 2 48 0 8 0 4.0 0 47.0
11/08/2025 Baker (KS) W 4 62 23 172 .227 59 6 10 5 75 3 18 0 12.0 0 80.0
11/11/2025 at Missouri Baptist L 3 30 18 88 .136 30 2 13 10 30 0 14 1 7.0 0 39.0
11/22/2025 vs Bushnell (OR) L 3 35 15 107 .187 31 3 5 7 45 0 6 0 3.0 0 41.0
MidAmerica Nazarene 105 1356 588 3972 .193 1257 214 238 127 1848 37 316 17 195.0 2 1,765.0
Opponents 105 1129 623 3898 .130 1058 128 197 214 1724 39 270 19 174.0 6 1,431.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.91
Assists Per Set 11.97
Service Aces Per Set 2.04
Reception Errors Per Set 1.21
Digs Per Set 17.60
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Indiana Wesleyan (IN W 4 46 28 155 .116 41 6 10 2 79 2 14 0 9.0 0 61.0
8/21/2025 vs Concordia (NE) W 3 40 15 111 .225 36 4 3 3 55 0 20 0 10.0 0 54.0
8/22/2025 vs Columbia (MO) L 3 22 19 87 .034 21 3 3 10 35 0 4 0 2.0 0 27.0
8/26/2025 at Stephens L 4 41 22 141 .135 40 5 10 12 68 3 6 3 6.0 0 52.0
8/30/2025 Tabor College L 4 25 32 147 -.048 22 2 8 7 47 3 2 0 4.0 2 31.0
8/30/2025 vs Southwestern Christian L 4 29 23 151 .040 28 5 7 5 60 0 6 0 3.0 1 37.0
9/03/2025 Avila (MO) L 3 22 16 110 .055 21 3 6 9 53 0 4 0 2.0 0 27.0
9/05/2025 at Benedictine (KS) L 3 29 19 115 .087 29 0 4 7 56 1 4 1 3.0 0 32.0
9/12/2025 at Peru State L 3 25 15 123 .081 22 3 1 6 46 1 12 0 7.0 0 35.0
9/13/2025 Baker (KS) L 5 64 23 190 .216 61 4 6 6 84 1 14 0 8.0 1 76.0
9/16/2025 at McPherson W 4 45 15 129 .233 42 9 4 15 61 5 16 0 13.0 0 67.0
9/19/2025 Clarke (IA) L 3 27 15 118 .102 27 6 8 11 61 0 6 2 3.0 0 36.0
9/20/2025 Mount Mercy W 5 57 33 195 .123 53 6 3 8 83 3 16 0 11.0 0 74.0
9/23/2025 Park L 4 48 26 143 .154 45 6 8 12 67 2 8 2 6.0 0 60.0
9/27/2025 at Graceland L 3 25 19 95 .063 23 5 12 10 33 0 4 1 2.0 0 32.0
9/30/2025 at Missouri Valley L 3 24 20 102 .039 21 3 4 6 56 1 10 0 6.0 0 33.0
10/07/2025 Benedictine College L 4 50 33 155 .110 46 6 2 10 78 0 8 0 4.0 1 60.0
10/10/2025 at William Penn (IA) L 3 23 15 110 .073 22 4 4 8 54 1 12 1 7.0 0 34.0
10/11/2025 at Grand View L 3 27 21 104 .058 27 2 5 9 43 0 6 3 3.0 0 32.0
10/14/2025 Peru State L 3 27 18 117 .077 24 2 6 9 53 5 2 1 6.0 0 35.0
10/16/2025 Haskell L 3 29 23 120 .050 27 3 7 3 61 3 8 3 7.0 0 39.0
10/18/2025 Culver-Stockton (MO) L 3 34 20 106 .132 33 5 5 4 46 1 8 0 5.0 0 44.0
10/21/2025 at Baker (KS) L 4 36 18 151 .119 34 1 18 9 74 0 8 0 4.0 0 41.0
10/24/2025 at Central Methodist (M L 3 38 23 134 .112 37 3 4 7 49 0 14 0 7.0 0 48.0
10/28/2025 at Park W 5 68 18 189 .265 63 5 7 7 82 1 6 0 4.0 0 77.0
10/31/2025 Missouri Baptist W 3 49 19 110 .273 44 3 13 5 37 1 12 0 7.0 0 59.0
11/01/2025 William Woods (MO) W 3 49 15 119 .286 47 2 6 3 51 1 4 1 3.0 1 54.0
11/08/2025 at Baker (KS) L 4 50 33 173 .098 49 5 6 6 72 2 8 0 6.0 0 61.0
11/11/2025 Missouri Baptist W 3 33 14 83 .229 32 10 10 2 34 1 18 1 10.0 0 53.0
11/22/2025 vs Bushnell (OR) W 3 47 13 115 .296 41 7 7 3 46 1 10 0 6.0 0 60.0
Opponents 105 1129 623 3898 .130 1058 128 197 214 1724 39 270 19 174.0 6 1,431.0
MidAmerica Nazarene 105 1356 588 3972 .193 1257 214 238 127 1848 37 316 17 195.0 2 1,765.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.75
Assists Per Set 10.08
Service Aces Per Set 1.22
Reception Errors Per Set 2.04
Digs Per Set 16.42
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 13.63

Leaders

Team Leaders: Kills
Player High
Kills
Munari, Isabella 303
Lowe, Avery 289
Olson, Mia 266
Reichard, Alyssa 213
Pelcova, Pavlina 106
Team Leaders: Assists
Player High
Assists
Thomas, Alex 609
Winebarger, Callie 479
Mathis, Emily 95
Munari, Isabella 17
Bartosz, Dominika 11
Team Leaders: Service Aces
Player High
Service Aces
Winebarger, Callie 54
Mathis, Emily 39
Rodriguez, Nayeli 35
Thomas, Alex 30
Bartosz, Dominika 29
Team Leaders: Digs
Player High
Digs
Mathis, Emily 570
Munari, Isabella 299
Bartosz, Dominika 219
Thomas, Alex 183
Winebarger, Callie 155
Team Leaders: Blocks
Player High
Blocks
Olson, Mia 95.0
Pelcova, Pavlina 87.0
Lowe, Avery 66.0
Angel, Madeline 35.0
Munari, Isabella 23.0