Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (11-4, 6-1)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Attack
Kills 701 545
Errors 316 320
Attempts 2069 2010
Percent .186 .112
Kills Per Set 12.7 9.9
Set
Assists 642 511
Assists Per Set 11.7 9.3
Ball Handling Errors 1 4
Serve
Aces 123 67
Errors 117 93
Aces Per Set 2.2 1.2
Receptions
Errors 66 123
Errors Per Set 1.2 2.2
Defense
Digs 968 888
Digs Per Set 17.6 16.1
Blocking
Solo 18 21
Assists 162 136
Errors 9 9
Blocks 99.0 89.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mathis, Emily 55 15 0 20.0 0.36 1 0.02 0 17 .059 47 0.85 19 0.35 27
2 Burnett, Ella 11 6 1 3.5 0.32 2 0.18 6 24 -.167 2 0.18 0 0.00 0
05 Bartosz, Dominika 53 15 14 21.0 0.40 5 0.09 12 39 -.179 7 0.13 16 0.30 25
06 Lowe, Avery 55 15 15 155.0 2.82 137 2.49 54 352 .236 1 0.02 0 0.00 0
07 Munari, Isabella 51 15 15 167.0 3.27 151 2.96 55 446 .215 8 0.16 12 0.24 10
08 Reichard, Alyssa 50 14 0 112.0 2.24 105 2.10 49 333 .168 3 0.06 1 0.02 2
09 Winebarger, Callie 55 15 0 31.0 0.56 3 0.05 6 29 -.103 240 4.36 28 0.51 22
10 DeGraffenreid, Anna 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
11 Olson, Mia 55 15 15 153.0 2.78 129 2.35 34 268 .354 2 0.04 0 0.00 1
12 Rossetti, Jenae 22 10 0 5.0 0.23 0 0.00 0 1 .000 4 0.18 5 0.23 6
13 Pelcova, Pavlina 50 15 14 95.5 1.91 68 1.36 39 197 .147 5 0.10 0 0.00 0
15 Brandes, Kyla 10 8 0 8.0 0.80 6 0.60 4 16 .125 1 0.10 2 0.20 5
16 Thomas, Alex 55 15 15 19.0 0.35 1 0.02 5 29 -.138 315 5.73 18 0.33 9
17 Angel, Madeline 39 13 0 57.0 1.46 46 1.18 27 177 .107 1 0.03 0 0.00 0
19 Schmidt, Maddie 29 13 0 54.0 1.86 47 1.62 25 140 .157 1 0.03 0 0.00 0
20 Rodriguez, Nayeli 48 15 1 22.0 0.46 0 0.00 0 0 0 4 0.08 22 0.46 10
Total 55 15 923.0 16.78 701 12.75 316 2069 .186 642 11.67 123 2.24 117
Opponents 55 15 700.0 12.73 545 9.91 320 2009 .112 511 9.29 66 1.20 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mathis, Emily 55 304 5.53 19 291 .935 0.35 0 0 0 0.00 0 0
2 Burnett, Ella 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 0 0
05 Bartosz, Dominika 53 113 2.13 7 159 .956 0.13 0 0 0 0.00 0 0
06 Lowe, Avery 55 39 0.71 0 4 1.000 0.00 2 32 34.0 0.62 3 0
07 Munari, Isabella 51 156 3.06 13 255 .949 0.25 1 6 7.0 0.14 1 0
08 Reichard, Alyssa 50 58 1.16 13 221 .941 0.26 0 12 12.0 0.24 3 0
09 Winebarger, Callie 55 80 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
10 DeGraffenreid, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Olson, Mia 55 25 0.45 0 1 1.000 0.00 8 32 40.0 0.73 0 0
12 Rossetti, Jenae 22 11 0.50 2 6 .667 0.09 0 0 0 0.00 0 0
13 Pelcova, Pavlina 50 20 0.40 1 4 .750 0.02 5 45 50.0 1.00 1 0
15 Brandes, Kyla 10 3 0.30 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Thomas, Alex 55 95 1.73 0 3 1.000 0.00 0 0 0 0.00 0 1
17 Angel, Madeline 39 17 0.44 1 4 .750 0.03 2 18 20.0 0.51 1 0
19 Schmidt, Maddie 29 14 0.48 0 7 1.000 0.00 0 14 14.0 0.48 0 0
20 Rodriguez, Nayeli 48 30 0.63 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 55 968 17.60 66 982 .933 1.20 18 162 99.0 1.80 9 1
Opponents 55 888 16.15 123 1146 .893 2.24 21 136 89.0 1.62 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mathis, Emily 26 7 0 9.0 0.35 0 0.00 0 3 .000 28 1.08 9 0.35 12
02 Burnett, Ella 3 1 0 1.0 0.33 0 0.00 0 4 .000 1 0.33 0 0.00 0
05 Bartosz, Dominika 26 7 7 7.0 0.27 1 0.04 1 7 .000 5 0.19 6 0.23 12
06 Lowe, Avery 26 7 7 82.5 3.17 75 2.88 23 179 .291 0 0.00 0 0.00 0
07 Munari, Isabella 26 7 7 81.5 3.13 73 2.81 28 215 .209 6 0.23 5 0.19 4
08 Reichard, Alyssa 26 7 0 65.5 2.52 62 2.38 24 187 .203 2 0.08 1 0.04 1
09 Winebarger, Callie 26 7 0 17.0 0.65 0 0.00 4 7 -.571 123 4.73 17 0.65 10
11 Olson, Mia 26 7 7 78.5 3.02 68 2.62 18 133 .376 0 0.00 0 0.00 0
12 Rossetti, Jenae 11 5 0 2.0 0.18 0 0.00 0 1 .000 2 0.18 2 0.18 2
13 Pelcova, Pavlina 25 7 7 46.5 1.86 33 1.32 19 99 .141 3 0.12 0 0.00 0
15 Brandes, Kyla 5 3 0 4.0 0.80 3 0.60 3 10 .000 1 0.20 1 0.20 3
16 Thomas, Alex 26 7 7 11.0 0.42 0 0.00 2 3 -.667 160 6.15 11 0.42 4
17 Angel, Madeline 18 6 0 28.0 1.56 25 1.39 12 87 .149 0 0.00 0 0.00 0
19 Schmidt, Maddie 14 6 0 20.5 1.46 17 1.21 11 59 .102 1 0.07 0 0.00 0
20 Rodriguez, Nayeli 25 7 0 8.0 0.32 0 0.00 0 0 0 1 0.04 8 0.32 2
Total 26 7 462.0 17.77 357 13.73 145 994 .213 333 12.81 60 2.31 50
Opponents 26 7 345.0 13.27 275 10.58 150 979 .128 260 10.00 30 1.15 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mathis, Emily 26 161 6.19 7 118 .941 0.27 0 0 0 0.00 0 0
02 Burnett, Ella 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
05 Bartosz, Dominika 26 50 1.92 4 75 .947 0.15 0 0 0 0.00 0 0
06 Lowe, Avery 26 18 0.69 0 2 1.000 0.00 0 15 15.0 0.58 2 0
07 Munari, Isabella 26 78 3.00 7 151 .954 0.27 1 5 6.0 0.23 1 0
08 Reichard, Alyssa 26 25 0.96 7 107 .935 0.27 0 5 5.0 0.19 1 0
09 Winebarger, Callie 26 42 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
11 Olson, Mia 26 10 0.38 0 0 .000 0.00 3 15 18.0 0.69 0 0
12 Rossetti, Jenae 11 5 0.45 1 4 .750 0.09 0 0 0 0.00 0 0
13 Pelcova, Pavlina 25 15 0.60 0 1 1.000 0.00 3 21 24.0 0.96 1 0
15 Brandes, Kyla 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Thomas, Alex 26 47 1.81 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Angel, Madeline 18 7 0.39 0 0 .000 0.00 0 6 6.0 0.33 1 0
19 Schmidt, Maddie 14 7 0.50 0 0 .000 0.00 0 7 7.0 0.50 0 0
20 Rodriguez, Nayeli 25 9 0.36 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 26 475 18.27 30 470 .936 1.15 7 76 45.0 1.73 6 0
Opponents 26 430 16.54 60 563 .893 2.31 8 64 40.0 1.54 6 1

Match-By-Match

MidAmerica Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Indiana Wesleyan (IN L 4 38 30 158 .051 37 2 13 5 75 5 10 0 10.0 0 50.0
8/21/2025 vs Concordia (NE) L 3 37 26 125 .088 35 3 5 4 52 0 6 0 3.0 0 43.0
8/22/2025 vs Columbia (MO) W 3 43 15 98 .286 37 10 10 3 42 1 12 0 7.0 0 60.0
8/26/2025 Stephens W 4 54 23 160 .194 48 12 7 5 68 0 16 1 8.0 0 74.0
8/30/2025 at Tabor College W 4 32 17 123 .122 27 7 6 2 53 2 20 0 12.0 0 51.0
8/30/2025 vs Southwestern Christian W 4 53 19 157 .217 48 5 11 5 77 3 6 0 6.0 1 64.0
9/03/2025 at Avila (MO) W 3 42 15 115 .235 37 9 5 3 65 0 6 1 3.0 0 54.0
9/05/2025 Benedictine (KS) W 3 43 18 124 .202 41 7 6 0 59 0 4 1 2.0 0 52.0
9/12/2025 Peru State W 3 53 19 126 .270 50 6 5 3 71 0 6 0 3.0 0 62.0
9/13/2025 at Baker (KS) W 5 72 25 197 .239 66 6 11 4 86 1 12 0 7.0 0 85.0
9/16/2025 McPherson L 4 45 26 139 .137 40 15 10 9 61 0 10 1 5.0 0 65.0
9/19/2025 at Clarke (IA) W 3 41 17 123 .195 37 11 4 6 66 1 2 3 2.0 0 54.0
9/20/2025 at Mount Mercy L 5 68 35 197 .168 64 8 7 6 90 3 30 1 18.0 0 94.0
9/23/2025 at Park W 4 48 17 143 .217 46 12 10 6 60 2 14 1 9.0 0 69.0
9/27/2025 Graceland W 3 32 14 84 .214 29 10 7 5 43 0 8 0 4.0 0 46.0
MidAmerica Nazarene 55 701 316 2069 .186 642 123 117 66 968 18 162 9 99.0 1 923.0
Opponents 55 545 320 2010 .112 511 67 93 123 888 21 136 9 89.0 4 701.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.75
Assists Per Set 11.67
Service Aces Per Set 2.24
Reception Errors Per Set 1.20
Digs Per Set 17.60
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Indiana Wesleyan (IN W 4 46 28 155 .116 41 6 10 2 79 2 14 0 9.0 0 61.0
8/21/2025 vs Concordia (NE) W 3 40 15 111 .225 36 4 3 3 55 0 20 0 10.0 0 54.0
8/22/2025 vs Columbia (MO) L 3 22 19 87 .034 21 3 3 10 35 0 4 0 2.0 0 27.0
8/26/2025 at Stephens L 4 41 22 141 .135 40 5 10 12 68 3 6 3 6.0 0 52.0
8/30/2025 Tabor College L 4 25 32 147 -.048 22 2 8 7 47 3 2 0 4.0 2 31.0
8/30/2025 vs Southwestern Christian L 4 29 23 151 .040 28 5 7 5 60 0 6 0 3.0 1 37.0
9/03/2025 Avila (MO) L 3 22 16 110 .055 21 3 6 9 53 0 4 0 2.0 0 27.0
9/05/2025 at Benedictine (KS) L 3 29 19 115 .087 29 0 4 7 56 1 4 1 3.0 0 32.0
9/12/2025 at Peru State L 3 25 15 123 .081 22 3 1 6 46 1 12 0 7.0 0 35.0
9/13/2025 Baker (KS) L 5 64 23 190 .216 61 4 6 6 84 1 14 0 8.0 1 76.0
9/16/2025 at McPherson W 4 45 15 129 .233 42 9 4 15 61 5 16 0 13.0 0 67.0
9/19/2025 Clarke (IA) L 3 27 15 118 .102 27 6 8 11 61 0 6 2 3.0 0 36.0
9/20/2025 Mount Mercy W 5 57 33 195 .123 53 6 3 8 83 3 16 0 11.0 0 74.0
9/23/2025 Park L 4 48 26 143 .154 45 6 8 12 67 2 8 2 6.0 0 60.0
9/27/2025 at Graceland L 3 25 19 95 .063 23 5 12 10 33 0 4 1 2.0 0 32.0
Opponents 55 545 320 2010 .112 511 67 93 123 888 21 136 9 89.0 4 701.0
MidAmerica Nazarene 55 701 316 2069 .186 642 123 117 66 968 18 162 9 99.0 1 923.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 9.91
Assists Per Set 9.29
Service Aces Per Set 1.22
Reception Errors Per Set 2.24
Digs Per Set 16.15
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.07
Points Per Set 12.75

Leaders

Team Leaders: Kills
Player High
Kills
Munari, Isabella 151
Lowe, Avery 137
Olson, Mia 129
Reichard, Alyssa 105
Pelcova, Pavlina 68
Team Leaders: Assists
Player High
Assists
Thomas, Alex 315
Winebarger, Callie 240
Mathis, Emily 47
Munari, Isabella 8
Bartosz, Dominika 7
Team Leaders: Service Aces
Player High
Service Aces
Winebarger, Callie 28
Rodriguez, Nayeli 22
Mathis, Emily 19
Thomas, Alex 18
Bartosz, Dominika 16
Team Leaders: Digs
Player High
Digs
Mathis, Emily 304
Munari, Isabella 156
Bartosz, Dominika 113
Thomas, Alex 95
Winebarger, Callie 80
Team Leaders: Blocks
Player High
Blocks
Pelcova, Pavlina 50.0
Olson, Mia 40.0
Lowe, Avery 34.0
Angel, Madeline 20.0
Schmidt, Maddie 14.0