Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (14-9, 10-6)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Attack
Kills 1028 929
Errors 565 483
Attempts 3159 3065
Percent .147 .146
Kills Per Set 11.6 10.4
Set
Assists 966 866
Assists Per Set 10.9 9.7
Ball Handling Errors 4 4
Serve
Aces 160 129
Errors 174 189
Aces Per Set 1.8 1.4
Receptions
Errors 129 160
Errors Per Set 1.4 1.8
Defense
Digs 1451 1310
Digs Per Set 16.3 14.7
Blocking
Solo 38 38
Assists 203 282
Errors 19 30
Blocks 139.5 179.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mathis, Emily 89 23 0 39.0 0.44 5 0.06 0 19 .263 85 0.96 34 0.38 28
02 Dial, Sophia 11 6 0 14.0 1.27 11 1.00 15 46 -.087 0 0.00 0 0.00 0
3 Telken, Rylee 7 7 0 1.5 0.21 1 0.14 3 9 -.222 0 0.00 0 0.00 0
05 Bartosz, Dominika 82 22 20 173.5 2.12 148 1.80 111 563 .066 13 0.16 18 0.22 25
5 Bortosz, Dominika 4 1 1 10.0 2.50 10 2.50 6 35 .114 0 0.00 0 0.00 2  
06 Sakounlaphoum, Malasy 70 20 1 25.5 0.36 4 0.06 2 9 .222 2 0.03 21 0.30 31
7 Cross, Daelyn 27 12 1 43.0 1.59 38 1.41 31 150 .047 1 0.04 2 0.07 2
7 Cross, Daeyln 4 1 0 8.0 2.00 8 2.00 4 24 .167 0 0.00 0 0.00 0  
08 Smalley, Kennedy 80 21 21 225.0 2.81 200 2.50 86 618 .184 0 0.00 0 0.00 1
09 Winebarger, Callie 67 19 1 36.0 0.54 4 0.06 3 12 .083 308 4.60 32 0.48 22
10 Carbonell, Laura 65 20 0 129.0 1.98 121 1.86 58 364 .173 3 0.05 0 0.00 1
11 Olson, Mia 89 23 23 266.5 2.99 220 2.47 60 485 .330 5 0.06 2 0.02 10
13 Pelcova, Pavlina 18 7 5 22.0 1.22 20 1.11 12 53 .151 2 0.11 1 0.06 3
15 Brandes, Kyla 39 18 3 63.5 1.63 53 1.36 44 177 .051 2 0.05 8 0.21 7
16 DeGraffenreid, Anna 65 22 15 23.0 0.35 3 0.05 7 18 -.222 314 4.83 20 0.31 23
17 Jost, Talia 35 11 7 30.0 0.86 14 0.40 17 71 -.042 2 0.06 0 0.00 0
18 Metcalf, Macie 49 14 7 4.0 0.08 0 0.00 2 5 -.400 219 4.47 4 0.08 0
19 Madziewicz, Pola 74 21 11 159.0 2.15 147 1.99 90 426 .134 4 0.05 3 0.04 6
20 Rodriguez, Naveli 6 2 2 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2  
20 Rodriguez, Nayeli 70 20 9 13.0 0.19 0 0.00 1 2 -.500 6 0.09 13 0.19 9
21 Ludyga, Maja 44 16 11 41.0 0.93 21 0.48 13 72 .111 0 0.00 1 0.02 1
Total 89 23 1,327.5 14.92 1028 11.55 565 3159 .147 966 10.85 160 1.80 174
Opponents 89 23 1,237.0 13.90 929 10.44 483 3065 .146 866 9.73 129 1.45 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mathis, Emily 89 465 5.22 32 464 .931 0.36 0 0 0 0.00 0 1
02 Dial, Sophia 11 0 0.00 0 0 .000 0.00 1 4 5.0 0.45 2 0
3 Telken, Rylee 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
05 Bartosz, Dominika 82 238 2.90 22 471 .953 0.27 0 15 15.0 0.18 1 1
5 Bortosz, Dominika 4 8 2.00 2 48 .958 0.50 0 0 0 0.00 0 0  
06 Sakounlaphoum, Malasy 70 56 0.80 2 34 .941 0.03 0 1 1.0 0.01 0 0
7 Cross, Daelyn 27 22 0.81 7 76 .908 0.26 0 6 6.0 0.22 0 0
7 Cross, Daeyln 4 3 0.75 2 5 .600 0.50 0 0 0 0.00 0 0  
08 Smalley, Kennedy 80 44 0.55 0 15 1.000 0.00 2 46 48.0 0.60 2 0
09 Winebarger, Callie 67 96 1.43 0 3 1.000 0.00 0 0 0 0.00 0 2
10 Carbonell, Laura 65 31 0.48 4 26 .846 0.06 2 12 14.0 0.22 3 0
11 Olson, Mia 89 25 0.28 0 7 1.000 0.00 19 51 70.0 0.79 5 0
13 Pelcova, Pavlina 18 4 0.22 1 3 .667 0.06 0 2 2.0 0.11 1 0
15 Brandes, Kyla 39 27 0.69 10 100 .900 0.26 0 5 5.0 0.13 0 0
16 DeGraffenreid, Anna 65 131 2.02 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Jost, Talia 35 10 0.29 1 5 .800 0.03 7 18 25.0 0.71 2 0
18 Metcalf, Macie 49 82 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Madziewicz, Pola 74 84 1.14 18 202 .911 0.24 2 14 16.0 0.22 1 0
20 Rodriguez, Naveli 6 12 2.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
20 Rodriguez, Nayeli 70 108 1.54 13 157 .917 0.19 0 0 0 0.00 0 0
21 Ludyga, Maja 44 5 0.11 1 2 .500 0.02 5 28 33.0 0.75 2 0
Total 89 1451 16.30 129 1645 .922 1.45 38 203 139.5 1.57 19 4
Opponents 89 1310 14.72 160 1712 .907 1.80 38 282 179.0 2.01 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mathis, Emily 62 16 0 27.0 0.44 4 0.06 0 10 .400 53 0.85 23 0.37 19
02 Dial, Sophia 8 4 0 11.0 1.38 10 1.25 10 32 .000 0 0.00 0 0.00 0
03 Telken, Rylee 6 6 0 0.5 0.08 0 0.00 2 7 -.286 0 0.00 0 0.00 0
05 Bartosz, Dominika 57 15 14 100.5 1.76 90 1.58 64 350 .074 8 0.14 6 0.11 11
5 Bortosz, Dominika 4 1 1 10.0 2.50 10 2.50 6 35 .114 0 0.00 0 0.00 2  
06 Sakounlaphoum, Malasy 46 13 0 16.0 0.35 2 0.04 0 2 1.000 2 0.04 14 0.30 18
07 Cross, Daelyn 16 6 1 26.5 1.66 22 1.38 20 92 .022 1 0.06 2 0.13 2
7 Cross, Daeyln 4 1 0 8.0 2.00 8 2.00 4 24 .167 0 0.00 0 0.00 0  
08 Smalley, Kennedy 60 16 16 170.5 2.84 150 2.50 63 461 .189 0 0.00 0 0.00 1
09 Winebarger, Callie 42 12 0 27.0 0.64 3 0.07 3 10 .000 185 4.40 24 0.57 12
10 Carbonell, Laura 56 16 0 106.0 1.89 99 1.77 49 306 .163 2 0.04 0 0.00 1
11 Olson, Mia 62 16 16 193.0 3.11 157 2.53 47 351 .313 5 0.08 2 0.03 10
13 Pelcova, Pavlina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Brandes, Kyla 22 11 2 23.0 1.05 14 0.64 18 67 -.060 1 0.05 8 0.36 7
16 DeGraffenreid, Anna 48 15 10 13.0 0.27 2 0.04 7 15 -.333 227 4.73 11 0.23 9
17 Jost, Talia 29 9 6 25.5 0.88 12 0.41 14 59 -.034 2 0.07 0 0.00 0
18 Metcalf, Macie 35 9 6 2.0 0.06 0 0.00 1 3 -.333 156 4.46 2 0.06 0
19 Madziewicz, Pola 47 14 9 99.0 2.11 90 1.91 57 280 .118 3 0.06 3 0.06 5
20 Rodriguez, Nayeli 51 15 5 12.0 0.24 0 0.00 1 2 -.500 5 0.10 12 0.24 6
21 Ludyga, Maja 37 13 10 37.0 1.00 20 0.54 12 64 .125 0 0.00 0 0.00 0
Total 62 16 907.5 14.64 693 11.18 378 2170 .145 650 10.48 107 1.73 104
Opponents 62 16 875.0 14.11 672 10.84 346 2163 .151 623 10.05 89 1.44 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mathis, Emily 62 318 5.13 26 306 .915 0.42 0 0 0 0.00 0 1
02 Dial, Sophia 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 1 0
03 Telken, Rylee 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
05 Bartosz, Dominika 57 178 3.12 15 337 .955 0.26 0 9 9.0 0.16 0 1
5 Bortosz, Dominika 4 8 2.00 2 48 .958 0.50 0 0 0 0.00 0 0  
06 Sakounlaphoum, Malasy 46 22 0.48 1 4 .750 0.02 0 0 0 0.00 0 0
07 Cross, Daelyn 16 16 1.00 4 51 .922 0.25 0 5 5.0 0.31 0 0
7 Cross, Daeyln 4 3 0.75 2 5 .600 0.50 0 0 0 0.00 0 0  
08 Smalley, Kennedy 60 29 0.48 0 8 1.000 0.00 2 37 39.0 0.65 2 0
09 Winebarger, Callie 42 59 1.40 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Carbonell, Laura 56 24 0.43 4 25 .840 0.07 2 10 12.0 0.21 3 0
11 Olson, Mia 62 21 0.34 0 3 1.000 0.00 15 38 53.0 0.85 5 0
13 Pelcova, Pavlina 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Brandes, Kyla 22 7 0.32 3 43 .930 0.14 0 2 2.0 0.09 0 0
16 DeGraffenreid, Anna 48 95 1.98 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Jost, Talia 29 9 0.31 1 4 .750 0.03 7 13 20.0 0.69 1 0
18 Metcalf, Macie 35 54 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Madziewicz, Pola 47 62 1.32 12 168 .929 0.26 0 12 12.0 0.26 1 0
20 Rodriguez, Nayeli 51 91 1.78 8 113 .929 0.16 0 0 0 0.00 0 0
21 Ludyga, Maja 37 5 0.14 0 1 1.000 0.00 5 24 29.0 0.78 2 0
Total 62 1001 16.15 89 1131 .921 1.44 31 153 107.5 1.73 15 3
Opponents 62 922 14.87 107 1206 .911 1.73 23 182 114.0 1.84 17 4

Match-By-Match

MidAmerica Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Tabor W 4 51 16 152 .230 45 9 10 4 77 0 12 1 6.0 1 66.0
8/22/2026 vs Evergreen W 3 42 19 110 .209 41 7 9 3 55 2 2 0 3.0 0 52.0
8/22/2026 at Friends W 3 46 29 129 .132 44 7 9 1 59 2 4 0 4.0 0 57.0
8/28/2026 at Concordia (NE) L 3 21 24 97 -.031 19 4 9 11 40 1 14 1 8.0 0 33.0
8/29/2026 vs Indiana Wesleyan (IN) W 5 57 25 152 .211 54 14 12 11 60 1 2 0 2.0 0 73.0
8/29/2026 vs Columbia (MO) L 4 49 39 158 .063 46 9 7 6 68 0 4 0 2.0 0 60.0
9/01/2026 Saint Mary L 5 69 35 191 .178 67 3 14 4 91 1 12 2 7.0 0 79.0
9/11/2026 at Baker (KS) L 5 60 37 195 .118 59 4 10 2 92 3 16 0 11.0 0 75.0
9/12/2026 at Benedictine L 4 44 26 149 .121 41 3 5 10 71 0 2 0 1.0 0 48.0
9/15/2026 at Park W 5 50 26 161 .149 45 3 10 1 72 4 8 2 8.0 0 61.0
9/18/2026 Peru State W 5 59 29 157 .191 52 9 7 10 72 3 8 0 7.0 0 75.0
9/19/2026 Graceland W 3 33 13 83 .241 30 7 11 3 47 1 6 0 4.0 0 44.0
9/22/2026 at Missouri Valley W 5 54 23 143 .217 52 11 10 11 50 3 6 0 6.0 3 71.0
9/26/2026 at Central Methodist (MO) L 3 34 21 105 .124 31 3 1 6 45 2 6 4 5.0 0 42.0
10/02/2026 at William Penn (IA) W 3 39 17 130 .169 39 4 3 6 53 0 20 0 10.0 0 53.0
10/03/2026 at Grand View W 3 41 16 108 .231 41 6 3 2 55 2 6 0 5.0 0 52.0
10/08/2026 Missouri Baptist L 3 25 28 114 -.026 24 5 10 6 45 2 4 0 4.0 0 34.0
10/09/2026 William Woods (MO) W 4 55 25 151 .199 50 6 8 5 70 3 6 1 6.0 0 67.0
10/13/2026 Park L 5 50 22 163 .172 47 13 5 6 87 1 10 3 6.0 0 69.0
10/16/2026 St. Ambrose (IA) W 3 41 17 105 .229 38 10 5 3 58 1 12 0 7.0 0 58.0
10/17/2026 Culver-Stockton (MO) W 4 44 32 171 .070 39 11 6 7 75 3 11 1 8.5 0 63.5
10/23/2026 at Mount Mercy L 3 21 29 109 -.073 20 3 3 4 52 1 6 2 4.0 0 28.0
10/24/2026 at Clarke (IA) W 4 43 17 126 .206 42 9 7 7 57 2 26 2 15.0 0 67.0
MidAmerica Nazarene 89 1028 565 3159 .147 966 160 174 129 1451 38 203 19 139.5 4 1,327.5
Opponents 89 929 483 3065 .146 866 129 189 160 1310 38 282 30 179.0 4 1,237.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.55
Assists Per Set 10.85
Service Aces Per Set 1.80
Reception Errors Per Set 1.45
Digs Per Set 16.30
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Tabor L 4 34 27 155 .045 33 4 9 9 76 1 6 1 4.0 0 42.0
8/22/2026 vs Evergreen L 3 25 17 103 .078 24 3 9 7 41 1 10 1 6.0 0 34.0
8/22/2026 Friends L 3 21 18 102 .029 19 1 4 7 44 5 12 1 11.0 0 33.0
8/28/2026 Concordia (NE) W 3 29 23 94 .064 28 11 5 4 43 4 16 2 12.0 0 52.0
8/29/2026 vs Indiana Wesleyan (IN) L 5 56 19 144 .257 52 11 5 14 56 2 14 6 9.0 0 76.0
8/29/2026 vs Columbia (MO) W 4 46 9 132 .280 43 6 11 9 57 2 20 0 12.0 0 64.0
9/01/2026 at Saint Mary W 5 46 24 172 .128 44 4 9 3 71 0 22 2 11.0 0 61.0
9/11/2026 Baker (KS) W 5 51 30 186 .113 46 2 7 4 77 5 20 0 15.0 0 68.0
9/12/2026 Benedictine W 4 60 19 156 .263 57 10 8 3 71 0 16 1 8.0 0 78.0
9/15/2026 Park L 5 54 23 161 .193 51 1 11 3 68 2 16 1 10.0 0 65.0
9/18/2026 at Peru State L 5 45 21 149 .161 43 10 9 9 51 0 10 1 5.0 0 60.0
9/19/2026 at Graceland L 3 17 22 92 -.054 15 3 11 7 34 2 4 1 4.0 0 24.0
9/22/2026 Missouri Valley L 5 52 25 136 .199 46 11 7 11 50 1 4 0 3.0 4 66.0
9/26/2026 Central Methodist (MO) W 3 44 17 115 .235 41 6 6 3 43 3 12 3 9.0 0 59.0
10/02/2026 William Penn (IA) L 3 35 27 125 .064 35 6 3 4 62 0 2 0 1.0 0 42.0
10/03/2026 Grand View L 3 36 16 114 .175 35 2 11 6 46 2 6 0 5.0 0 43.0
10/08/2026 at Missouri Baptist W 3 34 16 104 .173 30 6 9 5 48 1 20 2 11.0 0 51.0
10/09/2026 at William Woods (MO) L 4 39 22 144 .118 35 5 8 6 61 2 8 2 6.0 0 50.0
10/13/2026 at Park W 5 68 17 188 .271 60 6 13 13 80 2 10 2 7.0 0 81.0
10/16/2026 at St. Ambrose (IA) L 3 25 18 104 .067 23 3 5 10 42 2 14 0 9.0 0 37.0
10/17/2026 at Culver-Stockton (MO) L 4 30 30 145 .000 27 7 7 11 77 1 8 3 5.0 0 42.0
10/23/2026 Mount Mercy W 3 38 14 107 .224 38 4 9 3 58 0 18 0 9.0 0 51.0
10/24/2026 Clarke (IA) L 4 44 29 137 .109 41 7 13 9 54 0 14 1 7.0 0 58.0
Opponents 89 929 483 3065 .146 866 129 189 160 1310 38 282 30 179.0 4 1,237.0
MidAmerica Nazarene 89 1028 565 3159 .147 966 160 174 129 1451 38 203 19 139.5 4 1,327.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.44
Assists Per Set 9.73
Service Aces Per Set 1.45
Reception Errors Per Set 1.80
Digs Per Set 14.72
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Mia 220
Smalley, Kennedy 200
Bartosz, Dominika 148
Madziewicz, Pola 147
Carbonell, Laura 121
Team Leaders: Assists
Player High
Assists
DeGraffenreid, Anna 314
Winebarger, Callie 308
Metcalf, Macie 219
Mathis, Emily 85
Bartosz, Dominika 13
Team Leaders: Service Aces
Player High
Service Aces
Mathis, Emily 34
Winebarger, Callie 32
Sakounlaphoum, Malasy 21
DeGraffenreid, Anna 20
Bartosz, Dominika 18
Team Leaders: Digs
Player High
Digs
Mathis, Emily 465
Bartosz, Dominika 238
DeGraffenreid, Anna 131
Rodriguez, Nayeli 108
Winebarger, Callie 96
Team Leaders: Blocks
Player High
Blocks
Olson, Mia 70.0
Smalley, Kennedy 48.0
Ludyga, Maja 33.0
Jost, Talia 25.0
Madziewicz, Pola 16.0