Skip To Main Content
Skip To Main Content

MNU (Kan.) (20-9 / 12-4 Heart) -VS- Culver-Stockton (Mo.) (8-20 / 1-13 Heart)

Box Score

MNU (Kan.) logo
3
vs
Culver-Stockton (Mo.) logo
0

MNU (Kan.) (20-9 / 12-4 Heart)
-VS-
Culver-Stockton (Mo.) (8-20 / 1-13 Heart)

Team Score By Period
Team 1 2 3
Winner MNU (Kan.) MNU 28 25 25
Culver-Stockton (Mo.) CSC 26 14 14
Date:
2017-10-19
Time:
18:00
Site:
Canton, Mo (Charles Field House)
Attendance:
131
Officials
1st Referee: Paul Fowler
2nd Referee: Bruce Huddleston
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set MNU (Kan.) Culver-Stockton (Mo.)
K E TA % K E TA %
Set #1 15 11 46 0.087 10 8 49 0.041
Set #2 10 2 26 0.308 7 10 28 -0.107
Set #3 9 2 27 0.259 10 9 36 0.028
Total 34 15 99 .192 27 27 113 .000
Team Statistical Comparison
Statistic Team Comparison
MNU - CSC
Points
50.0
32.0
Kills
34
27
Aces
8
2
Blocks
8
3
Assists
30
26
Digs
48
44

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Gabby Hickman (10), Monica Bumbry (6), McKenna Weaver (6)
Aces Anna Stock (1), Kendra Gengenbacher (1)
Blocks McKenna Weaver (2), Paige Webster (2), India Green (1)
Assists India Green (16), Maryanna Catrine (7), Jenna Lord (1)
Digs Gabby Hickman (13), Kendra Gengenbacher (8), McKenna Weaver (6)

Individual Statistics

MNU (Kan.) (20-9 / 12-4 Heart)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bettge, Hannah 3 3 0 4 .750 27 1 3 1 3-1 0 4 0 5 2 0 8.0
3 3 Strazzeri, Gabriella 3 4 4 19 .000 1 0 2 2 2-2 1 1 0 9 0 0 7.5
6 6 Vaughn, Chesney 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 16 0 0 1.0
10 10 Roth, Jennifer 3 1 3 8 -.250 0 0 2 2 2-2 0 0 0 11 0 0 3.0
12 12 Seger, Cat 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Ayzaguer, Maria 3 7 5 27 .074 0 0 0 0 0-0 0 2 0 4 0 2 8.0
14 14 Sanches, Marina 3 6 0 12 .500 0 0 0 0 0-0 0 3 0 0 0 0 7.5
21 21 Cowan, Taylor 3 13 1 22 .545 1 0 0 0 0-0 0 4 0 3 0 0 15.0
7 7 Smith, Beth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Weddle, Rebeckah 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Jackson, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 15 99 .192 30 1 8 7 8-7 1 14 0 48 2 2 50
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bettge, Hannah 3 0 4 0 5 2 0 8.0
3 3 Strazzeri, Gabriella 3 1 1 0 9 0 0 7.5
6 6 Vaughn, Chesney 3 0 0 0 16 0 0 1.0
10 10 Roth, Jennifer 3 0 0 0 11 0 0 3.0
12 12 Seger, Cat 3 0 0 0 0 0 0 0.0
13 13 Ayzaguer, Maria 3 0 2 0 4 0 2 8.0
14 14 Sanches, Marina 3 0 3 0 0 0 0 7.5
21 21 Cowan, Taylor 3 0 4 0 3 0 0 15.0
7 7 Smith, Beth 2 0 0 0 0 0 0 0.0
8 8 Weddle, Rebeckah 1 0 0 0 0 0 0 0.0
18 18 Jackson, Natalie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 48 2 2 50

Culver-Stockton (Mo.) (8-20 / 1-13 Heart)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Stock 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 5 0 1 1.0
3 3 India Green 3 1 0 3 .333 16 2 0 0 0-0 0 1 0 2 1 0 1.5
4 4 Jenna Lord 3 2 2 13 .000 1 0 0 0 0-0 0 0 0 2 1 0 2.0
5 5 Gabby Hickman 3 10 7 28 .107 1 0 0 0 0-0 0 0 0 13 0 2 10.0
9 9 Monica Bumbry 3 6 2 16 .250 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 McKenna Weaver 3 6 6 21 .000 0 0 0 0 0-0 0 2 0 6 0 2 7.0
13 13 Paige Webster 3 1 8 19 -.368 0 0 0 1 0-1 0 2 0 4 0 1 2.0
15 15 Maryanna Catrine 3 1 0 3 .333 7 1 0 2 0-2 0 0 0 3 1 0 1.0
26 26 Kendra Gengenbacher 3 0 1 6 -.167 1 0 1 0 1-0 0 0 0 8 0 2 1.0
7 7 Melanie Eilers 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 27 113 .000 26 3 2 3 2-3 0 6 0 44 3 8 32
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Stock 3 0 0 0 5 0 1 1.0
3 3 India Green 3 0 1 0 2 1 0 1.5
4 4 Jenna Lord 3 0 0 0 2 1 0 2.0
5 5 Gabby Hickman 3 0 0 0 13 0 2 10.0
9 9 Monica Bumbry 3 0 1 0 1 0 0 6.5
10 10 McKenna Weaver 3 0 2 0 6 0 2 7.0
13 13 Paige Webster 3 0 2 0 4 0 1 2.0
15 15 Maryanna Catrine 3 0 0 0 3 1 0 1.0
26 26 Kendra Gengenbacher 3 0 0 0 8 0 2 1.0
7 7 Melanie Eilers 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 44 3 8 32