Skip To Main Content
Skip To Main Content

MNU (Kan.) (4-0) -VS- Robert Morris (Ill.) (1-3)

Box Score

MNU (Kan.) logo
3
vs
Robert Morris (Ill.) logo
0

MNU (Kan.) (4-0)
-VS-
Robert Morris (Ill.) (1-3)

Team Score By Period
Team 1 2 3
Winner MNU (Kan.) MNU 25 25 25
Robert Morris (Ill.) RMU 13 14 19
Date:
2016-08-26
Time:
19:18
Site:
Arlington Hts., Il (RMU ACC)
Attendance:
30
Officials
1st Referee: Mike Marassa
2nd Referee: Roger Ozima
VIEW
Match History vs Robert Morris (Ill.)

Match Details

Game Statistics By Set
Set MNU (Kan.) Robert Morris (Ill.)
K E TA % K E TA %
Set #1 16 1 26 0.577 8 5 29 0.103
Set #2 12 6 28 0.214 5 8 32 -0.094
Set #3 14 6 35 0.229 6 8 30 -0.067
Total 42 13 89 .326 19 21 91 -.022
Team Statistical Comparison
Statistic Team Comparison
MNU - RMU
Points
53.0
23.0
Kills
42
19
Aces
4
1
Blocks
7
3
Assists
40
19
Digs
42
30

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Silva, Gisele (11), Cowan, Taylor (11), Ayzaguer, Maria (8)
Aces Snyder, Tashley (2), Vaughn, Chesney (1), Seger, Cat (1)
Blocks Cowan, Taylor (2.0), Hayes, McKenzie (1.0), Cupertino, Winnie (1.5)
Assists Kater, Rachel (25), Bettge, Hannah (11), Seger, Cat (2)
Digs Snyder, Tashley (7), Kater, Rachel (7), Silva, Gisele (6)
RMU - Leaders
Statistic Leaders
Kills Hannah Wagner (6), Raven Garrett (3), Jana Kunz (3)
Aces Jenna Pomaville (1)
Blocks Raven Garrett (1.0), Sam McArthur (1.0), TEAM (0.0)
Assists Jana Kunz (10), Grace Konovodoff (7), Wendy Garcia (2)
Digs Jana Kunz (7), Wendy Garcia (5), Grace Konovodoff (5)

Individual Statistics

MNU (Kan.) (4-0)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Silva, Gisele 3 11 4 23 .304 0 0 0 0 0-0 0 0 0 6 0 1 11.0
7 7 Lindenmeyer, Kayla 3 2 1 7 .143 0 0 0 1 0-1 0 0 0 5 0 0 2.0
12 12 Seger, Cat 3 1 0 1 1.000 2 0 1 1 1-1 0 0 0 5 0 0 2.0
21 21 Cowan, Taylor 3 11 1 15 .667 0 0 0 1 0-1 0 4 0 2 0 0 13.0
1 1 Snyder, Tashley 2 0 0 0 0 1 0 2 2 2-2 0 0 0 7 1 0 2.0
6 6 Vaughn, Chesney 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Kater, Rachel 2 1 0 1 1.000 25 0 0 1 0-1 0 1 0 7 2 0 1.5
10 10 Hayes, McKenzie 2 5 2 17 .176 1 0 0 0 0-0 0 2 0 1 0 0 6.0
13 13 Ayzaguer, Maria 2 8 4 16 .250 0 0 0 2 0-2 0 1 0 3 0 0 8.5
14 14 Cupertino, Winnie 2 1 1 4 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
17 17 Bessmer, Cailyn 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Bettge, Hannah 1 1 0 1 1.000 11 0 0 0 0-0 0 2 0 5 0 0 2.0
19 19 Smith, Beth 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 13 89 .326 40 0 4 10 4-10 0 14 0 42 3 1 53
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Silva, Gisele 3 0 0 0 6 0 1 11.0
7 7 Lindenmeyer, Kayla 3 0 0 0 5 0 0 2.0
12 12 Seger, Cat 3 0 0 0 5 0 0 2.0
21 21 Cowan, Taylor 3 0 4 0 2 0 0 13.0
1 1 Snyder, Tashley 2 0 0 0 7 1 0 2.0
6 6 Vaughn, Chesney 2 0 0 0 0 0 0 1.0
9 9 Kater, Rachel 2 0 1 0 7 2 0 1.5
10 10 Hayes, McKenzie 2 0 2 0 1 0 0 6.0
13 13 Ayzaguer, Maria 2 0 1 0 3 0 0 8.5
14 14 Cupertino, Winnie 2 0 3 0 1 0 0 2.5
17 17 Bessmer, Cailyn 2 0 1 0 0 0 0 1.5
16 16 Bettge, Hannah 1 0 2 0 5 0 0 2.0
19 19 Smith, Beth 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 42 3 1 53

Robert Morris (Ill.) (1-3)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wendy Garcia 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Grace Konovodoff 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 4 0 0.0
6 6 Hannah Wagner 3 6 2 19 .211 0 0 0 1 0-1 0 0 0 5 0 1 6.0
9 9 Shana Puetz 3 2 3 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Raven Garrett 3 3 6 15 -.200 0 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 Jana Kunz 3 3 3 17 .000 10 0 0 1 0-1 0 0 0 7 0 0 3.0
16 16 Kristin Acciavatti 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 Sam McArthur 3 3 5 17 -.118 0 0 0 0 0-0 0 2 0 1 0 2 4.0
2 2 Jenna Pomaville 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
12 12 Jazmin Pruitt 2 2 2 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Tiffani Preston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Madison Pryzbocki 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Stepha. Covarrubias 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 21 91 -.022 19 0 1 3 1-3 0 6 0 30 4 4 23
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wendy Garcia 3 0 0 0 5 0 1 0.0
5 5 Grace Konovodoff 3 0 0 0 5 4 0 0.0
6 6 Hannah Wagner 3 0 0 0 5 0 1 6.0
9 9 Shana Puetz 3 0 1 0 0 0 0 2.5
11 11 Raven Garrett 3 0 2 0 1 0 0 4.0
13 13 Jana Kunz 3 0 0 0 7 0 0 3.0
16 16 Kristin Acciavatti 3 0 0 0 3 0 0 0.0
24 24 Sam McArthur 3 0 2 0 1 0 2 4.0
2 2 Jenna Pomaville 2 0 0 0 3 0 0 1.0
12 12 Jazmin Pruitt 2 0 1 0 0 0 0 2.5
4 4 Tiffani Preston 1 0 0 0 0 0 0 0.0
10 10 Madison Pryzbocki 1 0 0 0 0 0 0 0.0
17 17 Stepha. Covarrubias 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 30 4 4 23