Skip To Main Content
Skip To Main Content

Montana Western (4-6) -VS- MNU (Kan.) (9-6)

Box Score

Montana Western logo
1
vs
MNU (Kan.) logo
3

Montana Western (4-6)
-VS-
MNU (Kan.) (9-6)

Team Score By Period
Team 1 2 3 4
Montana Western UMW 21 14 25 15
Winner MNU (Kan.) MNU 25 25 23 25
Date:
2015-09-12
Time:
11:00
Site:
Hastings, NE (Lynn Farrell Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Montana Western MNU (Kan.)
K E TA % K E TA %
Set #1 7 12 31 -0.161 10 11 36 -0.028
Set #2 7 6 36 0.028 15 6 38 0.237
Set #3 16 6 33 0.303 14 5 31 0.290
Set #4 8 8 36 0.000 14 5 31 0.290
Total 38 32 136 .044 53 27 136 .191
Team Statistical Comparison
Statistic Team Comparison
UMW - MNU
Points
46.0
74.0
Kills
38
53
Aces
2
6
Blocks
6
15
Assists
32
47
Digs
48
56

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Kyla Paulsen (11), Tessa Miller (6), Kelsey Irwin (5)
Aces Dylan Fowler (1), Cady Siemion (1)
Blocks Tessa Miller (2.0), Joanna Avery (1.5), Kyla Paulsen (1.5)
Assists Callie Hanson (18), Sierra Cahill (10), Dylan Fowler (2)
Digs Dylan Fowler (15), Callie Hanson (10), Sierra Cahill (10)
MNU - Leaders
Statistic Leaders
Kills Berezovska, Sofija (13), Cowan, Taylor (13), Silva, Gisele (9)
Aces Silva, Gisele (2), Snyder, Tashley (1), Dixon, Kat (1)
Blocks Cowan, Taylor (5.0), Silva, Gisele (2.0), Berezovska, Sofija (2.0)
Assists Kater, Rachel (45), Snyder, Tashley (1), Berezovska, Sofija (1)
Digs Berezovska, Sofija (19), Snyder, Tashley (14), Silva, Gisele (11)

Individual Statistics

Montana Western (4-6)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brianna DeCock 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 4 0 1 0.0
3 3 Dylan Fowler 4 0 0 3 .000 2 0 1 0 1-0 0 0 0 15 0 3 1.0
4 4 Jami Flink 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Tessa Miller 4 6 6 16 .000 0 0 0 0 0-0 0 4 0 0 0 0 8.0
11 11 Joanna Avery 4 3 2 15 .067 0 0 0 0 0-0 1 1 0 2 0 0 4.5
12 12 Kyla Paulsen 4 11 12 38 -.026 0 0 0 0 0-0 0 3 0 1 0 1 12.5
14 14 Callie Hanson 4 2 1 4 .250 18 0 0 1 0-1 0 0 0 10 0 0 2.0
17 17 Sierra Cahill 4 2 0 4 .500 10 0 0 1 0-1 0 0 0 10 0 0 2.0
19 19 Kyra Palmer 4 4 2 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 4.0
21 21 Baily Wilson 4 3 4 14 -.071 1 0 0 0 0-0 0 1 0 2 0 0 3.5
6 6 Cady Siemion 3 2 1 14 .071 0 0 1 0 1-0 0 1 0 0 0 0 3.5
13 13 Kelsey Irwin 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 32 136 .044 32 0 2 3 2-3 1 10 0 48 0 6 46
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brianna DeCock 4 0 0 0 4 0 1 0.0
3 3 Dylan Fowler 4 0 0 0 15 0 3 1.0
4 4 Jami Flink 4 0 0 0 3 0 1 0.0
9 9 Tessa Miller 4 0 4 0 0 0 0 8.0
11 11 Joanna Avery 4 1 1 0 2 0 0 4.5
12 12 Kyla Paulsen 4 0 3 0 1 0 1 12.5
14 14 Callie Hanson 4 0 0 0 10 0 0 2.0
17 17 Sierra Cahill 4 0 0 0 10 0 0 2.0
19 19 Kyra Palmer 4 0 0 0 1 0 0 4.0
21 21 Baily Wilson 4 0 1 0 2 0 0 3.5
6 6 Cady Siemion 3 0 1 0 0 0 0 3.5
13 13 Kelsey Irwin 3 0 0 0 0 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 48 0 6 46

MNU (Kan.) (9-6)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snyder, Tashley 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 14 0 1 1.0
2 2 Silva, Gisele 4 9 6 24 .125 0 0 2 1 2-1 0 4 0 11 0 0 13.0
3 3 Dixon, Kat 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Berezovska, Sofija 4 13 6 31 .226 1 0 1 2 1-2 0 4 0 19 0 0 16.0
9 9 Kater, Rachel 4 3 0 9 .333 45 0 1 1 1-1 0 2 0 5 0 0 5.0
10 10 Hayes, McKenzie 4 5 4 16 .063 0 0 0 0 0-0 0 5 0 0 0 0 7.5
13 13 Kennedy, Michaela 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 1 1.0
17 17 Bessmer, Cailyn 4 6 3 14 .214 0 0 0 0 0-0 0 5 0 1 0 0 8.5
21 21 Cowan, Taylor 4 13 6 29 .241 0 0 0 0 0-0 0 10 0 1 0 0 18.0
7 7 Lindenmeyer, Kayla 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Knupke, Lauma 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Seger, Cat 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Monter, Michaela 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 27 136 .191 47 0 6 5 6-5 0 30 0 56 0 2 74
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snyder, Tashley 4 0 0 0 14 0 1 1.0
2 2 Silva, Gisele 4 0 4 0 11 0 0 13.0
3 3 Dixon, Kat 4 0 0 0 0 0 0 1.0
6 6 Berezovska, Sofija 4 0 4 0 19 0 0 16.0
9 9 Kater, Rachel 4 0 2 0 5 0 0 5.0
10 10 Hayes, McKenzie 4 0 5 0 0 0 0 7.5
13 13 Kennedy, Michaela 4 0 0 0 3 0 1 1.0
17 17 Bessmer, Cailyn 4 0 5 0 1 0 0 8.5
21 21 Cowan, Taylor 4 0 10 0 1 0 0 18.0
7 7 Lindenmeyer, Kayla 2 0 0 0 2 0 0 1.0
11 11 Knupke, Lauma 1 0 0 0 0 0 0 1.0
12 12 Seger, Cat 1 0 0 0 0 0 0 0.0
19 19 Monter, Michaela 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 30 0 56 0 2 74