Skip To Main Content
Skip To Main Content

Doane (Neb.) (3-0) -VS- MNU (Kan.) (2-1)

Box Score

Doane (Neb.) logo
3
vs
MNU (Kan.) logo
2

Doane (Neb.) (3-0)
-VS-
MNU (Kan.) (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner Doane (Neb.) DOAN 21 25 14 25 15
MNU (Kan.) MNU 25 15 25 21 10
Date:
2014-08-29
Time:
13:00
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
100
Officials
1st Referee: Karen Sloan
2nd Referee: Niki Kothol
VIEW
Match History vs Doane (Neb.)

Match Details

Game Statistics By Set
Set Doane (Neb.) MNU (Kan.)
K E TA % K E TA %
Set #1 12 9 40 0.075 7 6 26 0.038
Set #2 14 6 26 0.308 5 4 20 0.050
Set #3 9 6 31 0.097 12 1 27 0.407
Set #4 11 6 39 0.128 14 7 35 0.200
Set #5 10 5 34 0.147 4 3 24 0.042
Total 56 32 170 .141 42 21 132 .159
Team Statistical Comparison
Statistic Team Comparison
DOAN - MNU
Points
75.5
57.0
Kills
56
42
Aces
15
6
Blocks
4
9
Assists
50
38
Digs
63
62

Game Leaders

DOAN - Leaders
Statistic Leaders
Kills Shelbi Mlynczak (15), Megan Fletcher (13), Aspen Green (9)
Aces Megan Fletcher (7), Haley Norvell (2), Rachel Wieser (2)
Blocks Breanna Fye (1.0), Cassandra Choquette (1.0), Megan Fletcher (1.0)
Assists Haley Norvell (24), Rachel Wieser (17), Julie Els (8)
Digs Julie Els (16), Shelbi Mlynczak (13), Megan Fletcher (12)
MNU - Leaders
Statistic Leaders
Kills Heredia, Zoraida (13), Berezovska, Sofija (9), Knupke, Lauma (6)
Aces Pfaff, Kylie (2), Dixon, Kat (1), Roberts, McKenzie (1)
Blocks Berezovska, Sofija (2.0), Knupke, Lauma (2.0), Heredia, Zoraida (2.0)
Assists Kater, Rachel (24), Powers, Becca (11), Heredia, Zoraida (2)
Digs Snyder, Tashley (17), Heredia, Zoraida (15), Pfaff, Kylie (6)

Individual Statistics

Doane (Neb.) (3-0)

DOAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley Norvell 5 1 0 2 .500 24 0 2 2 2-2 0 0 0 10 0 0 3.0
2 2 Rachel Wieser 5 0 0 1 .000 17 0 2 1 2-1 0 0 0 3 0 0 2.0
3 3 Aspen Green 5 9 2 19 .368 0 0 0 0 0-0 0 0 0 2 0 0 9.0
5 5 Julie Els 5 0 0 2 .000 8 0 0 2 0-2 0 0 0 16 0 2 0.0
8 8 Breanna Fye 5 7 3 19 .211 0 0 0 0 0-0 0 2 0 0 0 0 8.0
9 9 Shelbi Mlynczak 5 15 9 43 .140 0 0 2 1 2-1 0 1 0 13 0 3 17.5
11 11 Cassandra Choquette 5 7 7 32 .000 1 0 0 0 0-0 0 2 0 3 0 0 8.0
12 12 Alex Winters 5 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
13 13 Cat Denney 5 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Megan Fletcher 5 13 9 37 .108 0 0 7 2 7-2 0 2 0 12 0 0 21.0
7 7 Shayla Wichmann 4 0 1 6 -.167 0 0 0 0 0-0 0 1 1 0 0 0 0.5
6 6 Jordan Buttermore 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Taylor VanHousen 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 32 170 .141 50 0 15 9 15-9 0 9 1 63 0 6 75.5
DOAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley Norvell 5 0 0 0 10 0 0 3.0
2 2 Rachel Wieser 5 0 0 0 3 0 0 2.0
3 3 Aspen Green 5 0 0 0 2 0 0 9.0
5 5 Julie Els 5 0 0 0 16 0 2 0.0
8 8 Breanna Fye 5 0 2 0 0 0 0 8.0
9 9 Shelbi Mlynczak 5 0 1 0 13 0 3 17.5
11 11 Cassandra Choquette 5 0 2 0 3 0 0 8.0
12 12 Alex Winters 5 0 0 0 1 0 0 2.0
13 13 Cat Denney 5 0 1 0 0 0 0 4.5
15 15 Megan Fletcher 5 0 2 0 12 0 0 21.0
7 7 Shayla Wichmann 4 0 1 1 0 0 0 0.5
6 6 Jordan Buttermore 3 0 0 0 3 0 0 0.0
4 4 Taylor VanHousen 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 9 1 63 0 6 75.5

MNU (Kan.) (2-1)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pfaff, Kylie 5 5 4 22 .045 0 0 2 0 2-0 0 0 0 6 0 3 7.0
9 9 Kater, Rachel 5 2 0 8 .250 24 0 1 0 1-0 0 0 0 3 2 0 3.0
11 11 Knupke, Lauma 5 6 1 12 .417 0 0 0 0 0-0 0 4 0 2 0 1 8.0
13 13 Heredia, Zoraida 5 13 8 38 .132 2 0 0 1 0-1 0 4 0 15 0 4 15.0
15 15 Hester, Emily 5 4 4 16 .000 0 0 0 0 0-0 0 4 0 2 0 0 6.0
3 3 Dixon, Kat 4 2 0 2 1.000 0 0 1 0 1-0 0 0 0 2 0 1 3.0
6 6 Berezovska, Sofija 4 9 2 18 .389 0 0 0 0 0-0 0 4 0 2 0 0 11.0
7 7 Powers, Becca 4 0 2 3 -.667 11 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Kennedy, Michaela 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
10 10 Hayes, McKenzie 4 1 0 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Snyder, Tashley 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 2 0.0
5 5 Roberts, McKenzie 2 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 1 1.0
21 21 Cowan, Taylor 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Seger, Cat 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Bessmer, Cailyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Kolkoski, Breezy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 21 132 .159 38 0 6 4 6-4 0 18 0 62 2 15 57
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pfaff, Kylie 5 0 0 0 6 0 3 7.0
9 9 Kater, Rachel 5 0 0 0 3 2 0 3.0
11 11 Knupke, Lauma 5 0 4 0 2 0 1 8.0
13 13 Heredia, Zoraida 5 0 4 0 15 0 4 15.0
15 15 Hester, Emily 5 0 4 0 2 0 0 6.0
3 3 Dixon, Kat 4 0 0 0 2 0 1 3.0
6 6 Berezovska, Sofija 4 0 4 0 2 0 0 11.0
7 7 Powers, Becca 4 0 0 0 4 0 0 1.0
8 8 Kennedy, Michaela 4 0 0 0 3 0 2 0.0
10 10 Hayes, McKenzie 4 0 1 0 0 0 0 1.5
1 1 Snyder, Tashley 3 0 0 0 17 0 2 0.0
5 5 Roberts, McKenzie 2 0 0 0 6 0 1 1.0
21 21 Cowan, Taylor 2 0 1 0 0 0 0 0.5
12 12 Seger, Cat 1 0 0 0 0 0 0 0.0
17 17 Bessmer, Cailyn 1 0 0 0 0 0 0 0.0
19 19 Kolkoski, Breezy 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 18 0 62 2 15 57