Skip To Main Content
Skip To Main Content

MNU (Kan.) (1-0) -VS- Davenport (Mich.) (0-0)

Box Score

MNU (Kan.) logo
1
vs
Davenport (Mich.) logo
3

MNU (Kan.) (1-0)
-VS-
Davenport (Mich.) (0-0)

Team Score By Period
Team 1 2 3 4
MNU (Kan.) MNU 25 20 21 14
Winner Davenport (Mich.) DU 22 25 25 25
Date:
2014-08-29
Time:
17:00
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Davenport (Mich.)

Match Details

Game Statistics By Set
Set MNU (Kan.) Davenport (Mich.)
K E TA % K E TA %
Set #1 14 4 40 0.250 15 7 43 0.186
Set #2 12 4 27 0.296 18 4 34 0.412
Set #3 10 4 28 0.214 16 7 34 0.265
Set #4 13 9 34 0.118 13 1 24 0.500
Total 49 21 129 .217 62 19 135 .319
Team Statistical Comparison
Statistic Team Comparison
MNU - DU
Points
63.0
73.0
Kills
49
62
Aces
5
5
Blocks
9
6
Assists
45
59
Digs
47
53

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Heredia, Zoraida (13), Knupke, Lauma (9), Hester, Emily (8)
Aces Pfaff, Kylie (2), Roberts, McKenzie (1), Berezovska, Sofija (1)
Blocks Berezovska, Sofija (2.5), Knupke, Lauma (2.5), Hester, Emily (2.0)
Assists Powers, Becca (21), Kater, Rachel (19), Snyder, Tashley (1)
Digs Snyder, Tashley (11), Heredia, Zoraida (9), Pfaff, Kylie (7)
DU - Leaders
Statistic Leaders
Kills Krissy Dill (17), Marcey DeHaan (16), Hannah Stone (11)
Aces Krissy Dill (2), Amber Getty (1), Lexie Spetoskey (1)
Blocks Amber Getty (1.5), Hannah Stone (1.0), Krissy Dill (1.0)
Assists Amber Getty (52), Morgan Torres (2), Krissy Dill (2)
Digs Krissy Dill (14), Morgan Torres (13), Lexie Spetoskey (8)

Individual Statistics

MNU (Kan.) (1-0)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snyder, Tashley 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 11 0 2 0.0
2 2 Pfaff, Kylie 4 6 5 20 .050 1 0 2 2 2-2 0 0 0 7 0 1 8.0
7 7 Powers, Becca 4 1 1 2 .000 21 0 0 0 0-0 0 0 0 5 0 0 1.0
9 9 Kater, Rachel 4 0 0 0 0 19 0 1 1 1-1 0 0 0 7 0 0 1.0
11 11 Knupke, Lauma 4 9 3 19 .316 0 0 0 0 0-0 0 5 0 1 0 1 11.5
13 13 Heredia, Zoraida 4 13 5 33 .242 1 0 0 0 0-0 0 2 0 9 0 0 14.0
15 15 Hester, Emily 4 8 1 14 .500 0 0 0 0 0-0 0 4 0 0 0 0 10.0
21 21 Cowan, Taylor 4 8 3 22 .227 0 0 0 0 0-0 0 2 0 2 0 0 9.0
5 5 Roberts, McKenzie 3 1 1 7 .000 1 0 1 0 1-0 0 0 0 0 0 0 2.0
6 6 Berezovska, Sofija 3 2 1 8 .125 1 0 1 0 1-0 0 5 0 4 0 0 5.5
3 3 Dixon, Kat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kennedy, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Hayes, McKenzie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Seger, Cat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Silva, Gisele 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 21 129 .217 45 0 5 4 5-4 0 18 0 47 0 5 63
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snyder, Tashley 4 0 0 0 11 0 2 0.0
2 2 Pfaff, Kylie 4 0 0 0 7 0 1 8.0
7 7 Powers, Becca 4 0 0 0 5 0 0 1.0
9 9 Kater, Rachel 4 0 0 0 7 0 0 1.0
11 11 Knupke, Lauma 4 0 5 0 1 0 1 11.5
13 13 Heredia, Zoraida 4 0 2 0 9 0 0 14.0
15 15 Hester, Emily 4 0 4 0 0 0 0 10.0
21 21 Cowan, Taylor 4 0 2 0 2 0 0 9.0
5 5 Roberts, McKenzie 3 0 0 0 0 0 0 2.0
6 6 Berezovska, Sofija 3 0 5 0 4 0 0 5.5
3 3 Dixon, Kat 1 0 0 0 0 0 0 0.0
8 8 Kennedy, Michaela 1 0 0 0 1 0 0 0.0
10 10 Hayes, McKenzie 1 0 0 0 0 0 0 1.0
12 12 Seger, Cat 1 0 0 0 0 0 0 0.0
14 14 Silva, Gisele 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 18 0 47 0 5 63

Davenport (Mich.) (0-0)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Morgan Torres 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 1 0.0
5 5 Amber Getty 4 6 1 7 .714 52 0 1 2 1-2 0 3 0 7 0 0 8.5
6 6 Molly Lameyer 4 10 5 31 .161 0 0 0 0 0-0 0 0 0 1 0 0 10.0
8 8 Hannah Stone 4 11 2 23 .391 1 0 0 0 0-0 0 2 0 0 0 0 12.0
9 9 Rylee Kuiphoff 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Maddy Cassleman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Lexie Spetoskey 4 1 0 4 .250 1 0 1 2 1-2 0 0 0 8 0 1 2.0
15 15 Krissy Dill 4 17 1 28 .571 2 0 2 0 2-0 1 0 1 14 0 1 20.0
18 18 Marcey DeHaan 4 16 5 29 .379 1 0 1 2 1-2 0 2 0 2 0 0 18.0
22 22 Jane Kuipers 4 1 5 12 -.333 0 0 0 0 0-0 0 3 1 0 0 0 2.5
2 2 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Altonia Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 19 135 .319 59 0 5 8 5-8 1 10 2 53 0 5 73
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Morgan Torres 4 0 0 0 13 0 1 0.0
5 5 Amber Getty 4 0 3 0 7 0 0 8.5
6 6 Molly Lameyer 4 0 0 0 1 0 0 10.0
8 8 Hannah Stone 4 0 2 0 0 0 0 12.0
9 9 Rylee Kuiphoff 4 0 0 0 1 0 0 0.0
10 10 Maddy Cassleman 4 0 0 0 6 0 2 0.0
11 11 Lexie Spetoskey 4 0 0 0 8 0 1 2.0
15 15 Krissy Dill 4 1 0 1 14 0 1 20.0
18 18 Marcey DeHaan 4 0 2 0 2 0 0 18.0
22 22 Jane Kuipers 4 0 3 1 0 0 0 2.5
2 2 2 0 0 0 1 0 0 0.0
13 13 Altonia Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 2 53 0 5 73