Skip To Main Content
Skip To Main Content

2017 Soccer (W) Cumulative Statistics

Team (9-7-2, 7-3-2)

Overall Team Statistics
Statistic MNU (Kan.) Opponents
Shots
Goals 27 23
Goals Per Game 1.50 1.28
Shots 218 228
Shots Per Game 12.1 12.7
Shots Percentage 0.124 0.101
Shots On Goal 113-218 118-228
Shots On Goal Percentage 0.518 0.518
Penalties
Yellow Cards 11 10
Red Cards 0 3
Miscellaneous
Assists 15 15
Saves 95 86
Fouls 132 139
Corner Kicks 90 56
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moxley, Savannah 17 16 1380 9 2 20 47 0.191 28 0.596 0-0 4 0-0  
11 Krohn, Steffi 18 17 1571 5 7 17 23 0.217 11 0.478 0-0 2 3-3
16 Hagan, Kaylie 18 11 919 3 0 6 12 0.250 9 0.750 1-0 0 0-0
6 Corrales, Liz 18 6 829 2 1 5 12 0.167 5 0.417 1-0 1 0-0
12 Johnson, Brylee 18 15 1257 2 0 4 37 0.054 20 0.541 0-0 1 0-0
4 Longhurst, Jessica 18 17 1604 2 0 4 8 0.250 2 0.250 0-0 0 0-0
15 Henderson, Lyric 12 1 222 1 1 3 4 0.250 4 1.000 0-0 0 0-0
14 Slack, Riley 18 17 1440 1 1 3 13 0.077 4 0.308 1-0 1 0-0
20 Wapelhorst, Lexi 13 3 394 1 0 2 10 0.100 5 0.500 0-0 0 0-0
24 Wyrsch, Kayla 5 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Allada, Meena 11 8 545 0 1 1 8 0.000 4 0.500 0-0 0 0-0
5 Slack, Rachel 18 17 1429 0 1 1 18 0.000 9 0.500 2-0 0 0-0
9 Villagomez, Elvia 15 4 759 0 1 1 12 0.000 5 0.417 1-0 0 0-0
7 Benedict, Hannah 6 4 299 0 0 0 7 0.000 3 0.429 1-0 0 0-0
19 Blake, Dani 7 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Curic, Anesa 18 17 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keena, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kenea, Mekrez 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Koker, Lauren 18 17 1452 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Morgan, Megan 11 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ruzan, Ilyssa 5 0 60 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Stein, Grace 18 17 1507 0 0 0 3 0.000 3 1.000 1-0 0 0-0
23 Totta, Gentry 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16347 27 15 69 218 0.124 113 0.518 11-0 9 3-3
Opponent 18 - 16635 23 15 61 228 0.101 118 0.518 10-3 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curic, Anesa 18 17 1632:00 23 1.27 86 0.789 6 3 1 4 17
0 Keena, Alex 1 0 28:00 0 0.00 2 1.000 0 0 0 0 0
Total 18 - 1660:00 23 1.25 88 0.793 6 3 1 0 17
Opponents 18 - 1660:00 27 1.46 83 0.755 0 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moxley, Savannah 11 11 939 8 1 17 31 0.258 19 0.613 0-0 4 0-0  
11 Krohn, Steffi 12 12 1076 3 7 13 16 0.188 9 0.563 0-0 1 2-2
16 Hagan, Kaylie 12 7 591 3 0 6 9 0.333 6 0.667 0-0 0 0-0
4 Longhurst, Jessica 12 12 1109 2 0 4 7 0.286 2 0.286 0-0 0 0-0
6 Corrales, Liz 12 6 674 1 1 3 10 0.100 4 0.400 0-0 0 0-0
14 Slack, Riley 12 12 990 1 1 3 13 0.077 4 0.308 1-0 1 0-0
12 Johnson, Brylee 12 10 838 1 0 2 26 0.038 14 0.538 0-0 1 0-0
20 Wapelhorst, Lexi 12 3 372 1 0 2 10 0.100 5 0.500 0-0 0 0-0
24 Wyrsch, Kayla 3 0 36 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Allada, Meena 10 7 478 0 1 1 7 0.000 4 0.571 0-0 0 0-0
15 Henderson, Lyric 7 1 131 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Slack, Rachel 12 12 998 0 1 1 15 0.000 6 0.400 1-0 0 0-0
9 Villagomez, Elvia 10 3 532 0 1 1 8 0.000 3 0.375 1-0 0 0-0
7 Benedict, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blake, Dani 6 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Curic, Anesa 12 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keena, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kenea, Mekrez 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Koker, Lauren 12 12 1022 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Morgan, Megan 8 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ruzan, Ilyssa 5 0 60 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Stein, Grace 12 12 1050 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Totta, Gentry 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11104 21 14 56 159 0.132 80 0.503 11-0 7 2-2
Opponent 12 - 11040 10 6 26 129 0.078 73 0.566 10-3 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curic, Anesa 12 12 1092:00 10 0.82 55 0.846 4 0 1 4 0
0 Keena, Alex 1 0 28:00 0 0.00 2 1.000 0 0 0 0 0
Total 12 - 1120:00 10 0.80 57 0.851 4 0 1 0 0
Opponents 12 - 1120:00 21 1.69 56 0.727 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2017-08-19 vs Westmont (Calif.) L 0-5 (0-1) 0
8/25/2017 at John Brown (Ark.) L 1-2 (1-0-0) 1800 Lyric Henderson (1) ((unassisted))
2017-08-30 vs Columbia (Mo.) L 0-2 (0-3) 0
2017-09-02 at Robert Morris (Ill.) W 2-1 (1-3) 85 Steffi Krohn (0) ( , )
Steffi Krohn (0) ( , )
2017-09-04 at Olivet Nazarene (Ill.) W 3-1 (2-3) 279 Brylee Johnson (0) (Moxley,Savannah , )
Hannah Benedict (0) ( , )
Savannah Moxley (0) ( , )
2017-09-16 vs Culver-Stockton (Mo.) W 2-1 (3-3, 1-0) 1-0 0 Savannah Moxley (0) ( , )
Steffi Krohn (0) ( , )
2017-09-20 vs Avila (Mo.) W 5-0 (4-3, 2-0) 2-0 0 Brylee Johnson (0) ( , )
Steffi Krohn (0) ( , )
Savannah Moxley (0) (Krohn,Steffi , )
Liz Corrales (0) (Villagomez,Elvia , )
Kayla Wyrsch (0) (Henderson,Lyric , )
2017-09-26 at Benedictine (Kan.) T 1-1 (4-3-1, 2-0-1) 2-0-1 0 Kaylie Hagan (0) (Slack,Rachel , )
2017-09-30 at William Penn (Iowa) L 1-2 (4-4-1, 2-1-1) 2-1-1 0 Steffi Krohn (0) ( , )
2017-10-04 vs Central Methodist (Mo.) T 0-0 (4-4-2, 2-1-2) 2-1-2 0
2017-10-07 vs Grand View (Iowa) L 1-2 (4-5-2, 2-2-2) 2-2-2 0 Lexi Wapelhorst (0) (Krohn,Steffi , )
2017-10-10 at Evangel (Mo.) W 2-0 (4-5-2, 2-2-2) 2-2-2 103 Savannah Moxley (0) ( , )
Jessica Longhurst (0) (Krohn,Steffi , )
2017-10-15 at Mount Mercy (Iowa) W 3-1 (6-5-2, 4-2-2) 4-2-2 0 Savannah Moxley (0) (Krohn,Steffi , )
Riley Slack (0) (Corrales,Liz , )
Savannah Moxley (0) (Krohn,Steffi , )
2017-10-18 at Missouri Valley W 2-1 (7-5-2, 5-2-2) 5-2-2 0 Kaylie Hagan (0) (Allada,Meena , )
Savannah Moxley (0) (Krohn,Steffi , )
2017-10-21 vs Clarke (Iowa) W 3-0 (8-5-2, 6-2-2) 6-2-2 0 Savannah Moxley (0) (Krohn,Steffi , )
Jessica Longhurst (0) (Moxley,Savannah , )
Kaylie Hagan (0) (Slack,Riley , )
2017-10-24 vs Baker (Kan.) W 1-0 (9-5-2, 7-2-2) 7-2-2 0 Savannah Moxley (0) ( , )
2017-10-28 at Graceland (Iowa) L 0-2 (9-6-2, 7-3-2) 7-3-2 0
2017-11-04 at Missouri Valley L 0-2 (9-7-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2017-08-19 vs Westmont (Calif.) 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 890
8/25/2017 at John Brown (Ark.) 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 989
2017-08-30 vs Columbia (Mo.) 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 891
2017-09-02 at Robert Morris (Ill.) 2-1 2 0 4 25 0.080 13 0.520 0-0 1 1-1 987
2017-09-04 at Olivet Nazarene (Ill.) 3-1 3 1 7 16 0.188 11 0.688 1-0 1 0-0 587
2017-09-16 vs Culver-Stockton (Mo.) 2-1 2 0 4 10 0.200 4 0.400 1-0 1 0-0 893
2017-09-20 vs Avila (Mo.) 5-0 5 3 13 19 0.263 9 0.474 0-0 1 1-1 889
2017-09-26 at Benedictine (Kan.) 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 1092
2017-09-30 at William Penn (Iowa) 1-2 1 0 2 28 0.036 15 0.536 0-0 0 1-1 896
2017-10-04 vs Central Methodist (Mo.) 0-0 0 0 0 21 0.000 6 0.286 0-0 0 0-0 1091
2017-10-07 vs Grand View (Iowa) 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 891
2017-10-10 at Evangel (Mo.) 2-0 2 1 5 22 0.091 12 0.545 0-0 1 0-0 893
2017-10-15 at Mount Mercy (Iowa) 3-1 3 3 9 21 0.143 10 0.476 0-0 1 0-0 887
2017-10-18 at Missouri Valley 2-1 2 2 6 4 0.500 2 0.500 0-0 1 0-0 894
2017-10-21 vs Clarke (Iowa) 3-0 3 3 9 11 0.273 9 0.818 0-0 1 0-0 889
2017-10-24 vs Baker (Kan.) 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 894
2017-10-28 at Graceland (Iowa) 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 895
2017-11-04 at Missouri Valley 0-2 0 0 0 1 0.000 0 0.000 3-0 0 0-0 899
Total 27-23 27 15 69 218 0.124 113 0.518 11-0 9 3-3 16347
Opponent - 23 15 61 228 0.101 118 0.518 10-3 7 - 16635

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2017-08-19 Westmont (Calif.) 0-5 90:00 5 5.00 7 0.583 0 1 0 0 0
8/25/2017 John Brown (Ark.) 1-2 90:00 2 3.50 3 0.600 0 1 0 0 17
2017-08-30 Columbia (Mo.) 0-2 90:00 2 3.00 6 0.750 0 1 0 0 0
2017-09-02 Robert Morris (Ill.) 2-1 90:00 1 2.50 3 0.750 1 0 0 0 0
2017-09-04 Olivet Nazarene (Ill.) 3-1 90:00 1 2.20 8 0.889 1 0 0 0 0
2017-09-16 Culver-Stockton (Mo.) 2-1 90:00 1 2.00 3 0.750 1 0 0 0 0
2017-09-20 Avila (Mo.) 5-0 90:00 0 1.71 3 1.000 1 0 0 1 0
2017-09-26 Benedictine (Kan.) 1-1 110:00 1 1.58 10 0.909 0 0 1 0 0
2017-09-30 William Penn (Iowa) 1-2 90:00 2 1.63 5 0.714 0 1 0 0 0
2017-10-04 Central Methodist (Mo.) 0-0 110:00 0 1.44 6 1.000 0 0 1 1 0
2017-10-07 Grand View (Iowa) 1-2 90:00 2 1.49 5 0.714 0 1 0 0 0
2017-10-10 Evangel (Mo.) 2-0 90:00 0 1.37 6 1.000 1 0 0 1 0
2017-10-15 Mount Mercy (Iowa) 3-1 90:00 1 1.34 2 0.667 1 0 0 0 0
2017-10-18 Missouri Valley 2-1 90:00 1 1.32 9 0.900 1 0 0 0 0
2017-10-21 Clarke (Iowa) 3-0 90:00 0 1.23 4 1.000 1 0 0 1 0
2017-10-24 Baker (Kan.) 1-0 90:00 0 1.16 4 1.000 1 0 0 1 0
2017-10-28 Graceland (Iowa) 0-2 90:00 2 1.20 6 0.750 0 1 0 0 0
2017-11-04 Missouri Valley 0-2 90:00 2 1.25 5 0.714 0 1 0 0 0
Totals - 1660 23 1.25 95 0.805 9 7 2 5 17
Opponent - 1660:00 27 1.46 86 0.761 7 9 2 - 7

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2017-08-19 Westmont (Calif.) 5-0 5 2 12 21 0.238 12 0.571 0-0 1 0-0 891
8/25/2017 John Brown (Ark.) 2-1 2 4 8 18 0.111 5 0.278 1-0 1 0-0 991
2017-08-30 Columbia (Mo.) 2-0 2 0 4 16 0.125 8 0.500 1-0 1 0-0 895
2017-09-02 Robert Morris (Ill.) 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 989
2017-09-04 Olivet Nazarene (Ill.) 1-3 1 1 3 17 0.059 9 0.529 0-1 0 0-0 935
2017-09-16 Culver-Stockton (Mo.) 1-2 1 1 3 5 0.200 4 0.800 2-1 0 0-0 885
2017-09-20 Avila (Mo.) 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 894
2017-09-26 Benedictine (Kan.) 1-1 1 0 2 19 0.053 11 0.579 1-0 0 1-1 1093
2017-09-30 William Penn (Iowa) 2-1 2 1 5 11 0.182 7 0.636 0-0 1 1-1 894
2017-10-04 Central Methodist (Mo.) 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1092
2017-10-07 Grand View (Iowa) 2-1 2 1 5 7 0.286 7 1.000 0-0 1 0-0 886
2017-10-10 Evangel (Mo.) 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-1 883
2017-10-15 Mount Mercy (Iowa) 1-3 1 0 2 3 0.333 3 1.000 2-1 0 1-1 891
2017-10-18 Missouri Valley 1-2 1 1 3 14 0.071 10 0.714 1-0 0 0-0 889
2017-10-21 Clarke (Iowa) 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 844
2017-10-24 Baker (Kan.) 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 895
2017-10-28 Graceland (Iowa) 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 894
2017-11-04 Missouri Valley 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 894
Total 23-27 23 15 61 228 0.101 118 0.518 10-3 7 3-4 16635
MNU (Kan.) - 27 15 69 218 0.124 113 0.518 11-0 9 - 16347

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2017-08-19 Westmont (Calif.) 5-0 90:00 0 0.00 3 1.000 1 0 0 1 0
8/25/2017 John Brown (Ark.) 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
2017-08-30 Columbia (Mo.) 2-0 90:00 0 0.33 3 1.000 1 0 0 1 0
2017-09-02 Robert Morris (Ill.) 1-2 90:00 2 0.75 11 0.846 0 1 0 0 0
2017-09-04 Olivet Nazarene (Ill.) 1-3 90:00 3 1.20 8 0.727 0 1 0 0 0
2017-09-16 Culver-Stockton (Mo.) 1-2 90:00 2 1.33 2 0.500 0 1 0 0 0
2017-09-20 Avila (Mo.) 0-5 90:00 5 1.86 4 0.444 0 1 0 0 0
2017-09-26 Benedictine (Kan.) 1-1 110:00 1 1.70 4 0.800 0 0 1 0 0
2017-09-30 William Penn (Iowa) 2-1 90:00 1 1.63 14 0.933 1 0 0 0 0
2017-10-04 Central Methodist (Mo.) 0-0 110:00 0 1.44 6 1.000 0 0 1 1 0
2017-10-07 Grand View (Iowa) 2-1 90:00 1 1.40 0 0.000 1 0 0 0 0
2017-10-10 Evangel (Mo.) 0-2 90:00 2 1.45 10 0.833 0 1 0 0 0
2017-10-15 Mount Mercy (Iowa) 1-3 90:00 3 1.56 7 0.700 0 1 0 0 0
2017-10-18 Missouri Valley 1-2 90:00 2 1.59 0 0.000 0 1 0 0 0
2017-10-21 Clarke (Iowa) 0-3 90:00 3 1.68 6 0.667 0 1 0 0 0
2017-10-24 Baker (Kan.) 0-1 90:00 1 1.64 2 0.667 0 1 0 0 0
2017-10-28 Graceland (Iowa) 2-0 90:00 0 1.55 4 1.000 1 0 0 1 0
2017-11-04 Missouri Valley 2-0 90:00 0 1.46 0 0.00 1 0 0 1 0
Totals - 1660 27 1.46 86 0.761 7 9 2 5 7
MNU (Kan.) - 1660:00 23 1.25 95 0.805 9 7 2 - 17

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2017-08-19 vs Westmont (Calif.) 0-5 0/5 0/2 4/21 3/12 4/4 2/0 0/0
8/25/2017 at John Brown (Ark.) 1-2 1/2 0/4 7/18 3/5 0/7 1/1 0/0
2017-08-30 vs Columbia (Mo.) 0-2 0/2 0/0 6/16 3/8 6/3 0/1 0/0
2017-09-02 at Robert Morris (Ill.) 2-1 2/1 0/1 25/13 13/4 0/0 0/1 0/0
2017-09-04 at Olivet Nazarene (Ill.) 3-1 3/1 1/1 16/17 11/9 0/0 1/0 0/1
2017-09-16 vs Culver-Stockton (Mo.) 2-1 2/1 0/1 10/5 4/4 7/3 1/2 0/1
2017-09-20 vs Avila (Mo.) 5-0 5/0 3/0 19/4 9/3 8/2 0/0 0/0
2017-09-26 at Benedictine (Kan.) 1-1 1/1 1/0 8/19 5/11 7/4 2/1 0/0
2017-09-30 at William Penn (Iowa) 1-2 1/2 0/1 28/11 15/7 7/1 0/0 0/0
2017-10-04 vs Central Methodist (Mo.) 0-0 0/0 0/0 21/14 6/6 8/3 0/0 0/0
2017-10-07 vs Grand View (Iowa) 1-2 1/2 1/1 1/7 1/7 7/5 0/0 0/0
2017-10-10 at Evangel (Mo.) 2-0 2/0 1/0 22/12 12/6 7/5 0/0 0/0
2017-10-15 at Mount Mercy (Iowa) 3-1 3/1 3/0 21/3 10/3 12/2 0/2 0/1
2017-10-18 at Missouri Valley 2-1 2/1 2/1 4/14 2/10 4/2 0/1 0/0
2017-10-21 vs Clarke (Iowa) 3-0 3/0 3/0 11/8 9/4 6/2 0/0 0/0
2017-10-24 vs Baker (Kan.) 1-0 1/0 0/0 4/14 3/4 3/3 0/0 0/0
2017-10-28 at Graceland (Iowa) 0-2 0/2 0/2 10/18 4/8 2/7 1/0 0/0
2017-11-04 at Missouri Valley 0-2 0/2 0/1 1/14 0/7 2/3 3/1 0/0
Totals 27/23 15/15 218/228 113/118 90/56 11/10 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Avila (Mo.) (2017-09-20)
GOALS 5 Avila (Mo.) (2017-09-20)
ASSISTS 3 Avila (Mo.) (2017-09-20)
Mount Mercy (Iowa) (2017-10-15)
Clarke (Iowa) (2017-10-21)
SHOTS 28 William Penn (Iowa) (2017-09-30)
SHOTS ON GOAL 15 William Penn (Iowa) (2017-09-30)
SAVES 10 Benedictine (Kan.) (2017-09-26)
FOULS 14 Westmont (Calif.) (2017-08-19)
CORNER KICKS 12 Mount Mercy (Iowa) (2017-10-15)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Westmont (Calif.) (2017-08-19)
GOALS 5 Westmont (Calif.) (2017-08-19)
ASSISTS 4 John Brown (Ark.) (8/25/2017)
SHOTS 21 Westmont (Calif.) (2017-08-19)
SHOTS ON GOAL 12 Westmont (Calif.) (2017-08-19)
SAVES 14 William Penn (Iowa) (2017-09-30)
FOULS 13 Central Methodist (Mo.) (2017-10-04)
CORNER KICKS 7 John Brown (Ark.) (8/25/2017)
Graceland (Iowa) (2017-10-28)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Brown (Ark.) (8/25/2017)
William Penn (Iowa) (2017-09-30)
Baker (Kan.) (2017-10-24)
GOALS 1 John Brown (Ark.) (8/25/2017)
Benedictine (Kan.) (2017-09-26)
William Penn (Iowa) (2017-09-30)
Grand View (Iowa) (2017-10-07)
Baker (Kan.) (2017-10-24)
ASSISTS 1 Olivet Nazarene (Ill.) (2017-09-04)
Benedictine (Kan.) (2017-09-26)
Grand View (Iowa) (2017-10-07)
Evangel (Mo.) (2017-10-10)
SHOTS 1 Westmont (Calif.) (2017-08-19)
Grand View (Iowa) (2017-10-07)
Missouri Valley (2017-10-18)
Baker (Kan.) (2017-10-24)
Missouri Valley (2017-11-04)
SHOTS ON GOAL 1 Grand View (Iowa) (2017-10-07)
SAVES 2 John Brown (Ark.) (8/25/2017)
Robert Morris (Ill.) (2017-09-02)
Culver-Stockton (Mo.) (2017-09-16)
Avila (Mo.) (2017-09-20)
Mount Mercy (Iowa) (2017-10-15)
FOULS 3 Olivet Nazarene (Ill.) (2017-09-04)
Evangel (Mo.) (2017-10-10)
CORNER KICKS 2 Graceland (Iowa) (2017-10-28)
Missouri Valley (2017-11-04)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Benedictine (Kan.) (2017-09-26)
Mount Mercy (Iowa) (2017-10-15)
GOALS 1 Robert Morris (Ill.) (2017-09-02)
Olivet Nazarene (Ill.) (2017-09-04)
Culver-Stockton (Mo.) (2017-09-16)
Benedictine (Kan.) (2017-09-26)
Mount Mercy (Iowa) (2017-10-15)
Missouri Valley (2017-10-18)
ASSISTS 1 Robert Morris (Ill.) (2017-09-02)
Olivet Nazarene (Ill.) (2017-09-04)
Culver-Stockton (Mo.) (2017-09-16)
William Penn (Iowa) (2017-09-30)
Grand View (Iowa) (2017-10-07)
Missouri Valley (2017-10-18)
Missouri Valley (2017-11-04)
SHOTS 3 Avila (Mo.) (2017-09-20)
Mount Mercy (Iowa) (2017-10-15)
SHOTS ON GOAL 3 Robert Morris (Ill.) (2017-09-02)
Culver-Stockton (Mo.) (2017-09-16)
Avila (Mo.) (2017-09-20)
Mount Mercy (Iowa) (2017-10-15)
Clarke (Iowa) (2017-10-21)
Baker (Kan.) (2017-10-24)
SAVES 2 John Brown (Ark.) (8/25/2017)
Culver-Stockton (Mo.) (2017-09-16)
Baker (Kan.) (2017-10-24)
FOULS 3 Clarke (Iowa) (2017-10-21)
Missouri Valley (2017-11-04)
CORNER KICKS 1 William Penn (Iowa) (2017-09-30)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Robert Morris (Ill.) (2017-09-02)
Mount Mercy (Iowa) (2017-10-15)
GOALS 2 Robert Morris (Ill.) (2017-09-02)
Mount Mercy (Iowa) (2017-10-15)
ASSISTS 2 Mount Mercy (Iowa) (2017-10-15)
SHOTS 10 Robert Morris (Ill.) (2017-09-02)
SHOTS ON GOAL 6 Robert Morris (Ill.) (2017-09-02)
SAVES 9 Benedictine (Kan.) (2017-09-26)
Missouri Valley (2017-10-18)
FOULS 2 Westmont (Calif.) (2017-08-19)
Columbia (Mo.) (2017-08-30)
Avila (Mo.) (2017-09-20)
Graceland (Iowa) (2017-10-28)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Avila (Mo.) (2017-09-20)
GOALS 5 Avila (Mo.) (2017-09-20)
ASSISTS 3 Avila (Mo.) (2017-09-20)
Mount Mercy (Iowa) (2017-10-15)
Clarke (Iowa) (2017-10-21)
SHOTS 28 William Penn (Iowa) (2017-09-30)
SHOTS ON GOAL 15 William Penn (Iowa) (2017-09-30)
SAVES 10 Benedictine (Kan.) (2017-09-26)
FOULS 14 Westmont (Calif.) (2017-08-19)
CORNER KICKS 12 Mount Mercy (Iowa) (2017-10-15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Steffi Krohn
Savannah Moxley
Robert Morris (Ill.) (2017-09-02)
Mount Mercy (Iowa) (2017-10-15)
GOALS 2 Steffi Krohn
Savannah Moxley
Robert Morris (Ill.) (2017-09-02)
Mount Mercy (Iowa) (2017-10-15)
ASSISTS 2 Steffi Krohn
Mount Mercy (Iowa) (2017-10-15)
SHOTS 10 Savannah Moxley
Robert Morris (Ill.) (2017-09-02)
SHOTS ON GOAL 6 Savannah Moxley
Robert Morris (Ill.) (2017-09-02)
SAVES 9 Anesa Curic
Anesa Curic
Benedictine (Kan.) (2017-09-26)
Missouri Valley (2017-10-18)
FOULS 2 Brylee Johnson
Brylee Johnson
Liz Corrales
Riley Slack
Westmont (Calif.) (2017-08-19)
Columbia (Mo.) (2017-08-30)
Avila (Mo.) (2017-09-20)
Graceland (Iowa) (2017-10-28)

Leaders

Team Leaders: Points
Player High
Points
Moxley, Savannah 20
Krohn, Steffi 17
Hagan, Kaylie 6
Corrales, Liz 5
Johnson, Brylee 4
Team Leaders: Goals
Player High
Goals
Moxley, Savannah 9
Krohn, Steffi 5
Hagan, Kaylie 3
Corrales, Liz 2
Johnson, Brylee 2
Team Leaders: Assists
Player High
Assists
Krohn, Steffi 7
Moxley, Savannah 2
Corrales, Liz 1
Henderson, Lyric 1
Slack, Riley 1
Team Leaders: Shots
Player High
Shots
Moxley, Savannah 47
Johnson, Brylee 37
Krohn, Steffi 23
Slack, Rachel 18
Slack, Riley 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moxley, Savannah 28
Johnson, Brylee 20
Krohn, Steffi 11
Hagan, Kaylie 9
Slack, Rachel 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moxley, Savannah 4
Krohn, Steffi 2
Corrales, Liz 1
Johnson, Brylee 1
Slack, Riley 1