Skip To Main Content
Skip To Main Content

2025 Soccer (W) Cumulative Statistics

Team (10-2-1, 8-1-1)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Shots
Goals 36 12
Goals Per Game 2.77 0.92
Shots 186 101
Shots Per Game 14.3 7.8
Shots Percentage 0.194 0.119
Shots On Goal 108-186 58-101
Shots On Goal Percentage 0.581 0.574
Penalties
Yellow Cards 15 13
Red Cards 0 0
Miscellaneous
Assists 24 6
Saves 46 72
Fouls 104 91
Corner Kicks 69 36
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Teixeira, Thayline 10Teixeira, Thayline 11 10 836 10 2 22 39 0.256 23 0.590 2-0 4 0-0
9 Jarl, Tindra 9Jarl, Tindra 13 13 1050 9 3 21 33 0.273 17 0.515 0-0 3 0-0
7 Etienne, Luna 7Etienne, Luna 13 13 961 3 6 12 27 0.111 16 0.593 1-0 1 0-1
12 Lalman, Maddie 12Lalman, Maddie 13 13 763 4 2 10 19 0.211 14 0.737 0-0 0 0-0
25 Veer, Meredith 25Veer, Meredith 11 0 299 2 2 6 4 0.500 2 0.500 0-0 0 0-0
19 Leon, Bella 19Leon, Bella 13 13 1020 2 1 5 18 0.111 12 0.667 1-0 0 0-0
20 Cheney, Audree 20Cheney, Audree 4 0 69 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Alcantara, Jasmine 23Alcantara, Jasmine 13 0 474 0 3 3 2 0.000 2 1.000 3-0 0 0-0
3 Day, Achaia 3Day, Achaia 13 13 1101 1 1 3 5 0.200 1 0.200 3-0 0 0-0
26 Kiefer, Micaela 26Kiefer, Micaela 8 0 165 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Lidstrom, Lilja 5Lidstrom, Lilja 13 13 996 1 0 2 10 0.100 6 0.600 0-0 0 0-0
11 Mol, Lieve 11Mol, Lieve 13 12 829 0 2 2 11 0.000 5 0.455 1-0 0 0-0
01 Popetschnig, Fiona 01Popetschnig, Fiona 11 11 969 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Rawlins, Emily 22Rawlins, Emily 10 0 357 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Bergmann, Hailey 16Bergmann, Hailey 13 11 819 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brauer, Makenna 18Brauer, Makenna 12 2 477 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Edwards, Zoey 13Edwards, Zoey 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Garner, Hannah 15Garner, Hannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hardman, Brecklyn 17Hardman, Brecklyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pace, Anna 0Pace, Anna 4 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spindle, Brooklyn 29Spindle, Brooklyn 9 0 245 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Veloz, Valerie 8Veloz, Valerie 13 12 930 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Watson, Megan 4Watson, Megan 5 5 398 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 1 0-0  
Total 13 - 13059 36 24 96 185 0.195 108 0.584 15-0 9 0-1
Opponent 13 - 12838 12 6 30 101 0.119 58 0.574 13-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Pace, Anna 0Pace, Anna 3 2 200:37 3 1.35 6 0.667 2 0 0 0/1 9
01 Popetschnig, Fiona 01Popetschnig, Fiona 11 11 969:23 9 0.84 38 0.809 2 1 0 3/1 47
Total 13 - 1170:00 12 0.92 44 0.786 4 1 0 5 56
Opponents 13 - 1035:00 33 2.87 60 0.645 2 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Teixeira, Thayline 10Teixeira, Thayline 10 9 770 9 2 20 37 0.243 22 0.595 2-0 4 0-0
9 Jarl, Tindra 9Jarl, Tindra 10 10 788 8 3 19 27 0.296 13 0.481 0-0 2 0-0
7 Etienne, Luna 7Etienne, Luna 10 10 712 3 5 11 26 0.115 15 0.577 0-0 1 0-1
12 Lalman, Maddie 12Lalman, Maddie 10 10 569 4 2 10 16 0.250 13 0.813 0-0 0 0-0
25 Veer, Meredith 25Veer, Meredith 9 0 255 2 2 6 4 0.500 2 0.500 0-0 0 0-0
19 Leon, Bella 19Leon, Bella 10 10 766 2 1 5 17 0.118 11 0.647 1-0 0 0-0
20 Cheney, Audree 20Cheney, Audree 3 0 69 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Alcantara, Jasmine 23Alcantara, Jasmine 10 0 340 0 3 3 2 0.000 2 1.000 1-0 0 0-0
26 Kiefer, Micaela 26Kiefer, Micaela 7 0 157 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Lidstrom, Lilja 5Lidstrom, Lilja 10 10 782 1 0 2 9 0.111 6 0.667 0-0 0 0-0
11 Mol, Lieve 11Mol, Lieve 10 10 619 0 1 1 11 0.000 5 0.455 1-0 0 0-0
01 Popetschnig, Fiona 01Popetschnig, Fiona 8 8 699 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Rawlins, Emily 22Rawlins, Emily 8 0 281 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Bergmann, Hailey 16Bergmann, Hailey 10 9 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brauer, Makenna 18Brauer, Makenna 9 1 342 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Day, Achaia 3Day, Achaia 10 10 870 0 0 0 2 0.000 0 0.000 3-0 0 0-0
13 Edwards, Zoey 13Edwards, Zoey 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hardman, Brecklyn 17Hardman, Brecklyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pace, Anna 0Pace, Anna 4 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spindle, Brooklyn 29Spindle, Brooklyn 9 0 245 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Veloz, Valerie 8Veloz, Valerie 10 9 707 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Watson, Megan 4Watson, Megan 2 2 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 1 0-0  
Total 10 - 10032 33 21 87 165 0.200 98 0.594 15-0 8 0-1
Opponent 10 - 9911 10 5 25 85 0.118 49 0.576 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Pace, Anna 0Pace, Anna 3 2 200:37 3 1.35 6 0.667 2 0 0 0/1 9
01 Popetschnig, Fiona 01Popetschnig, Fiona 8 8 699:23 7 0.90 31 0.816 2 1 0 2/1 38
Total 10 - 900:00 10 1.00 37 0.787 4 1 0 3 47
Opponents 10 - 765:00 30 3.53 53 0.639 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Science and Arts W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Thayline Teixeira (1) (Lieve Mol)
Achaia Day (1) (Luna Etienne)
8/27/2025 vs Briar Cliff (IA) W 1-0 (2-0-0) 0 Tindra Jarl (1) (Achaia Day)
9/3/2025 vs Oklahoma Wesleyan L 0-2 (2-1-0) 0
9/6/2025 at Baker (KS) W 4-1 (3-1-0, 1-0-0) 1-0-0 0 Bella Leon (0)
Luna Etienne (0)
Maddie Lalman (0)
Meredith Veer (0) (Jasmine Alcantara)
9/10/2025 vs Central Methodist (M L 1-2 (3-2-0, 1-1-0) 1-1-0 0 Thayline Teixeira (0)
9/13/2025 vs Park W 2-1 (4-2-0, 2-1-0) 2-1-0 0 Tindra Jarl (2) (Luna Etienne)
Thayline Teixeira (3) (Fiona Popetschnig)
9/17/2025 at Benedictine (KS) W 3-1 (6-2-0, 4-1-0) 4-1-0 0 Tindra Jarl (0)
Tindra Jarl (0) (Thayline Teixeira)
Lilja Lidstrom (0) (Luna Etienne)
9/20/2025 at Mount Mercy W 5-0 (6-2-0, 4-1-0) 4-1-0 0 Thayline Teixeira (0) (Meredith Veer)
Maddie Lalman (0)
Maddie Lalman (0) (Tindra Jarl)
Maddie Lalman (0) (Luna Etienne)
Bella Leon (0) (Tindra Jarl)
9/27/2025 at Grand View W 2-0 (7-2-0, 5-1-0) 5-1-0 0 Thayline Teixeira (0) (Emily Rawlins)
Tindra Jarl (0) (Bella Leon)
10/4/2025 vs Clarke (IA) W 3-1 (8-2-0, 6-1-0) 6-1-0 0 Luna Etienne (2) (Tindra Jarl)
Tindra Jarl (6) (Luna Etienne)
Thayline Teixeira (6)
10/11/2025 vs Culver-Stockton (MO) W 6-2 (9-2-0, 7-1-0) 7-1-0 0 Tindra Jarl (7) (Thayline Teixeira)
Thayline Teixeira (7)
Thayline Teixeira (8)
Micaela Kiefer (1) (Jasmine Alcantara)
Tindra Jarl (8) (Lieve Mol , Maddie Lalman)
Audree Cheney (1) (Meredith Veer)
10/15/2025 at Missouri Valley T 0-0 (9-2-1, 7-1-1) 7-1-1 0
10/18/2025 at William Penn (IA) W 7-2 (10-2-1, 8-1-1) 8-1-1 0 Thayline Teixeira (0)
Thayline Teixeira (0) (Maddie Lalman)
Team (0)
Tindra Jarl (0)
Meredith Veer (0) (Luna Etienne)
Luna Etienne (0) (Jasmine Alcantara)
Audree Cheney (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Science and Arts 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
8/27/2025 vs Briar Cliff (IA) 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1048
9/3/2025 vs Oklahoma Wesleyan 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
9/6/2025 at Baker (KS) 4-1 4 1 9 18 0.222 15 0.833 2-0 1 0-1 989
9/10/2025 vs Central Methodist (M 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
9/13/2025 vs Park 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 1167
9/17/2025 at Benedictine (KS) 3-1 3 2 8 12 0.250 6 0.500 4-0 1 0-0 990
9/20/2025 at Mount Mercy 5-0 5 4 14 18 0.278 10 0.556 0-0 1 0-0 990
9/27/2025 at Grand View 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 967
10/4/2025 vs Clarke (IA) 3-1 3 2 8 20 0.150 13 0.650 1-0 1 0-0 990
10/11/2025 vs Culver-Stockton (MO) 6-2 6 5 17 23 0.261 12 0.522 0-0 1 0-0 964
10/15/2025 at Missouri Valley 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/18/2025 at William Penn (IA) 7-2 7 3 17 18 0.389 14 0.778 1-0 1 0-0 995
Total 36-12 36 24 96 186 0.194 108 0.581 15-0 10 0-1 13059
Opponent - 12 6 30 101 0.119 58 0.574 13-0 2 - 12838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Science and Arts 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/27/2025 Briar Cliff (IA) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Oklahoma Wesleyan 0-2 90:00 2 0.67 3 0.600 0 1 0 0 5
9/6/2025 Baker (KS) 4-1 90:00 1 0.75 2 0.667 1 0 0 0 3
9/10/2025 Central Methodist (M 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/13/2025 Park 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/17/2025 Benedictine (KS) 3-1 90:00 1 1.00 9 0.900 1 0 0 0 10
9/20/2025 Mount Mercy 5-0 90:00 0 0.88 1 1.000 1 0 0 1 1
9/27/2025 Grand View 2-0 90:00 0 0.78 0 0.00 1 0 0 1 0
10/4/2025 Clarke (IA) 3-1 90:00 1 0.80 1 0.500 1 0 0 0 2
10/11/2025 Culver-Stockton (MO) 6-2 90:00 2 0.91 3 0.600 1 0 0 0 5
10/15/2025 Missouri Valley 0-0 90:00 0 0.83 8 1.000 0 0 1 1 8
10/18/2025 William Penn (IA) 7-2 90:00 2 0.92 4 0.667 1 0 0 0 6
Totals - 1170 12 0.92 44 0.786 10 2 1 5 56
Opponent - 1125:00 36 2.88 71 0.664 2 10 1 2 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Science and Arts 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 975
8/27/2025 Briar Cliff (IA) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 983
9/3/2025 Oklahoma Wesleyan 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 969
9/6/2025 Baker (KS) 1-4 1 1 3 7 0.143 3 0.429 6-0 0 0-0 962
9/10/2025 Central Methodist (M 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 968
9/13/2025 Park 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1060
9/17/2025 Benedictine (KS) 1-3 1 1 3 16 0.063 10 0.625 1-0 0 0-0 989
9/20/2025 Mount Mercy 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/27/2025 Grand View 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
10/4/2025 Clarke (IA) 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 980
10/11/2025 Culver-Stockton (MO) 2-6 2 1 5 6 0.333 5 0.833 0-0 0 0-0 991
10/15/2025 Missouri Valley 0-0 0 0 0 12 0.000 10 0.833 1-0 0 0-0 990
10/18/2025 William Penn (IA) 2-7 2 0 4 9 0.222 6 0.667 0-0 0 0-0 990
Total 12-36 12 6 30 101 0.119 58 0.574 13-0 2 0-0 12838
MidAmerica Nazarene - 36 24 96 186 0.194 108 0.581 15-0 10 - 13059

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Science and Arts 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/27/2025 Briar Cliff (IA) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 4
9/3/2025 Oklahoma Wesleyan 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/6/2025 Baker (KS) 1-4 90:00 4 1.75 11 0.733 0 1 0 0 15
9/10/2025 Central Methodist (M 2-1 90:00 1 1.60 4 0.800 1 0 0 0 5
9/13/2025 Park 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
9/17/2025 Benedictine (KS) 1-3 90:00 3 1.86 3 0.500 0 1 0 0 6
9/20/2025 Mount Mercy 0-5 90:00 5 2.25 5 0.500 0 1 0 0 10
9/27/2025 Grand View 0-2 90:00 2 2.22 9 0.818 0 1 0 0 11
10/4/2025 Clarke (IA) 1-3 90:00 3 2.30 10 0.769 0 1 0 0 13
10/11/2025 Culver-Stockton (MO) 2-6 45:00 6 2.76 6 0.500 0 1 0 0 13
10/15/2025 Missouri Valley 0-0 90:00 0 2.52 5 1.000 0 0 1 1 5
10/18/2025 William Penn (IA) 2-7 90:00 7 2.88 6 0.462 0 1 0 0 13
Totals - 1125 36 2.88 71 0.664 2 10 1 2 108
MidAmerica Nazarene - 1170:00 12 0.92 44 0.786 10 2 1 5 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Science and Arts 2-0 2/0 2/0 9/4 6/3 5/5 1/1 0/0
8/27/2025 vs Briar Cliff (IA) 1-0 1/0 1/0 7/3 4/1 6/3 1/1 0/0
9/3/2025 vs Oklahoma Wesleyan 0-2 0/2 0/1 5/9 0/5 2/3 2/1 0/0
9/6/2025 at Baker (KS) 4-1 4/1 1/1 18/7 15/3 11/2 2/6 0/0
9/10/2025 vs Central Methodist (M 1-2 1/2 0/1 14/12 5/5 5/5 0/1 0/0
9/13/2025 vs Park 2-1 2/1 2/1 14/15 7/7 3/3 1/0 0/0
9/17/2025 at Benedictine (KS) 3-1 3/1 2/1 12/16 6/10 3/3 4/1 0/0
9/20/2025 at Mount Mercy 5-0 5/0 4/0 18/2 10/1 9/1 0/1 0/0
9/27/2025 at Grand View 2-0 2/0 2/0 18/3 11/0 6/0 0/0 0/0
10/4/2025 vs Clarke (IA) 3-1 3/1 2/0 20/3 13/2 5/5 1/0 0/0
10/11/2025 vs Culver-Stockton (MO) 6-2 6/2 5/1 23/6 12/5 6/3 0/0 0/0
10/15/2025 at Missouri Valley 0-0 0/0 0/0 10/12 5/10 4/3 2/1 0/0
10/18/2025 at William Penn (IA) 7-2 7/2 3/0 18/9 14/6 4/0 1/0 0/0
Totals 36/12 24/6 186/101 108/58 69/36 15/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Culver-Stockton (MO) (10/11/2025)
William Penn (IA) (10/18/2025)
GOALS 7 William Penn (IA) (10/18/2025)
ASSISTS 5 Culver-Stockton (MO) (10/11/2025)
SHOTS 23 Culver-Stockton (MO) (10/11/2025)
SHOTS ON GOAL 15 Baker (KS) (9/6/2025)
SAVES 9 Benedictine (KS) (9/17/2025)
FOULS 13 Briar Cliff (IA) (8/27/2025)
CORNER KICKS 11 Baker (KS) (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Oklahoma Wesleyan (9/3/2025)
Central Methodist (M (9/10/2025)
Culver-Stockton (MO) (10/11/2025)
GOALS 2 Oklahoma Wesleyan (9/3/2025)
Central Methodist (M (9/10/2025)
Culver-Stockton (MO) (10/11/2025)
William Penn (IA) (10/18/2025)
ASSISTS 1 Oklahoma Wesleyan (9/3/2025)
Baker (KS) (9/6/2025)
Central Methodist (M (9/10/2025)
Park (9/13/2025)
Benedictine (KS) (9/17/2025)
Culver-Stockton (MO) (10/11/2025)
SHOTS 16 Benedictine (KS) (9/17/2025)
SHOTS ON GOAL 10 Benedictine (KS) (9/17/2025)
Missouri Valley (10/15/2025)
SAVES 11 Baker (KS) (9/6/2025)
FOULS 16 Baker (KS) (9/6/2025)
CORNER KICKS 5 Science and Arts (8/23/2025)
Central Methodist (M (9/10/2025)
Clarke (IA) (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Methodist (M (9/10/2025)
GOALS 1 Briar Cliff (IA) (8/27/2025)
Central Methodist (M (9/10/2025)
ASSISTS 1 Briar Cliff (IA) (8/27/2025)
Baker (KS) (9/6/2025)
SHOTS 5 Briar Cliff (IA) (8/27/2025)
Oklahoma Wesleyan (9/3/2025)
SHOTS ON GOAL 4 Briar Cliff (IA) (8/27/2025)
SAVES 1 Briar Cliff (IA) (8/27/2025)
Mount Mercy (9/20/2025)
Clarke (IA) (10/4/2025)
FOULS 2 Grand View (9/27/2025)
Missouri Valley (10/15/2025)
CORNER KICKS 2 Oklahoma Wesleyan (9/3/2025)
Park (9/13/2025)
Benedictine (KS) (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarke (IA) (10/4/2025)
GOALS 1 Baker (KS) (9/6/2025)
Park (9/13/2025)
Benedictine (KS) (9/17/2025)
Clarke (IA) (10/4/2025)
ASSISTS 1 Oklahoma Wesleyan (9/3/2025)
Baker (KS) (9/6/2025)
Central Methodist (M (9/10/2025)
Park (9/13/2025)
Benedictine (KS) (9/17/2025)
Culver-Stockton (MO) (10/11/2025)
SHOTS 2 Briar Cliff (IA) (8/27/2025)
Mount Mercy (9/20/2025)
Grand View (9/27/2025)
Clarke (IA) (10/4/2025)
SHOTS ON GOAL 1 Briar Cliff (IA) (8/27/2025)
Mount Mercy (9/20/2025)
SAVES 3 Briar Cliff (IA) (8/27/2025)
Benedictine (KS) (9/17/2025)
FOULS 3 Science and Arts (8/23/2025)
Oklahoma Wesleyan (9/3/2025)
Grand View (9/27/2025)
Clarke (IA) (10/4/2025)
Culver-Stockton (MO) (10/11/2025)
CORNER KICKS 1 Mount Mercy (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Mercy (9/20/2025)
GOALS 3 Mount Mercy (9/20/2025)
ASSISTS 2 Mount Mercy (9/20/2025)
SHOTS 5 Central Methodist (M (9/10/2025)
Grand View (9/27/2025)
Clarke (IA) (10/4/2025)
Culver-Stockton (MO) (10/11/2025)
Missouri Valley (10/15/2025)
William Penn (IA) (10/18/2025)
SHOTS ON GOAL 5 Clarke (IA) (10/4/2025)
SAVES 9 Benedictine (KS) (9/17/2025)
FOULS 7 William Penn (IA) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Culver-Stockton (MO) (10/11/2025)
William Penn (IA) (10/18/2025)
GOALS 7 William Penn (IA) (10/18/2025)
ASSISTS 5 Culver-Stockton (MO) (10/11/2025)
SHOTS 23 Culver-Stockton (MO) (10/11/2025)
SHOTS ON GOAL 15 Baker (KS) (9/6/2025)
SAVES 9 Benedictine (KS) (9/17/2025)
FOULS 13 Briar Cliff (IA) (8/27/2025)
CORNER KICKS 11 Baker (KS) (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maddie Lalman
Mount Mercy (9/20/2025)
GOALS 3 Maddie Lalman
Mount Mercy (9/20/2025)
ASSISTS 2 Tindra Jarl
Mount Mercy (9/20/2025)
SHOTS 5 Thayline Teixeira
Tindra Jarl
Thayline Teixeira
Tindra Jarl
Thayline Teixeira
Thayline Teixeira
Central Methodist (M (9/10/2025)
Grand View (9/27/2025)
Clarke (IA) (10/4/2025)
Culver-Stockton (MO) (10/11/2025)
Missouri Valley (10/15/2025)
William Penn (IA) (10/18/2025)
SHOTS ON GOAL 5 Thayline Teixeira
Clarke (IA) (10/4/2025)
SAVES 9 Fiona Popetschnig
Benedictine (KS) (9/17/2025)
FOULS 7 Team
William Penn (IA) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Teixeira, Thayline 22
Jarl, Tindra 21
Etienne, Luna 12
Lalman, Maddie 10
Veer, Meredith 6
Team Leaders: Goals
Player High
Goals
Teixeira, Thayline 10
Jarl, Tindra 9
Lalman, Maddie 4
Etienne, Luna 3
Veer, Meredith 2
Team Leaders: Assists
Player High
Assists
Etienne, Luna 6
Jarl, Tindra 3
Alcantara, Jasmine 3
Teixeira, Thayline 2
Lalman, Maddie 2
Team Leaders: Shots
Player High
Shots
Teixeira, Thayline 39
Jarl, Tindra 33
Etienne, Luna 27
Lalman, Maddie 19
Leon, Bella 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Teixeira, Thayline 23
Jarl, Tindra 17
Etienne, Luna 16
Lalman, Maddie 14
Leon, Bella 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Teixeira, Thayline 4
Jarl, Tindra 3
Etienne, Luna 1
Team 1