Skip To Main Content
Skip To Main Content

2025 Soccer (W) Cumulative Statistics

Team (14-4-2, 10-1-2)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Shots
Goals 49 17
Goals Per Game 2.45 0.85
Shots 296 164
Shots Per Game 14.8 8.2
Shots Percentage 0.166 0.104
Shots On Goal 169-296 92-164
Shots On Goal Percentage 0.571 0.561
Penalties
Yellow Cards 18 15
Red Cards 0 0
Miscellaneous
Assists 33 10
Saves 75 120
Fouls 145 129
Corner Kicks 103 62
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Teixeira, Thayline 10Teixeira, Thayline 18 17 1401 13 6 32 61 0.213 33 0.541 2-0 4 0-0
09 Jarl, Tindra 09Jarl, Tindra 20 20 1640 11 3 25 55 0.200 28 0.509 0-0 3 0-0
07 Etienne, Luna 07Etienne, Luna 20 20 1487 4 8 16 38 0.105 24 0.632 3-0 2 0-1
19 Leon, Bella 19Leon, Bella 20 20 1615 5 2 12 33 0.152 21 0.636 1-0 1 0-0
12 Lalman, Maddie 12Lalman, Maddie 20 20 1277 4 2 10 25 0.160 18 0.720 0-0 0 0-0
11 Mol, Lieve 11Mol, Lieve 20 19 1415 2 3 7 22 0.091 12 0.545 1-0 1 0-0
25 Veer, Meredith 25Veer, Meredith 16 1 446 2 2 6 9 0.222 4 0.444 0-0 0 0-0
03 Day, Achaia 03Day, Achaia 20 20 1691 2 1 5 8 0.250 3 0.375 3-0 0 0-0
20 Cheney, Audree 20Cheney, Audree 5 0 93 2 0 4 3 0.667 3 1.000 0-0 0 0-0
23 Alcantara, Jasmine 23Alcantara, Jasmine 19 0 585 0 3 3 3 0.000 2 0.667 3-0 0 0-0
22 Rawlins, Emily 22Rawlins, Emily 17 5 823 1 1 3 5 0.200 3 0.600 1-0 0 0-0
26 Kiefer, Micaela 26Kiefer, Micaela 8 0 120 1 0 2 1 1.000 1 1.000 0-0 0 0-0
05 Lidstrom, Lilja 05Lidstrom, Lilja 18 17 1373 1 0 2 11 0.091 6 0.545 0-0 0 0-0
01 Popetschnig, Fiona 01Popetschnig, Fiona 17 17 1509 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Bergmann, Hailey 16Bergmann, Hailey 18 15 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brauer, Makenna 18Brauer, Makenna 19 3 664 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Edwards, Zoey 13Edwards, Zoey 5 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Falcon , Genesis 24Falcon , Genesis 3 0 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Garner, Hannah 15Garner, Hannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hardman, Brecklyn 17Hardman, Brecklyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Naert-Jimenez, Diamonique 02Naert-Jimenez, Diamonique 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Pace, Anna 00Pace, Anna 5 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spindle, Brooklyn 29Spindle, Brooklyn 12 0 278 0 0 0 2 0.000 2 1.000 1-0 0 0-0
08 Veloz, Valerie 08Veloz, Valerie 19 18 1446 0 0 0 8 0.000 3 0.375 1-0 0 0-0
4 Watson, Megan 4Watson, Megan 5 5 398 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 1 0-0  
Total 20 - 19791 49 33 131 295 0.166 169 0.573 18-0 12 0-1
Opponent 20 - 19596 17 10 44 164 0.104 92 0.561 15-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pace, Anna 00Pace, Anna 4 3 290:37 3 0.93 8 0.727 2 0 0 1/1 11
01 Popetschnig, Fiona 01Popetschnig, Fiona 17 17 1509:46 14 0.83 65 0.823 3 2 0 4/1 79
Total 20 - 1800:23 17 0.85 73 0.811 5 2 0 8 90
Opponents 20 - 1665:23 46 2.49 108 0.701 3 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Teixeira, Thayline 10Teixeira, Thayline 13 12 975 10 5 25 51 0.196 27 0.529 2-0 4 0-0
09 Jarl, Tindra 09Jarl, Tindra 13 13 1022 10 3 23 42 0.238 20 0.476 0-0 2 0-0
07 Etienne, Luna 07Etienne, Luna 13 13 945 4 6 14 32 0.125 19 0.594 2-0 2 0-1
12 Lalman, Maddie 12Lalman, Maddie 13 13 765 4 2 10 20 0.200 17 0.850 0-0 0 0-0
25 Veer, Meredith 25Veer, Meredith 12 1 383 2 2 6 9 0.222 4 0.444 0-0 0 0-0
19 Leon, Bella 19Leon, Bella 13 13 1025 2 1 5 22 0.091 13 0.591 1-0 0 0-0
11 Mol, Lieve 11Mol, Lieve 13 13 845 2 1 5 17 0.118 10 0.588 1-0 1 0-0
20 Cheney, Audree 20Cheney, Audree 4 0 93 2 0 4 3 0.667 3 1.000 0-0 0 0-0
23 Alcantara, Jasmine 23Alcantara, Jasmine 13 0 392 0 3 3 3 0.000 2 0.667 1-0 0 0-0
22 Rawlins, Emily 22Rawlins, Emily 11 3 505 1 1 3 4 0.250 2 0.500 1-0 0 0-0
26 Kiefer, Micaela 26Kiefer, Micaela 7 0 112 1 0 2 1 1.000 1 1.000 0-0 0 0-0
05 Lidstrom, Lilja 05Lidstrom, Lilja 11 10 805 1 0 2 9 0.111 6 0.667 0-0 0 0-0
01 Popetschnig, Fiona 01Popetschnig, Fiona 10 10 879 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Bergmann, Hailey 16Bergmann, Hailey 12 11 821 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brauer, Makenna 18Brauer, Makenna 12 2 465 0 0 0 3 0.000 1 0.333 0-0 0 0-0
03 Day, Achaia 03Day, Achaia 13 13 1112 0 0 0 4 0.000 1 0.250 3-0 0 0-0
13 Edwards, Zoey 13Edwards, Zoey 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Falcon , Genesis 24Falcon , Genesis 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Hardman, Brecklyn 17Hardman, Brecklyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Naert-Jimenez, Diamonique 02Naert-Jimenez, Diamonique 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Pace, Anna 00Pace, Anna 5 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spindle, Brooklyn 29Spindle, Brooklyn 12 0 278 0 0 0 2 0.000 2 1.000 1-0 0 0-0
08 Veloz, Valerie 08Veloz, Valerie 12 11 882 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Watson, Megan 4Watson, Megan 2 2 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 1 0-0  
Total 13 - 12809 40 26 106 234 0.171 135 0.577 18-0 10 0-1
Opponent 13 - 12737 11 5 27 101 0.109 60 0.594 15-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pace, Anna 00Pace, Anna 4 3 290:37 3 0.93 8 0.727 2 0 0 1/1 11
01 Popetschnig, Fiona 01Popetschnig, Fiona 10 10 879:23 8 0.82 39 0.830 2 1 0 3/1 47
Total 13 - 1170:00 11 0.85 47 0.810 4 1 0 5 58
Opponents 13 - 1035:00 37 3.22 83 0.692 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Science and Arts W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Thayline Teixeira (1) (Lieve Mol)
Achaia Day (1) (Luna Etienne)
8/27/2025 vs Briar Cliff (IA) W 1-0 (2-0-0) 0 Tindra Jarl (1) (Achaia Day)
9/3/2025 vs Oklahoma Wesleyan L 0-2 (2-1-0) 0
9/6/2025 at Baker (KS) W 4-1 (3-1-0, 1-0-0) 1-0-0 0 Bella Leon (0)
Luna Etienne (0)
Maddie Lalman (0)
Meredith Veer (0) (Jasmine Alcantara)
9/10/2025 vs Central Methodist (M L 1-2 (3-2-0, 1-1-0) 1-1-0 0 Thayline Teixeira (0)
9/13/2025 vs Park W 2-1 (4-2-0, 2-1-0) 2-1-0 0 Tindra Jarl (2) (Luna Etienne , Thayline Teixeira)
Thayline Teixeira (3) (Fiona Popetschnig)
9/17/2025 at Benedictine (KS) W 3-1 (6-2-0, 4-1-0) 4-1-0 0 Tindra Jarl (0)
Tindra Jarl (0) (Thayline Teixeira)
Lilja Lidstrom (0) (Luna Etienne)
9/20/2025 at Mount Mercy W 5-0 (6-2-0, 4-1-0) 4-1-0 0 Thayline Teixeira (0) (Meredith Veer)
Maddie Lalman (0)
Maddie Lalman (0) (Tindra Jarl)
Maddie Lalman (0) (Luna Etienne)
Bella Leon (0) (Tindra Jarl)
9/27/2025 at Grand View W 2-0 (7-2-0, 5-1-0) 5-1-0 0 Thayline Teixeira (0) (Emily Rawlins)
Tindra Jarl (0) (Bella Leon)
10/4/2025 vs Clarke (IA) W 3-1 (8-2-0, 6-1-0) 6-1-0 0 Luna Etienne (2) (Tindra Jarl)
Tindra Jarl (6) (Luna Etienne)
Thayline Teixeira (6)
10/11/2025 vs Culver-Stockton (MO) W 6-2 (9-2-0, 7-1-0) 7-1-0 0 Tindra Jarl (7) (Thayline Teixeira)
Thayline Teixeira (7)
Thayline Teixeira (8)
Micaela Kiefer (1) (Jasmine Alcantara)
Tindra Jarl (8) (Lieve Mol , Maddie Lalman)
Audree Cheney (1) (Meredith Veer)
10/15/2025 at Missouri Valley T 0-0 (9-2-1, 7-1-1) 7-1-1 0
10/18/2025 at William Penn (IA) W 7-2 (10-2-1, 8-1-1) 8-1-1 0 Thayline Teixeira (0)
Thayline Teixeira (0) (Maddie Lalman)
Team (0)
Tindra Jarl (0)
Meredith Veer (0) (Luna Etienne)
Luna Etienne (0) (Jasmine Alcantara)
Audree Cheney (0)
10/25/2025 at Graceland T 1-1 (10-2-2, 8-1-2) 8-1-2 0 Tindra Jarl (10) (Luna Etienne , Thayline Teixeira)
10/28/2025 vs William Woods (MO) W 4-0 (11-2-2, 9-1-2) 9-1-2 0 Luna Etienne (4)
Tindra Jarl (11) (Luna Etienne , Thayline Teixeira)
Emily Rawlins (1) (Luna Etienne)
Lieve Mol (1)
11/1/2025 vs Missouri Baptist W 2-0 (12-2-2, 10-1-2) 10-1-2 0 Lieve Mol (2) (Fiona Popetschnig)
Thayline Teixeira (11) (Luna Etienne)
11/5/2025 vs Clarke (IA) W 2-1 (13-2-2) 0 Achaia Day (2)
Bella Leon (3) (Thayline Teixeira)
11/8/2025 at Missouri Valley L 1-2 (13-3-2) 0 Thayline Teixeira (0) (Lieve Mol)
11/22/2025 at Science and Arts W 3-0 (14-3-3, 10-1-2) 10-1-2 275 Thayline Teixeira (13) (Bella Leon)
Bella Leon (4) (Luna Etienne)
Bella Leon (5)
12/1/2025 at Oklahoma Wesleyan L 0-1 (14-4-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Science and Arts 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
8/27/2025 vs Briar Cliff (IA) 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1048
9/3/2025 vs Oklahoma Wesleyan 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
9/6/2025 at Baker (KS) 4-1 4 1 9 18 0.222 15 0.833 2-0 1 0-1 989
9/10/2025 vs Central Methodist (M 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
9/13/2025 vs Park 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 995
9/17/2025 at Benedictine (KS) 3-1 3 2 8 12 0.250 6 0.500 4-0 1 0-0 990
9/20/2025 at Mount Mercy 5-0 5 4 14 18 0.278 10 0.556 0-0 1 0-0 990
9/27/2025 at Grand View 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 967
10/4/2025 vs Clarke (IA) 3-1 3 2 8 20 0.150 13 0.650 1-0 1 0-0 990
10/11/2025 vs Culver-Stockton (MO) 6-2 6 5 17 23 0.261 12 0.522 0-0 1 0-0 964
10/15/2025 at Missouri Valley 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/18/2025 at William Penn (IA) 7-2 7 3 17 18 0.389 14 0.778 1-0 1 0-0 995
10/25/2025 at Graceland 1-1 1 1 3 13 0.077 11 0.846 0-0 0 0-0 997
10/28/2025 vs William Woods (MO) 4-0 4 2 10 26 0.154 13 0.500 1-0 1 0-0 962
11/1/2025 vs Missouri Baptist 2-0 2 2 6 30 0.067 13 0.433 1-0 1 0-0 990
11/5/2025 vs Clarke (IA) 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
11/8/2025 at Missouri Valley 1-2 1 1 3 6 0.167 6 1.000 0-0 0 0-0 985
11/22/2025 at Science and Arts 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
12/1/2025 at Oklahoma Wesleyan 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 49-17 49 33 131 296 0.166 169 0.571 18-0 14 0-1 19791
Opponent - 17 10 44 164 0.104 92 0.561 15-0 4 - 19596

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Science and Arts 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/27/2025 Briar Cliff (IA) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Oklahoma Wesleyan 0-2 90:00 2 0.67 3 0.600 0 1 0 0 5
9/6/2025 Baker (KS) 4-1 90:00 1 0.75 2 0.667 1 0 0 0 3
9/10/2025 Central Methodist (M 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/13/2025 Park 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/17/2025 Benedictine (KS) 3-1 90:00 1 1.00 9 0.900 1 0 0 0 10
9/20/2025 Mount Mercy 5-0 90:00 0 0.88 1 1.000 1 0 0 1 1
9/27/2025 Grand View 2-0 90:00 0 0.78 0 0.00 1 0 0 1 0
10/4/2025 Clarke (IA) 3-1 90:00 1 0.80 1 0.500 1 0 0 0 2
10/11/2025 Culver-Stockton (MO) 6-2 90:00 2 0.91 3 0.600 1 0 0 0 5
10/15/2025 Missouri Valley 0-0 90:00 0 0.83 8 1.000 0 0 1 1 8
10/18/2025 William Penn (IA) 7-2 90:00 2 0.92 4 0.667 1 0 0 0 6
10/25/2025 Graceland 1-1 90:00 1 0.93 7 0.875 0 0 1 0 8
10/28/2025 William Woods (MO) 4-0 90:00 0 0.87 2 1.000 1 0 0 1 2
11/1/2025 Missouri Baptist 2-0 90:00 0 0.81 1 1.000 1 0 0 1 1
11/5/2025 Clarke (IA) 2-1 90:00 1 0.82 1 0.500 1 0 0 0 2
11/8/2025 Missouri Valley 1-2 90:23 2 0.89 7 0.778 0 1 0 0 9
11/22/2025 Science and Arts 3-0 90:00 0 0.84 8 1.000 1 0 0 1 8
12/1/2025 Oklahoma Wesleyan 0-1 90:00 1 0.85 3 0.750 0 1 0 0 4
Totals - 1800 17 0.85 73 0.811 14 4 2 8 90
Opponent - 1755:23 49 2.51 119 0.708 4 14 2 3 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Science and Arts 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 975
8/27/2025 Briar Cliff (IA) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 983
9/3/2025 Oklahoma Wesleyan 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 969
9/6/2025 Baker (KS) 1-4 1 1 3 7 0.143 3 0.429 6-0 0 0-0 962
9/10/2025 Central Methodist (M 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 968
9/13/2025 Park 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 937
9/17/2025 Benedictine (KS) 1-3 1 1 3 16 0.063 10 0.625 1-0 0 0-0 989
9/20/2025 Mount Mercy 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/27/2025 Grand View 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
10/4/2025 Clarke (IA) 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 980
10/11/2025 Culver-Stockton (MO) 2-6 2 1 5 6 0.333 5 0.833 0-0 0 0-0 991
10/15/2025 Missouri Valley 0-0 0 0 0 12 0.000 10 0.833 1-0 0 0-0 990
10/18/2025 William Penn (IA) 2-7 2 0 4 9 0.222 6 0.667 0-0 0 0-0 990
10/25/2025 Graceland 1-1 1 0 2 11 0.091 8 0.727 0-0 0 0-0 988
10/28/2025 William Woods (MO) 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 971
11/1/2025 Missouri Baptist 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
11/5/2025 Clarke (IA) 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
11/8/2025 Missouri Valley 2-1 2 4 8 12 0.167 9 0.750 0-0 1 0-0 961
11/22/2025 Science and Arts 0-3 0 0 0 22 0.000 8 0.364 0-0 0 0-0 991
12/1/2025 Oklahoma Wesleyan 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
Total 17-49 17 10 44 164 0.104 92 0.561 15-0 4 0-0 19596
MidAmerica Nazarene - 49 33 131 296 0.166 169 0.571 18-0 14 - 19791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Science and Arts 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/27/2025 Briar Cliff (IA) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 4
9/3/2025 Oklahoma Wesleyan 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/6/2025 Baker (KS) 1-4 90:00 4 1.75 11 0.733 0 1 0 0 15
9/10/2025 Central Methodist (M 2-1 90:00 1 1.60 4 0.800 1 0 0 0 5
9/13/2025 Park 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
9/17/2025 Benedictine (KS) 1-3 90:00 3 1.86 3 0.500 0 1 0 0 6
9/20/2025 Mount Mercy 0-5 90:00 5 2.25 5 0.500 0 1 0 0 10
9/27/2025 Grand View 0-2 90:00 2 2.22 9 0.818 0 1 0 0 11
10/4/2025 Clarke (IA) 1-3 90:00 3 2.30 10 0.769 0 1 0 0 13
10/11/2025 Culver-Stockton (MO) 2-6 45:00 6 2.76 6 0.500 0 1 0 0 13
10/15/2025 Missouri Valley 0-0 90:00 0 2.52 5 1.000 0 0 1 1 5
10/18/2025 William Penn (IA) 2-7 90:00 7 2.88 6 0.462 0 1 0 0 13
10/25/2025 Graceland 1-1 90:00 1 2.74 10 0.909 0 0 1 0 11
10/28/2025 William Woods (MO) 0-4 90:00 4 2.83 9 0.692 0 1 0 0 13
11/1/2025 Missouri Baptist 0-2 90:00 2 2.77 11 0.846 0 1 0 0 13
11/5/2025 Clarke (IA) 1-2 90:00 2 2.73 6 0.750 0 1 0 0 8
11/8/2025 Missouri Valley 2-1 90:23 1 2.63 5 0.833 1 0 0 0 6
11/22/2025 Science and Arts 0-3 90:00 3 2.65 4 0.571 0 1 0 0 7
12/1/2025 Oklahoma Wesleyan 1-0 90:00 0 2.51 3 1.000 1 0 0 1 3
Totals - 1755 49 2.51 119 0.708 4 14 2 3 169
MidAmerica Nazarene - 1800:23 17 0.85 73 0.811 14 4 2 8 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Science and Arts 2-0 2/0 2/0 9/4 6/3 5/5 1/1 0/0
8/27/2025 vs Briar Cliff (IA) 1-0 1/0 1/0 7/3 4/1 6/3 1/1 0/0
9/3/2025 vs Oklahoma Wesleyan 0-2 0/2 0/1 5/9 0/5 2/3 2/1 0/0
9/6/2025 at Baker (KS) 4-1 4/1 1/1 18/7 15/3 11/2 2/6 0/0
9/10/2025 vs Central Methodist (M 1-2 1/2 0/1 14/12 5/5 5/5 0/1 0/0
9/13/2025 vs Park 2-1 2/1 2/1 14/15 7/7 3/3 1/0 0/0
9/17/2025 at Benedictine (KS) 3-1 3/1 2/1 12/16 6/10 3/3 4/1 0/0
9/20/2025 at Mount Mercy 5-0 5/0 4/0 18/2 10/1 9/1 0/1 0/0
9/27/2025 at Grand View 2-0 2/0 2/0 18/3 11/0 6/0 0/0 0/0
10/4/2025 vs Clarke (IA) 3-1 3/1 2/0 20/3 13/2 5/5 1/0 0/0
10/11/2025 vs Culver-Stockton (MO) 6-2 6/2 5/1 23/6 12/5 6/3 0/0 0/0
10/15/2025 at Missouri Valley 0-0 0/0 0/0 10/12 5/10 4/3 2/1 0/0
10/18/2025 at William Penn (IA) 7-2 7/2 3/0 18/9 14/6 4/0 1/0 0/0
10/25/2025 at Graceland 1-1 1/1 1/0 13/11 11/8 7/4 0/0 0/0
10/28/2025 vs William Woods (MO) 4-0 4/0 2/0 26/4 13/2 10/0 1/1 0/0
11/1/2025 vs Missouri Baptist 2-0 2/0 2/0 30/1 13/1 7/2 1/1 0/0
11/5/2025 vs Clarke (IA) 2-1 2/1 1/0 15/7 8/2 5/5 0/0 0/0
11/8/2025 at Missouri Valley 1-2 1/2 1/4 6/12 6/9 2/4 0/0 0/0
11/22/2025 at Science and Arts 3-0 3/0 2/0 12/22 7/8 2/8 0/0 0/0
12/1/2025 at Oklahoma Wesleyan 0-1 0/1 0/0 8/6 3/4 1/3 1/0 0/0
Totals 49/17 33/10 296/164 169/92 103/62 18/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Culver-Stockton (MO) (10/11/2025)
William Penn (IA) (10/18/2025)
GOALS 7 William Penn (IA) (10/18/2025)
ASSISTS 5 Culver-Stockton (MO) (10/11/2025)
SHOTS 30 Missouri Baptist (11/1/2025)
SHOTS ON GOAL 15 Baker (KS) (9/6/2025)
SAVES 9 Benedictine (KS) (9/17/2025)
FOULS 13 Briar Cliff (IA) (8/27/2025)
CORNER KICKS 11 Baker (KS) (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Missouri Valley (11/8/2025)
GOALS 2 Oklahoma Wesleyan (9/3/2025)
Central Methodist (M (9/10/2025)
Culver-Stockton (MO) (10/11/2025)
William Penn (IA) (10/18/2025)
Missouri Valley (11/8/2025)
ASSISTS 4 Missouri Valley (11/8/2025)
SHOTS 22 Science and Arts (11/22/2025)
SHOTS ON GOAL 10 Benedictine (KS) (9/17/2025)
Missouri Valley (10/15/2025)
SAVES 11 Baker (KS) (9/6/2025)
Missouri Baptist (11/1/2025)
FOULS 16 Baker (KS) (9/6/2025)
CORNER KICKS 8 Science and Arts (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Methodist (M (9/10/2025)
GOALS 1 Briar Cliff (IA) (8/27/2025)
Central Methodist (M (9/10/2025)
Graceland (10/25/2025)
Missouri Valley (11/8/2025)
ASSISTS 1 Briar Cliff (IA) (8/27/2025)
Baker (KS) (9/6/2025)
Graceland (10/25/2025)
Clarke (IA) (11/5/2025)
Missouri Valley (11/8/2025)
SHOTS 5 Oklahoma Wesleyan (9/3/2025)
Missouri Valley (11/8/2025)
SHOTS ON GOAL 3 Oklahoma Wesleyan (12/1/2025)
SAVES 1 Briar Cliff (IA) (8/27/2025)
Mount Mercy (9/20/2025)
Clarke (IA) (10/4/2025)
Missouri Baptist (11/1/2025)
Clarke (IA) (11/5/2025)
FOULS 2 Grand View (9/27/2025)
Missouri Valley (10/15/2025)
Science and Arts (11/22/2025)
CORNER KICKS 1 Oklahoma Wesleyan (9/3/2025)
Missouri Valley (11/8/2025)
Science and Arts (11/22/2025)
Oklahoma Wesleyan (12/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarke (IA) (10/4/2025)
Graceland (10/25/2025)
Clarke (IA) (11/5/2025)
Oklahoma Wesleyan (12/1/2025)
GOALS 1 Baker (KS) (9/6/2025)
Park (9/13/2025)
Benedictine (KS) (9/17/2025)
Clarke (IA) (10/4/2025)
Graceland (10/25/2025)
Clarke (IA) (11/5/2025)
Oklahoma Wesleyan (12/1/2025)
ASSISTS 1 Oklahoma Wesleyan (9/3/2025)
Baker (KS) (9/6/2025)
Central Methodist (M (9/10/2025)
Park (9/13/2025)
Benedictine (KS) (9/17/2025)
Culver-Stockton (MO) (10/11/2025)
SHOTS 1 Mount Mercy (9/20/2025)
Missouri Baptist (11/1/2025)
SHOTS ON GOAL 1 Briar Cliff (IA) (8/27/2025)
Mount Mercy (9/20/2025)
Missouri Baptist (11/1/2025)
SAVES 3 Briar Cliff (IA) (8/27/2025)
Benedictine (KS) (9/17/2025)
Oklahoma Wesleyan (12/1/2025)
FOULS 3 Science and Arts (8/23/2025)
Grand View (9/27/2025)
Missouri Baptist (11/1/2025)
Science and Arts (11/22/2025)
CORNER KICKS 1 Mount Mercy (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Mercy (9/20/2025)
GOALS 3 Mount Mercy (9/20/2025)
ASSISTS 2 Mount Mercy (9/20/2025)
SHOTS 11 Missouri Baptist (11/1/2025)
SHOTS ON GOAL 5 Clarke (IA) (10/4/2025)
Missouri Baptist (11/1/2025)
SAVES 9 Benedictine (KS) (9/17/2025)
FOULS 7 William Penn (IA) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Culver-Stockton (MO) (10/11/2025)
William Penn (IA) (10/18/2025)
GOALS 7 William Penn (IA) (10/18/2025)
ASSISTS 5 Culver-Stockton (MO) (10/11/2025)
SHOTS 30 Missouri Baptist (11/1/2025)
SHOTS ON GOAL 15 Baker (KS) (9/6/2025)
SAVES 9 Benedictine (KS) (9/17/2025)
FOULS 13 Briar Cliff (IA) (8/27/2025)
CORNER KICKS 11 Baker (KS) (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maddie Lalman
Mount Mercy (9/20/2025)
GOALS 3 Maddie Lalman
Mount Mercy (9/20/2025)
ASSISTS 2 Tindra Jarl
Mount Mercy (9/20/2025)
SHOTS 11 Thayline Teixeira
Missouri Baptist (11/1/2025)
SHOTS ON GOAL 5 Thayline Teixeira
Thayline Teixeira
Clarke (IA) (10/4/2025)
Missouri Baptist (11/1/2025)
SAVES 9 Fiona Popetschnig
Benedictine (KS) (9/17/2025)
FOULS 7 Team
William Penn (IA) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Teixeira, Thayline 32
Jarl, Tindra 25
Etienne, Luna 16
Leon, Bella 12
Lalman, Maddie 10
Team Leaders: Goals
Player High
Goals
Teixeira, Thayline 13
Jarl, Tindra 11
Leon, Bella 5
Etienne, Luna 4
Lalman, Maddie 4
Team Leaders: Assists
Player High
Assists
Etienne, Luna 8
Teixeira, Thayline 6
Jarl, Tindra 3
Mol, Lieve 3
