Skip To Main Content
Skip To Main Content

Haskell (Kan.) (47, 4-12) vs MNU (Kan.) (60, 11-1)

Box Score

MNU (Kan.) logo
60
vs
47
Haskell (Kan.) logo
11-1
4-12
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MNU MNU (Kan.) 19 13 12 16 60 11-1
HINU Haskell (Kan.) 3 16 9 19 47 4-12

MNU (Kan.) 60

MNU (Kan.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Jovovic, Jovana 25 4-7 0-1 6-7 7-3 10 1 4 5 0 0 14
15 15 Washington, Alisha 32 4-13 0-3 2-4 0-3 3 3 4 2 0 4 10
23 23 Wicks, Tristin 20 5-12 0-0 0-0 1-6 7 3 0 2 0 1 10
33 33 Cook, Ashley 22 2-9 2-8 1-2 0-3 3 0 1 0 0 0 7
11 11 Wagler, Brooklyn 12 2-6 0-0 1-2 3-3 6 0 1 2 0 3 5
3 3 Johnson, Lyndsee 22 1-3 1-2 0-0 1-1 2 4 2 1 0 3 3
13 13 Uher, Kalie 6 0-0 0-0 3-4 0-0 0 1 1 0 0 0 3
5 5 Gooch, Makayla 18 1-1 0-0 0-2 1-0 1 0 2 3 0 1 2
14 14 Moia, Whitney 15 0-2 0-1 2-2 0-1 1 2 0 0 1 2 2
21 21 Veselkova, Marketa 10 1-2 0-1 0-0 0-2 2 1 0 0 0 0 2
45 45 Ervin, Jalynn 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Daniel, Justice 12 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lykins, Ashli 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
Totals - 201 21-58 3-16 15-23 13-22 35 18 15 17 1 14 60
Team Summary FG 3PT FT
Total 21-58 3-16 15-23
36.2% 18.8% 65.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 60

Haskell (Kan.) 47

Haskell (Kan.) 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
44 44 Keli Warrior 27 7-14 0-0 8-10 4-4 8 4 0 8 0 1 22
23 23 Justina Coriz 36 3-9 2-6 5-6 1-4 5 3 3 2 0 0 13
35 35 Cailey Lujan 10 1-1 0-0 2-2 0-2 2 2 1 1 0 1 4
21 21 Tiana Guillory 28 1-7 0-3 1-2 1-7 8 4 1 9 0 1 3
13 13 Paige Dale 19 0-2 0-2 3-4 1-3 4 0 1 0 0 0 3
30 30 Kieyoomia Benally 5 1-2 0-1 0-0 1-0 1 0 1 0 0 1 2
22 22 Sierra Penn 31 0-1 0-1 0-0 0-1 1 3 1 0 0 3 0
5 5 Janee Bates 25 0-1 0-1 0-0 1-0 1 1 0 3 0 2 0
33 33 Darrian Diwayan 12 0-6 0-0 0-0 0-2 2 4 0 3 0 1 0
20 20 Chole Gunville 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
1 1 Jandra Levi 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 13-45 2-15 19-24 10-24 34 22 8 29 0 10 47
Team Summary FG 3PT FT
Total 13-45 2-15 19-24
28.9% 13.3% 79.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 47

Play Analysis

Points Off Turnovers
Team Total
MNU (Kan.) 0
Haskell (Kan.) 0
0
0
2nd Chance Points
Team Total
MNU (Kan.) 0
Haskell (Kan.) 0
0
0
Bench Points
Team Total
MNU (Kan.) 60
Haskell (Kan.) 47
60
47
Lead Gained By
Team Total
MNU (Kan.) 0
Haskell (Kan.) 0
0
0
Points in Paint
Team Total
MNU (Kan.) 0
Haskell (Kan.) 0
0
0
Fast Break Points
Team Total
MNU (Kan.) 0
Haskell (Kan.) 0
0
0
Score Tied By
Team Total
MNU (Kan.) 0
Haskell (Kan.) 0
0
0