Skip To Main Content

2026-27 Basketball (W) Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Scoring
Total Points 60 42
Points Per Game 60.0 42.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 24-57 14-58
FG: Percentage .421 .241
FG: Per Game 24.0 14.0
3PT: Made-Attempted 3-16 2-13
3PT: Percentage .188 .154
3PT: Per Game 3.0 2.0
FT: Made-Attempted 9-18 12-20
FT: Percentage .500 .600
FT: Per Game 9.0 12.0
Rebounding
Total 46 35
Per Game 46.0 35.0
Margin 11.0 --
Assists
Total 19 4
Per Game 19.0 4.0
Turnovers
Total 17 14
Per Game 17.0 14.0
Margin -3.0 --
Assist/Turnover Ratio 1.1 0.3
Points Off Turnovers 12.0 9.0
Steals
Total 5 8
Per Game 5.0 8.0
Blocks
Total 10 2
Per Game 10.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Rakers, Annabelle 1 1 31 31.0 6 11 .545 1 2 .500 4 6 .667 17 17.0 2 2 4 4.0 1 2 0 1 1
24 Green, Kameron 1 1 28 28.0 5 10 .500 0 0 .000 1 5 .200 11 11.0 0 8 8 8.0 2 3 1 0 1
12 Gentile, Grayson 1 0 25 25.0 4 6 .667 1 1 1.000 2 4 .500 11 11.0 2 8 10 10.0 1 3 1 1 5
10 Lukert, Mary 1 1 24 24.0 4 14 .286 1 7 .143 0 0 .000 9 9.0 2 1 3 3.0 2 0 1 0 1
02 Werth, Zaylee 1 1 27 27.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 4 5 9 9.0 4 7 4 2 1
00 Allen, Tatum 1 0 11 11.0 1 3 .333 0 2 .000 0 1 .000 2 2.0 0 1 1 1.0 1 1 0 1 0
22 Clements, Eva 1 0 17 17.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 1 0 1
07 Hines, Macayla 1 0 0 0.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
15 Cooley, Hannah 1 1 28 28.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 4 0 0
04 Holloway, Jasmine 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 4 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 7.0 0 0 1 0 0  
Total 1 200 200.0 24 57 .421 3 16 .188 9 18 .500 60 60.00 11 35 46 46.0 15 19 17 5 10
Opponents 1 200 200.0 14 58 .241 2 13 .154 12 20 .600 42 42.00 12 23 35 35.0 20 4 14 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Rakers, Annabelle 1 1 31 6 11 .545 1 2 .500 4 6 .667 17 17.0
24 Green, Kameron 1 1 28 5 10 .500 0 0 .000 1 5 .200 11 11.0
12 Gentile, Grayson 1 0 25 4 6 .667 1 1 1.000 2 4 .500 11 11.0
10 Lukert, Mary 1 1 24 4 14 .286 1 7 .143 0 0 .000 9 9.0
02 Werth, Zaylee 1 1 27 3 5 .600 0 0 .000 0 0 .000 6 6.0
00 Allen, Tatum 1 0 11 1 3 .333 0 2 .000 0 1 .000 2 2.0
22 Clements, Eva 1 0 17 1 3 .333 0 1 .000 0 0 .000 2 2.0
15 Cooley, Hannah 1 1 28 0 4 .000 0 2 .000 0 0 .000 0 0.0
04 Holloway, Jasmine 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 57 .421 3 16 .188 9 18 .500 60 60.00
Opponents 1 200 14 58 .241 2 13 .154 12 20 .600 42 42.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Rakers, Annabelle 1 31.0 .545 .500 .667 2.0 2.0 4.0 2.0 1.0 1.0 17.0
24 Green, Kameron 1 28.0 .500 .000 .200 0.0 8.0 8.0 3.0 0.0 1.0 11.0
12 Gentile, Grayson 1 25.0 .667 1.000 .500 2.0 8.0 10.0 3.0 1.0 5.0 11.0
10 Lukert, Mary 1 24.0 .286 .143 .000 2.0 1.0 3.0 0.0 0.0 1.0 9.0
02 Werth, Zaylee 1 27.0 .600 .000 .000 4.0 5.0 9.0 7.0 2.0 1.0 6.0
00 Allen, Tatum 1 11.0 .333 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
22 Clements, Eva 1 17.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 2.0
15 Cooley, Hannah 1 28.0 .000 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 0.0
04 Holloway, Jasmine 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .421 .188 .500 11.0 35.0 46.0 19.0 5.0 10.0 60.00
Opponents 1 200.0 .241 .154 .600 12.0 23.0 35.0 4.0 8.0 2.0 42.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Avila (MO) 10/30/26 60-42 W 24-57 .421 3-16 .188 9-18 .500 11 35 46 46.0 15 19 17 10 5 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Avila (MO) 10/30/26 42-60 L 14-58 .241 2-13 .154 12-20 .600 12 23 35 35.0 20 4 14 2 8 42 42.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Avila (MO) 10/30/26 60-42 18 24-57/14-58 .421/.241 3-16/2-13 .188/.154 9-18/12-20 .500-.600 46/35 11 19/4 17/14 10/2 5/8 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Avila (MO) (10/30/26)
FIELD GOALS MADE 24 Avila (MO) (10/30/26)
FIELD GOAL ATTEMPTS 57 Avila (MO) (10/30/26)
3 PT FIELD GOALS MADE 3 Avila (MO) (10/30/26)
3 PT FG ATTEMPTS 16 Avila (MO) (10/30/26)
FREE THROWS MADE 9 Avila (MO) (10/30/26)
FREE THROW ATTEMPTS 18 Avila (MO) (10/30/26)
REBOUNDS 46 Avila (MO) (10/30/26)
ASSISTS 19 Avila (MO) (10/30/26)
STEALS 5 Avila (MO) (10/30/26)
BLOCKED SHOTS 10 Avila (MO) (10/30/26)
TURNOVERS 17 Avila (MO) (10/30/26)
FOULS 15 Avila (MO) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Annabelle Rakers Avila (MO) (10/30/26)
FIELD GOALS MADE 6 Annabelle Rakers Avila (MO) (10/30/26)
FIELD GOAL ATTEMPTS 14 Mary Lukert Avila (MO) (10/30/26)
3 PT FIELD GOALS MADE 1 Annabelle Rakers Avila (MO) (10/30/26)
3 PT FG ATTEMPTS 7 Mary Lukert Avila (MO) (10/30/26)
FREE THROWS MADE 4 Annabelle Rakers Avila (MO) (10/30/26)
FREE THROW ATTEMPTS 6 Annabelle Rakers Avila (MO) (10/30/26)
REBOUNDS 10 Grayson Gentile Avila (MO) (10/30/26)
ASSISTS 7 Zaylee Werth Avila (MO) (10/30/26)
STEALS 2 Zaylee Werth Avila (MO) (10/30/26)
BLOCKED SHOTS 5 Grayson Gentile Avila (MO) (10/30/26)
TURNOVERS 4 Zaylee Werth Avila (MO) (10/30/26)
FOULS 4 Zaylee Werth Avila (MO) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Rakers, Annabelle 1 17 17.0
#12 Gentile, Grayson 1 11 11.0
#24 Green, Kameron 1 11 11.0
#10 Lukert, Mary 1 9 9.0
#02 Werth, Zaylee 1 6 6.0
#00 Allen, Tatum 1 2 2.0
#22 Clements, Eva 1 2 2.0
#07 Hines, Macayla 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Rakers, Annabelle 1 6 11 .545 6.0 11.0
#24 Green, Kameron 1 5 10 .500 5.0 10.0
#12 Gentile, Grayson 1 4 6 .667 4.0 6.0
#10 Lukert, Mary 1 4 14 .286 4.0 14.0
#02 Werth, Zaylee 1 3 5 .600 3.0 5.0
#00 Allen, Tatum 1 1 3 .333 1.0 3.0
#22 Clements, Eva 1 1 3 .333 1.0 3.0
#15 Cooley, Hannah 1 0 4 .000 0.0 4.0
#04 Holloway, Jasmine 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gentile, Grayson 1 1 1 1.000 1.0 1.0
#10 Lukert, Mary 1 1 7 .143 1.0 7.0
#06 Rakers, Annabelle 1 1 2 .500 1.0 2.0
#00 Allen, Tatum 1 0 2 .000 0.0 2.0
#22 Clements, Eva 1 0 1 .000 0.0 1.0
#15 Cooley, Hannah 1 0 2 .000 0.0 2.0
#04 Holloway, Jasmine 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Rakers, Annabelle 1 4 6 .667 4.0 6.0
#12 Gentile, Grayson 1 2 4 .500 2.0 4.0
#07 Hines, Macayla 1 2 2 1.000 2.0 2.0
#24 Green, Kameron 1 1 5 .200 1.0 5.0
#00 Allen, Tatum 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gentile, Grayson 1 10 10.0 2 2.0 8 8.0
#02 Werth, Zaylee 1 9 9.0 4 4.0 5 5.0
#24 Green, Kameron 1 8 8.0 0 0.0 8 8.0
#TM Team 1 7 7.0 1 1.0 6 6.0
#06 Rakers, Annabelle 1 4 4.0 2 2.0 2 2.0
#10 Lukert, Mary 1 3 3.0 2 2.0 1 1.0
#22 Clements, Eva 1 2 2.0 0 0.0 2 2.0
#04 Holloway, Jasmine 1 2 2.0 0 0.0 2 2.0
#00 Allen, Tatum 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Werth, Zaylee 1 7 7.0
#15 Cooley, Hannah 1 3 3.0
#12 Gentile, Grayson 1 3 3.0
#24 Green, Kameron 1 3 3.0
#06 Rakers, Annabelle 1 2 2.0
#00 Allen, Tatum 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Gentile, Grayson 1 5 5.0
#22 Clements, Eva 1 1 1.0
#24 Green, Kameron 1 1 1.0
#10 Lukert, Mary 1 1 1.0
#06 Rakers, Annabelle 1 1 1.0
#02 Werth, Zaylee 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Werth, Zaylee 1 2 2.0
#00 Allen, Tatum 1 1 1.0
#12 Gentile, Grayson 1 1 1.0
#06 Rakers, Annabelle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Cooley, Hannah 1 4 4.0
#04 Holloway, Jasmine 1 4 4.0
#02 Werth, Zaylee 1 4 4.0
#22 Clements, Eva 1 1 1.0
#12 Gentile, Grayson 1 1 1.0
#24 Green, Kameron 1 1 1.0
#10 Lukert, Mary 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Werth, Zaylee 1 4 4.0
#24 Green, Kameron 1 2 2.0
#04 Holloway, Jasmine 1 2 2.0
#10 Lukert, Mary 1 2 2.0
#00 Allen, Tatum 1 1 1.0
#22 Clements, Eva 1 1 1.0
#15 Cooley, Hannah 1 1 1.0
#12 Gentile, Grayson 1 1 1.0
#06 Rakers, Annabelle 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Rakers, Annabelle 1 31 31.0
#15 Cooley, Hannah 1 28 28.0
#24 Green, Kameron 1 28 28.0
#02 Werth, Zaylee 1 27 27.0
#12 Gentile, Grayson 1 25 25.0
#10 Lukert, Mary 1 24 24.0
#22 Clements, Eva 1 17 17.0
#00 Allen, Tatum 1 11 11.0
#04 Holloway, Jasmine 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Gentile, Grayson 1 3 1 3.00
#24 Green, Kameron 1 3 1 3.00
#02 Werth, Zaylee 1 7 4 1.75