Skip To Main Content
Skip To Main Content

2025-26 Basketball (W) Cumulative Statistics

Team Stats (26-3, 19-1)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Scoring
Total Points 2048 1460
Points Per Game 70.6 50.3
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 740-1640 544-1573
FG: Percentage .451 .346
FG: Per Game 25.5 18.8
3PT: Made-Attempted 213-630 138-492
3PT: Percentage .338 .280
3PT: Per Game 7.3 4.8
FT: Made-Attempted 355-503 234-345
FT: Percentage .706 .678
FT: Per Game 12.2 8.1
Rebounding
Total 1083 933
Per Game 37.3 32.2
Margin 5.2 --
Assists
Total 512 310
Per Game 17.7 10.7
Turnovers
Total 384 500
Per Game 13.2 17.2
Margin 4.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 16.8 9.0
Steals
Total 288 202
Per Game 9.9 7.0
Blocks
Total 171 72
Per Game 5.9 2.5
Attendance
Total 0 720
Per Game 15-0 11-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Green, Kameron 29 29 814 28.1 199 364 .547 6 16 .375 74 113 .655 478 16.5 40 146 186 6.4 48 91 88 48 50
10 Lukert , Mary 29 29 941 32.4 109 269 .405 64 184 .348 45 61 .738 327 11.3 27 66 93 3.2 33 41 37 39 7
02 Werth, Zaylee 28 28 717 25.6 90 192 .469 8 31 .258 98 130 .754 286 10.2 74 149 223 8.0 70 94 57 50 43
11 Rogers, Aubrey 29 29 1063 36.7 95 256 .371 49 148 .331 41 57 .719 280 9.7 12 85 97 3.3 63 112 65 60 18
21 Carlson, Grace 29 29 923 31.8 92 222 .414 53 131 .405 39 48 .813 276 9.5 24 79 103 3.6 36 64 38 36 6
04 Cranmer, Kayanna 10 1 170 17.0 23 40 .575 11 21 .524 9 11 .818 66 6.6 3 10 13 1.3 12 5 13 7 0
13 Manthe, Mackenzie 29 0 372 12.8 61 129 .473 10 43 .233 24 34 .706 156 5.4 36 75 111 3.8 43 39 24 10 15
12 Gentile, Grayson 29 0 528 18.2 36 85 .424 2 16 .125 12 26 .462 86 3.0 35 83 118 4.1 45 30 27 20 28
09 Rakers, Annabelle 20 0 117 5.9 17 35 .486 3 12 .250 9 14 .643 46 2.3 3 7 10 0.5 7 11 7 5 3
00 Allen, Tatum 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 2 0 0 1 0
35 Schenck, Kennady 13 0 32 2.5 6 14 .429 3 9 .333 2 5 .400 17 1.3 2 6 8 0.6 1 1 3 3 0
15 Cooley, Hannah 19 0 103 5.4 8 20 .400 3 11 .273 2 4 .500 21 1.1 3 7 10 0.5 5 16 10 6 0
01 King, Jazlyn 14 0 44 3.1 3 7 .429 0 3 .000 0 0 .000 6 0.4 0 5 5 0.4 4 8 2 1 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 64 104 3.6 2 0 11 0 0  
33 Earnest, Charli 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Hill, Brenna 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
07 Perez, Bella 9 0 15 1.7 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 2 2 0
Total 29 5846 201.6 740 1640 .451 213 630 .338 355 503 .706 2048 70.62 300 783 1083 37.3 372 512 384 288 171
Opponents 29 5842 201.4 544 1573 .346 138 492 .280 234 345 .678 1460 50.34 280 653 933 32.2 512 310 500 202 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Green, Kameron 20 20 561 28.1 152 258 .589 5 11 .455 55 81 .679 364 18.2 32 99 131 6.6 34 61 3.1 61 32 34
10 Lukert , Mary 20 20 644 32.2 75 187 .401 45 132 .341 32 43 .744 227 11.4 16 51 67 3.4 23 28 1.4 24 27 6
21 Carlson, Grace 20 20 638 31.9 66 158 .418 36 91 .396 25 28 .893 193 9.7 19 59 78 3.9 25 49 2.5 27 27 4
11 Rogers, Aubrey 20 20 723 36.2 63 168 .375 33 100 .330 30 42 .714 189 9.5 5 63 68 3.4 45 83 4.2 42 46 10
02 Werth, Zaylee 19 19 465 24.5 60 131 .458 7 25 .280 57 78 .731 184 9.7 45 100 145 7.6 44 60 3.2 37 27 29
04 Cranmer, Kayanna 6 1 114 19.0 13 25 .520 9 17 .529 3 4 .750 38 6.3 2 6 8 1.3 6 4 0.7 9 2 0
13 Manthe, Mackenzie 20 0 266 13.3 42 86 .488 7 29 .241 19 24 .792 110 5.5 29 50 79 4.0 29 29 1.5 16 7 7
00 Allen, Tatum 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Gentile, Grayson 20 0 362 18.1 25 55 .455 2 13 .154 9 16 .563 61 3.1 23 56 79 4.0 32 15 0.8 16 12 18
09 Rakers, Annabelle 16 0 103 6.4 15 31 .484 3 10 .300 7 12 .583 40 2.5 3 6 9 0.6 6 10 0.6 6 5 3
15 Cooley, Hannah 14 0 87 6.2 6 17 .353 2 9 .222 2 2 1.000 16 1.1 2 4 6 0.4 4 15 1.1 8 6 0
35 Schenck, Kennady 11 0 30 2.7 5 13 .385 2 8 .250 2 5 .400 14 1.3 2 6 8 0.7 1 1 0.1 3 3 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 48 67 3.4 1 0 0.0 5 0 0  
06 Hill, Brenna 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 1
01 King, Jazlyn 11 0 36 3.3 3 6 .500 0 2 .000 0 0 .000 6 0.5 0 5 5 0.5 4 4 0.4 2 1 0
07 Perez, Bella 8 0 14 1.8 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 0.0 1 1 0
Total 20 4048 202.4 526 1142 .461 152 452 .336 241 335 .719 1445 72.25 198 554 752 37.6 256 359 18.0 257 196 112
Opponents 20 4037 201.9 359 1072 .335 87 332 .262 154 235 .655 959 47.95 181 454 635 31.8 341 191 9.6 350 126 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Green, Kameron 29 29 814 199 364 .547 6 16 .375 74 113 .655 478 16.5
10 Lukert , Mary 29 29 941 109 269 .405 64 184 .348 45 61 .738 327 11.3
02 Werth, Zaylee 28 28 717 90 192 .469 8 31 .258 98 130 .754 286 10.2
21 Carlson, Grace 29 29 923 92 222 .414 53 131 .405 39 48 .813 276 9.5
11 Rogers, Aubrey 29 29 1063 95 256 .371 49 148 .331 41 57 .719 280 9.7
04 Cranmer, Kayanna 10 1 170 23 40 .575 11 21 .524 9 11 .818 66 6.6
13 Manthe, Mackenzie 29 0 372 61 129 .473 10 43 .233 24 34 .706 156 5.4
12 Gentile, Grayson 29 0 528 36 85 .424 2 16 .125 12 26 .462 86 3.0
09 Rakers, Annabelle 20 0 117 17 35 .486 3 12 .250 9 14 .643 46 2.3
00 Allen, Tatum 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
15 Cooley, Hannah 19 0 103 8 20 .400 3 11 .273 2 4 .500 21 1.1
35 Schenck, Kennady 13 0 32 6 14 .429 3 9 .333 2 5 .400 17 1.3
06 Hill, Brenna 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 King, Jazlyn 14 0 44 3 7 .429 0 3 .000 0 0 .000 6 0.4
07 Perez, Bella 9 0 15 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5846 740 1640 .451 213 630 .338 355 503 .706 2048 70.62
Opponents 29 5842 544 1573 .346 138 492 .280 234 345 .678 1460 50.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Green, Kameron 29 28.1 .547 .375 .655 1.4 5.0 6.4 3.1 1.7 1.7 16.5
10 Lukert , Mary 29 32.4 .405 .348 .738 0.9 2.3 3.2 1.4 1.3 0.2 11.3
02 Werth, Zaylee 28 25.6 .469 .258 .754 2.6 5.3 8.0 3.4 1.8 1.5 10.2
21 Carlson, Grace 29 31.8 .414 .405 .813 0.8 2.7 3.6 2.2 1.2 0.2 9.5
11 Rogers, Aubrey 29 36.7 .371 .331 .719 0.4 2.9 3.3 3.9 2.1 0.6 9.7
04 Cranmer, Kayanna 10 17.0 .575 .524 .818 0.3 1.0 1.3 0.5 0.7 0.0 6.6
13 Manthe, Mackenzie 29 12.8 .473 .233 .706 1.2 2.6 3.8 1.3 0.3 0.5 5.4
12 Gentile, Grayson 29 18.2 .424 .125 .462 1.2 2.9 4.1 1.0 0.7 1.0 3.0
09 Rakers, Annabelle 20 5.9 .486 .250 .643 0.2 0.4 0.5 0.6 0.3 0.2 2.3
00 Allen, Tatum 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
15 Cooley, Hannah 19 5.4 .400 .273 .500 0.2 0.4 0.5 0.8 0.3 0.0 1.1
35 Schenck, Kennady 13 2.5 .429 .333 .400 0.2 0.5 0.6 0.1 0.2 0.0 1.3
06 Hill, Brenna 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
01 King, Jazlyn 14 3.1 .429 .000 .000 0.0 0.4 0.4 0.6 0.1 0.0 0.4
07 Perez, Bella 9 1.7 .000 .000 .000 0.1 0.0 0.1 0.0 0.2 0.0 0.0
Total 29 201.6 .451 .338 .706 10.3 27.0 37.3 17.7 9.9 5.9 70.62
Opponents 29 201.4 .346 .280 .678 9.7 22.5 32.2 10.7 7.0 2.5 50.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Avila (MO) 10/31/25 62-52 W 26-66 .394 5-23 .217 5-11 .455 19 24 43 43.0 21 16 19 8 15 62 62.0
at Stephens 11/01/25 73-41 W 21-55 .382 9-29 .310 22-27 .815 14 25 39 41.0 9 17 12 2 14 73 67.5
at Dakota Wesleyan (SD) 11/07/25 62-39 W 20-52 .385 7-19 .368 15-22 .682 2 33 35 39.0 10 14 9 7 12 62 65.7
at Concordia (NE) 11/08/25 57-84 L 21-51 .412 6-17 .353 9-13 .692 13 19 32 37.3 9 12 22 4 9 57 63.5
at Central Methodist (MO) 11/15/25 74-45 W 25-54 .463 9-20 .450 15-20 .750 13 26 39 37.6 11 22 16 4 11 74 65.6
at Benedictine 11/19/25 80-77 W 30-62 .484 9-25 .360 11-17 .647 5 34 39 37.8 16 18 15 6 4 80 68.0
vs Mt. Mercy 11/22/25 101-63 W 36-61 .590 12-26 .462 17-20 .850 11 31 42 38.4 18 25 14 6 11 101 72.7
vs Baker 11/25/25 66-41 W 25-57 .439 7-25 .280 9-12 .750 8 24 32 37.6 9 17 8 4 10 66 71.9
at Park 12/03/25 66-55 W 21-54 .389 5-22 .227 19-30 .633 13 27 40 37.9 18 13 13 5 6 66 71.2
at Clarke (IA) 12/06/25 76-56 W 29-63 .460 9-24 .375 9-14 .643 13 26 39 38.0 10 13 14 2 7 76 71.7
at Grand View 12/13/25 66-69 L 24-66 .364 3-14 .214 15-15 1.000 9 20 29 37.2 11 10 14 5 10 66 71.2
vs Dordt 12/19/25 48-64 L 18-60 .300 5-20 .250 7-12 .583 10 23 33 36.8 9 14 14 5 5 48 69.3
vs Northwestern 12/20/25 78-54 W 28-63 .444 10-24 .417 12-12 1.000 12 25 37 36.8 14 18 14 8 11 78 69.9
vs Missouri Valley 01/03/26 47-38 W 14-52 .269 4-20 .200 15-18 .833 7 23 30 36.4 12 10 7 6 8 47 68.3
vs William Penn 01/10/26 78-36 W 31-58 .534 5-17 .294 11-18 .611 12 29 41 36.7 11 27 17 8 10 78 68.9
at William Woods (MO) 01/14/26 85-42 W 30-59 .508 10-20 .500 15-19 .789 13 32 45 37.2 13 19 17 10 11 85 69.9
at Peru State 01/21/26 53-44 W 17-58 .293 3-26 .115 16-18 .889 12 33 45 37.6 14 5 11 6 6 53 68.9
vs Graceland 01/26/26 81-41 W 33-59 .559 6-21 .286 9-17 .529 13 32 45 38.1 12 29 9 8 8 81 69.6
at Baker (KS) 01/28/26 74-48 W 28-64 .438 10-29 .345 8-10 .800 13 28 41 38.2 14 11 12 4 11 74 69.8
vs Missouri Baptist 01/31/26 78-45 W 25-56 .446 13-31 .419 15-23 .652 10 26 36 38.1 14 20 13 2 15 78 70.3
vs Park 02/04/26 77-45 W 29-56 .518 7-22 .318 12-20 .600 9 30 39 38.1 7 22 12 8 9 77 70.6
at Culver-Stockton (MO) 02/07/26 58-45 W 25-49 .510 2-15 .133 6-7 .857 5 23 28 37.7 12 20 12 6 10 58 70.0
vs William Woods 02/11/26 70-17 W 28-50 .560 6-17 .353 8-11 .727 3 39 42 37.9 10 23 14 10 17 70 70.0
at William Penn (IA) 02/14/26 55-42 W 19-54 .352 10-30 .333 7-15 .467 15 29 44 38.1 12 15 14 2 6 55 69.4
vs Peru State 02/18/26 93-64 W 32-57 .561 8-18 .444 21-25 .840 11 22 33 37.9 15 20 11 1 11 93 70.3
vs Benedictine 02/21/26 67-46 W 25-53 .472 14-30 .467 3-6 .500 3 20 23 37.3 17 20 14 9 15 67 70.2
vs Central Methodist 02/25/26 76-42 W 27-52 .519 8-17 .471 14-24 .583 10 33 43 37.6 14 21 13 10 12 76 70.4
vs Culver-Stockton 02/28/26 82-70 W 30-59 .508 7-20 .350 15-21 .714 18 17 35 37.5 12 22 7 3 8 82 70.8
vs Benedictine 03/03/26 65-55 W 23-40 .575 4-9 .444 15-26 .577 4 30 34 37.3 18 19 17 12 6 65 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Avila (MO) 10/31/25 52-62 L 15-42 .357 4-14 .286 18-20 .900 4 24 28 28.0 18 12 21 5 10 52 52.0
Stephens 11/01/25 41-73 L 17-51 .333 1-17 .059 6-7 .857 8 19 27 27.5 22 7 22 3 6 41 46.5
Dakota Wesleyan (SD) 11/07/25 39-62 L 16-59 .271 3-12 .250 4-8 .500 11 32 43 32.7 21 9 20 5 6 39 44.0
Concordia (NE) 11/08/25 84-57 W 31-62 .500 15-28 .536 7-10 .700 11 18 29 31.8 20 24 13 3 14 84 54.0
Central Methodist (MO) 11/15/25 45-74 L 19-51 .373 5-17 .294 2-3 .667 7 17 24 30.2 18 13 20 0 12 45 52.2
Benedictine 11/19/25 77-80 L 30-73 .411 8-21 .381 9-17 .529 13 29 42 32.2 19 21 10 3 7 77 56.3
Mt. Mercy 11/22/25 63-101 L 22-57 .386 6-15 .400 13-17 .765 6 17 23 30.9 21 13 15 3 7 63 57.3
Baker 11/25/25 41-66 L 17-47 .362 6-17 .353 1-6 .167 8 23 31 30.9 17 9 21 1 5 41 55.3
Park 12/03/25 55-66 L 20-56 .357 1-5 .200 14-18 .778 9 22 31 30.9 23 11 13 2 7 55 55.2
Clarke (IA) 12/06/25 56-76 L 22-59 .373 8-22 .364 4-4 1.000 11 24 35 31.3 16 13 15 3 5 56 55.3
Grand View 12/13/25 69-66 W 27-60 .450 9-24 .375 6-7 .857 4 30 34 31.5 12 8 19 3 4 69 56.5
Dordt 12/19/25 64-48 W 25-60 .417 6-18 .333 8-11 .727 14 32 46 32.8 15 18 15 6 11 64 57.2
Northwestern 12/20/25 54-78 L 21-54 .389 5-12 .417 7-13 .538 12 23 35 32.9 19 13 24 4 8 54 56.9
Missouri Valley 01/03/26 38-47 L 14-45 .311 4-15 .267 6-7 .857 7 31 38 33.3 14 9 20 1 2 38 55.6
William Penn 01/10/26 36-78 L 11-47 .234 6-24 .250 8-14 .571 7 20 27 32.9 17 8 24 2 11 36 54.3
William Woods (MO) 01/14/26 42-85 L 14-54 .259 2-8 .250 12-20 .600 13 19 32 32.8 19 5 19 1 11 42 53.5
Peru State 01/21/26 44-53 L 16-58 .276 2-15 .133 10-16 .625 13 30 43 33.4 16 3 16 7 5 44 52.9
Graceland 01/26/26 41-81 L 17-59 .288 4-13 .308 3-12 .250 13 18 31 33.3 19 9 14 1 3 41 52.3
Baker (KS) 01/28/26 48-74 L 16-45 .356 5-17 .294 11-12 .917 2 25 27 32.9 13 3 16 0 6 48 52.1
Missouri Baptist 01/31/26 45-78 L 15-47 .319 1-14 .071 14-19 .737 9 27 36 33.1 22 10 23 1 5 45 51.7
Park 02/04/26 45-77 L 19-60 .317 0-10 .000 7-10 .700 13 20 33 33.1 19 5 18 2 5 45 51.4
Culver-Stockton (MO) 02/07/26 45-58 L 17-50 .340 4-18 .222 7-10 .700 11 19 30 33.0 14 12 14 0 7 45 51.1
William Woods 02/11/26 17-70 L 6-57 .105 3-20 .150 2-4 .500 13 20 33 33.0 11 4 22 2 9 17 49.6
William Penn (IA) 02/14/26 42-55 L 15-46 .326 2-14 .143 10-15 .667 3 22 25 32.6 18 6 12 1 6 42 49.3
Peru State 02/18/26 64-93 L 24-51 .471 8-23 .348 8-13 .615 6 17 23 32.2 19 19 15 5 3 64 49.9
Benedictine 02/21/26 46-67 L 18-50 .360 3-20 .150 7-11 .636 13 24 37 32.4 14 10 24 0 6 46 49.7
Central Methodist 02/25/26 42-76 L 15-62 .242 1-17 .059 11-17 .647 17 20 37 32.6 20 5 15 3 7 42 49.4
Culver-Stockton 02/28/26 70-82 L 27-48 .563 10-21 .476 6-9 .667 5 15 20 32.1 15 20 10 1 5 70 50.2
Benedictine 03/03/26 55-65 L 18-63 .286 6-21 .286 13-15 .867 17 16 33 32.2 21 11 10 4 9 55 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Avila (MO) 10/31/25 62-52 10 26-66/15-42 .394/.357 5-23/4-14 .217/.286 5-11/18-20 .455-.900 43/28 15 16/12 19/21 8/5 15/10 21/18
Stephens 11/01/25 73-41 32 21-55/17-51 .382/.333 9-29/1-17 .310/.059 22-27/6-7 .815-.857 39/27 12 17/7 12/22 2/3 14/6 9/22
Dakota Wesleyan (SD) 11/07/25 62-39 23 20-52/16-59 .385/.271 7-19/3-12 .368/.250 15-22/4-8 .682-.500 35/43 -8 14/9 9/20 7/5 12/6 10/21
Concordia (NE) 11/08/25 57-84 -27 21-51/31-62 .412/.500 6-17/15-28 .353/.536 9-13/7-10 .692-.700 32/29 3 12/24 22/13 4/3 9/14 9/20
Central Methodist (MO) 11/15/25 74-45 29 25-54/19-51 .463/.373 9-20/5-17 .450/.294 15-20/2-3 .750-.667 39/24 15 22/13 16/20 4/0 11/12 11/18
Benedictine 11/19/25 80-77 3 30-62/30-73 .484/.411 9-25/8-21 .360/.381 11-17/9-17 .647-.529 39/42 -3 18/21 15/10 6/3 4/7 16/19
Mt. Mercy 11/22/25 101-63 38 36-61/22-57 .590/.386 12-26/6-15 .462/.400 17-20/13-17 .850-.765 42/23 19 25/13 14/15 6/3 11/7 18/21
Baker 11/25/25 66-41 25 25-57/17-47 .439/.362 7-25/6-17 .280/.353 9-12/1-6 .750-.167 32/31 1 17/9 8/21 4/1 10/5 9/17
Park 12/03/25 66-55 11 21-54/20-56 .389/.357 5-22/1-5 .227/.200 19-30/14-18 .633-.778 40/31 9 13/11 13/13 5/2 6/7 18/23
Clarke (IA) 12/06/25 76-56 20 29-63/22-59 .460/.373 9-24/8-22 .375/.364 9-14/4-4 .643-1.000 39/35 4 13/13 14/15 2/3 7/5 10/16
Grand View 12/13/25 66-69 -3 24-66/27-60 .364/.450 3-14/9-24 .214/.375 15-15/6-7 1.000-.857 29/34 -5 10/8 14/19 5/3 10/4 11/12
Dordt 12/19/25 48-64 -16 18-60/25-60 .300/.417 5-20/6-18 .250/.333 7-12/8-11 .583-.727 33/46 -13 14/18 14/15 5/6 5/11 9/15
Northwestern 12/20/25 78-54 24 28-63/21-54 .444/.389 10-24/5-12 .417/.417 12-12/7-13 1.000-.538 37/35 2 18/13 14/24 8/4 11/8 14/19
Missouri Valley 01/03/26 47-38 9 14-52/14-45 .269/.311 4-20/4-15 .200/.267 15-18/6-7 .833-.857 30/38 -8 10/9 7/20 6/1 8/2 12/14
William Penn 01/10/26 78-36 42 31-58/11-47 .534/.234 5-17/6-24 .294/.250 11-18/8-14 .611-.571 41/27 14 27/8 17/24 8/2 10/11 11/17
William Woods (MO) 01/14/26 85-42 43 30-59/14-54 .508/.259 10-20/2-8 .500/.250 15-19/12-20 .789-.600 45/32 13 19/5 17/19 10/1 11/11 13/19
Peru State 01/21/26 53-44 9 17-58/16-58 .293/.276 3-26/2-15 .115/.133 16-18/10-16 .889-.625 45/43 2 5/3 11/16 6/7 6/5 14/16
Graceland 01/26/26 81-41 40 33-59/17-59 .559/.288 6-21/4-13 .286/.308 9-17/3-12 .529-.250 45/31 14 29/9 9/14 8/1 8/3 12/19
Baker (KS) 01/28/26 74-48 26 28-64/16-45 .438/.356 10-29/5-17 .345/.294 8-10/11-12 .800-.917 41/27 14 11/3 12/16 4/0 11/6 14/13
Missouri Baptist 01/31/26 78-45 33 25-56/15-47 .446/.319 13-31/1-14 .419/.071 15-23/14-19 .652-.737 36/36 0 20/10 13/23 2/1 15/5 14/22
Park 02/04/26 77-45 32 29-56/19-60 .518/.317 7-22/0-10 .318/.000 12-20/7-10 .600-.700 39/33 6 22/5 12/18 8/2 9/5 7/19
Culver-Stockton (MO) 02/07/26 58-45 13 25-49/17-50 .510/.340 2-15/4-18 .133/.222 6-7/7-10 .857-.700 28/30 -2 20/12 12/14 6/0 10/7 12/14
William Woods 02/11/26 70-17 53 28-50/6-57 .560/.105 6-17/3-20 .353/.150 8-11/2-4 .727-.500 42/33 9 23/4 14/22 10/2 17/9 10/11
William Penn (IA) 02/14/26 55-42 13 19-54/15-46 .352/.326 10-30/2-14 .333/.143 7-15/10-15 .467-.667 44/25 19 15/6 14/12 2/1 6/6 12/18
Peru State 02/18/26 93-64 29 32-57/24-51 .561/.471 8-18/8-23 .444/.348 21-25/8-13 .840-.615 33/23 10 20/19 11/15 1/5 11/3 15/19
Benedictine 02/21/26 67-46 21 25-53/18-50 .472/.360 14-30/3-20 .467/.150 3-6/7-11 .500-.636 23/37 -14 20/10 14/24 9/0 15/6 17/14
Central Methodist 02/25/26 76-42 34 27-52/15-62 .519/.242 8-17/1-17 .471/.059 14-24/11-17 .583-.647 43/37 6 21/5 13/15 10/3 12/7 14/20
Culver-Stockton 02/28/26 82-70 12 30-59/27-48 .508/.563 7-20/10-21 .350/.476 15-21/6-9 .714-.667 35/20 15 22/20 7/10 3/1 8/5 12/15
Benedictine 03/03/26 65-55 10 23-40/18-63 .575/.286 4-9/6-21 .444/.286 15-26/13-15 .577-.867 34/33 1 19/11 17/10 12/4 6/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Mt. Mercy (11/22/25)
FIELD GOALS MADE 36 Mt. Mercy (11/22/25)
FIELD GOAL ATTEMPTS 66 Avila (MO) (10/31/25); Grand View (12/13/25)
3 PT FIELD GOALS MADE 14 Benedictine (02/21/26)
3 PT FG ATTEMPTS 31 Missouri Baptist (01/31/26)
FREE THROWS MADE 22 Stephens (11/01/25)
FREE THROW ATTEMPTS 30 Park (12/03/25)
REBOUNDS 45 Graceland (01/26/26); William Woods (MO) (01/14/26); Peru State (01/21/26)
ASSISTS 29 Graceland (01/26/26)
STEALS 17 William Woods (02/11/26)
BLOCKED SHOTS 12 Benedictine (03/03/26)
TURNOVERS 22 Concordia (NE) (11/08/25)
FOULS 21 Avila (MO) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kameron Green Grand View (12/13/25)
FIELD GOALS MADE 12 Kameron Green Culver-Stockton (MO) (02/07/26)
FIELD GOAL ATTEMPTS 22 Kameron Green Grand View (12/13/25)
3 PT FIELD GOALS MADE 6 Aubrey Rogers Benedictine (02/21/26)
3 PT FG ATTEMPTS 15 Mary Lukert William Penn (IA) (02/14/26)
FREE THROWS MADE 8 Grace Carlson; Zaylee Werth Stephens (11/01/25); Grand View (12/13/25)
FREE THROW ATTEMPTS 12 Zaylee Werth Park (12/03/25)
REBOUNDS 14 Zaylee Werth; Kameron Green Central Methodist (MO) (11/15/25); Clarke (IA) (12/06/25)
ASSISTS 8 Aubrey Rogers William Penn (01/10/26); Missouri Baptist (01/31/26)
STEALS 6 Kameron Green; Zaylee Werth; Aubrey Rogers Benedictine (02/21/26); Dakota Wesleyan (SD) (11/07/25); William Woods (MO) (01/14/26)
BLOCKED SHOTS 6 Grayson Gentile Benedictine (03/03/26)
TURNOVERS 8 Aubrey Rogers Concordia (NE) (11/08/25)
FOULS 5 Zaylee Werth Benedictine (02/21/26); Benedictine (03/03/26); Benedictine (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Green, Kameron 29 478 16.5
#10 Lukert , Mary 29 327 11.3
#02 Werth, Zaylee 28 286 10.2
#11 Rogers, Aubrey 29 280 9.7
#21 Carlson, Grace 29 276 9.5
#13 Manthe, Mackenzie 29 156 5.4
#12 Gentile, Grayson 29 86 3.0
#04 Cranmer, Kayanna 10 66 6.6
#09 Rakers, Annabelle 20 46 2.3
#15 Cooley, Hannah 19 21 1.1
#35 Schenck, Kennady 13 17 1.3
#01 King, Jazlyn 14 6 0.4
#00 Allen, Tatum 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Green, Kameron 29 199 364 .547 6.9 12.6
#10 Lukert , Mary 29 109 269 .405 3.8 9.3
#11 Rogers, Aubrey 29 95 256 .371 3.3 8.8
#21 Carlson, Grace 29 92 222 .414 3.2 7.7
#02 Werth, Zaylee 28 90 192 .469 3.2 6.9
#13 Manthe, Mackenzie 29 61 129 .473 2.1 4.4
#12 Gentile, Grayson 29 36 85 .424 1.2 2.9
#04 Cranmer, Kayanna 10 23 40 .575 2.3 4.0
#09 Rakers, Annabelle 20 17 35 .486 0.9 1.8
#15 Cooley, Hannah 19 8 20 .400 0.4 1.1
#35 Schenck, Kennady 13 6 14 .429 0.5 1.1
#01 King, Jazlyn 14 3 7 .429 0.2 0.5
#00 Allen, Tatum 2 1 1 1.000 0.5 0.5
#07 Perez, Bella 9 0 6 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lukert , Mary 29 64 184 .348 2.2 6.3
#21 Carlson, Grace 29 53 131 .405 1.8 4.5
#11 Rogers, Aubrey 29 49 148 .331 1.7 5.1
#04 Cranmer, Kayanna 10 11 21 .524 1.1 2.1
#13 Manthe, Mackenzie 29 10 43 .233 0.3 1.5
#02 Werth, Zaylee 28 8 31 .258 0.3 1.1
#24 Green, Kameron 29 6 16 .375 0.2 0.6
#15 Cooley, Hannah 19 3 11 .273 0.2 0.6
#09 Rakers, Annabelle 20 3 12 .250 0.2 0.6
#35 Schenck, Kennady 13 3 9 .333 0.2 0.7
