Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Imel, Senne .377 .998 47-46 130 31 49 7 3 2 25 68 .523 26 0 18 0 .475 2 0 0-0
28 Nicas, Molly .376 .893 48-47 157 16 59 6 0 3 44 74 .471 14 0 9 4 .422 2 2 0-0
24 Hobbs, Danica .374 .838 48-47 179 40 67 7 2 0 16 78 .436 9 0 9 1 .402 1 3 9-10
31 Simmons, Lailah .373 .871 48-47 161 29 60 10 0 1 30 73 .453 6 8 8 1 .418 2 2 0-1
34 Manwarren, Brie .354 1.111 48-47 144 41 51 17 5 6 26 96 .667 25 0 28 0 .444 2 4 3-3
4 Hobbs, Dakoda .338 .825 48-47 136 23 46 9 2 0 18 59 .434 13 0 11 0 .391 2 5 0-1
9 Paprocki, Aariana .322 .683 39-33 118 13 38 3 0 0 14 41 .347 3 0 10 0 .336 1 0 1-1
11 Ritter, Tuscani .198 .511 39-37 86 7 17 5 0 0 10 22 .256 5 2 23 0 .255 1 3 0-0
18 Call, Maddie .400 .900 2-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
20 Garber, Devyn .333 .800 19-3 15 4 5 2 0 0 2 7 .467 0 0 3 0 .333 0 1 0-0
1 Hamilton, Morgan .333 .666 12-3 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-1
3 Clements, Andi .273 .670 35-28 99 13 27 6 0 1 9 36 .364 5 1 27 0 .306 3 0 0-0
5 Goff, Elayna .221 .560 27-20 68 7 15 3 0 0 3 18 .265 8 0 11 1 .295 2 0 1-2
8 Brown, Mandy .143 .393 33-25 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
10 Neill, Kayleigh .121 .295 22-10 33 2 4 1 0 0 4 5 .152 1 0 7 1 .143 1 0 0-0
2 Schneider, Lauren .077 .220 14-7 13 1 1 0 0 0 1 1 .077 1 0 3 0 .143 0 2 0-0
26 Little, Brylee .000 .063 10-5 15 0 0 0 0 0 0 0 .000 1 0 9 0 .063 0 0 0-0
15 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Turner, Aly .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Gould, Bethany .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .323 .802 48-48 1371 228 443 76 12 13 205 582 .425 120 11 182 8 .377 19 22 14-19
Opponents .258 .726 48-48 1260 185 325 57 7 25 160 471 .374 145 45 336 3 .352 11 28 43-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Brown, Mandy 2.16 1.13 14-7 31-22 19 3-0 2 165.0 119 64 51 67 211 18 4 15 603 .197 7 24 0 4 13
34 Manwarren, Brie 2.78 1.51 8-5 23-10 4 0-0 1 85.2 99 47 34 30 69 21 1 3 342 .289 3 3 0 2 10
7 Berlage, Grace 5.62 1.92 4-4 16-7 1 0-0 0 47.1 69 44 38 22 33 14 1 5 202 .342 0 12 0 2 4
16 Turner, Aly 5.75 2.29 1-4 9-9 1 0-0 0 28.0 38 30 23 26 23 4 1 2 113 .336 1 6 0 2 1
Totals 3.13 1.44 27-20 79-48 25 4 3 326.0 325 185 146 145 336 57 7 25 1260 .258 11 45 0 10 28
Opponents 4.19 1.75 20-27 84-48 19 5 2 322.1 443 228 193 120 182 73 12 13 1371 .323 24 11 0 19 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Berlage, Grace 14 2 12 0 1.000 0 9 1 0 0
10 Neill, Kayleigh 12 11 1 0 1.000 0 0 0 0 0
18 Call, Maddie 2 2 0 0 1.000 0 0 0 0 0
31 Simmons, Lailah 367 346 17 4 .989 0 40 9 7 0
28 Nicas, Molly 187 178 5 4 .979 5 3 0 0 0
11 Ritter, Tuscani 94 62 28 4 .957 5 0 0 0 0
4 Hobbs, Dakoda 155 78 70 7 .955 4 0 0 0 0
34 Manwarren, Brie 43 25 16 2 .953 0 12 1 0 0
24 Hobbs, Danica 95 88 2 5 .947 0 0 0 0 0
2 Schneider, Lauren 17 16 0 1 .941 0 0 0 0 0
9 Paprocki, Aariana 41 31 7 3 .927 2 0 0 0 0
26 Little, Brylee 13 10 2 1 .923 0 0 0 0 0
22 Imel, Senne 77 67 4 6 .922 1 0 0 0 0
8 Brown, Mandy 22 5 15 2 .909 0 10 4 0 0
3 Clements, Andi 61 33 21 7 .885 0 0 0 0 0
5 Goff, Elayna 33 12 17 4 .879 1 0 0 0 0
1 Hamilton, Morgan 7 5 1 1 .857 0 0 0 0 0
16 Turner, Aly 6 3 2 1 .833 0 12 4 0 0
20 Garber, Devyn 7 4 0 3 .571 0 0 0 0 0
15 15 0 0 0 0 .000 0 0 0 0 0  
21 Gould, Bethany 0 0 0 0 .000 0 0 0 0 0
33 Sutley, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1253 978 220 55 .956 10 86 19 7 0
Opponents 1383 967 357 59 .957 13 27 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Garber, Devyn .417 1.000 14-2 12 4 5 2 0 0 2 7 .583 0 0 2 0 .417 0 0 0-0
28 Nicas, Molly .389 .951 28-28 90 9 35 5 0 2 27 46 .511 9 0 7 4 .440 1 2 0-0
22 Imel, Senne .364 .931 28-28 77 15 28 5 0 1 14 36 .468 16 0 10 0 .463 2 0 0-0
31 Simmons, Lailah .362 .830 28-28 94 18 34 3 0 1 18 40 .426 4 4 5 1 .404 2 1 0-0
34 Manwarren, Brie .354 1.085 28-27 79 24 28 8 2 3 13 49 .620 18 0 15 0 .465 2 3 1-1
1 Hamilton, Morgan .333 .666 12-3 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-1
9 Paprocki, Aariana .323 .702 23-19 65 9 21 2 0 0 8 23 .354 3 0 7 0 .348 1 0 0-0
24 Hobbs, Danica .318 .738 28-28 107 20 34 6 2 0 8 44 .411 2 0 8 0 .327 1 3 0-0
4 Hobbs, Dakoda .313 .784 28-28 80 15 25 6 0 0 6 31 .388 11 0 6 0 .396 0 2 0-0
3 Clements, Andi .279 .694 23-19 68 6 19 5 0 1 7 27 .397 3 0 19 0 .297 3 0 0-0
5 Goff, Elayna .231 .603 16-11 39 3 9 3 0 0 1 12 .308 4 0 8 1 .295 1 0 1-1
11 Ritter, Tuscani .207 .559 23-23 58 2 12 5 0 0 6 17 .293 4 1 14 0 .266 1 1 0-0
2 Schneider, Lauren .167 .453 9-5 6 1 1 0 0 0 1 1 .167 1 0 3 0 .286 0 2 0-0
8 Brown, Mandy .143 .393 22-16 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
10 Neill, Kayleigh .000 .000 10-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Little, Brylee .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
15 15 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .316 .792 28-28 800 127 253 50 4 8 113 335 .419 76 5 117 6 .373 14 14 2-3
Opponents .263 .743 28-28 742 108 195 37 5 18 96 296 .399 71 23 184 3 .344 5 22 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Manwarren, Brie 2.29 1.35 3-3 14-6 2 0-0 1 49.0 54 24 16 12 37 14 1 3 193 .280 2 0 0 1 7
8 Brown, Mandy 2.61 1.12 6-6 20-13 10 1-0 1 102.0 80 45 38 34 118 13 3 10 376 .213 1 13 0 2 12
7 Berlage, Grace 4.16 1.84 4-2 11-4 0 0-0 0 32.0 45 24 19 14 23 9 0 3 135 .333 0 8 0 1 3
16 Turner, Aly 12.25 3.38 0-3 5-5 0 0-0 0 8.0 16 15 14 11 6 1 1 2 38 .421 0 2 0 1 0
Totals 3.19 1.39 13-14 50-28 12 2 2 191.0 195 108 87 71 184 37 5 18 742 .263 3 23 0 5 22
Opponents 3.87 1.73 14-13 50-28 12 4 1 190.0 253 127 105 76 117 50 4 8 800 .316 15 5 0 14 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Berlage, Grace 9 2 7 0 1.000 0 5 1 0 0
26 Little, Brylee 4 3 1 0 1.000 0 0 0 0 0
10 Neill, Kayleigh 2 2 0 0 1.000 0 0 0 0 0
16 Turner, Aly 2 1 1 0 1.000 0 6 0 0 0
31 Simmons, Lailah 206 196 7 3 .985 0 20 3 3 0
11 Ritter, Tuscani 55 38 16 1 .982 4 0 0 0 0
28 Nicas, Molly 115 109 2 4 .965 4 0 0 0 0
24 Hobbs, Danica 70 65 2 3 .957 0 0 0 0 0
5 Goff, Elayna 17 4 12 1 .941 0 0 0 0 0
34 Manwarren, Brie 28 16 10 2 .929 0 3 0 0 0
4 Hobbs, Dakoda 83 46 31 6 .928 2 0 0 0 0
2 Schneider, Lauren 11 10 0 1 .909 0 0 0 0 0
8 Brown, Mandy 17 2 13 2 .882 0 6 2 0 0
9 Paprocki, Aariana 17 12 3 2 .882 0 0 0 0 0
3 Clements, Andi 40 20 15 5 .875 0 0 0 0 0
22 Imel, Senne 46 39 1 6 .870 0 0 0 0 0
1 Hamilton, Morgan 7 5 1 1 .857 0 0 0 0 0
20 Garber, Devyn 5 3 0 2 .600 0 0 0 0 0
15 15 0 0 0 0 .000 0 0 0 0 0  
33 Sutley, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 734 573 122 39 .947 10 40 6 3 0
Opponents 806 570 205 31 .962 20 4 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs LSU Alexandria W 7-3 30 7 8 6 2 0 0 4 0 1 0 0 0 0 0 3 21 3 2 .267
2/6/2026 vs A&M-Victoria L 3-6 28 3 7 3 1 0 0 2 0 0 0 0 1 0 0 5 18 3 0 .250
2/7/2026 vs Texas A&M University- San Antonio W 5-4 26 5 10 4 1 0 0 6 0 1 0 0 0 0 0 4 21 10 2 .385
2/7/2026 at Louisiana Christian L 0-3 26 0 6 0 1 0 0 2 0 0 0 0 0 0 0 5 18 8 1 .231
2/18/2026 Friends (KS) W 5-2 27 5 8 4 1 0 0 2 0 0 0 0 0 0 0 2 21 3 1 .296
2/18/2026 Friends (KS) W 10-5 27 10 13 9 2 0 0 7 0 0 0 0 0 2 0 1 21 10 1 .481
2/19/2026 Cottey (MO) W 4-1 24 4 6 4 0 1 0 2 0 0 1 1 0 0 0 5 21 4 0 .250
2/19/2026 Cottey (MO) L 1-17 19 1 5 1 0 0 0 1 0 0 1 0 0 0 0 1 15 7 2 .263
2/27/2026 vs Oklahoma Wesleyan L 1-4 27 1 7 1 1 0 0 1 0 0 0 0 0 0 1 3 18 1 1 .259
2/27/2026 vs Briar Cliff (IA) L 5-6 30 5 11 5 2 0 1 2 0 2 0 0 1 0 0 1 18 8 2 .367
2/28/2026 vs Hastings W 5-2 24 5 9 5 2 0 1 2 0 0 1 0 1 0 0 3 21 5 1 .375
2/28/2026 Waldorf Warriors W 5-1 30 5 12 4 3 0 0 0 0 1 0 1 0 0 0 0 21 0 0 .400
3/4/2026 at Sterling W 3-0 31 3 11 2 1 1 0 3 0 1 0 0 2 0 0 4 21 3 0 .355
3/4/2026 at Sterling W 5-3 28 5 8 5 0 2 0 2 0 0 0 0 0 1 0 2 21 6 0 .286
3/6/2026 UHSP W 8-3 32 8 13 7 1 0 0 1 0 3 0 0 0 1 0 9 21 3 1 .406
3/6/2026 UHSP L 5-6 32 5 10 5 2 0 1 3 0 0 1 1 0 1 0 5 24 5 1 .313
3/9/2026 at Stephens W 9-0 32 9 13 9 2 0 2 0 0 0 0 1 0 0 0 1 18 2 0 .406
3/9/2026 at Stephens W 3-2 32 3 9 2 1 0 0 1 0 2 0 1 0 0 0 4 21 7 0 .281
3/13/2026 at Clarke (IA) W 7-3 31 7 9 7 3 0 0 5 0 0 0 1 0 1 0 3 21 3 0 .290
3/13/2026 at Clarke (IA) L 5-7 27 5 7 2 1 0 0 4 0 0 0 0 0 1 1 7 18 4 1 .259
3/14/2026 at Mount Mercy W 7-2 32 7 13 7 4 0 1 8 0 1 0 0 1 1 0 1 21 2 1 .406
3/14/2026 at Mount Mercy W 6-5 31 6 12 6 3 0 0 5 0 1 0 0 0 0 2 7 21 3 1 .387
3/20/2026 Missouri Valley W 12-2 27 12 16 10 3 0 0 2 0 0 0 0 0 0 0 3 15 6 1 .593
3/20/2026 Missouri Valley W 5-3 26 5 10 5 3 0 0 2 0 0 0 0 1 1 0 2 21 7 0 .385
3/21/2026 Central Methodist (MO) L 3-5 33 3 9 3 2 1 1 2 0 0 0 0 0 0 0 8 24 5 1 .273
3/21/2026 Central Methodist (MO) L 10-15 36 10 15 10 7 1 2 3 0 0 0 0 0 0 0 3 21 5 5 .417
3/25/2026 at Saint Mary W 8-1 32 8 12 7 2 2 0 1 0 0 0 0 0 0 1 3 21 1 0 .375
3/25/2026 at Saint Mary W 9-8 34 9 12 9 1 2 0 2 0 1 0 1 3 0 0 4 24 9 1 .353
3/27/2026 at Missouri Baptist L 1-3 21 1 3 1 0 0 0 4 0 0 0 1 1 1 0 5 18 3 0 .143
3/27/2026 at Missouri Baptist L 0-4 28 0 6 0 0 0 0 1 0 0 1 0 0 0 0 5 18 7 1 .214
3/28/2026 at William Woods (MO) W 8-1 31 8 11 8 1 0 0 4 0 0 0 0 2 0 0 2 21 1 0 .355
3/28/2026 at William Woods (MO) L 0-2 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 2 .043
4/6/2026 Culver-Stockton (MO) W 10-4 32 10 17 8 4 0 0 1 0 0 0 0 0 2 0 0 21 4 1 .531
4/6/2026 Culver-Stockton (MO) L 0-6 27 0 8 0 0 0 0 1 0 0 0 0 1 0 1 2 21 9 2 .296
4/9/2026 Peru State L 0-1 24 0 4 0 1 0 0 2 0 0 0 0 1 0 0 7 21 3 2 .167
4/9/2026 Peru State W 4-3 27 4 9 4 3 0 0 1 0 0 0 0 0 1 0 3 21 4 1 .333
4/14/2026 at Graceland W 1-0 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 3 21 1 1 .125
4/14/2026 at Graceland W 7-2 34 7 12 3 2 0 0 2 0 0 0 0 0 0 0 4 21 6 1 .353
4/16/2026 at Grand View L 5-6 36 5 8 5 1 0 0 4 1 0 0 1 2 2 1 11 28 8 4 .222
4/16/2026 at Grand View L 1-9 21 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 14 6 3 .238
4/18/2026 William Penn (IA) W 4-0 28 4 11 4 2 0 1 4 0 0 0 0 2 0 0 2 21 3 0 .393
4/18/2026 William Penn (IA) L 5-7 32 5 11 5 2 1 0 3 0 0 0 0 0 1 1 0 24 6 4 .344
4/21/2026 Park L 3-6 32 3 10 3 0 0 1 2 0 0 0 0 0 0 0 8 21 8 2 .313
4/21/2026 Park W 5-2 27 5 12 5 3 0 0 4 0 0 0 0 1 1 0 2 21 1 2 .444
4/24/2026 at Benedictine (KS) W 9-3 31 9 9 7 0 1 2 6 0 0 0 2 0 1 0 4 21 0 0 .290
4/24/2026 at Benedictine (KS) L 1-3 26 1 7 1 0 0 0 0 0 0 0 0 2 0 0 5 18 2 0 .269
4/25/2026 Baker (KS) W 7-2 27 7 10 6 3 0 0 3 0 0 0 0 0 1 0 3 21 6 2 .370
4/25/2026 Baker (KS) L 1-2 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 21 4 1 .192
Total 228-185 1371 228 443 205 76 12 13 120 1 14 5 11 22 19 8 182 978 220 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs LSU Alexandria W 7-3 7.0 7 3 2 4 7 0 0 0 2 0 1 0 1 0 0 2.00
2/6/2026 vs A&M-Victoria L 3-6 6.0 6 6 6 5 6 1 0 0 0 0 3 0 1 1 0 7.00
2/7/2026 vs Texas A&M University- San Antonio W 5-4 7.0 7 4 3 6 1 1 0 0 0 0 0 0 2 1 0 3.00
2/7/2026 at Louisiana Christian L 0-3 6.0 6 3 2 4 3 1 0 0 0 0 0 0 2 2 0 2.33
2/18/2026 Friends (KS) W 5-2 7.0 2 2 0 4 10 0 0 0 0 0 1 0 3 2 0 0.00
2/18/2026 Friends (KS) W 10-5 7.0 8 5 5 2 7 2 0 0 0 0 0 0 4 2 0 5.00
2/19/2026 Cottey (MO) W 4-1 7.0 6 1 1 0 10 2 0 1 0 0 0 0 5 2 0 1.00
2/19/2026 Cottey (MO) L 1-17 5.0 17 17 14 4 4 4 1 1 0 0 1 0 5 3 0 19.60
2/27/2026 vs Oklahoma Wesleyan L 1-4 6.0 3 4 4 4 7 0 0 2 0 0 0 0 5 4 0 4.67
2/27/2026 vs Briar Cliff (IA) L 5-6 6.0 7 6 2 7 6 1 0 0 1 0 1 0 5 5 0 2.33
2/28/2026 vs Hastings W 5-2 7.0 3 2 2 7 9 0 0 2 0 0 2 0 6 5 0 2.00
2/28/2026 Waldorf Warriors W 5-1 7.0 4 1 1 3 4 0 0 0 0 0 0 0 7 5 0 1.00
3/4/2026 at Sterling W 3-0 7.0 4 0 0 6 12 0 0 0 1 0 1 0 8 5 0 0.00
3/4/2026 at Sterling W 5-3 7.0 10 3 3 3 7 2 0 0 0 0 2 0 9 5 0 3.00
3/6/2026 UHSP W 8-3 7.0 7 3 3 2 12 0 1 0 1 0 1 0 10 5 0 3.00
3/6/2026 UHSP L 5-6 8.0 9 6 4 2 10 1 0 0 1 0 2 0 10 6 0 3.50
3/9/2026 at Stephens W 9-0 6.0 3 0 0 1 11 2 0 0 0 0 2 0 11 6 0 0.00
3/9/2026 at Stephens W 3-2 7.0 9 2 2 0 7 1 0 0 0 0 0 0 12 6 0 2.00
3/13/2026 at Clarke (IA) W 7-3 7.0 4 3 3 3 11 1 0 1 0 0 0 0 13 6 0 3.00
3/13/2026 at Clarke (IA) L 5-7 6.0 10 7 6 9 7 5 0 0 1 0 0 0 13 7 0 7.00
3/14/2026 at Mount Mercy W 7-2 7.0 5 2 2 2 9 0 2 0 0 0 1 0 14 7 0 2.00
3/14/2026 at Mount Mercy W 6-5 7.0 8 5 5 3 6 3 0 0 0 0 2 0 15 7 0 5.00
3/20/2026 Missouri Valley W 12-2 5.0 8 2 2 0 6 1 0 1 0 0 1 0 16 7 0 2.80
3/20/2026 Missouri Valley W 5-3 7.0 5 3 3 1 3 1 0 2 0 0 0 0 17 7 0 3.00
3/21/2026 Central Methodist (MO) L 3-5 8.0 10 5 4 1 3 3 0 0 0 0 1 0 17 8 0 3.50
3/21/2026 Central Methodist (MO) L 10-15 7.0 17 15 13 6 3 3 0 0 0 0 2 0 17 9 0 13.00
3/25/2026 at Saint Mary W 8-1 7.0 1 1 1 3 14 0 0 0 2 0 3 0 18 9 0 1.00
3/25/2026 at Saint Mary W 9-8 8.0 11 8 4 7 5 2 0 1 0 0 2 0 19 9 0 3.50
3/27/2026 at Missouri Baptist L 1-3 6.0 5 3 3 3 5 0 0 2 0 0 0 0 19 10 0 3.50
3/27/2026 at Missouri Baptist L 0-4 6.0 8 4 4 2 3 0 1 2 0 0 1 0 19 11 0 4.67
3/28/2026 at William Woods (MO) W 8-1 7.0 4 1 1 4 14 1 0 1 0 0 0 0 20 11 0 1.00
3/28/2026 at William Woods (MO) L 0-2 6.0 8 2 1 4 7 1 0 0 0 0 0 0 20 12 0 1.17
4/6/2026 Culver-Stockton (MO) W 10-4 7.0 5 4 3 1 8 2 0 0 0 0 3 0 21 12 0 3.00
4/6/2026 Culver-Stockton (MO) L 0-6 7.0 11 6 4 1 6 2 1 0 0 0 1 0 21 13 0 4.00
4/9/2026 Peru State L 0-1 7.0 4 1 1 1 10 0 0 1 0 0 1 0 21 14 0 1.00
4/9/2026 Peru State W 4-3 7.0 3 3 3 5 9 0 0 0 1 0 0 0 22 14 0 3.00
4/14/2026 at Graceland W 1-0 7.0 1 0 0 0 15 0 0 0 0 0 0 0 23 14 0 0.00
4/14/2026 at Graceland W 7-2 7.0 10 2 1 0 5 1 0 0 0 0 1 0 24 14 0 1.00
4/16/2026 at Grand View L 5-6 9.1 8 6 1 7 5 2 0 0 0 0 2 0 24 15 0 0.75
4/16/2026 at Grand View L 1-9 4.2 7 9 9 4 0 1 0 1 0 0 3 0 24 16 0 13.50
4/18/2026 William Penn (IA) W 4-0 7.0 4 0 0 2 10 1 0 0 0 0 0 0 25 16 0 0.00
4/18/2026 William Penn (IA) L 5-7 8.0 10 7 4 2 6 1 0 2 0 0 3 0 25 17 0 3.50
4/21/2026 Park L 3-6 7.0 9 6 5 2 5 1 0 2 0 0 1 0 25 18 0 5.00
4/21/2026 Park W 5-2 7.0 9 2 1 0 5 3 0 0 0 0 0 0 26 18 0 1.00
4/24/2026 at Benedictine (KS) W 9-3 7.0 4 3 3 3 9 1 1 1 1 0 0 0 27 18 0 3.00
4/24/2026 at Benedictine (KS) L 1-3 6.0 8 3 3 4 5 2 0 1 0 0 0 0 27 19 0 3.50
4/25/2026 Baker (KS) W 7-2 7.0 4 2 0 0 4 0 0 1 0 0 0 0 28 19 0 0.00
4/25/2026 Baker (KS) L 1-2 7.0 6 2 2 1 5 1 0 0 0 0 0 0 28 20 0 2.00
Total 228-185 326.0 325 185 146 145 336 57 7 25 11 0 45 0 28 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Central Methodist (MO) (3/21/2026); Grand View (4/16/2026)
RUNS SCORED 12 Missouri Valley (3/20/2026)
HITS 17 Culver-Stockton (MO) (4/6/2026)
RBIS 10 Missouri Valley (3/20/2026); Central Methodist (MO) (3/21/2026)
DOUBLES 7 Central Methodist (MO) (3/21/2026)
TRIPLES 2 Sterling (3/4/2026); Saint Mary (3/25/2026); Saint Mary (3/25/2026)
HOME RUNS 2 Central Methodist (MO) (3/21/2026); Stephens (3/9/2026); Benedictine (KS) (4/24/2026)
WALKS 8 Mount Mercy (3/14/2026)
STRIKEOUTS 11 Grand View (4/16/2026)
SAC HITS 3 Saint Mary (3/25/2026)
SAC FLIES 2 Friends (KS) (2/18/2026); Culver-Stockton (MO) (4/6/2026); Grand View (4/16/2026)
STOLEN BASES 3 UHSP (3/6/2026)
HIT BY PITCH 2 Benedictine (KS) (4/24/2026)
CAUGHT STEALING 1 Cottey (MO) (2/19/2026); Cottey (MO) (2/19/2026); Hastings (2/28/2026); UHSP (3/6/2026); Missouri Baptist (3/27/2026)
HIT INTO DP 2 Mount Mercy (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Grand View (4/16/2026)
RUNS ALLOWED 17 Cottey (MO) (2/19/2026)
EARNED RUNS 14 Cottey (MO) (2/19/2026)
WALKS ALLOWED 9 Clarke (IA) (3/13/2026)
STRIKEOUTS 15 Graceland (4/14/2026)
HITS ALLOWED 17 Cottey (MO) (2/19/2026); Central Methodist (MO) (3/21/2026)
DOUBLES ALLOWED 5 Clarke (IA) (3/13/2026)
TRIPLES ALLOWED 2 Mount Mercy (3/14/2026)
HOME RUNS ALLOWED 2 Hastings (2/28/2026); Missouri Valley (3/20/2026); William Penn (IA) (4/18/2026); Park (4/21/2026); Oklahoma Wesleyan (2/27/2026)
WILD PITCHES 2 LSU Alexandria (2/6/2026); Saint Mary (3/25/2026)
HIT BATTERS 3 Culver-Stockton (MO) (4/6/2026); William Penn (IA) (4/18/2026); A&M-Victoria (2/6/2026); Saint Mary (3/25/2026); Grand View (4/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Grand View (4/16/2026)
ASSISTS 10 Texas A&M University- San Antonio (2/7/2026); Friends (KS) (2/18/2026)
ERRORS 5 Central Methodist (MO) (3/21/2026)
PASSED BALLS 2 Stephens (3/9/2026)
DPS TURNED 3 Grand View (4/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Danica Hobbs; Brie Manwarren; Molly Nicas UHSP (3/6/2026); Central Methodist (MO) (3/21/2026); Clarke (IA) (3/13/2026); Mount Mercy (3/14/2026); Saint Mary (3/25/2026)
RUNS SCORED 3 Dan. Hobbs; S. Imel; Danica Hobbs; Brie Manwarren Texas A&M University- San Antonio (2/7/2026); Friends (KS) (2/18/2026); Central Methodist (MO) (3/21/2026); Culver-Stockton (MO) (4/6/2026); Saint Mary (3/25/2026)
HITS 4 Molly Nicas Sterling (3/4/2026)
RBIS 5 Lailah Simmons Saint Mary (3/25/2026)
DOUBLES 2 Brie Manwarren; Dakoda Hobbs; Elayna Goff; Tuscani Ritter; Andi Clements Waldorf Warriors (2/28/2026); Missouri Valley (3/20/2026); Central Methodist (MO) (3/21/2026); Clarke (IA) (3/13/2026); Mount Mercy (3/14/2026)
TRIPLES 1 B. Manwarren; Danica Hobbs; Brie Manwarren; Senne Imel Cottey (MO) (2/19/2026); Central Methodist (MO) (3/21/2026); Central Methodist (MO) (3/21/2026); William Penn (IA) (4/18/2026); Sterling (3/4/2026)
HOME RUNS 1 B. Manwarren; Molly Nicas; Brie Manwarren Hastings (2/28/2026); UHSP (3/6/2026); Central Methodist (MO) (3/21/2026); Central Methodist (MO) (3/21/2026); William Penn (IA) (4/18/2026)
WALKS 3 S. Imel; Dakoda Hobbs Friends (KS) (2/18/2026); William Woods (MO) (3/28/2026)
STRIKEOUTS 4 Brie Manwarren Grand View (4/16/2026)
SAC HITS 2 Dakoda Hobbs; Molly Nicas; Brie Manwarren Sterling (3/4/2026); Grand View (4/16/2026); Benedictine (KS) (4/24/2026)
SAC FLIES 1 M. Nicas; Dakoda Hobbs; Kayleigh Neill; Lailah Simmons; Senne Imel Friends (KS) (2/18/2026); UHSP (3/6/2026); UHSP (3/6/2026); Missouri Valley (3/20/2026); Culver-Stockton (MO) (4/6/2026)
STOLEN BASES 2 Danica Hobbs; Dan. Hobbs UHSP (3/6/2026); Briar Cliff (IA) (2/27/2026); Stephens (3/9/2026)
HIT BY PITCH 2 Lailah Simmons Benedictine (KS) (4/24/2026)
CAUGHT STEALING 1 Dak. Hobbs; Dan. Hobbs; E. Goff; Lailah Simmons; Morgan Hamilton Cottey (MO) (2/19/2026); Cottey (MO) (2/19/2026); Hastings (2/28/2026); UHSP (3/6/2026); Missouri Baptist (3/27/2026)
HIT INTO DP 2 Molly Nicas Mount Mercy (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Mandy Brown Central Methodist (MO) (3/21/2026)
RUNS ALLOWED 10 G. Berlage Cottey (MO) (2/19/2026)
