Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Stoakes, Kelly 20 Stoakes, Kelly .379 .985 46-46 169 24 64 21 1 3 33 96 .568 9 2 5 1 .417 0 1 2-2
30 Hobbs, Danica 30 Hobbs, Danica .333 .712 45-45 138 23 46 3 0 0 9 49 .355 2 3 14 0 .357 0 4 8-8
6 Hobbs, Dakoda 6 Hobbs, Dakoda .306 .710 48-47 144 20 44 9 0 0 16 53 .368 6 3 9 0 .342 2 6 3-5
22 Schulte, Abby 22 Schulte, Abby .302 .833 48-48 159 19 48 15 1 4 33 77 .484 12 0 31 2 .349 1 3 0-0
10 Todd, Robin 10 Todd, Robin .297 .735 44-42 118 12 35 6 1 2 15 49 .415 3 2 13 0 .320 2 1 0-0
34 Manwarren, Brie 34 Manwarren, Brie .289 .874 38-32 90 16 26 9 1 3 15 46 .511 9 2 24 0 .363 1 2 1-1
25 VanLanker, Alli 25 VanLanker, Alli .278 .725 44-44 144 21 40 8 0 3 16 57 .396 5 6 25 0 .329 0 1 1-1
3 Etzel, Hannah 3 Etzel, Hannah .500 1.000 6-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Brooks, Maddie 24 Brooks, Maddie .369 .806 22-22 65 10 24 2 0 0 6 26 .400 4 0 7 0 .406 0 1 0-1
12 Jones, Emma 12 Jones, Emma .288 .715 32-25 80 5 23 2 2 0 7 29 .363 7 1 11 0 .352 0 1 0-0
14 Robinson, Aliyah 14 Robinson, Aliyah .286 .829 11-6 21 6 6 1 1 0 3 9 .429 3 1 4 0 .400 0 1 0-0
1 Clements, Andi 1 Clements, Andi .276 .771 12-10 29 4 8 2 0 1 2 13 .448 2 0 7 0 .323 0 0 0-0
4 Paprocki, Aariana 4 Paprocki, Aariana .265 .639 14-12 34 4 9 3 0 0 5 12 .353 1 0 6 0 .286 0 3 1-1
26 Goff, Elayna 26 Goff, Elayna .182 .583 29-22 66 6 12 4 0 0 4 16 .242 15 1 11 0 .341 0 1 3-4
28 Nicas, Molly 28 Nicas, Molly .164 .415 25-23 55 4 9 1 0 0 3 10 .182 5 0 15 1 .233 0 1 0-0
18 Hamilton, Morgan 18 Hamilton, Morgan .130 .297 24-7 23 4 3 0 0 0 0 3 .130 1 0 8 0 .167 0 0 1-1
8 Brown, Mandy 8 Brown, Mandy .125 .250 31-19 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 1 0-0
2 Schneider, Lauren 2 Schneider, Lauren .067 .134 18-12 15 3 1 0 0 0 0 1 .067 0 0 3 0 .067 0 0 1-1
11 Cubit, Amelia 11 Cubit, Amelia .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Mays, Madison 15 Mays, Madison .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
21 Royer, Martina 21 Royer, Martina .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Sutley, Avery 31 Sutley, Avery .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .742 48-48 1368 183 400 86 7 16 168 548 .401 84 21 204 4 .341 6 27 22-26
Opponents .291 .798 48-48 1280 223 373 81 8 28 198 554 .433 118 35 283 2 .365 10 44 76-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Brown, Mandy 8Brown, Mandy 2.98 1.28 10-12 31-19 14 4-0 1 160.0 150 86 68 54 175 37 4 12 609 .246 11 16 0 5 15
34 Manwarren, Brie 34Manwarren, Brie 3.81 1.55 5-7 18-12 7 2-0 0 82.2 107 50 45 21 53 19 3 8 331 .323 3 2 0 4 16
7 Berlage, Grace 7Berlage, Grace 5.55 1.81 6-7 17-16 5 1-0 0 75.2 102 70 60 35 49 22 1 6 309 .330 2 15 0 0 13
3 Etzel, Hannah 3Etzel, Hannah 12.16 2.84 0-0 4-1 0 0-0 0 6.1 11 13 11 7 6 2 0 1 28 .393 5 2 0 1 0
11 Cubit, Amelia 11Cubit, Amelia 63.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 1 3 1.000 1 0 0 0 0
Totals 4.03 1.51 21-26 71-48 26 7 1 325.0 373 222 187 118 283 81 8 28 1280 .291 22 35 0 10 44
Opponents 2.89 1.47 26-21 75-48 27 5 0 329.1 400 181 136 84 204 86 7 16 1368 .292 28 21 0 6 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 VanLanker, Alli 25 VanLanker, Alli 102 99 3 0 1.000 3 0 0 0 0
12 Jones, Emma 12 Jones, Emma 72 67 5 0 1.000 1 0 0 0 0
26 Goff, Elayna 26 Goff, Elayna 24 10 14 0 1.000 0 0 0 0 0
8 Brown, Mandy 8 Brown, Mandy 20 2 18 0 1.000 0 34 4 0 0
4 Paprocki, Aariana 4 Paprocki, Aariana 12 10 2 0 1.000 1 0 0 0 0
1 Clements, Andi 1 Clements, Andi 7 5 2 0 1.000 0 0 0 0 0
14 Robinson, Aliyah 14 Robinson, Aliyah 4 3 1 0 1.000 0 0 0 0 0
31 Sutley, Avery 31 Sutley, Avery 3 2 1 0 1.000 0 0 0 0 0
11 Cubit, Amelia 11 Cubit, Amelia 2 2 0 0 1.000 0 2 0 0 0
3 Etzel, Hannah 3 Etzel, Hannah 1 0 1 0 1.000 0 5 1 0 0
10 Todd, Robin 10 Todd, Robin 276 249 24 3 .989 0 50 6 11 0
30 Hobbs, Danica 30 Hobbs, Danica 71 69 1 1 .986 0 0 0 0 0
34 Manwarren, Brie 34 Manwarren, Brie 56 30 25 1 .982 0 16 1 0 0
6 Hobbs, Dakoda 6 Hobbs, Dakoda 183 110 68 5 .973 4 0 0 0 0
22 Schulte, Abby 22 Schulte, Abby 157 92 60 5 .968 1 0 0 0 0
28 Nicas, Molly 28 Nicas, Molly 107 92 8 7 .935 0 26 1 4 0
7 Berlage, Grace 7 Berlage, Grace 28 4 22 2 .929 1 19 2 0 0
20 Stoakes, Kelly 20 Stoakes, Kelly 155 77 66 12 .923 5 0 0 0 0
2 Schneider, Lauren 2 Schneider, Lauren 20 17 1 2 .900 0 0 0 0 0
24 Brooks, Maddie 24 Brooks, Maddie 33 28 1 4 .879 0 0 0 0 0
18 Hamilton, Morgan 18 Hamilton, Morgan 8 6 0 2 .750 0 0 0 0 0
15 Mays, Madison 15 Mays, Madison 0 0 0 0 .000 0 0 0 0 0
21 Royer, Martina 21 Royer, Martina 0 0 0 0 .000 0 0 0 0 0
Totals 1341 974 323 44 .967 9 152 15 15 0
Opponents 1419 988 378 53 .963 8 44 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Robinson, Aliyah 14Robinson, Aliyah .571 1.339 3-2 7 2 4 1 0 0 2 5 .714 0 1 0 0 .625 0 1 0-0
3 Etzel, Hannah 3Etzel, Hannah .500 1.000 4-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Todd, Robin 10Todd, Robin .385 .991 23-22 65 6 25 5 1 2 13 38 .585 3 0 9 0 .406 1 0 0-0
20 Stoakes, Kelly 20Stoakes, Kelly .382 .983 24-24 89 9 34 13 0 1 19 50 .562 4 2 4 0 .421 0 0 2-2
24 Brooks, Maddie 24Brooks, Maddie .371 .821 11-11 35 6 13 1 0 0 1 14 .400 3 0 4 0 .421 0 1 0-0
6 Hobbs, Dakoda 6Hobbs, Dakoda .333 .812 24-24 72 11 24 8 0 0 9 32 .444 3 1 5 0 .368 0 4 3-5
34 Manwarren, Brie 34Manwarren, Brie .302 1.008 18-17 43 11 13 5 0 3 8 27 .628 4 2 12 0 .380 1 2 1-1
30 Hobbs, Danica 30Hobbs, Danica .284 .587 23-23 74 17 21 0 0 0 4 21 .284 0 2 8 0 .303 0 3 5-5
12 Jones, Emma 12Jones, Emma .267 .696 16-16 45 2 12 2 1 0 5 16 .356 5 0 9 0 .340 0 1 0-0
25 VanLanker, Alli 25VanLanker, Alli .265 .642 22-22 68 9 18 3 0 0 4 21 .309 4 3 14 0 .333 0 0 1-1
26 Goff, Elayna 26Goff, Elayna .240 .667 12-9 25 3 6 1 0 0 0 7 .280 6 0 7 0 .387 0 1 1-1
4 Paprocki, Aariana 4Paprocki, Aariana .240 .629 10-9 25 3 6 3 0 0 3 9 .360 1 0 2 0 .269 0 2 1-1
22 Schulte, Abby 22Schulte, Abby .238 .729 24-24 80 8 19 9 1 2 19 36 .450 5 0 23 2 .279 1 2 0-0
28 Nicas, Molly 28Nicas, Molly .154 .368 10-10 26 1 4 0 0 0 0 4 .154 2 0 6 1 .214 0 0 0-0
2 Schneider, Lauren 2Schneider, Lauren .143 .286 8-5 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
11 Cubit, Amelia 11Cubit, Amelia .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Hamilton, Morgan 18Hamilton, Morgan .000 .000 11-2 5 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Clements, Andi 1Clements, Andi .000 .400 2-1 3 0 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
15 Mays, Madison 15Mays, Madison .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Royer, Martina 21Royer, Martina .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .762 24-24 678 91 201 51 3 8 88 282 .416 42 11 111 3 .346 3 17 14-16
Opponents .243 .684 24-24 621 80 151 35 2 13 72 229 .369 49 17 157 2 .315 2 16 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Brown, Mandy 8Brown, Mandy 1.63 .87 6-6 15-10 9 4-0 1 86.0 54 25 20 21 112 13 1 7 308 .175 7 8 0 2 5
34 Manwarren, Brie 34Manwarren, Brie 3.78 1.54 3-3 7-6 4 1-0 0 37.0 49 23 20 8 23 9 1 4 152 .322 2 1 0 0 6
7 Berlage, Grace 7Berlage, Grace 4.39 1.71 3-3 8-7 3 1-0 0 36.2 42 27 23 20 17 12 0 1 144 .292 1 6 0 0 5
3 Etzel, Hannah 3Etzel, Hannah 7.00 1.50 0-0 2-1 0 0-0 0 4.0 6 4 4 0 5 1 0 1 17 .353 2 2 0 0 0
Totals 2.87 1.23 12-12 32-24 16 6 1 163.2 151 79 67 49 157 35 2 13 621 .243 12 17 0 2 16
Opponents 2.90 1.48 12-12 37-24 15 4 0 164.0 201 89 68 42 111 51 3 8 678 .296 15 11 0 3 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Todd, Robin 10 Todd, Robin 144 135 9 0 1.000 0 14 5 1 0
25 VanLanker, Alli 25 VanLanker, Alli 88 87 1 0 1.000 3 0 0 0 0
12 Jones, Emma 12 Jones, Emma 50 46 4 0 1.000 0 0 0 0 0
30 Hobbs, Danica 30 Hobbs, Danica 38 37 1 0 1.000 0 0 0 0 0
34 Manwarren, Brie 34 Manwarren, Brie 27 16 11 0 1.000 0 11 1 0 0
8 Brown, Mandy 8 Brown, Mandy 11 2 9 0 1.000 0 11 2 0 0
4 Paprocki, Aariana 4 Paprocki, Aariana 7 6 1 0 1.000 0 0 0 0 0
11 Cubit, Amelia 11 Cubit, Amelia 2 2 0 0 1.000 0 0 0 0 0
18 Hamilton, Morgan 18 Hamilton, Morgan 1 1 0 0 1.000 0 0 0 0 0
22 Schulte, Abby 22 Schulte, Abby 53 14 37 2 .962 0 0 0 0 0
28 Nicas, Molly 28 Nicas, Molly 47 43 2 2 .957 0 17 0 1 0
6 Hobbs, Dakoda 6 Hobbs, Dakoda 77 39 34 4 .948 2 0 0 0 0
20 Stoakes, Kelly 20 Stoakes, Kelly 87 39 43 5 .943 4 0 0 0 0
7 Berlage, Grace 7 Berlage, Grace 12 0 11 1 .917 1 8 1 0 0
24 Brooks, Maddie 24 Brooks, Maddie 22 18 1 3 .864 0 0 0 0 0
2 Schneider, Lauren 2 Schneider, Lauren 8 5 1 2 .750 0 0 0 0 0
1 Clements, Andi 1 Clements, Andi 0 0 0 0 .000 0 0 0 0 0
14 Robinson, Aliyah 14 Robinson, Aliyah 0 0 0 0 .000 0 0 0 0 0
15 Mays, Madison 15 Mays, Madison 0 0 0 0 .000 0 0 0 0 0
21 Royer, Martina 21 Royer, Martina 0 0 0 0 .000 0 0 0 0 0
26 Goff, Elayna 26 Goff, Elayna 0 0 0 0 .000 0 0 0 0 0
3 Etzel, Hannah 3 Etzel, Hannah 0 0 0 0 .000 0 1 1 0 0
Totals 674 490 165 19 .972 10 62 10 2 0
Opponents 692 492 174 26 .962 7 28 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Northwestern L 3-12 28 3 8 3 2 0 0 2 0 0 0 1 1 1 0 7 21 8 3 .286
2/7/2025 at Saint Xavier (IL) L 4-6 27 4 8 4 1 0 0 2 0 0 0 1 1 0 0 4 18 9 1 .296
2/8/2025 vs Mount Marty W 5-2 28 5 8 5 2 0 0 4 0 2 0 1 1 0 0 6 21 8 0 .286
2/8/2025 vs Midland L 1-11 17 1 2 1 0 1 0 3 0 0 0 0 0 0 0 6 15 4 4 .118
2/24/2025 at McPherson W 4-2 33 4 13 4 3 1 0 1 0 1 0 0 1 0 0 2 21 5 1 .394
2/24/2025 at McPherson W 5-4 38 5 11 3 4 0 0 2 0 1 0 0 1 0 0 1 27 7 0 .289
2/25/2025 at Friends (KS) L 2-7 29 2 8 2 2 0 0 2 0 0 0 0 0 0 0 7 18 3 0 .276
2/25/2025 at Friends (KS) L 2-10 23 2 7 2 0 0 0 2 0 0 0 0 2 0 0 5 16 3 0 .304
2/28/2025 vs Concordia (NE) W 7-6 30 7 14 4 3 0 0 0 0 0 0 1 0 0 0 3 21 7 0 .467
2/28/2025 vs Midland L 0-3 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 1 21 10 1 .222
3/1/2025 vs Midland L 4-5 31 4 10 2 4 0 0 3 0 0 0 1 0 0 0 6 19 3 1 .323
3/1/2025 vs Sterling L 6-7 35 6 8 6 0 0 2 4 0 0 0 2 0 1 0 3 27 11 3 .229
3/7/2025 at Cottey (MO) L 6-11 32 6 11 5 1 0 2 2 0 1 1 0 0 0 0 5 18 7 1 .344
3/7/2025 at Cottey (MO) L 9-13 36 9 13 9 3 0 1 2 0 0 0 1 0 0 0 4 18 12 1 .361
3/8/2025 Sterling W 2-0 25 2 6 1 0 0 0 0 0 0 0 1 0 0 0 3 21 8 1 .240
3/8/2025 Sterling L 1-7 26 1 5 1 2 0 1 0 0 1 0 0 0 0 0 3 21 5 2 .192
3/14/2025 at Bellevue (NE) L 1-2 30 1 5 1 0 1 0 0 0 1 0 0 0 0 0 5 22 6 0 .167
3/14/2025 at Bellevue (NE) W 4-1 27 4 7 1 1 0 0 2 0 0 0 0 1 0 0 3 21 6 1 .259
3/18/2025 at Briar Cliff (IA) L 4-5 31 4 8 4 0 1 0 2 0 0 0 1 0 0 0 4 19 6 0 .258
3/18/2025 at Briar Cliff (IA) W 8-1 33 8 10 9 1 0 0 2 0 1 0 0 0 0 0 1 21 9 0 .303
3/21/2025 at Park L 4-5 25 4 6 4 2 0 0 1 0 2 0 3 3 1 0 5 18 12 0 .240
3/21/2025 at Park L 0-2 28 0 9 0 1 0 0 0 0 0 0 0 0 0 1 2 18 10 0 .321
3/22/2025 at Central Methodist (M L 2-10 20 2 5 2 2 0 0 2 0 0 0 0 0 0 0 3 14 1 1 .250
3/22/2025 at Central Methodist (M L 6-12 30 6 10 6 0 0 2 3 0 0 0 1 0 0 1 1 17 5 3 .333
3/28/2025 Graceland W 6-0 28 6 11 6 5 0 0 1 0 0 0 0 2 0 0 2 21 4 1 .393
3/28/2025 Graceland W 3-2 34 3 9 3 4 0 0 3 0 0 0 0 1 0 0 8 27 12 1 .265
3/29/2025 Peru State W 2-1 31 2 8 2 0 0 0 6 0 4 1 1 2 0 0 5 27 6 0 .258
3/29/2025 Peru State W 3-2 28 3 8 3 2 0 0 2 0 0 0 0 0 0 0 5 21 10 1 .286
4/1/2025 Cottey (MO) W 4-3 29 4 7 3 1 0 0 2 0 0 0 0 2 1 0 4 27 7 1 .241
4/1/2025 Cottey (MO) W 6-5 29 6 12 6 2 0 1 2 0 0 0 0 0 0 0 4 21 7 2 .414
4/3/2025 Grand View L 1-3 24 1 3 1 1 0 1 0 0 0 0 0 0 0 0 7 21 2 2 .125
4/3/2025 Grand View L 0-4 25 0 6 0 2 0 0 4 0 0 0 0 1 0 0 6 21 7 2 .240
4/7/2025 at Baker (KS) L 0-2 24 0 4 0 0 0 0 2 0 0 0 1 1 0 0 7 18 6 1 .167
4/7/2025 at Baker (KS) W 6-0 30 6 10 5 5 0 0 1 0 2 0 0 1 0 1 0 21 13 1 .333
4/11/2025 at Culver-Stockton (MO) W 8-0 37 8 14 8 2 1 0 3 0 0 0 0 0 0 0 5 21 6 0 .378
4/11/2025 at Culver-Stockton (MO) W 7-1 32 7 12 7 2 0 1 2 0 1 0 0 0 0 0 3 21 8 1 .375
4/12/2025 at Missouri Valley W 7-0 39 7 16 7 5 0 0 2 0 0 0 1 0 0 0 4 21 4 0 .410
4/12/2025 at Missouri Valley W 6-4 27 6 6 6 3 1 0 4 0 1 0 0 0 1 0 1 21 6 0 .222
4/18/2025 Mount Mercy L 7-8 38 7 10 6 2 1 0 1 0 0 0 1 1 0 0 11 27 6 1 .263
4/18/2025 Mount Mercy L 1-8 28 1 9 1 2 0 0 0 0 0 0 0 0 0 0 2 21 14 2 .321
4/22/2025 Clarke (IA) W 8-0 23 8 12 8 4 0 0 1 0 2 0 1 1 0 0 3 15 4 0 .522
4/22/2025 Clarke (IA) W 8-3 28 8 11 7 6 0 1 1 0 1 0 1 0 1 0 1 21 10 0 .393
4/25/2025 Benedictine (KS) L 1-2 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 9 21 4 1 .192
4/25/2025 Benedictine (KS) W 1-0 20 1 3 1 0 0 1 0 0 0 0 0 2 0 0 4 21 5 0 .150
4/26/2025 at William Penn (IA) L 4-5 28 4 8 4 0 0 2 2 0 1 1 1 0 0 0 11 18 2 1 .286
4/26/2025 at William Penn (IA) L 0-6 25 0 6 0 1 0 0 1 0 0 0 0 2 0 0 6 18 8 0 .240
5/1/2025 vs Central Methodist (M L 2-10 19 2 4 2 1 0 0 0 0 0 1 0 0 0 1 1 14 4 0 .211
5/1/2025 vs Benedictine (KS) L 2-10 27 2 8 2 1 0 1 2 0 0 0 0 0 0 0 5 16 3 2 .296
Total 183-223 1368 183 400 168 86 7 16 84 0 22 4 21 27 6 4 204 974 323 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Northwestern L 3-12 7.0 14 12 9 4 7 1 1 0 0 0 1 0 0 1 0 9.00
2/7/2025 at Saint Xavier (IL) L 4-6 6.0 12 6 5 2 4 2 1 0 1 0 0 0 0 2 0 5.83
2/8/2025 vs Mount Marty W 5-2 7.0 4 2 2 2 11 1 1 0 0 0 0 0 1 2 0 2.00
2/8/2025 vs Midland L 1-11 5.0 11 11 8 5 4 2 0 1 2 0 2 0 1 3 0 11.20
2/24/2025 at McPherson W 4-2 7.0 5 2 2 2 9 1 0 0 1 0 1 0 2 3 0 2.00
2/24/2025 at McPherson W 5-4 9.0 8 4 2 1 8 3 0 0 1 0 0 0 3 3 0 1.56
2/25/2025 at Friends (KS) L 2-7 6.0 10 7 7 1 4 1 0 2 1 0 0 0 3 4 0 8.17
2/25/2025 at Friends (KS) L 2-10 5.1 13 10 9 3 4 1 0 3 1 0 1 0 3 5 0 11.81
2/28/2025 vs Concordia (NE) W 7-6 7.0 11 6 6 1 6 3 0 1 0 0 2 0 4 5 0 6.00
2/28/2025 vs Midland L 0-3 7.0 6 3 3 2 3 1 0 0 0 0 0 0 4 6 0 3.00
3/1/2025 vs Midland L 4-5 6.1 10 5 5 0 4 4 0 2 0 0 0 0 4 7 0 5.53
3/1/2025 vs Sterling L 6-7 9.0 10 7 3 6 6 2 0 0 0 0 0 0 4 8 0 2.33
3/7/2025 at Cottey (MO) L 6-11 6.0 9 11 9 5 6 2 1 3 0 0 1 0 4 9 0 10.50
3/7/2025 at Cottey (MO) L 9-13 6.0 18 13 12 5 3 3 0 1 1 0 2 0 4 10 0 14.00
3/8/2025 Sterling W 2-0 7.0 7 0 0 1 9 1 0 0 0 0 0 0 5 10 0 0.00
3/8/2025 Sterling L 1-7 7.0 6 7 5 6 5 3 0 1 1 0 1 0 5 11 0 5.00
3/14/2025 at Bellevue (NE) L 1-2 7.1 11 2 1 1 4 1 0 0 0 0 0 0 5 12 0 0.95
3/14/2025 at Bellevue (NE) W 4-1 7.0 6 1 0 4 8 1 0 0 1 0 0 0 6 12 0 0.00
3/18/2025 at Briar Cliff (IA) L 4-5 6.1 9 5 5 3 6 4 0 0 0 0 2 0 6 13 0 5.53
3/18/2025 at Briar Cliff (IA) W 8-1 7.0 4 1 1 2 4 0 0 0 0 0 3 0 7 13 0 1.00
3/21/2025 at Park L 4-5 6.0 9 5 5 2 3 1 1 1 0 0 0 0 7 14 0 5.83
3/21/2025 at Park L 0-2 6.0 8 2 2 1 1 3 0 0 0 0 2 0 7 15 0 2.33
3/22/2025 at Central Methodist (M L 2-10 4.2 8 10 10 7 5 0 1 6 1 0 0 0 7 16 0 15.00
3/22/2025 at Central Methodist (M L 6-12 6.0 14 12 8 7 6 4 0 0 0 0 1 0 7 17 0 9.33
3/28/2025 Graceland W 6-0 7.0 1 0 0 3 13 0 0 0 1 0 0 0 8 17 0 0.00
3/28/2025 Graceland W 3-2 9.0 2 2 2 7 11 1 0 0 0 0 1 0 9 17 0 1.56
3/29/2025 Peru State W 2-1 9.0 5 1 1 0 15 2 0 0 0 0 1 0 10 17 0 0.78
3/29/2025 Peru State W 3-2 7.0 9 2 2 1 3 2 0 0 0 0 0 0 11 17 0 2.00
4/1/2025 Cottey (MO) W 4-3 9.0 9 3 2 1 2 1 0 0 0 0 0 0 12 17 0 1.56
4/1/2025 Cottey (MO) W 6-5 7.0 9 5 4 1 3 1 0 1 0 0 0 0 13 17 0 4.00
4/3/2025 Grand View L 1-3 7.0 5 3 2 2 8 1 0 0 0 0 3 0 13 18 0 2.00
4/3/2025 Grand View L 0-4 7.0 8 4 4 1 6 2 0 0 1 0 0 0 13 19 0 4.00
4/7/2025 at Baker (KS) L 0-2 6.0 4 2 2 1 7 1 0 0 0 0 0 0 13 20 0 2.33
4/7/2025 at Baker (KS) W 6-0 7.0 6 0 0 1 1 1 0 0 0 0 0 0 14 20 0 0.00
4/11/2025 at Culver-Stockton (MO) W 8-0 7.0 4 0 0 1 7 2 0 0 0 0 1 0 15 20 0 0.00
4/11/2025 at Culver-Stockton (MO) W 7-1 7.0 4 1 0 2 2 0 0 0 0 0 1 0 16 20 0 0.00
4/12/2025 at Missouri Valley W 7-0 7.0 1 0 0 2 12 0 0 0 1 0 0 0 17 20 0 0.00
4/12/2025 at Missouri Valley W 6-4 7.0 9 4 4 3 2 3 0 0 0 0 0 0 18 20 0 4.00
4/18/2025 Mount Mercy L 7-8 9.0 13 8 5 0 16 2 0 2 5 0 3 0 18 21 0 3.89
4/18/2025 Mount Mercy L 1-8 7.0 15 8 6 1 6 3 0 2 1 0 0 0 18 22 0 6.00
4/22/2025 Clarke (IA) W 8-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 19 22 0 0.00
4/22/2025 Clarke (IA) W 8-3 7.0 4 3 3 1 6 1 0 0 0 0 0 0 20 22 0 3.00
4/25/2025 Benedictine (KS) L 1-2 7.0 5 1 0 1 7 2 0 0 0 0 1 0 20 23 0 0.00
4/25/2025 Benedictine (KS) W 1-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 21 23 0 0.00
4/26/2025 at William Penn (IA) L 4-5 6.0 5 5 5 2 7 1 0 2 0 0 0 0 21 24 0 5.83
4/26/2025 at William Penn (IA) L 0-6 6.0 8 6 6 2 1 2 0 0 2 0 3 0 21 25 0 7.00
5/1/2025 vs Central Methodist (M L 2-10 4.2 10 10 10 6 1 4 0 0 0 0 1 0 21 26 0 15.00
5/1/2025 vs Benedictine (KS) L 2-10 5.1 10 10 10 5 5 3 2 0 0 0 1 0 21 27 0 13.13
Total 183-223 325.0 373 222 187 118 283 81 8 28 22 0 35 0 21 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Missouri Valley (4/12/2025)
RUNS SCORED 9 Cottey (MO) (3/7/2025)
HITS 16 Missouri Valley (4/12/2025)
RBIS 9 Cottey (MO) (3/7/2025); Briar Cliff (IA) (3/18/2025)
DOUBLES 6 Clarke (IA) (4/22/2025)
TRIPLES 1 Midland (2/8/2025); Mount Mercy (4/18/2025); McPherson (2/24/2025); Bellevue (NE) (3/14/2025); Briar Cliff (IA) (3/18/2025)
HOME RUNS 2 Sterling (3/1/2025); Cottey (MO) (3/7/2025); Central Methodist (M (3/22/2025); William Penn (IA) (4/26/2025)
WALKS 6 Peru State (3/29/2025)
STRIKEOUTS 11 Mount Mercy (4/18/2025); William Penn (IA) (4/26/2025)
SAC HITS 3 Park (3/21/2025)
SAC FLIES 1 Northwestern (2/7/2025); Sterling (3/1/2025); Cottey (MO) (4/1/2025); Clarke (IA) (4/22/2025); Park (3/21/2025)
STOLEN BASES 4 Peru State (3/29/2025)
HIT BY PITCH 3 Park (3/21/2025)
CAUGHT STEALING 1 Peru State (3/29/2025); Cottey (MO) (3/7/2025); William Penn (IA) (4/26/2025); Central Methodist (M (5/1/2025)
HIT INTO DP 1 Concordia (NE) (2/28/2025); Sterling (3/1/2025); McPherson (2/24/2025); Midland (3/1/2025); Park (3/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Sterling (3/1/2025); Graceland (3/28/2025); Peru State (3/29/2025); Cottey (MO) (4/1/2025); Mount Mercy (4/18/2025)
RUNS ALLOWED 13 Cottey (MO) (3/7/2025)
EARNED RUNS 12 Cottey (MO) (3/7/2025)
WALKS ALLOWED 7 Graceland (3/28/2025); Central Methodist (M (3/22/2025); Central Methodist (M (3/22/2025)
STRIKEOUTS 16 Mount Mercy (4/18/2025)
HITS ALLOWED 18 Cottey (MO) (3/7/2025)
DOUBLES ALLOWED 4 Midland (3/1/2025); Briar Cliff (IA) (3/18/2025); Central Methodist (M (3/22/2025); Central Methodist (M (5/1/2025)
TRIPLES ALLOWED 2 Benedictine (KS) (5/1/2025)
HOME RUNS ALLOWED 6 Central Methodist (M (3/22/2025)
