Skip To Main Content
Skip To Main Content

2025 Soccer (M) Cumulative Statistics

Team (16-3-5, 8-2-3)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Shots
Goals 57 20
Goals Per Game 2.38 0.83
Shots 336 223
Shots Per Game 14.0 9.3
Shots Percentage 0.170 0.090
Shots On Goal 151-336 82-223
Shots On Goal Percentage 0.449 0.368
Penalties
Yellow Cards 44 35
Red Cards 1 0
Miscellaneous
Assists 53 14
Saves 62 94
Fouls 266 256
Corner Kicks 147 97
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Mugica, Antonio 07Mugica, Antonio 24 24 1746 12 12 36 65 0.185 38 0.585 5-0 3 3-3
18 Pelade, Jeremie 18Pelade, Jeremie 23 20 1528 14 2 30 58 0.241 31 0.534 1-0 5 0-0
11 Slaven, Jaxon 11Slaven, Jaxon 24 20 1123 6 5 17 32 0.188 16 0.500 2-0 2 0-0
12 Ellouz, Elyes 12Ellouz, Elyes 24 24 1408 4 3 11 34 0.118 17 0.500 2-0 1 0-1
27 Brown, Gil 27Brown, Gil 24 23 1344 2 6 10 10 0.200 5 0.500 3-0 0 0-0
09 Buljan, Vladimir 09Buljan, Vladimir 24 1 576 4 0 8 13 0.308 7 0.538 4-0 2 0-0
05 Stoklasek, David 05Stoklasek, David 20 17 1549 3 2 8 7 0.429 3 0.429 2-0 0 0-0
02 Chartier, Tom 02Chartier, Tom 24 24 1757 1 4 6 5 0.200 1 0.200 2-0 0 0-0
06 Giraudo, Thomas 06Giraudo, Thomas 24 24 1802 2 2 6 20 0.100 7 0.350 1-0 0 0-0
23 Fernandes Carneiro, Gabriel 23Fernandes Carneiro, Gabriel 16 12 912 1 3 5 7 0.143 2 0.286 2-0 1 0-0
16 Brueckner, Caleb 16Brueckner, Caleb 24 1 802 1 2 4 8 0.125 2 0.250 2-0 0 0-0
04 Hodgson, Josh 04Hodgson, Josh 23 14 1587 1 2 4 5 0.200 1 0.200 3-1 0 0-0
17 Ortega, Juan 17Ortega, Juan 21 1 563 1 2 4 3 0.333 1 0.333 2-0 0 0-0
14 Hagen, Ferdi 14Hagen, Ferdi 24 23 1485 1 1 3 21 0.048 5 0.238 1-0 1 0-0
10 Perez, Noa 10Perez, Noa 7 0 203 1 1 3 12 0.083 3 0.250 1-0 0 0-0
33 Dickmann, Bernardo 33Dickmann, Bernardo 4 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Rainforth, Jake 31Rainforth, Jake 2 0 46 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Reyes Mejia, Nestor 19Reyes Mejia, Nestor 16 8 586 0 2 2 4 0.000 2 0.500 0-0 0 0-0
29 Alvarado, Roman 29Alvarado, Roman 5 0 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Bortolotti, Vinizzio 13Bortolotti, Vinizzio 2 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 DeAndrade, Kevin 22DeAndrade, Kevin 3 0 57 0 1 1 2 0.000 1 0.500 0-0 0 0-0
08 Nascimento, Joao Victor 08Nascimento, Joao Victor 9 0 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Bernal, Israel 30Bernal, Israel 20 0 445 0 0 0 6 0.000 1 0.167 3-0 0 0-0
22 DeAndrade, Kevin 22DeAndrade, Kevin 5 0 43 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Perez, Alex 21Perez, Alex 19 0 382 0 0 0 0 0.000 0 0.000 2-0 0 0-0
03 Piaggio, Amaro 03Piaggio, Amaro 14 4 531 0 0 0 4 0.000 2 0.500 2-0 0 0-0
01 Stirl, Tobias 01Stirl, Tobias 24 24 2090 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 5 0.200 2 0.400 0-0 1 0-0  
Total 24 - 22875 57 53 167 326 0.175 150 0.460 44-1 16 3-4
Opponent 24 - 22862 20 14 54 218 0.092 82 0.376 35-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Stirl, Tobias 01Stirl, Tobias 24 24 2180:00 20 0.83 62 0.756 5 1 1 10 87
Total 24 - 2180:00 20 0.83 62 0.756 5 1 1 11 87
Opponents 24 - 2179:23 57 2.35 97 0.630 2 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Pelade, Jeremie 18Pelade, Jeremie 13 10 891 11 1 23 42 0.262 25 0.595 1-0 5 0-0
07 Mugica, Antonio 07Mugica, Antonio 13 13 1009 7 8 22 45 0.156 27 0.600 2-0 0 3-3
11 Slaven, Jaxon 11Slaven, Jaxon 13 11 636 4 4 12 18 0.222 9 0.500 1-0 1 0-0
27 Brown, Gil 27Brown, Gil 13 13 818 1 5 7 4 0.250 2 0.500 2-0 0 0-0
05 Stoklasek, David 05Stoklasek, David 11 8 825 3 1 7 7 0.429 3 0.429 2-0 0 0-0
04 Hodgson, Josh 04Hodgson, Josh 12 10 928 1 2 4 3 0.333 1 0.333 3-1 0 0-0
02 Chartier, Tom 02Chartier, Tom 13 13 1026 0 3 3 3 0.000 1 0.333 0-0 0 0-0
23 Fernandes Carneiro, Gabriel 23Fernandes Carneiro, Gabriel 9 5 509 1 1 3 4 0.250 1 0.250 1-0 1 0-0
06 Giraudo, Thomas 06Giraudo, Thomas 13 13 1055 1 1 3 15 0.067 4 0.267 1-0 0 0-0
17 Ortega, Juan 17Ortega, Juan 12 0 360 1 1 3 2 0.500 1 0.500 1-0 0 0-0
16 Brueckner, Caleb 16Brueckner, Caleb 13 0 403 1 0 2 4 0.250 1 0.250 1-0 0 0-0
09 Buljan, Vladimir 09Buljan, Vladimir 13 0 331 1 0 2 7 0.143 3 0.429 3-0 1 0-0
31 Rainforth, Jake 31Rainforth, Jake 2 0 46 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Bortolotti, Vinizzio 13Bortolotti, Vinizzio 2 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Ellouz, Elyes 12Ellouz, Elyes 13 13 753 0 1 1 14 0.000 7 0.500 0-0 0 0-0
14 Hagen, Ferdi 14Hagen, Ferdi 13 13 820 0 1 1 12 0.000 3 0.250 1-0 0 0-0
10 Perez, Noa 10Perez, Noa 3 0 123 0 1 1 9 0.000 2 0.222 0-0 0 0-0
08 Nascimento, Joao Victor 08Nascimento, Joao Victor 6 0 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Alvarado, Roman 29Alvarado, Roman 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bernal, Israel 30Bernal, Israel 10 0 155 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 DeAndrade, Kevin 22DeAndrade, Kevin 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dickmann, Bernardo 33Dickmann, Bernardo 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Alex 21Perez, Alex 9 0 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
03 Piaggio, Amaro 03Piaggio, Amaro 10 4 392 0 0 0 3 0.000 1 0.333 2-0 0 0-0
19 Reyes Mejia, Nestor 19Reyes Mejia, Nestor 6 4 269 0 0 0 3 0.000 1 0.333 0-0 0 0-0
01 Stirl, Tobias 01Stirl, Tobias 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12846 33 32 98 200 0.165 94 0.470 44-1 8 3-3
Opponent 13 - 12736 13 11 37 128 0.102 49 0.383 35-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Stirl, Tobias 01Stirl, Tobias 13 13 1170:00 13 1.00 34 0.723 4 1 0 5 47
Total 13 - 1170:00 13 1.00 34 0.723 4 1 0 5 47
Opponents 13 - 1169:23 33 2.54 60 0.645 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at John Brown (Ark.) W 1-0 (1-0-0) 0 Antonio Mugica (1) (Tom Chartier , Caleb Brueckner)
8/23/2025 at Mississippi College T 1-1 (1-0-1) 0 Tom Chartier ()
8/28/2025 vs Williams Baptist (AR W 5-0 (2-0-1) 0 Antonio Mugica (2)
Vladimir Buljan (1) (Antonio Mugica , Juan Ortega)
Gil Brown (1) (Elyes Ellouz)
Bernardo Dickmann (1) (Roman Alvarado)
Noa Perez (1) (Kevin De)
8/30/2025 vs Mid-America Christian W 2-0 (3-0-1) 0 Vladimir Buljan (2) (Gabriel Fernandes)
Elyes Ellouz (1) (Antonio Mugica)
9/6/2025 at Baker (KS) W 1-0 (4-0-1, 1-0-0) 1-0-0 0 Vladimir Buljan (0) (Antonio Mugica)
9/10/2025 vs Central Methodist (M W 4-1 (5-0-1, 2-0-0) 2-0-0 0 David Stoklasek (1) (Noa Perez)
Gabriel Fernandes (1)
Jeremie Pelade (1) (Tom Chartier)
Antonio Mugica (3) (Josh Hodgson , Ferdi Hagen)
9/13/2025 vs Park T 0-0 (5-0-2, 1-0-1) 1-0-1 0
9/17/2025 at Benedictine (KS) W 1-0 (6-0-2, 3-0-1) 3-0-1 0 Jeremie Pelade (0) (Antonio Mugica)
9/20/2025 at Mount Mercy L 3-4 (6-1-2, 3-1-1) 3-1-1 0 Antonio Mugica (0) (Gil Brown)
Antonio Mugica (0)
Jaxon Slaven (0) (Antonio Mugica)
9/27/2025 at Grand View T 2-2 (6-1-3, 3-1-2) 3-1-2 0 Antonio Mugica (0) (David Stoklasek)
Jeremie Pelade (0) (Gil Brown)
10/4/2025 vs Clarke (IA) W 5-0 (7-1-3, 4-1-2) 4-1-2 0 Jeremie Pelade (4) (Tom Chartier)
Jeremie Pelade (5) (Antonio Mugica)
Jaxon Slaven (2) (Gabriel Fernandes)
Jeremie Pelade (6) (Jaxon Slaven)
Jaxon Slaven (3) (Elyes Ellouz)
10/11/2025 vs Culver-Stockton (MO) W 2-1 (8-1-3, 5-1-2) 5-1-2 0 Antonio Mugica (7) (Tom Chartier , Josh Hodgson)
Jeremie Pelade (7) (Jaxon Slaven)
10/15/2025 at Missouri Valley W 4-0 (9-1-3, 6-1-2) 6-1-2 0 Jaxon Slaven (4) (Gil Brown , Thomas Giraudo)
Antonio Mugica (8)
Caleb Brueckner (1) (Juan Ortega)
Jake Rainforth (1) (Vinizzio Bortolotti)
10/18/2025 at William Penn (IA) W 4-1 (10-1-3, 7-1-2) 7-1-2 0 Antonio Mugica (9)
Jeremie Pelade (8) (Antonio Mugica)
Gil Brown (2) (Jaxon Slaven)
David Stoklasek (2) (Antonio Mugica , Elyes Ellouz)
10/25/2025 at Graceland T 1-1 (10-1-3, 7-1-2) 7-1-2 0 David Stoklasek (0)
10/28/2025 vs William Woods (MO) L 1-2 (10-2-4, 7-2-3) 7-2-3 0 Jeremie Pelade (9) (Jaxon Slaven , Gil Brown)
11/1/2025 vs Missouri Baptist W 5-1 (11-2-4, 8-2-3) 8-2-3 0 Thomas Giraudo (1) (Gil Brown)
Jeremie Pelade (10) (Antonio Mugica)
Josh Hodgson (1)
Jeremie Pelade (11) (Antonio Mugica)
Juan Ortega (1) (Joao Victor)
11/4/2025 vs Missouri Valley W 2-1 (12-2-4) 0 Jaxon Slaven (5) (Elyes Ellouz)
Antonio Mugica (10) (David Stoklasek)
11/7/2025 vs Grand View W 2-0 (13-2-4) 0 Elyes Ellouz (2)
Vladimir Buljan (4) (Thomas Giraudo)
11/11/2025 at Baker (KS) T 1-1 (13-2-4, 8-2-3) 8-2-3 0 Jeremie Pelade (12) (Gabriel Fernandes)
11/22/2025 vs Concordia (NE) W 3-0 (14-2-5) 0 Ferdi Hagen (1) (Nestor Reyes)
Thomas Giraudo (2) (Nestor Reyes)
Jeremie Pelade (13)
12/2/2025 vs John Brown W 3-1 (16-2-5) 75 Elyes Ellouz (0)
Team (0)
Elyes Ellouz (0) (Antonio Mugica , Gil Brown)
12/4/2025 vs William Penn (IA) W 3-1 (16-2-5) 55 Jeremie Pelade (14) (Jaxon Slaven)
Jaxon Slaven (6) (Antonio Mugica)
Antonio Mugica (11) (Caleb Brueckner , Jeremie Pelade)
12/6/2025 vs WVU Tech (WV) L 1-2 (16-3-5) 0 Antonio Mugica (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at John Brown (Ark.) 1-0 1 2 4 11 0.091 3 0.273 2-0 1 0-0 990
8/23/2025 at Mississippi College 1-1 1 0 2 14 0.071 1 0.071 1-0 0 0-0 0
8/28/2025 vs Williams Baptist (AR 5-0 5 5 15 20 0.250 14 0.700 0-0 1 0-0 956
8/30/2025 vs Mid-America Christian 2-0 2 2 6 17 0.118 7 0.412 4-0 1 0-0 1006
9/6/2025 at Baker (KS) 1-0 1 1 3 11 0.091 2 0.182 2-0 1 0-0 989
9/10/2025 vs Central Methodist (M 4-1 4 4 12 18 0.222 8 0.444 1-0 1 0-0 971
9/13/2025 vs Park 0-0 0 0 0 22 0.000 6 0.273 3-0 0 0-0 991
9/17/2025 at Benedictine (KS) 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 989
9/20/2025 at Mount Mercy 3-4 3 2 8 13 0.231 8 0.615 4-1 0 1-1 986
9/27/2025 at Grand View 2-2 2 2 6 18 0.111 10 0.556 2-0 0 0-0 986
10/4/2025 vs Clarke (IA) 5-0 5 5 15 17 0.294 9 0.529 2-0 1 0-0 990
10/11/2025 vs Culver-Stockton (MO) 2-1 2 3 7 19 0.105 11 0.579 0-0 1 0-0 991
10/15/2025 at Missouri Valley 4-0 4 4 12 10 0.400 7 0.700 1-0 1 1-1 991
10/18/2025 at William Penn (IA) 4-1 4 4 12 8 0.500 6 0.750 5-0 1 1-1 991
10/25/2025 at Graceland 1-1 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
10/28/2025 vs William Woods (MO) 1-2 1 2 4 27 0.037 10 0.370 1-0 0 0-0 989
11/1/2025 vs Missouri Baptist 5-1 5 4 14 22 0.227 7 0.318 0-0 1 0-0 992
11/4/2025 vs Missouri Valley 2-1 2 2 6 18 0.111 5 0.278 1-0 1 0-0 990
11/7/2025 vs Grand View 2-0 2 1 5 12 0.167 6 0.500 4-0 1 0-1 989
11/11/2025 at Baker (KS) 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 1210
11/22/2025 vs Concordia (NE) 3-0 3 2 8 9 0.333 4 0.444 1-0 1 0-0 990
12/2/2025 vs John Brown 3-1 3 2 8 6 0.500 3 0.500 2-0 1 0-0 977
12/4/2025 vs William Penn (IA) 3-1 3 4 10 9 0.333 5 0.556 1-0 1 0-0 957
12/6/2025 vs WVU Tech (WV) 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 964
Total 57-20 57 53 167 336 0.170 151 0.449 44-1 16 3-4 22875
Opponent - 20 14 54 223 0.090 82 0.368 35-0 3 - 22862

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 John Brown (Ark.) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/23/2025 Mississippi College 1-1 90:00 1 0.50 5 0.833 0 0 1 0 6
8/28/2025 Williams Baptist (AR 5-0 90:00 0 0.33 0 0.00 1 0 0 1 0
8/30/2025 Mid-America Christian 2-0 90:00 0 0.25 4 1.000 1 0 0 1 4
9/6/2025 Baker (KS) 1-0 90:00 0 0.20 4 1.000 1 0 0 1 4
9/10/2025 Central Methodist (M 4-1 90:00 1 0.33 2 0.667 1 0 0 0 3
9/13/2025 Park 0-0 90:00 0 0.29 0 0.00 0 0 1 1 0
9/17/2025 Benedictine (KS) 1-0 90:00 0 0.25 4 1.000 1 0 0 1 4
9/20/2025 Mount Mercy 3-4 90:00 4 0.67 4 0.500 0 1 0 0 8
9/27/2025 Grand View 2-2 90:00 2 0.80 4 0.667 0 0 1 0 6
10/4/2025 Clarke (IA) 5-0 90:00 0 0.73 4 1.000 1 0 0 1 4
10/11/2025 Culver-Stockton (MO) 2-1 90:00 1 0.75 1 0.500 1 0 0 0 2
10/15/2025 Missouri Valley 4-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/18/2025 William Penn (IA) 4-1 90:00 1 0.71 3 0.750 1 0 0 0 4
10/25/2025 Graceland 1-1 90:00 1 0.73 8 0.889 0 0 1 0 9
10/28/2025 William Woods (MO) 1-2 90:00 2 0.81 0 0.000 0 1 0 0 2
11/1/2025 Missouri Baptist 5-1 90:00 1 0.82 0 0.000 1 0 0 0 1
11/4/2025 Missouri Valley 2-1 90:00 1 0.83 4 0.800 1 0 0 0 5
11/7/2025 Grand View 2-0 90:00 0 0.79 2 1.000 1 0 0 1 2
11/11/2025 Baker (KS) 1-1 110:00 1 0.79 2 0.667 0 0 1 1 3
11/22/2025 Concordia (NE) 3-0 90:00 0 0.75 3 1.000 1 0 0 1 3
12/2/2025 John Brown 3-1 90:00 1 0.77 1 0.500 1 0 0 0 2
12/4/2025 William Penn (IA) 3-1 90:00 1 0.78 4 0.800 1 0 0 0 5
12/6/2025 WVU Tech (WV) 1-2 90:00 2 0.83 1 0.333 0 1 0 0 3
Totals - 2180 20 0.83 62 0.756 16 3 5 11 87
Opponent - 2179:23 57 2.35 99 0.635 3 16 5 2 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 John Brown (Ark.) 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-1 990
8/23/2025 Mississippi College 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 0
8/28/2025 Williams Baptist (AR 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
8/30/2025 Mid-America Christian 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 1010
9/6/2025 Baker (KS) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
9/10/2025 Central Methodist (M 1-4 1 1 3 5 0.200 3 0.600 3-0 0 0-0 964
9/13/2025 Park 0-0 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
9/17/2025 Benedictine (KS) 0-1 0 0 0 18 0.000 4 0.222 3-0 0 0-0 1028
9/20/2025 Mount Mercy 4-3 4 1 9 10 0.400 8 0.800 1-0 1 0-0 978
9/27/2025 Grand View 2-2 2 3 7 14 0.143 8 0.571 2-0 0 0-0 973
10/4/2025 Clarke (IA) 0-5 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1006
10/11/2025 Culver-Stockton (MO) 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 879
10/15/2025 Missouri Valley 0-4 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
10/18/2025 William Penn (IA) 1-4 1 1 3 10 0.100 4 0.400 4-0 0 0-0 999
10/25/2025 Graceland 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-0 946
10/28/2025 William Woods (MO) 2-1 2 4 8 11 0.182 2 0.182 0-0 1 0-0 1001
11/1/2025 Missouri Baptist 1-5 1 0 2 7 0.143 1 0.143 1-0 0 1-1 991
11/4/2025 Missouri Valley 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 991
11/7/2025 Grand View 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
11/11/2025 Baker (KS) 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1210
11/22/2025 Concordia (NE) 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 933
12/2/2025 John Brown 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 1017
12/4/2025 William Penn (IA) 1-3 1 0 2 14 0.071 5 0.357 1-0 0 1-1 989
12/6/2025 WVU Tech (WV) 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 1005
Total 20-57 20 14 54 223 0.090 82 0.368 35-0 3 2-3 22862
MidAmerica Nazarene - 57 53 167 336 0.170 151 0.449 44-1 16 - 22875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 John Brown (Ark.) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
8/23/2025 Mississippi College 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
8/28/2025 Williams Baptist (AR 0-5 90:00 5 2.33 9 0.643 0 1 0 0 14
8/30/2025 Mid-America Christian 0-2 90:00 2 2.25 5 0.714 0 1 0 0 7
9/6/2025 Baker (KS) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
9/10/2025 Central Methodist (M 1-4 90:00 4 2.33 4 0.500 0 1 0 0 9
9/13/2025 Park 0-0 90:00 0 2.00 6 1.000 0 0 1 1 6
9/17/2025 Benedictine (KS) 0-1 90:00 1 1.88 4 0.800 0 1 0 0 5
9/20/2025 Mount Mercy 4-3 90:00 3 2.00 5 0.625 1 0 0 0 8
9/27/2025 Grand View 2-2 90:00 2 2.00 8 0.800 0 0 1 0 10
10/4/2025 Clarke (IA) 0-5 90:00 5 2.27 4 0.444 0 1 0 0 9
10/11/2025 Culver-Stockton (MO) 1-2 90:00 2 2.25 9 0.818 0 1 0 0 11
10/15/2025 Missouri Valley 0-4 90:00 4 2.38 3 0.429 0 1 0 0 7
10/18/2025 William Penn (IA) 1-4 90:00 4 2.50 1 0.200 0 1 0 0 5
10/25/2025 Graceland 1-1 89:23 1 2.40 5 0.833 0 0 1 0 6
10/28/2025 William Woods (MO) 2-1 90:00 1 2.31 9 0.900 1 0 0 0 10
11/1/2025 Missouri Baptist 1-5 90:00 5 2.47 2 0.286 0 1 0 0 7
11/4/2025 Missouri Valley 1-2 90:00 2 2.45 3 0.600 0 1 0 0 5
11/7/2025 Grand View 0-2 90:00 2 2.42 4 0.667 0 1 0 0 6
11/11/2025 Baker (KS) 1-1 110:00 1 2.32 3 0.750 0 0 1 1 4
11/22/2025 Concordia (NE) 0-3 90:00 3 2.36 1 0.250 0 1 0 0 4
12/2/2025 John Brown 1-3 90:00 3 2.39 0 0.000 0 1 0 0 3
12/4/2025 William Penn (IA) 1-3 90:00 3 2.41 2 0.400 0 1 0 0 5
12/6/2025 WVU Tech (WV) 2-1 90:00 1 2.35 3 0.750 1 0 0 0 4
Totals - 2179 57 2.35 99 0.635 3 16 5 2 164
MidAmerica Nazarene - 2180:00 20 0.83 62 0.756 16 3 5 11 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at John Brown (Ark.) 1-0 1/0 2/0 11/8 3/2 6/3 2/2 0/0
8/23/2025 at Mississippi College 1-1 1/1 0/0 14/10 1/4 6/6 1/1 0/0
8/28/2025 vs Williams Baptist (AR 5-0 5/0 5/0 20/2 14/0 6/4 0/1 0/0
8/30/2025 vs Mid-America Christian 2-0 2/0 2/0 17/8 7/4 6/4 4/3 0/0
9/6/2025 at Baker (KS) 1-0 1/0 1/0 11/12 2/4 6/3 2/0 0/0
9/10/2025 vs Central Methodist (M 4-1 4/1 4/1 18/5 8/3 6/2 1/3 0/0
9/13/2025 vs Park 0-0 0/0 0/0 22/5 6/0 8/6 3/3 0/0
9/17/2025 at Benedictine (KS) 1-0 1/0 1/0 8/18 5/4 4/4 3/3 0/0
9/20/2025 at Mount Mercy 3-4 3/4 2/1 13/10 8/8 2/2 4/1 1/0
9/27/2025 at Grand View 2-2 2/2 2/3 18/14 10/8 5/5 2/2 0/0
10/4/2025 vs Clarke (IA) 5-0 5/0 5/0 17/12 9/4 4/2 2/0 0/0
10/11/2025 vs Culver-Stockton (MO) 2-1 2/1 3/0 19/6 11/2 10/1 0/1 0/0
10/15/2025 at Missouri Valley 4-0 4/0 4/0 10/6 7/0 10/5 1/2 0/0
10/18/2025 at William Penn (IA) 4-1 4/1 4/1 8/10 6/4 5/3 5/4 0/0
10/25/2025 at Graceland 1-1 1/1 0/1 8/12 6/9 6/6 1/0 0/0
10/28/2025 vs William Woods (MO) 1-2 1/2 2/4 27/11 10/2 9/7 1/0 0/0
11/1/2025 vs Missouri Baptist 5-1 5/1 4/0 22/7 7/1 18/3 0/1 0/0
11/4/2025 vs Missouri Valley 2-1 2/1 2/0 18/13 5/5 6/3 1/1 0/0
11/7/2025 vs Grand View 2-0 2/0 1/0 12/10 6/2 5/7 4/1 0/0
11/11/2025 at Baker (KS) 1-1 1/1 1/1 7/6 4/3 4/2 2/1 0/0
11/22/2025 vs Concordia (NE) 3-0 3/0 2/0 9/10 4/3 3/1 1/2 0/0
12/2/2025 vs John Brown 3-1 3/1 2/1 6/5 3/2 1/8 2/1 0/0
12/4/2025 vs William Penn (IA) 3-1 3/1 4/0 9/14 5/5 3/6 1/1 0/0
12/6/2025 vs WVU Tech (WV) 1-2 1/2 0/1 12/9 4/3 8/4 1/1 0/0
Totals 57/20 53/14 336/223 151/82 147/97 44/35 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Williams Baptist (AR (8/28/2025)
Clarke (IA) (10/4/2025)
GOALS 5 Williams Baptist (AR (8/28/2025)
Clarke (IA) (10/4/2025)
Missouri Baptist (11/1/2025)
ASSISTS 5 Williams Baptist (AR (8/28/2025)
Clarke (IA) (10/4/2025)
SHOTS 27 William Woods (MO) (10/28/2025)
SHOTS ON GOAL 14 Williams Baptist (AR (8/28/2025)
SAVES 8 Graceland (10/25/2025)
FOULS 20 Baker (KS) (9/6/2025)
CORNER KICKS 18 Missouri Baptist (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mount Mercy (9/20/2025)
GOALS 4 Mount Mercy (9/20/2025)
ASSISTS 4 William Woods (MO) (10/28/2025)
SHOTS 18 Benedictine (KS) (9/17/2025)
SHOTS ON GOAL 9 Graceland (10/25/2025)
SAVES 9 Williams Baptist (AR (8/28/2025)
Culver-Stockton (MO) (10/11/2025)
William Woods (MO) (10/28/2025)
FOULS 19 Benedictine (KS) (9/17/2025)
CORNER KICKS 8 John Brown (12/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mississippi College (8/23/2025)
Graceland (10/25/2025)
WVU Tech (WV) (12/6/2025)
GOALS 1 John Brown (Ark.) (8/21/2025)
Mississippi College (8/23/2025)
Baker (KS) (9/6/2025)
Benedictine (KS) (9/17/2025)
Graceland (10/25/2025)
William Woods (MO) (10/28/2025)
Baker (KS) (11/11/2025)
WVU Tech (WV) (12/6/2025)
ASSISTS 1 Baker (KS) (9/6/2025)
Benedictine (KS) (9/17/2025)
Grand View (11/7/2025)
Baker (KS) (11/11/2025)
SHOTS 6 Baker (KS) (11/11/2025)
John Brown (12/2/2025)
SHOTS ON GOAL 1 Mississippi College (8/23/2025)
Baker (KS) (9/6/2025)
SAVES 1 Culver-Stockton (MO) (10/11/2025)
John Brown (12/2/2025)
WVU Tech (WV) (12/6/2025)
FOULS 5 Grand View (9/27/2025)
William Woods (MO) (10/28/2025)
John Brown (12/2/2025)
WVU Tech (WV) (12/6/2025)
CORNER KICKS 1 Mount Mercy (9/20/2025)
John Brown (12/2/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mississippi College (8/23/2025)
Culver-Stockton (MO) (10/11/2025)
Missouri Baptist (11/1/2025)
Missouri Valley (11/4/2025)
William Penn (IA) (12/4/2025)
