Skip To Main Content

2026 Soccer (M) Cumulative Statistics

Team (11-5-3, 9-4-1)

Overall Team Statistics
Statistic MidAmerica Nazarene Opponents
Shots
Goals 38 16
Goals Per Game 2.00 0.84
Shots 279 184
Shots Per Game 14.7 9.7
Shots Percentage 0.136 0.087
Shots On Goal 115-279 66-184
Shots On Goal Percentage 0.412 0.359
Penalties
Yellow Cards 37 53
Red Cards 3 0
Miscellaneous
Assists 32 12
Saves 50 77
Fouls 222 253
Corner Kicks 88 84
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ellouz, Elyes 19 19 1169 5 3 13 38 0.132 14 0.368 1-0 3 2-2
11 Slaven, Jaxon 11 9 610 5 1 11 18 0.278 10 0.556 2-0 0 0-0
16 Brueckner, Caleb 19 19 1459 3 3 9 15 0.200 5 0.333 3-0 0 0-0
21 Gaona, Jordan 19 1 825 4 1 9 16 0.250 9 0.563 1-0 0 0-0
05 Stoklasek, David 18 18 1513 4 1 9 13 0.308 5 0.385 0-0 3 0-0
31 Andrade, Kevin de 15 10 742 3 2 8 36 0.083 17 0.472 2-0 1 0-0  
07 Flores, Lenin 16 12 718 4 0 8 24 0.167 11 0.458 2-0 1 0-0
03 Piaggio, Amaro 17 16 1104 1 5 7 11 0.091 5 0.455 1-0 1 0-0
14 Vian, Pedro 18 12 934 2 2 6 20 0.100 8 0.400 0-0 0 0-0  
34 Mutantika, Phillip 11 1 367 1 3 5 5 0.200 3 0.600 0-0 0 0-0
18 Brunen, Frederik 13 6 687 1 2 4 9 0.111 4 0.444 3-1 0 0-0  
09 Buljan, Vladimir 12 1 301 1 2 4 4 0.250 1 0.250 0-0 0 0-0
32 Rainforth, Jake 16 2 556 1 2 4 7 0.143 2 0.286 2-0 0 0-0
19 Reyes Mejia, Nestor 10 0 490 1 1 3 1 1.000 1 1.000 1-1 0 1-1
22 Burger, Glenn 14 2 512 1 0 2 10 0.100 6 0.600 0-0 0 0-0
06 Hagen, Ferdi 19 19 1411 1 0 2 15 0.067 4 0.267 3-0 1 0-0
29 Alvarado, Roman 12 2 373 0 1 1 2 0.000 0 0.000 0-0 0 0-0
02 Sinclair, Logan 11 3 463 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Vingtrois, Paul 18 2 892 0 1 1 9 0.000 2 0.222 3-0 0 0-0
04 Wiman, Adam 19 18 1489 0 1 1 8 0.000 2 0.250 1-0 0 0-0
30 Bernal, Israel 13 0 473 0 0 0 3 0.000 1 0.333 2-0 0 0-0
08 Brown, Gilan 19 17 1094 0 0 0 9 0.000 2 0.222 3-0 0 0-0
26 Cid, Wilson del 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Dayton, Marshall 6 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Del Cid Sanchez, Wilson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Fischer, Lennart 18 18 1639 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Gurrola, Jared 3 0 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Ortega, Juan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reyes Mejia, Nestor 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sylvino, Joao Victor 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vian Seewald, Pedro 1 0 51 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Victor, Joao 6 0 212 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
Total 19 - 20560 38 32 108 278 0.137 114 0.410 37-3 10 3-3
Opponent 19 - 20088 16 12 44 184 0.087 66 0.359 53-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Del Cid Sanchez, Wilson 1 1 90:00 0 0.00 2 1.000 0 0 0 0 2
26 Del Cid Sanchez, Wilson 1 0 01:25 1 63.53 0 0 0 0 0 0 1
45 Fischer, Lennart 18 18 1638:35 15 0.82 46 0.754 5 2 2 11 62
Total 19 - 1730:00 16 0.83 48 0.750 5 2 2 12 65
Opponents 19 - 1730:00 38 1.98 77 0.670 6 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ellouz, Elyes 14 14 837 5 3 13 27 0.185 13 0.481 1-0 3 2-2
11 Slaven, Jaxon 6 5 321 4 1 9 14 0.286 9 0.643 1-0 0 0-0
07 Flores, Lenin 12 11 587 4 0 8 20 0.200 10 0.500 1-0 1 0-0
31 Andrade, Kevin de 14 9 692 3 1 7 34 0.088 16 0.471 2-0 1 0-0  
16 Brueckner, Caleb 14 14 1093 2 3 7 12 0.167 4 0.333 1-0 0 0-0
21 Gaona, Jordan 14 0 620 3 1 7 13 0.231 7 0.538 1-0 0 0-0
05 Stoklasek, David 13 13 1056 3 1 7 10 0.300 4 0.400 0-0 3 0-0
34 Mutantika, Phillip 10 1 361 1 3 5 5 0.200 3 0.600 0-0 0 0-0
03 Piaggio, Amaro 12 12 786 0 4 4 7 0.000 2 0.286 1-0 0 0-0
32 Rainforth, Jake 11 0 381 1 2 4 6 0.167 2 0.333 1-0 0 0-0
18 Brunen, Frederik 9 3 473 1 1 3 7 0.143 3 0.429 2-1 0 0-0  
09 Buljan, Vladimir 7 1 178 1 1 3 4 0.250 1 0.250 0-0 0 0-0
19 Reyes Mejia, Nestor 7 0 340 1 1 3 1 1.000 1 1.000 1-1 0 1-1
14 Vian, Pedro 14 10 721 1 1 3 16 0.063 5 0.313 0-0 0 0-0  
22 Burger, Glenn 9 0 274 1 0 2 6 0.167 3 0.500 0-0 0 0-0
06 Hagen, Ferdi 14 14 1017 1 0 2 13 0.077 3 0.231 2-0 1 0-0
29 Alvarado, Roman 11 2 357 0 1 1 2 0.000 0 0.000 0-0 0 0-0
02 Sinclair, Logan 9 2 342 0 1 1 1 0.000 0 0.000 1-0 0 0-0
04 Wiman, Adam 14 14 1163 0 1 1 7 0.000 2 0.286 1-0 0 0-0
30 Bernal, Israel 10 0 363 0 0 0 2 0.000 0 0.000 2-0 0 0-0
08 Brown, Gilan 14 13 772 0 0 0 6 0.000 2 0.333 1-0 0 0-0
33 Dayton, Marshall 5 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Fischer, Lennart 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gurrola, Jared 3 0 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Ortega, Juan 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Victor, Joao 4 0 124 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Vingtrois, Paul 14 2 736 0 0 0 8 0.000 2 0.250 3-0 0 0-0
Total 14 - 15131 32 26 90 222 0.144 92 0.414 37-3 9 3-3
Opponent 14 - 14640 13 11 37 135 0.096 48 0.356 53-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Fischer, Lennart 14 14 1260:00 13 0.93 33 0.717 4 2 1 9 47
Total 14 - 1260:00 13 0.93 33 0.717 4 2 1 9 47
Opponents 14 - 1260:00 32 2.29 61 0.656 4 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 vs Ottawa L 0-1 (0-1-0) 0
8/29/2026 vs Bellevue (NE) W 3-0 (1-1-0) 0 Caleb Brueckner (1) (Pedro Vian)
Pedro Vian (1) (Amaro Piaggio)
Jordan Gaona (1) (Paul Vingtrois)
9/5/2026 at Dalton State (GA) T 0-0 (1-1-1) 75
9/7/2026 at Georgia Gwinnett W 1-0 (2-1-1) 225 Amaro Piaggio (1) (Vladimir Buljan , Frederik Brunen)
9/12/2026 vs St. Ambrose (IA) W 11-0 (3-1-1, 1-0-0) 1-0-0 0 Lenin Flores (1) (Pedro Vian)
Jaxon Slaven (1) (Elyes Ellouz)
Lenin Flores (2)
Lenin Flores (3) (Amaro Piaggio)
Elyes Ellouz (1)
Jaxon Slaven (2) (Elyes Ellouz)
Lenin Flores (4) (Jaxon Slaven)
Jaxon Slaven (3) (Caleb Brueckner)
Vladimir Buljan (1) (Team)
Glenn Burger (1) (Jake Rainforth)
Nestor Reyes (1)
9/16/2026 at Benedictine (KS) W 2-0 (4-1-1, 2-0-0) 2-0-0 0 Elyes Ellouz (0) (Amaro Piaggio)
Kevin De Andrade (0) (Jake Rainforth)
9/19/2026 vs Clarke (IA) W 2-0 (5-1-1, 3-0-0) 3-0-0 0 David Stoklasek (1) (Amaro Piaggio)
Pedro Vian (2) (Elyes Ellouz , Lenin Flores)
9/22/2026 at Central Methodist (MO) T 0-0 (5-1-2, 3-0-1) 3-0-1 0
9/26/2026 at Missouri Baptist W 3-0 (6-1-2, 4-0-1) 4-0-1 0 David Stoklasek (2) (Phillip Mutantika)
Phillip Mutantika (1)
Frederik Brunen (1) (Jordan Gaona , Phillip Mutantika)
9/29/2026 vs Park W 4-0 (7-1-2, 5-0-1) 5-0-1 0 Elyes Ellouz (3)
Kevin De Andrade (2)
Jake Rainforth (1) (Phillip Mutantika)
Jordan Gaona (2) (Caleb Brueckner)
10/3/2026 at Mount Mercy W 2-1 (8-1-2, 6-0-1) 6-0-1 0 Caleb Brueckner (0)
Kevin De Andrade (0) (Frederik Brunen)
10/7/2026 vs Baker (KS) W 1-0 (9-1-2, 7-0-1) 7-0-1 0 David Stoklasek (3) (Adam Wiman)
10/10/2026 vs Grand View W 1-0 (10-1-2, 8-0-1) 8-0-1 0 Elyes Ellouz (4)
10/14/2026 at Graceland L 0-2 (10-2-2, 8-1-1) 8-1-1 0
10/20/2026 vs William Woods (MO) L 2-3 (10-3-2, 8-2-1) 8-2-1 0 Caleb Brueckner (3) (David Stoklasek)
Jaxon Slaven (4) (Caleb Brueckner)
10/24/2026 at William Penn (IA) L 0-4 (10-4-2, 8-3-1) 8-3-1 0
10/27/2026 at Missouri Valley L 0-3 (10-5-2, 8-4-1) 8-4-1 0
10/31/2026 vs Culver-Stockton (MO) W 4-0 (11-5-2, 9-4-1) 9-4-1 0 Ferdi Hagen (1) (Amaro Piaggio)
Elyes Ellouz (5)
Jordan Gaona (3) (Roman Alvarado)
Jordan Gaona (4) (Nestor Reyes)
11/4/2026 vs Central Methodist (MO) T 2-2 (11-5-3) 0 Jaxon Slaven (5)
David Stoklasek (4) (Kevin De Andrade)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 vs Ottawa 0-1 0 0 0 19 0.000 5 0.263 3-1 0 0-0 990
8/29/2026 vs Bellevue (NE) 3-0 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
9/5/2026 at Dalton State (GA) 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-0 1161
9/7/2026 at Georgia Gwinnett 1-0 1 2 4 6 0.167 5 0.833 2-0 1 0-0 1048
9/12/2026 vs St. Ambrose (IA) 11-0 11 9 31 25 0.440 15 0.600 2-0 1 2-2 1150
9/16/2026 at Benedictine (KS) 2-0 2 2 6 20 0.100 4 0.200 0-0 1 0-0 1136
9/19/2026 vs Clarke (IA) 2-0 2 3 7 10 0.200 3 0.300 3-1 1 0-0 968
9/22/2026 at Central Methodist (MO) 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 1126
9/26/2026 at Missouri Baptist 3-0 3 3 9 29 0.103 11 0.379 0-0 1 0-0 990
9/29/2026 vs Park 4-0 4 2 10 21 0.190 12 0.571 1-0 1 0-0 993
10/3/2026 at Mount Mercy 2-1 2 1 5 10 0.200 4 0.400 5-0 1 0-0 991
10/7/2026 vs Baker (KS) 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 1247
10/10/2026 vs Grand View 1-0 1 0 2 14 0.071 5 0.357 2-0 1 1-1 1150
10/14/2026 at Graceland 0-2 0 0 0 14 0.000 7 0.500 3-1 0 0-0 1170
10/20/2026 vs William Woods (MO) 2-3 2 2 6 28 0.071 11 0.393 0-0 0 0-0 990
10/24/2026 at William Penn (IA) 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1242
10/27/2026 at Missouri Valley 0-3 0 0 0 13 0.000 3 0.231 4-0 0 0-0 988
10/31/2026 vs Culver-Stockton (MO) 4-0 4 3 11 18 0.222 12 0.667 1-0 1 0-0 990
11/4/2026 vs Central Methodist (MO) 2-2 2 1 5 14 0.143 6 0.429 2-0 0 0-0 1240
Total 38-16 38 32 108 279 0.136 115 0.412 37-3 11 3-3 20560
Opponent - 16 12 44 184 0.087 66 0.359 53-0 5 - 20088

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Ottawa 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
8/29/2026 Bellevue (NE) 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/5/2026 Dalton State (GA) 0-0 90:00 0 0.33 4 1.000 0 0 1 1 4
9/7/2026 Georgia Gwinnett 1-0 90:00 0 0.25 3 1.000 1 0 0 1 3
9/12/2026 St. Ambrose (IA) 11-0 90:00 0 0.20 2 1.000 1 0 0 1 2
9/16/2026 Benedictine (KS) 2-0 90:00 0 0.17 2 1.000 1 0 0 1 2
9/19/2026 Clarke (IA) 2-0 90:00 0 0.14 0 0.00 1 0 0 1 0
9/22/2026 Central Methodist (MO) 0-0 90:00 0 0.13 0 0.00 0 0 1 1 0
9/26/2026 Missouri Baptist 3-0 90:00 0 0.11 4 1.000 1 0 0 1 4
9/29/2026 Park 4-0 90:00 0 0.10 5 1.000 1 0 0 1 5
10/3/2026 Mount Mercy 2-1 90:00 1 0.18 3 0.750 1 0 0 0 4
10/7/2026 Baker (KS) 1-0 90:00 0 0.17 0 0.00 1 0 0 1 0
10/10/2026 Grand View 1-0 90:00 0 0.15 3 1.000 1 0 0 1 3
10/14/2026 Graceland 0-2 90:00 2 0.29 7 0.778 0 1 0 0 10
10/20/2026 William Woods (MO) 2-3 90:00 3 0.47 2 0.400 0 1 0 0 5
10/24/2026 William Penn (IA) 0-4 90:00 4 0.69 3 0.429 0 1 0 0 7
10/27/2026 Missouri Valley 0-3 90:00 3 0.82 2 0.400 0 1 0 0 5
10/31/2026 Culver-Stockton (MO) 4-0 90:00 0 0.78 1 1.000 1 0 0 1 1
11/4/2026 Central Methodist (MO) 2-2 110:00 2 0.83 4 0.667 0 0 1 0 6
Totals - 1730 16 0.83 49 0.754 11 5 3 12 66
Opponent - 1730:00 38 1.98 77 0.670 5 11 3 6 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Ottawa 1-0 1 0 2 6 0.167 3 0.500 6-0 1 0-0 852
8/29/2026 Bellevue (NE) 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 1007
9/5/2026 Dalton State (GA) 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 1258
9/7/2026 Georgia Gwinnett 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1121
9/12/2026 St. Ambrose (IA) 0-11 0 0 0 6 0.000 2 0.333 1-0 0 0-1 1090
9/16/2026 Benedictine (KS) 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 1069
9/19/2026 Clarke (IA) 0-2 0 0 0 9 0.000 0 0.000 4-0 0 0-0 1019
9/22/2026 Central Methodist (MO) 0-0 0 0 0 9 0.000 0 0.000 2-0 0 0-0 1149
9/26/2026 Missouri Baptist 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 989
9/29/2026 Park 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 992
10/3/2026 Mount Mercy 1-2 1 1 3 13 0.077 4 0.308 6-0 0 0-0 990
10/7/2026 Baker (KS) 0-1 0 0 0 13 0.000 0 0.000 2-0 0 0-0 1109
10/10/2026 Grand View 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1006
10/14/2026 Graceland 2-0 2 1 5 14 0.143 10 0.714 4-0 1 0-0 1112
10/20/2026 William Woods (MO) 3-2 3 3 9 9 0.333 5 0.556 0-0 1 0-0 989
10/24/2026 William Penn (IA) 4-0 4 3 11 15 0.267 7 0.467 1-0 1 0-0 1141
10/27/2026 Missouri Valley 3-0 3 3 9 13 0.231 5 0.385 4-0 1 0-0 995
10/31/2026 Culver-Stockton (MO) 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
11/4/2026 Central Methodist (MO) 2-2 2 1 5 18 0.111 6 0.333 5-0 0 0-0 1210
Total 16-38 16 12 44 184 0.087 66 0.359 53-0 5 0-1 20088
MidAmerica Nazarene - 38 32 108 279 0.136 115 0.412 37-3 11 - 20560

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Ottawa 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/29/2026 Bellevue (NE) 0-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/5/2026 Dalton State (GA) 0-0 90:00 0 1.00 1 1.000 0 0 1 1 1
9/7/2026 Georgia Gwinnett 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/12/2026 St. Ambrose (IA) 0-11 90:00 11 3.00 4 0.267 0 1 0 0 15
9/16/2026 Benedictine (KS) 0-2 90:00 2 2.83 2 0.500 0 1 0 0 4
9/19/2026 Clarke (IA) 0-2 90:00 2 2.71 1 0.333 0 1 0 0 3
9/22/2026 Central Methodist (MO) 0-0 90:00 0 2.38 1 1.000 0 0 1 1 1
9/26/2026 Missouri Baptist 0-3 90:00 3 2.44 8 0.727 0 1 0 0 11
9/29/2026 Park 0-4 90:00 4 2.60 8 0.667 0 1 0 0 12
10/3/2026 Mount Mercy 1-2 90:00 2 2.55 2 0.500 0 1 0 0 4
10/7/2026 Baker (KS) 0-1 90:00 1 2.42 3 0.750 0 1 0 0 4
10/10/2026 Grand View 0-1 90:00 1 2.31 4 0.800 0 1 0 0 5
10/14/2026 Graceland 2-0 90:00 0 2.14 7 1.000 1 0 0 1 7
10/20/2026 William Woods (MO) 3-2 90:00 2 2.13 9 0.818 1 0 0 0 11
10/24/2026 William Penn (IA) 4-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/27/2026 Missouri Valley 3-0 90:00 0 1.88 3 1.000 1 0 0 1 3
10/31/2026 Culver-Stockton (MO) 0-4 90:00 4 2.00 8 0.667 0 1 0 0 12
11/4/2026 Central Methodist (MO) 2-2 110:00 2 1.98 4 0.667 0 0 1 0 6
Totals - 1730 38 1.98 77 0.670 5 11 3 6 115
MidAmerica Nazarene - 1730:00 16 0.83 49 0.754 11 5 3 12 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 vs Ottawa 0-1 0/1 0/0 19/6 5/3 1/1 3/6 1/0
8/29/2026 vs Bellevue (NE) 3-0 3/0 3/0 11/10 5/2 6/5 1/3 0/0
9/5/2026 at Dalton State (GA) 0-0 0/0 0/0 6/6 1/4 4/4 3/2 0/0
9/7/2026 at Georgia Gwinnett 1-0 1/0 2/0 6/9 5/3 7/5 2/3 0/0
9/12/2026 vs St. Ambrose (IA) 11-0 11/0 9/0 25/6 15/2 2/3 2/1 0/0
9/16/2026 at Benedictine (KS) 2-0 2/0 2/0 20/6 4/2 9/5 0/4 0/0
9/19/2026 vs Clarke (IA) 2-0 2/0 3/0 10/9 3/0 2/9 3/4 1/0
9/22/2026 at Central Methodist (MO) 0-0 0/0 0/0 6/9 1/0 2/6 2/2 0/0
9/26/2026 at Missouri Baptist 3-0 3/0 3/0 29/6 11/4 4/4 0/1 0/0
9/29/2026 vs Park 4-0 4/0 2/0 21/10 12/5 3/6 1/1 0/0
10/3/2026 at Mount Mercy 2-1 2/1 1/1 10/13 4/4 5/8 5/6 0/0
10/7/2026 vs Baker (KS) 1-0 1/0 1/0 9/13 4/0 2/3 2/2 0/0
10/10/2026 vs Grand View 1-0 1/0 0/0 14/8 5/3 6/2 2/1 0/0
10/14/2026 at Graceland 0-2 0/2 0/1 14/14 7/10 4/7 3/4 1/0
10/20/2026 vs William Woods (MO) 2-3 2/3 2/3 28/9 11/5 11/1 0/0 0/0
10/24/2026 at William Penn (IA) 0-4 0/4 0/3 6/15 1/7 2/2 1/1 0/0
10/27/2026 at Missouri Valley 0-3 0/3 0/3 13/13 3/5 5/3 4/4 0/0
10/31/2026 vs Culver-Stockton (MO) 4-0 4/0 3/0 18/4 12/1 8/1 1/3 0/0
11/4/2026 vs Central Methodist (MO) 2-2 2/2 1/1 14/18 6/6 5/9 2/5 0/0
Totals 38/16 32/12 279/184 115/66 88/84 37/53 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 St. Ambrose (IA) (9/12/2026)
GOALS 11 St. Ambrose (IA) (9/12/2026)
ASSISTS 9 St. Ambrose (IA) (9/12/2026)
SHOTS 29 Missouri Baptist (9/26/2026)
SHOTS ON GOAL 15 St. Ambrose (IA) (9/12/2026)
SAVES 7 Graceland (10/14/2026)
FOULS 19 Dalton State (GA) (9/5/2026)
CORNER KICKS 11 William Woods (MO) (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 William Penn (IA) (10/24/2026)
GOALS 4 William Penn (IA) (10/24/2026)
ASSISTS 3 William Woods (MO) (10/20/2026)
William Penn (IA) (10/24/2026)
Missouri Valley (10/27/2026)
SHOTS 18 Central Methodist (MO) (11/4/2026)
SHOTS ON GOAL 10 Graceland (10/14/2026)
SAVES 9 William Woods (MO) (10/20/2026)
FOULS 24 Ottawa (8/27/2026)
CORNER KICKS 9 Clarke (IA) (9/19/2026)
Central Methodist (MO) (11/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grand View (10/10/2026)
GOALS 1 Georgia Gwinnett (9/7/2026)
Baker (KS) (10/7/2026)
Grand View (10/10/2026)
ASSISTS 1 Mount Mercy (10/3/2026)
Baker (KS) (10/7/2026)
Central Methodist (MO) (11/4/2026)
SHOTS 6 Dalton State (GA) (9/5/2026)
Georgia Gwinnett (9/7/2026)
Central Methodist (MO) (9/22/2026)
Baker (KS) (10/7/2026)
William Penn (IA) (10/24/2026)
SHOTS ON GOAL 1 Dalton State (GA) (9/5/2026)
Clarke (IA) (9/19/2026)
Central Methodist (MO) (9/22/2026)
William Penn (IA) (10/24/2026)
Missouri Valley (10/27/2026)
SAVES 1 Culver-Stockton (MO) (10/31/2026)
FOULS 2 Missouri Baptist (9/26/2026)
William Woods (MO) (10/20/2026)
Culver-Stockton (MO) (10/31/2026)
CORNER KICKS 1 Ottawa (8/27/2026)
St. Ambrose (IA) (9/12/2026)
Clarke (IA) (9/19/2026)
Central Methodist (MO) (9/22/2026)
Baker (KS) (10/7/2026)
William Penn (IA) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ottawa (8/27/2026)
GOALS 1 Ottawa (8/27/2026)
Mount Mercy (10/3/2026)
ASSISTS 1 Mount Mercy (10/3/2026)
Graceland (10/14/2026)
Central Methodist (MO) (11/4/2026)
SHOTS 4 Ottawa (8/27/2026)
Dalton State (GA) (9/5/2026)
St. Ambrose (IA) (9/12/2026)
Benedictine (KS) (9/16/2026)
Missouri Baptist (9/26/2026)
Culver-Stockton (MO) (10/31/2026)
SHOTS ON GOAL 1 Culver-Stockton (MO) (10/31/2026)
SAVES 1 Bellevue (NE) (8/29/2026)
Dalton State (GA) (9/5/2026)
Benedictine (KS) (9/16/2026)
Clarke (IA) (9/19/2026)
Central Methodist (MO) (9/22/2026)
Mount Mercy (10/3/2026)
William Penn (IA) (10/24/2026)
FOULS 6 Graceland (10/14/2026)
Culver-Stockton (MO) (10/31/2026)
CORNER KICKS 1 Ottawa (8/27/2026)
Grand View (10/10/2026)
William Woods (MO) (10/20/2026)
William Penn (IA) (10/24/2026)
Culver-Stockton (MO) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 St. Ambrose (IA) (9/12/2026)
GOALS 4 St. Ambrose (IA) (9/12/2026)
ASSISTS 2 St. Ambrose (IA) (9/12/2026)
Missouri Baptist (9/26/2026)
SHOTS 6 Grand View (10/10/2026)
Central Methodist (MO) (11/4/2026)
SHOTS ON GOAL 4 St. Ambrose (IA) (9/12/2026)
SAVES 6 Graceland (10/14/2026)
FOULS 1 Culver-Stockton (MO) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 St. Ambrose (IA) (9/12/2026)
GOALS 11 St. Ambrose (IA) (9/12/2026)
ASSISTS 9 St. Ambrose (IA) (9/12/2026)
SHOTS 29 Missouri Baptist (9/26/2026)
SHOTS ON GOAL 15 St. Ambrose (IA) (9/12/2026)
SAVES 7 Graceland (10/14/2026)
FOULS 19 Dalton State (GA) (9/5/2026)
CORNER KICKS 11 William Woods (MO) (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lenin Flores
St. Ambrose (IA) (9/12/2026)
GOALS 4 Lenin Flores
St. Ambrose (IA) (9/12/2026)
ASSISTS 2 Elyes Ellouz
Phillip Mutantika
St. Ambrose (IA) (9/12/2026)
Missouri Baptist (9/26/2026)
SHOTS 6 Elyes Ellouz
Elyes Ellouz
Grand View (10/10/2026)
Central Methodist (MO) (11/4/2026)
SHOTS ON GOAL 4 Lenin Flores
St. Ambrose (IA) (9/12/2026)
SAVES 6 Lennart Fischer
Graceland (10/14/2026)
FOULS 1 Kevin De Andrade
Culver-Stockton (MO) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Ellouz, Elyes 13
Slaven, Jaxon 11
Brueckner, Caleb 9
Gaona, Jordan 9
Stoklasek, David 9
Team Leaders: Goals
Player High
Goals
Ellouz, Elyes 5
Slaven, Jaxon 5
Gaona, Jordan 4
Stoklasek, David 4
Flores, Lenin 4
Team Leaders: Assists
Player High
Assists
Piaggio, Amaro 5
Ellouz, Elyes 3
Brueckner, Caleb 3
Mutantika, Phillip 3
Andrade, Kevin de 2
Team Leaders: Shots
Player High
Shots
Ellouz, Elyes 38
Andrade, Kevin de 36
Flores, Lenin 24
Vian, Pedro 20
Slaven, Jaxon 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrade, Kevin de 17
Ellouz, Elyes 14
Flores, Lenin 11
Slaven, Jaxon 10
Gaona, Jordan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ellouz, Elyes 3
Stoklasek, David 3
Andrade, Kevin de 1
Flores, Lenin 1
Piaggio, Amaro 1