Skip To Main Content
Skip To Main Content

Mount Mercy (Iowa) (79, 1-2, 0-1) vs MNU (Kan.) (88, 2-1, 1-0)

Box Score

MNU (Kan.) logo
88
vs
79
Mount Mercy (Iowa) logo
2-1, 1-0
1-2, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner MNU MNU (Kan.) 36 52 88 2-1, 1-0
MERC Mount Mercy (Iowa) 40 39 79 1-2, 0-1

MNU (Kan.) 88

MNU (Kan.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Page, Jonas * 26 9-13 3-6 1-2 1-5 6 3 5 4 2 0 22
24 24 Randall, Justin * 31 9-13 0-0 1-2 2-2 4 4 2 0 3 0 19
42 42 Jamison, Justin * 35 6-10 0-0 2-3 1-11 12 4 2 4 4 1 14
33 33 Jordan, Gabriel * 16 2-7 1-3 3-4 2-6 8 3 6 1 0 0 8
30 30 Green, Jonathan * 19 0-2 0-0 0-0 1-3 4 1 0 4 0 1 0
TM TM TEAM * 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
15 15 Andrus, Payne 22 2-8 1-3 8-9 1-7 8 3 8 1 0 0 13
12 12 Garcia, Ryan 12 1-2 1-2 3-4 1-1 2 1 0 2 0 0 6
25 25 Welty, Hudson 11 2-2 0-0 0-1 0-3 3 3 1 0 0 0 4
99 99 Williams, Cardarius 14 1-2 0-0 0-0 0-1 1 2 0 3 1 0 2
10 10 Nelson, David 11 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 Ostertag, Cody 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 32-60 6-15 18-25 13-40 53 25 24 19 10 2 88
Team Summary FG 3PT FT
Total 32-60 6-15 18-25
53.3% 40.0% 72.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 88

Mount Mercy (Iowa) 79

Mount Mercy (Iowa) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
40 40 Derik Gogg 9 5-9 0-0 7-13 3-2 5 0 2 1 3 0 17
05 05 CJ Parker 6 5-14 5-13 2-2 1-2 3 5 1 1 0 2 17
31 31 Ben Struss -52 7-16 3-7 0-0 3-2 5 2 2 1 0 1 17
23 23 Thomas Dillard -43 0-6 0-2 10-10 0-3 3 0 1 0 0 0 10
03 03 Emilio Villagrana -70 3-4 0-0 0-1 2-1 3 4 2 0 0 1 6
30 30 Josh Williams 10 2-7 0-1 0-1 1-1 2 2 0 1 0 1 4
01 01 Antwain Strong -59 1-7 0-2 2-4 1-2 3 2 3 0 0 1 4
33 33 Jake Anderson 8 1-1 0-0 0-1 2-1 3 3 0 1 0 0 2
20 20 Sheawn Bedford, Jr. -52 1-6 0-5 0-0 1-3 4 1 3 0 0 0 2
04 04 Chris Ford 17 0-1 0-0 0-0 0-1 1 3 0 2 0 0 0
10 10 Blake Murdock 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - -223 25-71 8-30 21-32 16-21 37 23 14 7 3 6 79
Team Summary FG 3PT FT
Total 25-71 8-30 21-32
35.2% 26.7% 65.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 79

Play Analysis

Points Off Turnovers
Team Total
MNU (Kan.) 0
Mount Mercy (Iowa) 0
0
0
2nd Chance Points
Team Total
MNU (Kan.) 0
Mount Mercy (Iowa) 0
0
0
Bench Points
Team Total
MNU (Kan.) 88
Mount Mercy (Iowa) 79
88
79
Lead Gained By
Team Total
MNU (Kan.) 0
Mount Mercy (Iowa) 0
0
0
Points in Paint
Team Total
MNU (Kan.) 36
Mount Mercy (Iowa) 26
36
26
Fast Break Points
Team Total
MNU (Kan.) 0
Mount Mercy (Iowa) 0
0
0
Score Tied By
Team Total
MNU (Kan.) 0
Mount Mercy (Iowa) 0
0
0