Skip To Main Content
Skip To Main Content

2024-25 Basketball (M) Cumulative Statistics

Team Stats (18-12, 16-8)

Overall Team Statistics
Statistic MNU Opponents
Scoring
Total Points 2272 2199
Points Per Game 75.7 73.3
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 815-1838 793-1786
FG: Percentage .443 .444
FG: Per Game 27.2 26.4
3PT: Made-Attempted 275-792 195-648
3PT: Percentage .347 .301
3PT: Per Game 9.2 6.5
FT: Made-Attempted 367-511 418-586
FT: Percentage .718 .713
FT: Per Game 12.2 13.9
Rebounding
Total 1126 1048
Per Game 37.5 34.9
Margin 2.6 --
Assists
Total 443 428
Per Game 14.8 14.3
Turnovers
Total 409 373
Per Game 13.6 12.4
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.1 15.4
Steals
Total 225 253
Per Game 7.5 8.4
Blocks
Total 103 92
Per Game 3.4 3.1
Attendance
Total 0 624
Per Game 16-0 14-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Buchanan, Joe 30 29 912 30.4 165 353 .467 88 197 .447 45 52 .865 463 15.4 47 79 126 4.2 51 42 66 19 14
11 Clay, Gary 30 17 747 24.9 125 267 .468 50 129 .388 82 124 .661 382 12.7 24 72 96 3.2 74 39 43 23 8
42 Bosch, Gerard 25 19 667 26.7 102 216 .472 22 67 .328 44 71 .620 270 10.8 44 133 177 7.1 63 35 36 23 25
00 Stevensen, Shane 18 7 393 21.8 72 146 .493 10 29 .345 33 44 .750 187 10.4 28 70 98 5.4 25 29 30 6 14
30 Langrehr, Brooks 29 14 695 24.0 100 241 .415 48 146 .329 33 37 .892 281 9.7 18 75 93 3.2 45 32 33 22 4
03 Bryant, Malachi 30 29 817 27.2 97 256 .379 32 107 .299 58 70 .829 284 9.5 17 94 111 3.7 59 109 98 34 4
35 Kaberline, Caden 29 21 582 20.1 60 132 .455 4 16 .250 22 40 .550 146 5.0 45 77 122 4.2 73 48 34 31 15
13 Van Dyke, Brantyn 29 1 382 13.2 44 90 .489 5 24 .208 17 25 .680 110 3.8 11 41 52 1.8 35 67 36 21 1
12 Cull, Isaiah 30 13 598 19.9 37 82 .451 8 40 .200 16 26 .615 98 3.3 28 74 102 3.4 58 30 21 43 15
23 Boutte, Uriah 2 0 15 7.5 2 9 .222 1 5 .200 0 0 .000 5 2.5 1 2 3 1.5 0 2 1 1 0
15 Carr, Caleb 5 0 16 3.2 2 6 .333 0 2 .000 6 8 .750 10 2.0 1 0 1 0.2 1 1 2 0 0
33 Vos, Elijah 26 0 205 7.9 8 35 .229 7 27 .259 9 12 .750 32 1.2 15 17 32 1.2 24 9 4 1 3
24 Miller, Andrew 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 1 0 1 0 0
05 Redwine, Garrett 5 0 14 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.4 3 1 4 0.8 2 0 0 1 0
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 51 106 3.5 0 0 4 0 0  
10 Wheatcroft, Dante 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6062 202.1 815 1838 .443 275 792 .347 367 511 .718 2272 75.73 337 789 1126 37.5 511 443 409 225 103
Opponents 30 6050 201.7 793 1786 .444 195 648 .301 418 586 .713 2199 73.30 296 752 1048 34.9 500 428 373 253 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Buchanan, Joe 24 23 743 31.0 126 272 .463 70 162 .432 36 42 .857 358 14.9 37 68 105 4.4 41 34 1.4 54 18 12
11 Clay, Gary 24 14 606 25.3 104 221 .471 40 105 .381 67 99 .677 315 13.1 20 63 83 3.5 58 35 1.5 31 17 8
42 Bosch, Gerard 20 14 518 25.9 84 177 .475 18 53 .340 25 48 .521 211 10.6 34 101 135 6.8 55 30 1.5 27 18 16
30 Langrehr, Brooks 23 10 553 24.0 85 194 .438 40 120 .333 27 31 .871 237 10.3 16 61 77 3.3 37 25 1.1 24 18 4
00 Stevensen, Shane 13 4 288 22.2 50 101 .495 6 18 .333 30 39 .769 136 10.5 21 56 77 5.9 16 22 1.7 20 6 8
03 Bryant, Malachi 24 24 667 27.8 77 207 .372 26 86 .302 51 62 .823 231 9.6 14 79 93 3.9 44 87 3.6 88 21 3
35 Kaberline, Caden 23 18 476 20.7 54 112 .482 4 14 .286 19 32 .594 131 5.7 36 65 101 4.4 60 43 1.9 25 25 14
23 Boutte, Uriah 1 0 4 4.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 0 0 0.0 0 0 0
13 Van Dyke, Brantyn 23 0 303 13.2 36 73 .493 5 22 .227 17 25 .680 94 4.1 9 28 37 1.6 31 52 2.3 30 18 1
12 Cull, Isaiah 24 13 501 20.9 34 69 .493 7 30 .233 14 24 .583 89 3.7 21 65 86 3.6 51 24 1.0 20 32 13
33 Vos, Elijah 22 0 165 7.5 6 27 .222 6 23 .261 7 10 .700 25 1.1 9 14 23 1.0 20 7 0.3 4 1 2
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 3.6 0 0 0.0 3 0 0  
15 Carr, Caleb 4 0 9 2.3 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0.3 2 0 0
24 Miller, Andrew 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 1 0 0.0 1 0 0
05 Redwine, Garrett 4 0 10 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 3 0 3 0.8 2 0 0.0 0 0 0
10 Wheatcroft, Dante 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 24 4852 202.2 659 1463 .450 223 637 .350 296 416 .712 1837 76.54 264 646 910 37.9 416 360 15.0 329 174 81
Opponents 24 4854 202.3 616 1419 .434 148 509 .291 344 490 .702 1724 71.83 233 593 826 34.4 399 323 13.5 291 200 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Buchanan, Joe 30 29 912 165 353 .467 88 197 .447 45 52 .865 463 15.4
11 Clay, Gary 30 17 747 125 267 .468 50 129 .388 82 124 .661 382 12.7
42 Bosch, Gerard 25 19 667 102 216 .472 22 67 .328 44 71 .620 270 10.8
00 Stevensen, Shane 18 7 393 72 146 .493 10 29 .345 33 44 .750 187 10.4
03 Bryant, Malachi 30 29 817 97 256 .379 32 107 .299 58 70 .829 284 9.5
30 Langrehr, Brooks 29 14 695 100 241 .415 48 146 .329 33 37 .892 281 9.7
35 Kaberline, Caden 29 21 582 60 132 .455 4 16 .250 22 40 .550 146 5.0
12 Cull, Isaiah 30 13 598 37 82 .451 8 40 .200 16 26 .615 98 3.3
13 Van Dyke, Brantyn 29 1 382 44 90 .489 5 24 .208 17 25 .680 110 3.8
23 Boutte, Uriah 2 0 15 2 9 .222 1 5 .200 0 0 .000 5 2.5
15 Carr, Caleb 5 0 16 2 6 .333 0 2 .000 6 8 .750 10 2.0
33 Vos, Elijah 26 0 205 8 35 .229 7 27 .259 9 12 .750 32 1.2
24 Miller, Andrew 3 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.7
05 Redwine, Garrett 5 0 14 1 4 .250 0 2 .000 0 0 .000 2 0.4
10 Wheatcroft, Dante 2 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6062 815 1838 .443 275 792 .347 367 511 .718 2272 75.73
Opponents 30 6050 793 1786 .444 195 648 .301 418 586 .713 2199 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Buchanan, Joe 30 30.4 .467 .447 .865 1.6 2.6 4.2 1.4 0.6 0.5 15.4
11 Clay, Gary 30 24.9 .468 .388 .661 0.8 2.4 3.2 1.3 0.8 0.3 12.7
42 Bosch, Gerard 25 26.7 .472 .328 .620 1.8 5.3 7.1 1.4 0.9 1.0 10.8
00 Stevensen, Shane 18 21.8 .493 .345 .750 1.6 3.9 5.4 1.6 0.3 0.8 10.4
03 Bryant, Malachi 30 27.2 .379 .299 .829 0.6 3.1 3.7 3.6 1.1 0.1 9.5
30 Langrehr, Brooks 29 24.0 .415 .329 .892 0.6 2.6 3.2 1.1 0.8 0.1 9.7
35 Kaberline, Caden 29 20.1 .455 .250 .550 1.6 2.7 4.2 1.7 1.1 0.5 5.0
12 Cull, Isaiah 30 19.9 .451 .200 .615 0.9 2.5 3.4 1.0 1.4 0.5 3.3
13 Van Dyke, Brantyn 29 13.2 .489 .208 .680 0.4 1.4 1.8 2.3 0.7 0.0 3.8
23 Boutte, Uriah 2 7.5 .222 .200 .000 0.5 1.0 1.5 1.0 0.5 0.0 2.5
15 Carr, Caleb 5 3.2 .333 .000 .750 0.2 0.0 0.2 0.2 0.0 0.0 2.0
33 Vos, Elijah 26 7.9 .229 .259 .750 0.6 0.7 1.2 0.3 0.0 0.1 1.2
24 Miller, Andrew 3 2.3 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
05 Redwine, Garrett 5 2.8 .250 .000 .000 0.6 0.2 0.8 0.0 0.2 0.0 0.4
10 Wheatcroft, Dante 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.1 .443 .347 .718 11.2 26.3 37.5 14.8 7.5 3.4 75.73
Opponents 30 201.7 .444 .301 .713 9.9 25.1 34.9 14.3 8.4 3.1 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs OKWU 10/30/24 77-94 L 25-58 .431 12-31 .387 15-21 .714 11 20 31 31.0 12 17 18 4 8 77 77.0
vs Wildcats 11/08/24 74-78 L 30-73 .411 4-18 .222 10-11 .909 12 23 35 33.0 19 14 9 8 11 74 75.5
vs Missouri Baptist 11/09/24 87-80 W 31-61 .508 11-28 .393 14-20 .700 12 27 39 35.0 12 21 10 5 4 87 79.3
at Central Methodist 11/13/24 73-85 L 27-69 .391 10-32 .313 9-11 .818 15 18 33 34.5 14 12 13 0 7 73 77.8
vs Grand View 11/16/24 86-78 W (OT) 30-62 .484 7-26 .269 19-29 .655 12 32 44 36.4 21 13 15 10 9 86 79.4
at Peru State 11/20/24 75-78 L 29-58 .500 10-24 .417 7-9 .778 2 23 25 34.5 22 12 16 0 6 75 78.7
at Mount Mercy 11/23/24 68-66 W 22-52 .423 8-23 .348 16-32 .500 11 28 39 35.1 19 9 15 4 8 68 77.1
vs Park 11/26/24 69-74 L 26-74 .351 9-31 .290 8-10 .800 20 24 44 36.3 20 16 8 1 5 69 76.1
vs Baker 11/30/24 72-84 L 27-54 .500 9-25 .360 9-12 .750 9 21 30 35.6 19 13 19 3 6 72 75.7
at Missouri Valley 12/04/24 65-63 W 23-57 .404 8-26 .308 11-17 .647 13 29 42 36.2 16 15 17 2 2 65 74.6
vs Benedictine 12/07/24 59-63 L 19-62 .306 8-39 .205 13-18 .722 15 21 36 36.2 19 12 9 0 5 59 73.2
at Clarke (IA) 12/14/24 93-72 W 34-66 .515 17-36 .472 8-11 .727 12 31 43 36.8 13 21 14 6 7 93 74.8
at William Penn (IA) 12/16/24 61-67 L 25-66 .379 7-33 .212 4-9 .444 11 28 39 36.9 14 12 17 2 7 61 73.8
at Concordia (NE) 12/28/24 55-89 L 21-68 .309 6-31 .194 7-10 .700 18 21 39 37.1 15 12 16 3 10 55 72.4
vs Culver-Stockton 01/02/25 76-63 W 26-62 .419 13-38 .342 11-16 .688 14 32 46 37.7 15 18 14 3 8 76 72.7
at Grand View 01/11/25 75-73 W 28-63 .444 12-25 .480 7-10 .700 11 13 24 36.8 18 18 7 2 9 75 72.8
at Graceland 01/13/25 66-69 L 21-53 .396 8-23 .348 16-22 .727 5 30 35 36.7 21 10 12 2 3 66 72.4
vs CMU 01/15/25 78-77 W 30-62 .484 6-27 .222 12-19 .632 8 31 39 36.8 22 16 15 6 9 78 72.7
vs Mt. Mercy 01/18/25 95-77 W 31-63 .492 14-30 .467 19-25 .760 10 27 37 36.8 20 22 7 6 9 95 73.9
vs Peru State 01/22/25 91-90 W (OT) 30-60 .500 9-19 .474 22-27 .815 5 31 36 36.8 19 17 11 7 8 91 74.8
at Benedictine 01/25/25 93-66 W 35-61 .574 17-27 .630 6-6 1.000 11 27 38 36.9 7 21 15 1 5 93 75.6
at Park 01/29/25 70-64 W 25-54 .463 7-21 .333 13-19 .684 7 33 40 37.0 16 14 17 4 8 70 75.4
vs Clarke 02/01/25 76-68 W 30-67 .448 5-24 .208 11-13 .846 14 33 47 37.4 12 13 17 4 12 76 75.4
vs Mo. Valley 02/05/25 81-62 W 29-60 .483 9-25 .360 14-18 .778 13 31 44 37.7 19 20 17 6 9 81 75.6
vs William Penn 02/08/25 116-84 W 43-78 .551 13-26 .500 17-20 .850 17 29 46 38.0 20 24 13 5 9 116 77.2
at Baker (KS) 02/13/25 55-69 L 19-54 .352 7-23 .304 10-14 .714 10 27 37 38.0 13 10 17 2 4 55 76.4
at Culver-Stockton (MO) 02/15/25 68-58 W 24-45 .533 4-15 .267 16-21 .762 2 24 26 37.6 19 12 15 0 11 68 76.1
vs Graceland 02/20/25 76-74 W 26-61 .426 6-19 .316 18-28 .643 17 23 40 37.6 18 10 9 5 8 76 76.1
vs Park 02/26/25 75-64 W 27-57 .474 9-18 .500 12-13 .923 9 23 32 37.4 15 10 13 2 8 75 76.0
at Baker (KS) 03/01/25 67-70 L 22-58 .379 10-29 .345 13-20 .650 11 29 40 37.5 22 9 14 0 10 67 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
OKWU 10/30/24 94-77 W 39-74 .527 8-22 .364 8-8 1.000 15 25 40 40.0 20 20 14 1 10 94 94.0
Wildcats 11/08/24 78-74 W 29-62 .468 8-26 .308 12-17 .706 14 30 44 42.0 13 17 17 7 5 78 86.0
Missouri Baptist 11/09/24 80-87 L 30-68 .441 9-28 .321 11-13 .846 12 22 34 39.3 19 18 7 3 9 80 84.0
Central Methodist 11/13/24 85-73 W 33-56 .589 7-21 .333 12-16 .750 7 28 35 38.3 13 16 14 4 6 85 84.3
Grand View 11/16/24 78-86 L (OT) 27-71 .380 11-28 .393 13-23 .565 16 28 44 39.4 19 16 13 3 12 78 83.0
Peru State 11/20/24 78-75 W 26-50 .520 5-16 .313 21-31 .677 4 22 26 37.2 14 7 8 1 11 78 82.2
Mount Mercy 11/23/24 66-68 L 21-55 .382 5-18 .278 19-23 .826 11 25 36 37.0 24 10 17 0 7 66 79.9
Park 11/26/24 74-69 W 26-57 .456 6-20 .300 16-24 .667 13 29 42 37.6 14 12 9 11 7 74 79.1
Baker 11/30/24 84-72 W 31-67 .463 5-23 .217 17-21 .810 17 20 37 37.6 15 13 10 3 13 84 79.7
Missouri Valley 12/04/24 63-65 L 22-61 .361 5-23 .217 14-19 .737 14 26 40 37.8 20 15 9 0 11 63 78.0
Benedictine 12/07/24 63-59 W 23-46 .500 6-20 .300 11-14 .786 3 32 35 37.5 20 12 12 2 6 63 76.6
Clarke (IA) 12/14/24 72-93 L 30-66 .455 5-26 .192 7-12 .583 8 20 28 36.8 14 10 11 3 10 72 76.3
William Penn (IA) 12/16/24 67-61 W 28-62 .452 2-13 .154 9-13 .692 8 31 39 36.9 14 15 17 3 10 67 75.5
Concordia (NE) 12/28/24 89-55 W 32-53 .604 13-24 .542 12-16 .750 4 29 33 36.6 14 24 15 1 13 89 76.5
Culver-Stockton 01/02/25 63-76 L 20-56 .357 7-23 .304 16-22 .727 7 24 31 36.3 17 10 11 2 11 63 75.6
Grand View 01/11/25 73-75 L 27-51 .529 7-14 .500 12-16 .750 7 20 27 35.7 11 13 15 4 3 73 75.4
Graceland 01/13/25 69-66 W 25-61 .410 3-22 .136 16-27 .593 11 29 40 35.9 19 14 7 2 5 69 75.1
CMU 01/15/25 77-78 L 25-57 .439 6-24 .250 21-35 .600 8 29 37 36.0 18 12 13 3 7 77 75.2
Mt. Mercy 01/18/25 77-95 L 27-56 .482 9-23 .391 14-24 .583 8 24 32 35.8 20 20 14 2 3 77 75.3
Peru State 01/22/25 90-91 L (OT) 34-73 .466 8-26 .308 14-21 .667 13 29 42 36.1 23 22 8 6 5 90 76.0
Benedictine 01/25/25 66-93 L 25-61 .410 9-28 .321 7-9 .778 10 15 25 35.6 10 17 10 4 7 66 75.5
Park 01/29/25 64-70 L 27-68 .397 2-14 .143 8-22 .364 17 25 42 35.9 17 15 11 3 14 64 75.0
Clarke 02/01/25 68-76 L 25-61 .410 11-25 .440 7-10 .700 5 23 28 35.5 10 15 16 5 10 68 74.7
Mo. Valley 02/05/25 62-81 L 20-62 .323 5-21 .238 17-20 .850 13 21 34 35.5 17 5 13 4 11 62 74.2
William Penn 02/08/25 84-116 L 28-59 .475 6-14 .429 22-28 .786 6 19 25 35.0 18 18 15 2 9 84 74.6
Baker (KS) 02/13/25 69-55 W 25-59 .424 6-21 .286 13-15 .867 9 28 37 35.1 14 12 9 1 9 69 74.3
Culver-Stockton (MO) 02/15/25 58-68 L 16-49 .327 4-21 .190 22-24 .917 9 19 28 34.9 17 9 17 2 8 58 73.7
Graceland 02/20/25 74-76 L 25-55 .455 8-25 .320 16-21 .762 9 27 36 34.9 21 15 12 3 5 74 73.8
Park 02/26/25 64-75 L 25-58 .431 4-19 .211 10-13 .769 12 21 33 34.8 13 15 14 4 7 64 73.4
Baker (KS) 03/01/25 70-67 W 22-52 .423 5-20 .250 21-29 .724 6 32 38 34.9 22 11 15 3 9 70 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
OKWU 10/30/24 77-94 -17 25-58/39-74 .431/.527 12-31/8-22 .387/.364 15-21/8-8 .714-1.000 31/40 -9 17/20 18/14 4/1 8/10 12/20
Wildcats 11/08/24 74-78 -4 30-73/29-62 .411/.468 4-18/8-26 .222/.308 10-11/12-17 .909-.706 35/44 -9 14/17 9/17 8/7 11/5 19/13
Missouri Baptist 11/09/24 87-80 7 31-61/30-68 .508/.441 11-28/9-28 .393/.321 14-20/11-13 .700-.846 39/34 5 21/18 10/7 5/3 4/9 12/19
Central Methodist 11/13/24 73-85 -12 27-69/33-56 .391/.589 10-32/7-21 .313/.333 9-11/12-16 .818-.750 33/35 -2 12/16 13/14 0/4 7/6 14/13
Grand View 11/16/24 86-78 8 30-62/27-71 .484/.380 7-26/11-28 .269/.393 19-29/13-23 .655-.565 44/44 0 13/16 15/13 10/3 9/12 21/19
Peru State 11/20/24 75-78 -3 29-58/26-50 .500/.520 10-24/5-16 .417/.313 7-9/21-31 .778-.677 25/26 -1 12/7 16/8 0/1 6/11 22/14
Mount Mercy 11/23/24 68-66 2 22-52/21-55 .423/.382 8-23/5-18 .348/.278 16-32/19-23 .500-.826 39/36 3 9/10 15/17 4/0 8/7 19/24
Park 11/26/24 69-74 -5 26-74/26-57 .351/.456 9-31/6-20 .290/.300 8-10/16-24 .800-.667 44/42 2 16/12 8/9 1/11 5/7 20/14
Baker 11/30/24 72-84 -12 27-54/31-67 .500/.463 9-25/5-23 .360/.217 9-12/17-21 .750-.810 30/37 -7 13/13 19/10 3/3 6/13 19/15
Missouri Valley 12/04/24 65-63 2 23-57/22-61 .404/.361 8-26/5-23 .308/.217 11-17/14-19 .647-.737 42/40 2 15/15 17/9 2/0 2/11 16/20
Benedictine 12/07/24 59-63 -4 19-62/23-46 .306/.500 8-39/6-20 .205/.300 13-18/11-14 .722-.786 36/35 1 12/12 9/12 0/2 5/6 19/20
Clarke (IA) 12/14/24 93-72 21 34-66/30-66 .515/.455 17-36/5-26 .472/.192 8-11/7-12 .727-.583 43/28 15 21/10 14/11 6/3 7/10 13/14
William Penn (IA) 12/16/24 61-67 -6 25-66/28-62 .379/.452 7-33/2-13 .212/.154 4-9/9-13 .444-.692 39/39 0 12/15 17/17 2/3 7/10 14/14
Concordia (NE) 12/28/24 55-89 -34 21-68/32-53 .309/.604 6-31/13-24 .194/.542 7-10/12-16 .700-.750 39/33 6 12/24 16/15 3/1 10/13 15/14
Culver-Stockton 01/02/25 76-63 13 26-62/20-56 .419/.357 13-38/7-23 .342/.304 11-16/16-22 .688-.727 46/31 15 18/10 14/11 3/2 8/11 15/17
Grand View 01/11/25 75-73 2 28-63/27-51 .444/.529 12-25/7-14 .480/.500 7-10/12-16 .700-.750 24/27 -3 18/13 7/15 2/4 9/3 18/11
Graceland 01/13/25 66-69 -3 21-53/25-61 .396/.410 8-23/3-22 .348/.136 16-22/16-27 .727-.593 35/40 -5 10/14 12/7 2/2 3/5 21/19
CMU 01/15/25 78-77 1 30-62/25-57 .484/.439 6-27/6-24 .222/.250 12-19/21-35 .632-.600 39/37 2 16/12 15/13 6/3 9/7 22/18
Mt. Mercy 01/18/25 95-77 18 31-63/27-56 .492/.482 14-30/9-23 .467/.391 19-25/14-24 .760-.583 37/32 5 22/20 7/14 6/2 9/3 20/20
Peru State 01/22/25 91-90 1 30-60/34-73 .500/.466 9-19/8-26 .474/.308 22-27/14-21 .815-.667 36/42 -6 17/22 11/8 7/6 8/5 19/23
Benedictine 01/25/25 93-66 27 35-61/25-61 .574/.410 17-27/9-28 .630/.321 6-6/7-9 1.000-.778 38/25 13 21/17 15/10 1/4 5/7 7/10
Park 01/29/25 70-64 6 25-54/27-68 .463/.397 7-21/2-14 .333/.143 13-19/8-22 .684-.364 40/42 -2 14/15 17/11 4/3 8/14 16/17
Clarke 02/01/25 76-68 8 30-67/25-61 .448/.410 5-24/11-25 .208/.440 11-13/7-10 .846-.700 47/28 19 13/15 17/16 4/5 12/10 12/10
Mo. Valley 02/05/25 81-62 19 29-60/20-62 .483/.323 9-25/5-21 .360/.238 14-18/17-20 .778-.850 44/34 10 20/5 17/13 6/4 9/11 19/17
William Penn 02/08/25 116-84 32 43-78/28-59 .551/.475 13-26/6-14 .500/.429 17-20/22-28 .850-.786 46/25 21 24/18 13/15 5/2 9/9 20/18
Baker (KS) 02/13/25 55-69 -14 19-54/25-59 .352/.424 7-23/6-21 .304/.286 10-14/13-15 .714-.867 37/37 0 10/12 17/9 2/1 4/9 13/14
Culver-Stockton (MO) 02/15/25 68-58 10 24-45/16-49 .533/.327 4-15/4-21 .267/.190 16-21/22-24 .762-.917 26/28 -2 12/9 15/17 0/2 11/8 19/17
Graceland 02/20/25 76-74 2 26-61/25-55 .426/.455 6-19/8-25 .316/.320 18-28/16-21 .643-.762 40/36 4 10/15 9/12 5/3 8/5 18/21
Park 02/26/25 75-64 11 27-57/25-58 .474/.431 9-18/4-19 .500/.211 12-13/10-13 .923-.769 32/33 -1 10/15 13/14 2/4 8/7 15/13
Baker (KS) 03/01/25 67-70 -3 22-58/22-52 .379/.423 10-29/5-20 .345/.250 13-20/21-29 .650-.724 40/38 2 9/11 14/15 0/3 10/9 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 William Penn (02/08/25)
FIELD GOALS MADE 43 William Penn (02/08/25)
FIELD GOAL ATTEMPTS 78 William Penn (02/08/25)
3 PT FIELD GOALS MADE 17 Clarke (IA) (12/14/24); Benedictine (01/25/25)
3 PT FG ATTEMPTS 39 Benedictine (12/07/24)
FREE THROWS MADE 22 Peru State (01/22/25)
FREE THROW ATTEMPTS 32 Mount Mercy (11/23/24)
REBOUNDS 47 Clarke (02/01/25)
ASSISTS 24 William Penn (02/08/25)
STEALS 12 Clarke (02/01/25)
BLOCKED SHOTS 10 Grand View (11/16/24)
TURNOVERS 19 Baker (11/30/24)
FOULS 22 CMU (01/15/25); Peru State (11/20/24); Baker (KS) (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Joe Buchanan William Penn (02/08/25)
FIELD GOALS MADE 13 Joe Buchanan William Penn (02/08/25)
FIELD GOAL ATTEMPTS 21 Joe Buchanan Wildcats (11/08/24)
3 PT FIELD GOALS MADE 8 Joe Buchanan William Penn (02/08/25)
3 PT FG ATTEMPTS 13 Joe Buchanan Baker (KS) (03/01/25)
FREE THROWS MADE 8 Gary Clay Park (01/29/25); Baker (KS) (02/13/25)
FREE THROW ATTEMPTS 10 Gerard Bosch; Gary Clay Graceland (02/20/25); Park (01/29/25); Baker (KS) (02/13/25)
REBOUNDS 16 Gerard Bosch Missouri Valley (12/04/24)
ASSISTS 9 Malachi Bryant Culver-Stockton (01/02/25)
STEALS 5 Malachi Bryant Wildcats (11/08/24)
BLOCKED SHOTS 5 Gerard Bosch Grand View (11/16/24)
TURNOVERS 7 Malachi Bryant Grand View (11/16/24)
FOULS 5 Joe Buchanan; Gerard Bosch; Isaiah Cull; Malachi Bryant; Caden Kaberline Park (11/26/24); Baker (11/30/24); Benedictine (12/07/24); Mo. Valley (02/05/25); Mount Mercy (11/23/24); William Penn (IA) (12/16/24); Graceland (01/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Buchanan, Joe 30 463 15.4
#11 Clay, Gary 30 382 12.7
#03 Bryant, Malachi 30 284 9.5
#30 Langrehr, Brooks 29 281 9.7
#42 Bosch, Gerard 25 270 10.8
#00 Stevensen, Shane 18 187 10.4
#35 Kaberline, Caden 29 146 5.0
#13 Van Dyke, Brantyn 29 110 3.8
#12 Cull, Isaiah 30 98 3.3
#33 Vos, Elijah 26 32 1.2
#15 Carr, Caleb 5 10 2.0
#23 Boutte, Uriah 2 5 2.5
#24 Miller, Andrew 3 2 0.7
#05 Redwine, Garrett 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Buchanan, Joe 30 165 353 .467 5.5 11.8
#11 Clay, Gary 30 125 267 .468 4.2 8.9
#42 Bosch, Gerard 25 102 216 .472 4.1 8.6
#30 Langrehr, Brooks 29 100 241 .415 3.4 8.3
#03 Bryant, Malachi 30 97 256 .379 3.2 8.5
#00 Stevensen, Shane 18 72 146 .493 4.0 8.1
#35 Kaberline, Caden 29 60 132 .455 2.1 4.6
#13 Van Dyke, Brantyn 29 44 90 .489 1.5 3.1
#12 Cull, Isaiah 30 37 82 .451 1.2 2.7
#33 Vos, Elijah 26 8 35 .229 0.3 1.3
#23 Boutte, Uriah 2 2 9 .222 1.0 4.5
#15 Carr, Caleb 5 2 6 .333 0.4 1.2
#05 Redwine, Garrett 5 1 4 .250 0.2 0.8
#24 Miller, Andrew 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Buchanan, Joe 30 88 197 .447 2.9 6.6
#11 Clay, Gary 30 50 129 .388 1.7 4.3
#30 Langrehr, Brooks 29 48 146 .329 1.7 5.0
#03 Bryant, Malachi 30 32 107 .299 1.1 3.6
