Skip To Main Content
Skip To Main Content

2025-26 Basketball (M) Cumulative Statistics

Team Stats (11-11, 6-8)

Overall Team Statistics
Statistic MNU Opponents
Scoring
Total Points 1699 1682
Points Per Game 77.2 76.5
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 609-1309 629-1332
FG: Percentage .465 .472
FG: Per Game 27.7 28.6
3PT: Made-Attempted 211-569 156-474
3PT: Percentage .371 .329
3PT: Per Game 9.6 7.1
FT: Made-Attempted 270-405 268-400
FT: Percentage .667 .670
FT: Per Game 12.3 12.2
Rebounding
Total 773 754
Per Game 35.1 34.3
Margin 0.9 --
Assists
Total 337 314
Per Game 15.3 14.3
Turnovers
Total 265 252
Per Game 12.0 11.5
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.8 14.5
Steals
Total 148 162
Per Game 6.7 7.4
Blocks
Total 56 88
Per Game 2.5 4.0
Attendance
Total 0 125
Per Game 11-0 11-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Malachi 22 22 700 31.8 144 328 .439 50 131 .382 59 72 .819 397 18.0 11 59 70 3.2 30 71 67 28 3
10 Boutte, Uriah 21 14 488 23.2 121 249 .486 58 136 .426 41 48 .854 341 16.2 5 42 47 2.2 32 20 31 18 3
15 Wagler, Landon 21 12 525 25.0 70 150 .467 35 96 .365 29 41 .707 204 9.7 17 73 90 4.3 22 30 20 11 2
35 Kaberline, Caden 22 22 632 28.7 65 123 .528 0 7 .000 51 109 .468 181 8.2 50 106 156 7.1 62 75 39 21 11
12 Cull, Isaiah 22 20 535 24.3 60 122 .492 18 49 .367 24 32 .750 162 7.4 29 66 95 4.3 59 38 24 26 11
20 Blakeney, Mikai 22 1 311 14.1 40 65 .615 2 3 .667 23 35 .657 105 4.8 22 50 72 3.3 39 24 14 11 16
02 Nunes, Kobe 20 2 296 14.8 33 77 .429 11 42 .262 12 25 .480 89 4.5 17 30 47 2.4 12 13 14 8 2
24 Mogren, Elliot 20 2 299 15.0 27 63 .429 17 41 .415 9 10 .900 80 4.0 7 21 28 1.4 18 18 13 5 2
33 Vos, Elijah 22 15 474 21.5 29 84 .345 15 52 .288 6 10 .600 79 3.6 28 53 81 3.7 37 24 18 7 4
13 Van Dyke, Brantyn 13 0 132 10.2 14 37 .378 3 7 .429 11 17 .647 42 3.2 8 16 24 1.8 18 20 16 9 2
04 Robinson, Jason 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
30 McGovern, Troy 3 0 2 0.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
05 Redwine, Garrett 10 0 58 5.8 3 6 .500 1 3 .333 3 4 .750 10 1.0 3 3 6 0.6 8 4 3 3 0
01 Luwal, Deng 5 0 12 2.4 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 1 5 6 1.2 2 0 2 1 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.3 0 0 4 0 0  
11 Henderson, Talasi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Miller, Andrew 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4472 203.3 609 1309 .465 211 569 .371 270 405 .667 1699 77.23 224 549 773 35.1 339 337 265 148 56
Opponents 22 4475 203.4 629 1332 .472 156 474 .329 268 400 .670 1682 76.45 220 534 754 34.3 361 314 252 162 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Malachi 15 15 485 32.3 93 225 .413 34 92 .370 37 44 .841 257 17.1 6 44 50 3.3 22 50 3.3 48 20 3
10 Boutte, Uriah 14 13 326 23.3 77 163 .472 38 87 .437 26 30 .867 218 15.6 4 29 33 2.4 19 10 0.7 20 9 1
15 Wagler, Landon 14 6 346 24.7 50 106 .472 24 64 .375 18 22 .818 142 10.1 10 42 52 3.7 18 21 1.5 12 5 2
35 Kaberline, Caden 15 15 431 28.7 44 81 .543 0 4 .000 32 68 .471 120 8.0 37 71 108 7.2 38 46 3.1 25 14 8
12 Cull, Isaiah 15 13 362 24.1 29 79 .367 6 30 .200 17 23 .739 81 5.4 13 51 64 4.3 41 24 1.6 19 17 7
24 Mogren, Elliot 14 2 216 15.4 21 48 .438 12 29 .414 5 6 .833 59 4.2 5 16 21 1.5 8 8 0.6 12 3 2
02 Nunes, Kobe 14 2 207 14.8 26 57 .456 9 31 .290 5 14 .357 66 4.7 14 20 34 2.4 8 10 0.7 10 7 0
20 Blakeney, Mikai 15 1 214 14.3 27 47 .574 0 1 .000 8 14 .571 62 4.1 15 32 47 3.1 24 15 1.0 11 8 11
33 Vos, Elijah 15 8 309 20.6 20 55 .364 9 34 .265 3 7 .429 52 3.5 21 35 56 3.7 22 14 0.9 12 6 2
04 Robinson, Jason 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Van Dyke, Brantyn 7 0 73 10.4 3 13 .231 0 1 .000 6 7 .857 12 1.7 3 11 14 2.0 7 8 1.1 11 4 2
01 Luwal, Deng 2 0 8 4.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0.0 1 1 0
TM Team 15 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.7 0 0 0.0 2 0 0  
30 McGovern, Troy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Miller, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Redwine, Garrett 8 0 50 6.3 2 5 .400 0 2 .000 3 4 .750 7 0.9 3 1 4 0.5 7 2 0.3 3 3 0
Total 15 3030 202.0 393 880 .447 132 375 .352 162 241 .672 1080 72.00 152 373 525 35.0 214 208 13.9 186 97 38
Opponents 15 3028 201.9 420 898 .468 113 328 .345 168 245 .686 1121 74.73 144 368 512 34.1 231 207 13.8 164 115 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bryant, Malachi 22 22 700 144 328 .439 50 131 .382 59 72 .819 397 18.0
10 Boutte, Uriah 21 14 488 121 249 .486 58 136 .426 41 48 .854 341 16.2
15 Wagler, Landon 21 12 525 70 150 .467 35 96 .365 29 41 .707 204 9.7
35 Kaberline, Caden 22 22 632 65 123 .528 0 7 .000 51 109 .468 181 8.2
12 Cull, Isaiah 22 20 535 60 122 .492 18 49 .367 24 32 .750 162 7.4
24 Mogren, Elliot 20 2 299 27 63 .429 17 41 .415 9 10 .900 80 4.0
02 Nunes, Kobe 20 2 296 33 77 .429 11 42 .262 12 25 .480 89 4.5
20 Blakeney, Mikai 22 1 311 40 65 .615 2 3 .667 23 35 .657 105 4.8
33 Vos, Elijah 22 15 474 29 84 .345 15 52 .288 6 10 .600 79 3.6
13 Van Dyke, Brantyn 13 0 132 14 37 .378 3 7 .429 11 17 .647 42 3.2
04 Robinson, Jason 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 McGovern, Troy 3 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
05 Redwine, Garrett 10 0 58 3 6 .500 1 3 .333 3 4 .750 10 1.0
11 Henderson, Talasi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Luwal, Deng 5 0 12 1 1 1.000 0 0 .000 2 2 1.000 4 0.8
14 Miller, Andrew 3 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4472 609 1309 .465 211 569 .371 270 405 .667 1699 77.23
Opponents 22 4475 629 1332 .472 156 474 .329 268 400 .670 1682 76.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bryant, Malachi 22 31.8 .439 .382 .819 0.5 2.7 3.2 3.2 1.3 0.1 18.0
10 Boutte, Uriah 21 23.2 .486 .426 .854 0.2 2.0 2.2 1.0 0.9 0.1 16.2
15 Wagler, Landon 21 25.0 .467 .365 .707 0.8 3.5 4.3 1.4 0.5 0.1 9.7
35 Kaberline, Caden 22 28.7 .528 .000 .468 2.3 4.8 7.1 3.4 1.0 0.5 8.2
12 Cull, Isaiah 22 24.3 .492 .367 .750 1.3 3.0 4.3 1.7 1.2 0.5 7.4
24 Mogren, Elliot 20 15.0 .429 .415 .900 0.4 1.1 1.4 0.9 0.3 0.1 4.0
02 Nunes, Kobe 20 14.8 .429 .262 .480 0.9 1.5 2.4 0.7 0.4 0.1 4.5
20 Blakeney, Mikai 22 14.1 .615 .667 .657 1.0 2.3 3.3 1.1 0.5 0.7 4.8
33 Vos, Elijah 22 21.5 .345 .288 .600 1.3 2.4 3.7 1.1 0.3 0.2 3.6
13 Van Dyke, Brantyn 13 10.2 .378 .429 .647 0.6 1.2 1.8 1.5 0.7 0.2 3.2
04 Robinson, Jason 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 McGovern, Troy 3 0.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Redwine, Garrett 10 5.8 .500 .333 .750 0.3 0.3 0.6 0.4 0.3 0.0 1.0
11 Henderson, Talasi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Luwal, Deng 5 2.4 1.000 .000 1.000 0.2 1.0 1.2 0.0 0.2 0.0 0.8
14 Miller, Andrew 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 203.3 .465 .371 .667 10.2 25.0 35.1 15.3 6.7 2.5 77.23
Opponents 22 203.4 .472 .329 .670 10.0 24.3 34.3 14.3 7.4 4.0 76.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mission 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
vs CBC 10/30/25 89-71 W 28-55 .509 9-27 .333 24-42 .571 17 26 43 41.5 21 18 13 2 5 89 99.0
vs Dordt 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 39.7 21 25 5 4 6 114 104.0
at Oklahoma Wesleyan 11/04/25 69-76 L 26-57 .456 11-30 .367 6-13 .462 5 18 23 35.5 19 16 13 0 6 69 95.3
vs Morningside 11/07/25 78-71 W 28-53 .528 9-24 .375 13-19 .684 6 23 29 34.2 14 14 12 7 8 78 91.8
at Kansas Wesleyan 11/10/25 76-77 L 29-68 .426 10-24 .417 8-13 .615 14 20 34 34.2 14 14 6 1 3 76 89.2
at Central Methodist (MO) 11/15/25 70-88 L 27-66 .409 7-24 .292 9-15 .600 12 18 30 33.6 11 13 12 1 11 70 86.4
at Benedictine 11/19/25 77-73 W 26-51 .510 9-19 .474 16-16 1.000 7 20 27 32.8 15 17 14 0 5 77 85.3
vs Mt. Mercy 11/22/25 73-71 W (OT) 24-68 .353 9-27 .333 16-19 .842 12 30 42 33.8 13 13 8 5 6 73 83.9
vs Baker 11/25/25 77-82 L 26-58 .448 10-23 .435 15-20 .750 8 30 38 34.2 22 10 12 2 5 77 83.2
at Central Baptist (AR) 11/29/25 84-71 W 31-55 .564 12-28 .429 10-15 .667 9 34 43 35.0 18 19 20 2 8 84 83.3
at Park 12/03/25 71-81 L 25-62 .403 9-29 .310 12-18 .667 18 23 41 35.5 8 11 18 4 8 71 82.3
at Clarke (IA) 12/06/25 77-65 W 32-55 .582 7-23 .304 6-8 .750 5 27 32 35.2 17 18 19 3 9 77 81.8
at Grand View 12/13/25 65-61 W 25-58 .431 6-21 .286 9-18 .500 5 29 34 35.1 14 9 8 0 5 65 80.6
vs CUNE 12/19/25 88-101 L 36-69 .522 10-27 .370 6-11 .545 12 18 30 34.8 18 19 10 2 7 88 81.1
vs Missouri Valley 01/03/26 62-76 L 21-54 .389 9-33 .273 11-17 .647 10 24 34 34.8 8 18 18 2 10 62 79.9
vs William Penn 01/10/26 70-73 L 24-57 .421 10-28 .357 12-21 .571 13 28 41 35.1 13 19 11 5 2 70 79.4
at William Woods (MO) 01/14/26 75-63 W 26-58 .448 10-27 .370 13-15 .867 13 32 45 35.7 18 13 14 3 6 75 79.1
at Peru State 01/21/26 66-68 L 26-52 .500 6-15 .400 8-15 .533 9 20 29 35.3 9 8 8 1 6 66 78.4
vs Graceland 01/26/26 65-72 L 25-62 .403 6-23 .261 9-18 .500 11 23 34 35.3 21 13 5 5 7 65 77.8
at Baker (KS) 01/28/26 81-69 W 29-56 .518 13-29 .448 10-17 .588 6 33 39 35.4 17 13 16 1 3 81 77.9
vs Missouri Baptist 01/31/26 63-78 L 21-54 .389 11-27 .407 10-13 .769 11 18 29 35.1 10 14 13 4 7 63 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mission 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
CBC 10/30/25 71-89 L 26-54 .481 2-12 .167 17-29 .586 9 21 30 31.5 31 12 13 2 11 71 77.5
Dordt 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.7 21 19 11 7 2 111 88.7
Oklahoma Wesleyan 11/04/25 76-69 W 28-55 .509 5-19 .263 15-25 .600 11 26 37 36.0 16 13 11 5 7 76 85.5
Morningside 11/07/25 71-78 L 29-57 .509 5-18 .278 8-15 .533 10 22 32 35.2 16 21 13 0 8 71 82.6
Kansas Wesleyan 11/10/25 77-76 W 28-54 .519 8-24 .333 13-18 .722 7 25 32 34.7 8 16 8 7 3 77 81.7
Central Methodist (MO) 11/15/25 88-70 W 32-59 .542 13-25 .520 11-13 .846 9 29 38 35.1 13 23 16 3 5 88 82.6
Benedictine 11/19/25 73-77 L 26-53 .491 9-23 .391 12-16 .750 8 18 26 34.0 16 20 14 8 7 73 81.4
Mt. Mercy 11/22/25 71-73 L (OT) 27-63 .429 7-20 .350 10-11 .909 7 32 39 34.6 16 13 10 5 4 71 80.2
Baker 11/25/25 82-77 W 28-55 .509 12-24 .500 14-30 .467 5 27 32 34.3 20 16 7 3 8 82 80.4
Central Baptist (AR) 11/29/25 71-84 L 28-72 .389 5-26 .192 10-18 .556 15 19 34 34.3 15 10 11 1 12 71 79.5
Park 12/03/25 81-71 W 33-67 .493 9-20 .450 6-9 .667 12 22 34 34.3 14 19 12 1 13 81 79.7
Clarke (IA) 12/06/25 65-77 L 20-60 .333 6-24 .250 19-23 .826 15 19 34 34.2 12 7 16 2 12 65 78.5
Grand View 12/13/25 61-65 L 24-54 .444 2-14 .143 11-18 .611 4 25 29 33.9 14 8 8 3 5 61 77.3
CUNE 12/19/25 101-88 W 36-57 .632 9-22 .409 20-26 .769 7 24 31 33.7 12 19 11 3 9 101 78.9
Missouri Valley 01/03/26 76-62 W 33-68 .485 7-14 .500 3-6 .500 13 25 38 33.9 18 14 13 5 10 76 78.7
William Penn 01/10/26 73-70 W 29-73 .397 9-34 .265 6-10 .600 17 24 41 34.4 16 13 4 7 6 73 78.4
William Woods (MO) 01/14/26 63-75 L 21-64 .328 2-27 .074 19-22 .864 14 21 35 34.4 17 3 11 3 8 63 77.5
Peru State 01/21/26 68-66 W 29-54 .537 7-18 .389 3-9 .333 8 23 31 34.2 16 11 10 8 3 68 77.0
Graceland 01/26/26 72-65 W 24-53 .453 7-24 .292 17-22 .773 9 31 40 34.5 18 12 11 4 3 72 76.8
Baker (KS) 01/28/26 69-81 L 26-63 .413 5-20 .250 12-22 .545 9 25 34 34.5 20 10 11 3 9 69 76.4
Missouri Baptist 01/31/26 78-63 W 32-55 .582 9-19 .474 5-8 .625 7 23 30 34.3 9 19 10 3 13 78 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mission 10/23/25 109-84 25 36-70/30-65 .514/.462 12-28/9-23 .429/.391 25-30/15-21 .833-.714 40/33 7 23/16 10/21 2/5 15/4 18/23
CBC 10/30/25 89-71 18 28-55/26-54 .509/.481 9-27/2-12 .333/.167 24-42/17-29 .571-.586 43/30 13 18/12 13/13 2/2 5/11 21/31
Dordt 10/31/25 114-111 3 38-71/40-77 .535/.519 16-33/9-24 .485/.375 22-32/22-29 .688-.759 36/44 -8 25/19 5/11 4/7 6/2 21/21
Oklahoma Wesleyan 11/04/25 69-76 -7 26-57/28-55 .456/.509 11-30/5-19 .367/.263 6-13/15-25 .462-.600 23/37 -14 16/13 13/11 0/5 6/7 19/16
Morningside 11/07/25 78-71 7 28-53/29-57 .528/.509 9-24/5-18 .375/.278 13-19/8-15 .684-.533 29/32 -3 14/21 12/13 7/0 8/8 14/16
Kansas Wesleyan 11/10/25 76-77 -1 29-68/28-54 .426/.519 10-24/8-24 .417/.333 8-13/13-18 .615-.722 34/32 2 14/16 6/8 1/7 3/3 14/8
Central Methodist (MO) 11/15/25 70-88 -18 27-66/32-59 .409/.542 7-24/13-25 .292/.520 9-15/11-13 .600-.846 30/38 -8 13/23 12/16 1/3 11/5 11/13
Benedictine 11/19/25 77-73 4 26-51/26-53 .510/.491 9-19/9-23 .474/.391 16-16/12-16 1.000-.750 27/26 1 17/20 14/14 0/8 5/7 15/16
Mt. Mercy 11/22/25 73-71 2 24-68/27-63 .353/.429 9-27/7-20 .333/.350 16-19/10-11 .842-.909 42/39 3 13/13 8/10 5/5 6/4 13/16
Baker 11/25/25 77-82 -5 26-58/28-55 .448/.509 10-23/12-24 .435/.500 15-20/14-30 .750-.467 38/32 6 10/16 12/7 2/3 5/8 22/20
Central Baptist (AR) 11/29/25 84-71 13 31-55/28-72 .564/.389 12-28/5-26 .429/.192 10-15/10-18 .667-.556 43/34 9 19/10 20/11 2/1 8/12 18/15
Park 12/03/25 71-81 -10 25-62/33-67 .403/.493 9-29/9-20 .310/.450 12-18/6-9 .667-.667 41/34 7 11/19 18/12 4/1 8/13 8/14
Clarke (IA) 12/06/25 77-65 12 32-55/20-60 .582/.333 7-23/6-24 .304/.250 6-8/19-23 .750-.826 32/34 -2 18/7 19/16 3/2 9/12 17/12
Grand View 12/13/25 65-61 4 25-58/24-54 .431/.444 6-21/2-14 .286/.143 9-18/11-18 .500-.611 34/29 5 9/8 8/8 0/3 5/5 14/14
CUNE 12/19/25 88-101 -13 36-69/36-57 .522/.632 10-27/9-22 .370/.409 6-11/20-26 .545-.769 30/31 -1 19/19 10/11 2/3 7/9 18/12
Missouri Valley 01/03/26 62-76 -14 21-54/33-68 .389/.485 9-33/7-14 .273/.500 11-17/3-6 .647-.500 34/38 -4 18/14 18/13 2/5 10/10 8/18
William Penn 01/10/26 70-73 -3 24-57/29-73 .421/.397 10-28/9-34 .357/.265 12-21/6-10 .571-.600 41/41 0 19/13 11/4 5/7 2/6 13/16
William Woods (MO) 01/14/26 75-63 12 26-58/21-64 .448/.328 10-27/2-27 .370/.074 13-15/19-22 .867-.864 45/35 10 13/3 14/11 3/3 6/8 18/17
Peru State 01/21/26 66-68 -2 26-52/29-54 .500/.537 6-15/7-18 .400/.389 8-15/3-9 .533-.333 29/31 -2 8/11 8/10 1/8 6/3 9/16
Graceland 01/26/26 65-72 -7 25-62/24-53 .403/.453 6-23/7-24 .261/.292 9-18/17-22 .500-.773 34/40 -6 13/12 5/11 5/4 7/3 21/18
Baker (KS) 01/28/26 81-69 12 29-56/26-63 .518/.413 13-29/5-20 .448/.250 10-17/12-22 .588-.545 39/34 5 13/10 16/11 1/3 3/9 17/20
Missouri Baptist 01/31/26 63-78 -15 21-54/32-55 .389/.582 11-27/9-19 .407/.474 10-13/5-8 .769-.625 29/30 -1 14/19 13/10 4/3 7/13 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Dordt (10/31/25)
FIELD GOALS MADE 38 Dordt (10/31/25)
FIELD GOAL ATTEMPTS 71 Dordt (10/31/25)
3 PT FIELD GOALS MADE 16 Dordt (10/31/25)
3 PT FG ATTEMPTS 33 Dordt (10/31/25); Missouri Valley (01/03/26)
FREE THROWS MADE 25 Mission (10/23/25)
FREE THROW ATTEMPTS 42 CBC (10/30/25)
REBOUNDS 45 William Woods (MO) (01/14/26)
ASSISTS 25 Dordt (10/31/25)
STEALS 15 Mission (10/23/25)
BLOCKED SHOTS 7 Morningside (11/07/25)
TURNOVERS 20 Central Baptist (AR) (11/29/25)
FOULS 22 Baker (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Malachi Bryant Dordt (10/31/25)
FIELD GOALS MADE 11 Malachi Bryant Dordt (10/31/25)
FIELD GOAL ATTEMPTS 21 Malachi Bryant Dordt (10/31/25); Kansas Wesleyan (11/10/25)
3 PT FIELD GOALS MADE 6 Uriah Boutte William Woods (MO) (01/14/26)
3 PT FG ATTEMPTS 11 Uriah Boutte William Woods (MO) (01/14/26)
FREE THROWS MADE 8 Caden Kaberline Dordt (10/31/25)
FREE THROW ATTEMPTS 12 Caden Kaberline Dordt (10/31/25)
REBOUNDS 11 Caden Kaberline; Isaiah Cull Central Baptist (AR) (11/29/25); Baker (KS) (01/28/26)
ASSISTS 9 Malachi Bryant Baker (KS) (01/28/26)
STEALS 4 Malachi Bryant; Isaiah Cull Mission (10/23/25); CUNE (12/19/25); Missouri Baptist (01/31/26)
BLOCKED SHOTS 2 Isaiah Cull; Mikai Blakeney Dordt (10/31/25); Morningside (11/07/25); Mt. Mercy (11/22/25); William Penn (01/10/26); Graceland (01/26/26); Missouri Baptist (01/31/26)
TURNOVERS 6 Malachi Bryant; Caden Kaberline Baker (11/25/25); Missouri Valley (01/03/26); Missouri Baptist (01/31/26); Central Baptist (AR) (11/29/25)
FOULS 5 Isaiah Cull; Caden Kaberline CUNE (12/19/25); Benedictine (11/19/25); Baker (KS) (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bryant, Malachi 22 397 18.0
#10 Boutte, Uriah 21 341 16.2
#15 Wagler, Landon 21 204 9.7
#35 Kaberline, Caden 22 181 8.2
#12 Cull, Isaiah 22 162 7.4
#20 Blakeney, Mikai 22 105 4.8
#02 Nunes, Kobe 20 89 4.5
#24 Mogren, Elliot 20 80 4.0
#33 Vos, Elijah 22 79 3.6
#13 Van Dyke, Brantyn 13 42 3.2
#05 Redwine, Garrett 10 10 1.0
#01 Luwal, Deng 5 4 0.8
#30 McGovern, Troy 3 3 1.0
#04 Robinson, Jason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bryant, Malachi 22 144 328 .439 6.5 14.9
#10 Boutte, Uriah 21 121 249 .486 5.8 11.9
#15 Wagler, Landon 21 70 150 .467 3.3 7.1
#35 Kaberline, Caden 22 65 123 .528 3.0 5.6
#12 Cull, Isaiah 22 60 122 .492 2.7 5.5
#20 Blakeney, Mikai 22 40 65 .615 1.8 3.0
#02 Nunes, Kobe 20 33 77 .429 1.7 3.9
#33 Vos, Elijah 22 29 84 .345 1.3 3.8
#24 Mogren, Elliot 20 27 63 .429 1.4 3.2
#13 Van Dyke, Brantyn 13 14 37 .378 1.1 2.8
#05 Redwine, Garrett 10 3 6 .500 0.3 0.6
#01 Luwal, Deng 5 1 1 1.000 0.2 0.2
#30 McGovern, Troy 3 1 1 1.000 0.3 0.3
#04 Robinson, Jason 1 1 1 1.000 1.0 1.0
#14 Miller, Andrew 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Boutte, Uriah 21 58 136 .426 2.8 6.5
#03 Bryant, Malachi 22 50 131 .382 2.3 6.0
#15 Wagler, Landon 21 35 96 .365 1.7 4.6
#12 Cull, Isaiah 22 18 49 .367 0.8 2.2
#24 Mogren, Elliot 20 17 41 .415 0.9 2.1
#33 Vos, Elijah 22 15 52 .288 0.7 2.4
#02 Nunes, Kobe 20 11 42 .262 0.6 2.1
#13 Van Dyke, Brantyn 13 3 7 .429 0.2 0.5
#20 Blakeney, Mikai 22 2 3 .667 0.1 0.1
#30 McGovern, Troy 3 1 1 1.000 0.3 0.3
#05 Redwine, Garrett 10 1 3 .333 0.1 0.3
#35 Kaberline, Caden 22 0 7 .000 0.0 0.3
#14 Miller, Andrew 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bryant, Malachi 22 59 72 .819 2.7 3.3
#35 Kaberline, Caden 22 51 109 .468 2.3 5.0
#10 Boutte, Uriah 21 41 48 .854 2.0 2.3
#15 Wagler, Landon 21 29 41 .707 1.4 2.0
#12 Cull, Isaiah 22 24 32 .750 1.1 1.5
#20 Blakeney, Mikai 22 23 35 .657 1.0 1.6
#02 Nunes, Kobe 20 12 25 .480 0.6 1.3
#13 Van Dyke, Brantyn 13 11 17 .647 0.8 1.3
#24 Mogren, Elliot 20 9 10 .900 0.5 0.5
#33 Vos, Elijah 22 6 10 .600 0.3 0.5
#05 Redwine, Garrett 10 3 4 .750 0.3 0.4
#01 Luwal, Deng 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kaberline, Caden 22 156 7.1 50 2.3 106 4.8
#12 Cull, Isaiah 22 95 4.3 29 1.3 66 3.0
#15 Wagler, Landon 21 90 4.3 17 0.8 73 3.5
#33 Vos, Elijah 22 81 3.7 28 1.3 53 2.4
#20 Blakeney, Mikai 22 72 3.3 22 1.0 50 2.3
#03 Bryant, Malachi 22 70 3.2 11 0.5 59 2.7
#TM Team 22 51 2.3 26 1.2 25 1.1
#10 Boutte, Uriah 21 47 2.2 5 0.2 42 2.0
#02 Nunes, Kobe 20 47 2.4 17 0.9 30 1.5
#24 Mogren, Elliot 20 28 1.4 7 0.4 21 1.1
#13 Van Dyke, Brantyn 13 24 1.8 8 0.6 16 1.2
#01 Luwal, Deng 5 6 1.2 1 0.2 5 1.0
#05 Redwine, Garrett 10 6 0.6 3 0.3 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Kaberline, Caden 22 75 3.4
#03 Bryant, Malachi 22 71 3.2
#12 Cull, Isaiah 22 38 1.7
#15 Wagler, Landon 21 30 1.4
#20 Blakeney, Mikai 22 24 1.1
#33 Vos, Elijah 22 24 1.1
#10 Boutte, Uriah 21 20 1.0
#13 Van Dyke, Brantyn 13 20 1.5
#24 Mogren, Elliot 20 18 0.9
#02 Nunes, Kobe 20 13 0.7
#05 Redwine, Garrett 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Blakeney, Mikai 22 16 0.7
#12 Cull, Isaiah 22 11 0.5
#35 Kaberline, Caden 22 11 0.5
#33 Vos, Elijah 22 4 0.2
#10 Boutte, Uriah 21 3 0.1
#03 Bryant, Malachi 22 3 0.1
