Skip To Main Content
Skip To Main Content

2025-26 Basketball (M) Cumulative Statistics

Team Stats (14-14, 9-11)

Overall Team Statistics
Statistic MNU Opponents
Scoring
Total Points 2118 2094
Points Per Game 75.6 74.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 764-1672 788-1647
FG: Percentage .457 .478
FG: Per Game 27.3 28.1
3PT: Made-Attempted 267-731 187-568
3PT: Percentage .365 .329
3PT: Per Game 9.5 6.7
FT: Made-Attempted 323-478 331-496
FT: Percentage .676 .667
FT: Per Game 11.5 11.8
Rebounding
Total 967 945
Per Game 34.5 33.8
Margin 0.8 --
Assists
Total 431 395
Per Game 15.4 14.1
Turnovers
Total 328 328
Per Game 11.7 11.7
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.3 13.8
Steals
Total 186 193
Per Game 6.6 6.9
Blocks
Total 68 111
Per Game 2.4 4.0
Attendance
Total 0 290
Per Game 15-0 13-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Malachi 28 27 863 30.8 172 406 .424 57 168 .339 72 89 .809 473 16.9 16 67 83 3.0 37 89 92 36 3
10 Boutte, Uriah 21 14 488 23.2 121 249 .486 58 136 .426 41 48 .854 341 16.2 5 42 47 2.2 32 20 31 18 3
15 Wagler, Landon 27 18 716 26.5 92 208 .442 50 136 .368 37 50 .740 271 10.0 25 90 115 4.3 29 38 24 13 3
35 Kaberline, Caden 28 28 797 28.5 81 165 .491 0 9 .000 62 122 .508 224 8.0 72 131 203 7.3 82 90 47 26 13
12 Cull, Isaiah 28 26 719 25.7 84 171 .491 25 70 .357 32 45 .711 225 8.0 37 93 130 4.6 76 54 29 32 13
24 Mogren, Elliot 25 7 433 17.3 45 103 .437 28 66 .424 11 13 .846 129 5.2 9 30 39 1.6 27 28 19 8 2
20 Blakeney, Mikai 28 1 395 14.1 51 87 .586 2 3 .667 28 44 .636 132 4.7 28 58 86 3.1 47 28 18 14 20
02 Nunes, Kobe 26 2 355 13.7 42 94 .447 15 52 .288 13 26 .500 112 4.3 18 35 53 2.0 13 16 15 9 3
13 Van Dyke, Brantyn 17 1 186 10.9 24 58 .414 7 15 .467 14 22 .636 69 4.1 10 21 31 1.8 20 26 20 13 2
33 Vos, Elijah 28 15 591 21.1 41 110 .373 22 67 .328 8 12 .667 112 4.0 35 58 93 3.3 47 26 20 9 5
11 Henderson, Talasi 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 3 0 0 0 0
04 Robinson, Jason 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Redwine, Garrett 12 0 71 5.9 5 9 .556 2 4 .500 3 4 .750 15 1.3 3 4 7 0.6 8 5 3 4 0
30 McGovern, Troy 3 0 2 0.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
01 Luwal, Deng 5 0 12 2.4 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 1 5 6 1.2 2 0 2 1 0
23 Haney, Jadyn 3 0 29 9.7 1 3 .333 0 1 .000 0 1 .000 2 0.7 1 3 4 1.3 4 11 1 3 1
14 Miller, Andrew 4 1 6 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 2.5 0 0 7 0 0  
Total 28 5671 202.5 764 1672 .457 267 731 .365 323 478 .676 2118 75.64 294 673 967 34.5 428 431 328 186 68
Opponents 28 5677 202.8 788 1647 .478 187 568 .329 331 496 .667 2094 74.79 263 682 945 33.8 438 395 328 193 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Malachi 21 20 648 30.9 121 303 .399 41 129 .318 50 61 .820 333 15.9 11 52 63 3.0 29 68 3.2 73 28 3
10 Boutte, Uriah 14 13 326 23.3 77 163 .472 38 87 .437 26 30 .867 218 15.6 4 29 33 2.4 19 10 0.7 20 9 1
15 Wagler, Landon 20 12 537 26.9 72 164 .439 39 104 .375 26 31 .839 209 10.5 18 59 77 3.9 25 29 1.5 16 7 3
35 Kaberline, Caden 21 21 596 28.4 60 123 .488 0 6 .000 43 81 .531 163 7.8 59 96 155 7.4 58 61 2.9 33 19 10
12 Cull, Isaiah 21 19 546 26.0 53 128 .414 13 51 .255 25 36 .694 144 6.9 21 78 99 4.7 58 40 1.9 24 23 9
24 Mogren, Elliot 19 7 350 18.4 39 88 .443 23 54 .426 7 9 .778 108 5.7 7 25 32 1.7 17 18 0.9 18 6 2
33 Vos, Elijah 21 8 426 20.3 32 81 .395 16 49 .327 5 9 .556 85 4.0 28 40 68 3.2 32 16 0.8 14 8 3
02 Nunes, Kobe 20 2 266 13.3 35 74 .473 13 41 .317 6 15 .400 89 4.5 15 25 40 2.0 9 13 0.7 11 8 1
20 Blakeney, Mikai 21 1 298 14.2 38 69 .551 0 1 .000 13 23 .565 89 4.2 21 40 61 2.9 32 19 0.9 15 11 15
11 Henderson, Talasi 1 0 3 3.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 3 0 0.0 0 0 0
13 Van Dyke, Brantyn 11 1 127 11.5 13 34 .382 4 9 .444 9 12 .750 39 3.5 5 16 21 1.9 9 14 1.3 15 8 2
04 Robinson, Jason 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Luwal, Deng 2 0 8 4.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0.0 1 1 0
05 Redwine, Garrett 10 0 63 6.3 4 8 .500 1 3 .333 3 4 .750 12 1.2 3 2 5 0.5 7 3 0.3 3 4 0
14 Miller, Andrew 2 1 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.8 0 0 0.0 5 0 0  
23 Haney, Jadyn 3 0 29 9.7 1 3 .333 0 1 .000 0 1 .000 2 0.7 1 3 4 1.3 4 11 3.7 1 3 1
30 McGovern, Troy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4229 201.4 548 1243 .441 188 537 .350 215 314 .685 1499 71.38 222 497 719 34.2 303 302 14.4 249 135 50
Opponents 21 4230 201.4 579 1213 .477 144 422 .341 231 341 .677 1533 73.00 187 516 703 33.5 308 288 13.7 240 146 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bryant, Malachi 28 27 863 172 406 .424 57 168 .339 72 89 .809 473 16.9
10 Boutte, Uriah 21 14 488 121 249 .486 58 136 .426 41 48 .854 341 16.2
15 Wagler, Landon 27 18 716 92 208 .442 50 136 .368 37 50 .740 271 10.0
35 Kaberline, Caden 28 28 797 81 165 .491 0 9 .000 62 122 .508 224 8.0
12 Cull, Isaiah 28 26 719 84 171 .491 25 70 .357 32 45 .711 225 8.0
24 Mogren, Elliot 25 7 433 45 103 .437 28 66 .424 11 13 .846 129 5.2
33 Vos, Elijah 28 15 591 41 110 .373 22 67 .328 8 12 .667 112 4.0
02 Nunes, Kobe 26 2 355 42 94 .447 15 52 .288 13 26 .500 112 4.3
20 Blakeney, Mikai 28 1 395 51 87 .586 2 3 .667 28 44 .636 132 4.7
13 Van Dyke, Brantyn 17 1 186 24 58 .414 7 15 .467 14 22 .636 69 4.1
11 Henderson, Talasi 2 0 5 2 3 .667 0 1 .000 0 0 .000 4 2.0
04 Robinson, Jason 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 McGovern, Troy 3 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
05 Redwine, Garrett 12 0 71 5 9 .556 2 4 .500 3 4 .750 15 1.3
14 Miller, Andrew 4 1 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Haney, Jadyn 3 0 29 1 3 .333 0 1 .000 0 1 .000 2 0.7
01 Luwal, Deng 5 0 12 1 1 1.000 0 0 .000 2 2 1.000 4 0.8
Total 28 5671 764 1672 .457 267 731 .365 323 478 .676 2118 75.64
Opponents 28 5677 788 1647 .478 187 568 .329 331 496 .667 2094 74.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bryant, Malachi 28 30.8 .424 .339 .809 0.6 2.4 3.0 3.2 1.3 0.1 16.9
10 Boutte, Uriah 21 23.2 .486 .426 .854 0.2 2.0 2.2 1.0 0.9 0.1 16.2
15 Wagler, Landon 27 26.5 .442 .368 .740 0.9 3.3 4.3 1.4 0.5 0.1 10.0
35 Kaberline, Caden 28 28.5 .491 .000 .508 2.6 4.7 7.3 3.2 0.9 0.5 8.0
12 Cull, Isaiah 28 25.7 .491 .357 .711 1.3 3.3 4.6 1.9 1.1 0.5 8.0
24 Mogren, Elliot 25 17.3 .437 .424 .846 0.4 1.2 1.6 1.1 0.3 0.1 5.2
33 Vos, Elijah 28 21.1 .373 .328 .667 1.3 2.1 3.3 0.9 0.3 0.2 4.0
02 Nunes, Kobe 26 13.7 .447 .288 .500 0.7 1.3 2.0 0.6 0.3 0.1 4.3
20 Blakeney, Mikai 28 14.1 .586 .667 .636 1.0 2.1 3.1 1.0 0.5 0.7 4.7
13 Van Dyke, Brantyn 17 10.9 .414 .467 .636 0.6 1.2 1.8 1.5 0.8 0.1 4.1
11 Henderson, Talasi 2 2.5 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Robinson, Jason 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 McGovern, Troy 3 0.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Redwine, Garrett 12 5.9 .556 .500 .750 0.3 0.3 0.6 0.4 0.3 0.0 1.3
14 Miller, Andrew 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Haney, Jadyn 3 9.7 .333 .000 .000 0.3 1.0 1.3 3.7 1.0 0.3 0.7
01 Luwal, Deng 5 2.4 1.000 .000 1.000 0.2 1.0 1.2 0.0 0.2 0.0 0.8
Total 28 202.5 .457 .365 .676 10.5 24.0 34.5 15.4 6.6 2.4 75.64
Opponents 28 202.8 .478 .329 .667 9.4 24.4 33.8 14.1 6.9 4.0 74.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mission 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
vs CBC 10/30/25 89-71 W 28-55 .509 9-27 .333 24-42 .571 17 26 43 41.5 21 18 13 2 5 89 99.0
vs Dordt 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 39.7 21 25 5 4 6 114 104.0
at Oklahoma Wesleyan 11/04/25 69-76 L 26-57 .456 11-30 .367 6-13 .462 5 18 23 35.5 19 16 13 0 6 69 95.3
vs Morningside 11/07/25 78-71 W 28-53 .528 9-24 .375 13-19 .684 6 23 29 34.2 14 14 12 7 8 78 91.8
at Kansas Wesleyan 11/10/25 76-77 L 29-68 .426 10-24 .417 8-13 .615 14 20 34 34.2 14 14 6 1 3 76 89.2
at Central Methodist (MO) 11/15/25 70-88 L 27-66 .409 7-24 .292 9-15 .600 12 18 30 33.6 11 13 12 1 11 70 86.4
at Benedictine 11/19/25 77-73 W 26-51 .510 9-19 .474 16-16 1.000 7 20 27 32.8 15 17 14 0 5 77 85.3
vs Mt. Mercy 11/22/25 73-71 W (OT) 24-68 .353 9-27 .333 16-19 .842 12 30 42 33.8 13 13 8 5 6 73 83.9
vs Baker 11/25/25 77-82 L 26-58 .448 10-23 .435 15-20 .750 8 30 38 34.2 22 10 12 2 5 77 83.2
at Central Baptist (AR) 11/29/25 84-71 W 31-55 .564 12-28 .429 10-15 .667 9 34 43 35.0 18 19 20 2 8 84 83.3
at Park 12/03/25 71-81 L 25-62 .403 9-29 .310 12-18 .667 18 23 41 35.5 8 11 18 4 8 71 82.3
at Clarke (IA) 12/06/25 77-65 W 32-55 .582 7-23 .304 6-8 .750 5 27 32 35.2 17 18 19 3 9 77 81.8
at Grand View 12/13/25 65-61 W 25-58 .431 6-21 .286 9-18 .500 5 29 34 35.1 14 9 8 0 5 65 80.6
vs CUNE 12/19/25 88-101 L 36-69 .522 10-27 .370 6-11 .545 12 18 30 34.8 18 19 10 2 7 88 81.1
vs Missouri Valley 01/03/26 62-76 L 21-54 .389 9-33 .273 11-17 .647 10 24 34 34.8 8 18 18 2 10 62 79.9
vs William Penn 01/10/26 70-73 L 24-57 .421 10-28 .357 12-21 .571 13 28 41 35.1 13 19 11 5 2 70 79.4
at William Woods (MO) 01/14/26 75-63 W 26-58 .448 10-27 .370 13-15 .867 13 32 45 35.7 18 13 14 3 6 75 79.1
at Peru State 01/21/26 66-68 L 26-52 .500 6-15 .400 8-15 .533 9 20 29 35.3 9 8 8 1 6 66 78.4
vs Graceland 01/26/26 65-72 L 25-62 .403 6-23 .261 9-18 .500 11 23 34 35.3 21 13 5 5 7 65 77.8
at Baker (KS) 01/28/26 81-69 W 29-56 .518 13-29 .448 10-17 .588 6 33 39 35.4 17 13 16 1 3 81 77.9
vs Missouri Baptist 01/31/26 63-78 L 21-54 .389 11-27 .407 10-13 .769 11 18 29 35.1 10 14 13 4 7 63 77.2
vs Park 02/04/26 53-49 W 20-65 .308 11-35 .314 2-3 .667 16 29 45 35.6 12 16 8 3 5 53 76.2
at Culver-Stockton (MO) 02/07/26 72-60 W 24-57 .421 10-28 .357 14-19 .737 9 26 35 35.5 21 14 9 0 3 72 76.0
vs William Woods 02/11/26 78-80 L 27-62 .435 11-29 .379 13-17 .765 12 17 29 35.3 18 15 14 0 9 78 76.1
at William Penn (IA) 02/14/26 87-93 L 35-79 .443 11-30 .367 6-8 .750 19 21 40 35.5 18 19 11 3 7 87 76.5
vs Peru State 02/18/26 66-68 L 25-50 .500 5-16 .313 11-18 .611 9 12 21 34.9 11 11 8 3 5 66 76.1
vs Benedictine 02/21/26 63-62 W 24-50 .480 8-24 .333 7-8 .875 5 19 24 34.5 9 19 13 3 9 63 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mission 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
CBC 10/30/25 71-89 L 26-54 .481 2-12 .167 17-29 .586 9 21 30 31.5 31 12 13 2 11 71 77.5
Dordt 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.7 21 19 11 7 2 111 88.7
Oklahoma Wesleyan 11/04/25 76-69 W 28-55 .509 5-19 .263 15-25 .600 11 26 37 36.0 16 13 11 5 7 76 85.5
Morningside 11/07/25 71-78 L 29-57 .509 5-18 .278 8-15 .533 10 22 32 35.2 16 21 13 0 8 71 82.6
Kansas Wesleyan 11/10/25 77-76 W 28-54 .519 8-24 .333 13-18 .722 7 25 32 34.7 8 16 8 7 3 77 81.7
Central Methodist (MO) 11/15/25 88-70 W 32-59 .542 13-25 .520 11-13 .846 9 29 38 35.1 13 23 16 3 5 88 82.6
Benedictine 11/19/25 73-77 L 26-53 .491 9-23 .391 12-16 .750 8 18 26 34.0 16 20 14 8 7 73 81.4
Mt. Mercy 11/22/25 71-73 L (OT) 27-63 .429 7-20 .350 10-11 .909 7 32 39 34.6 16 13 10 5 4 71 80.2
Baker 11/25/25 82-77 W 28-55 .509 12-24 .500 14-30 .467 5 27 32 34.3 20 16 7 3 8 82 80.4
Central Baptist (AR) 11/29/25 71-84 L 28-72 .389 5-26 .192 10-18 .556 15 19 34 34.3 15 10 11 1 12 71 79.5
Park 12/03/25 81-71 W 33-67 .493 9-20 .450 6-9 .667 12 22 34 34.3 14 19 12 1 13 81 79.7
Clarke (IA) 12/06/25 65-77 L 20-60 .333 6-24 .250 19-23 .826 15 19 34 34.2 12 7 16 2 12 65 78.5
Grand View 12/13/25 61-65 L 24-54 .444 2-14 .143 11-18 .611 4 25 29 33.9 14 8 8 3 5 61 77.3
CUNE 12/19/25 101-88 W 36-57 .632 9-22 .409 20-26 .769 7 24 31 33.7 12 19 11 3 9 101 78.9
Missouri Valley 01/03/26 76-62 W 33-68 .485 7-14 .500 3-6 .500 13 25 38 33.9 18 14 13 5 10 76 78.7
William Penn 01/10/26 73-70 W 29-73 .397 9-34 .265 6-10 .600 17 24 41 34.4 16 13 4 7 6 73 78.4
William Woods (MO) 01/14/26 63-75 L 21-64 .328 2-27 .074 19-22 .864 14 21 35 34.4 17 3 11 3 8 63 77.5
Peru State 01/21/26 68-66 W 29-54 .537 7-18 .389 3-9 .333 8 23 31 34.2 16 11 10 8 3 68 77.0
Graceland 01/26/26 72-65 W 24-53 .453 7-24 .292 17-22 .773 9 31 40 34.5 18 12 11 4 3 72 76.8
Baker (KS) 01/28/26 69-81 L 26-63 .413 5-20 .250 12-22 .545 9 25 34 34.5 20 10 11 3 9 69 76.4
Missouri Baptist 01/31/26 78-63 W 32-55 .582 9-19 .474 5-8 .625 7 23 30 34.3 9 19 10 3 13 78 76.5
Park 02/04/26 49-53 L 21-58 .362 4-19 .211 3-6 .500 9 30 39 34.5 8 13 7 4 3 49 75.3
Culver-Stockton (MO) 02/07/26 60-72 L 21-52 .404 5-15 .333 13-24 .542 10 26 36 34.5 19 12 11 2 4 60 74.6
William Woods 02/11/26 80-78 W 32-56 .571 4-15 .267 12-19 .632 11 26 37 34.6 13 15 17 4 6 80 74.8
William Penn (IA) 02/14/26 93-87 W 34-55 .618 9-19 .474 16-24 .667 2 27 29 34.4 14 15 14 2 6 93 75.5
Peru State 02/18/26 68-66 W 26-46 .565 5-12 .417 11-13 .846 7 20 27 34.1 15 15 14 6 4 68 75.3
Benedictine 02/21/26 62-63 L 25-48 .521 4-14 .286 8-10 .800 4 19 23 33.8 8 11 13 5 8 62 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mission 10/23/25 109-84 25 36-70/30-65 .514/.462 12-28/9-23 .429/.391 25-30/15-21 .833-.714 40/33 7 23/16 10/21 2/5 15/4 18/23
CBC 10/30/25 89-71 18 28-55/26-54 .509/.481 9-27/2-12 .333/.167 24-42/17-29 .571-.586 43/30 13 18/12 13/13 2/2 5/11 21/31
Dordt 10/31/25 114-111 3 38-71/40-77 .535/.519 16-33/9-24 .485/.375 22-32/22-29 .688-.759 36/44 -8 25/19 5/11 4/7 6/2 21/21
Oklahoma Wesleyan 11/04/25 69-76 -7 26-57/28-55 .456/.509 11-30/5-19 .367/.263 6-13/15-25 .462-.600 23/37 -14 16/13 13/11 0/5 6/7 19/16
Morningside 11/07/25 78-71 7 28-53/29-57 .528/.509 9-24/5-18 .375/.278 13-19/8-15 .684-.533 29/32 -3 14/21 12/13 7/0 8/8 14/16
Kansas Wesleyan 11/10/25 76-77 -1 29-68/28-54 .426/.519 10-24/8-24 .417/.333 8-13/13-18 .615-.722 34/32 2 14/16 6/8 1/7 3/3 14/8
Central Methodist (MO) 11/15/25 70-88 -18 27-66/32-59 .409/.542 7-24/13-25 .292/.520 9-15/11-13 .600-.846 30/38 -8 13/23 12/16 1/3 11/5 11/13
Benedictine 11/19/25 77-73 4 26-51/26-53 .510/.491 9-19/9-23 .474/.391 16-16/12-16 1.000-.750 27/26 1 17/20 14/14 0/8 5/7 15/16
Mt. Mercy 11/22/25 73-71 2 24-68/27-63 .353/.429 9-27/7-20 .333/.350 16-19/10-11 .842-.909 42/39 3 13/13 8/10 5/5 6/4 13/16
Baker 11/25/25 77-82 -5 26-58/28-55 .448/.509 10-23/12-24 .435/.500 15-20/14-30 .750-.467 38/32 6 10/16 12/7 2/3 5/8 22/20
Central Baptist (AR) 11/29/25 84-71 13 31-55/28-72 .564/.389 12-28/5-26 .429/.192 10-15/10-18 .667-.556 43/34 9 19/10 20/11 2/1 8/12 18/15
Park 12/03/25 71-81 -10 25-62/33-67 .403/.493 9-29/9-20 .310/.450 12-18/6-9 .667-.667 41/34 7 11/19 18/12 4/1 8/13 8/14
Clarke (IA) 12/06/25 77-65 12 32-55/20-60 .582/.333 7-23/6-24 .304/.250 6-8/19-23 .750-.826 32/34 -2 18/7 19/16 3/2 9/12 17/12
Grand View 12/13/25 65-61 4 25-58/24-54 .431/.444 6-21/2-14 .286/.143 9-18/11-18 .500-.611 34/29 5 9/8 8/8 0/3 5/5 14/14
CUNE 12/19/25 88-101 -13 36-69/36-57 .522/.632 10-27/9-22 .370/.409 6-11/20-26 .545-.769 30/31 -1 19/19 10/11 2/3 7/9 18/12
Missouri Valley 01/03/26 62-76 -14 21-54/33-68 .389/.485 9-33/7-14 .273/.500 11-17/3-6 .647-.500 34/38 -4 18/14 18/13 2/5 10/10 8/18
William Penn 01/10/26 70-73 -3 24-57/29-73 .421/.397 10-28/9-34 .357/.265 12-21/6-10 .571-.600 41/41 0 19/13 11/4 5/7 2/6 13/16
William Woods (MO) 01/14/26 75-63 12 26-58/21-64 .448/.328 10-27/2-27 .370/.074 13-15/19-22 .867-.864 45/35 10 13/3 14/11 3/3 6/8 18/17
Peru State 01/21/26 66-68 -2 26-52/29-54 .500/.537 6-15/7-18 .400/.389 8-15/3-9 .533-.333 29/31 -2 8/11 8/10 1/8 6/3 9/16
Graceland 01/26/26 65-72 -7 25-62/24-53 .403/.453 6-23/7-24 .261/.292 9-18/17-22 .500-.773 34/40 -6 13/12 5/11 5/4 7/3 21/18
Baker (KS) 01/28/26 81-69 12 29-56/26-63 .518/.413 13-29/5-20 .448/.250 10-17/12-22 .588-.545 39/34 5 13/10 16/11 1/3 3/9 17/20
Missouri Baptist 01/31/26 63-78 -15 21-54/32-55 .389/.582 11-27/9-19 .407/.474 10-13/5-8 .769-.625 29/30 -1 14/19 13/10 4/3 7/13 10/9
Park 02/04/26 53-49 4 20-65/21-58 .308/.362 11-35/4-19 .314/.211 2-3/3-6 .667-.500 45/39 6 16/13 8/7 3/4 5/3 12/8
Culver-Stockton (MO) 02/07/26 72-60 12 24-57/21-52 .421/.404 10-28/5-15 .357/.333 14-19/13-24 .737-.542 35/36 -1 14/12 9/11 0/2 3/4 21/19
William Woods 02/11/26 78-80 -2 27-62/32-56 .435/.571 11-29/4-15 .379/.267 13-17/12-19 .765-.632 29/37 -8 15/15 14/17 0/4 9/6 18/13
William Penn (IA) 02/14/26 87-93 -6 35-79/34-55 .443/.618 11-30/9-19 .367/.474 6-8/16-24 .750-.667 40/29 11 19/15 11/14 3/2 7/6 18/14
Peru State 02/18/26 66-68 -2 25-50/26-46 .500/.565 5-16/5-12 .313/.417 11-18/11-13 .611-.846 21/27 -6 11/15 8/14 3/6 5/4 11/15
Benedictine 02/21/26 63-62 1 24-50/25-48 .480/.521 8-24/4-14 .333/.286 7-8/8-10 .875-.800 24/23 1 19/11 13/13 3/5 9/8 9/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Dordt (10/31/25)
FIELD GOALS MADE 38 Dordt (10/31/25)
FIELD GOAL ATTEMPTS 79 William Penn (IA) (02/14/26)
3 PT FIELD GOALS MADE 16 Dordt (10/31/25)
3 PT FG ATTEMPTS 35 Park (02/04/26)
FREE THROWS MADE 25 Mission (10/23/25)
FREE THROW ATTEMPTS 42 CBC (10/30/25)
REBOUNDS 45 Park (02/04/26); William Woods (MO) (01/14/26)
ASSISTS 25 Dordt (10/31/25)
STEALS 15 Mission (10/23/25)
BLOCKED SHOTS 7 Morningside (11/07/25)
TURNOVERS 20 Central Baptist (AR) (11/29/25)
FOULS 22 Baker (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Malachi Bryant Dordt (10/31/25)
FIELD GOALS MADE 11 Malachi Bryant Dordt (10/31/25)
FIELD GOAL ATTEMPTS 21 Malachi Bryant Dordt (10/31/25); Kansas Wesleyan (11/10/25)
3 PT FIELD GOALS MADE 6 Uriah Boutte William Woods (MO) (01/14/26)
3 PT FG ATTEMPTS 11 Uriah Boutte William Woods (MO) (01/14/26)
FREE THROWS MADE 8 Caden Kaberline Dordt (10/31/25)
FREE THROW ATTEMPTS 12 Caden Kaberline Dordt (10/31/25)
REBOUNDS 12 Caden Kaberline William Penn (IA) (02/14/26)
ASSISTS 9 Malachi Bryant Baker (KS) (01/28/26)
STEALS 4 Malachi Bryant; Isaiah Cull Mission (10/23/25); CUNE (12/19/25); Missouri Baptist (01/31/26); William Woods (02/11/26)
BLOCKED SHOTS 2 Isaiah Cull; Mikai Blakeney Dordt (10/31/25); Morningside (11/07/25); Mt. Mercy (11/22/25); William Penn (01/10/26); Graceland (01/26/26); Missouri Baptist (01/31/26)
TURNOVERS 6 Malachi Bryant; Caden Kaberline Baker (11/25/25); Missouri Valley (01/03/26); Missouri Baptist (01/31/26); Central Baptist (AR) (11/29/25)
FOULS 5 Isaiah Cull; Caden Kaberline CUNE (12/19/25); Benedictine (11/19/25); Baker (KS) (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bryant, Malachi 28 473 16.9
#10 Boutte, Uriah 21 341 16.2
#15 Wagler, Landon 27 271 10.0
#12 Cull, Isaiah 28 225 8.0
#35 Kaberline, Caden 28 224 8.0
#20 Blakeney, Mikai 28 132 4.7
#24 Mogren, Elliot 25 129 5.2
#02 Nunes, Kobe 26 112 4.3
#33 Vos, Elijah 28 112 4.0
#13 Van Dyke, Brantyn 17 69 4.1
#05 Redwine, Garrett 12 15 1.3
#11 Henderson, Talasi 2 4 2.0
#01 Luwal, Deng 5 4 0.8
#30 McGovern, Troy 3 3 1.0
#23 Haney, Jadyn 3 2 0.7
#04 Robinson, Jason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bryant, Malachi 28 172 406 .424 6.1 14.5
#10 Boutte, Uriah 21 121 249 .486 5.8 11.9
#15 Wagler, Landon 27 92 208 .442 3.4 7.7
#12 Cull, Isaiah 28 84 171 .491 3.0 6.1
#35 Kaberline, Caden 28 81 165 .491 2.9 5.9
#20 Blakeney, Mikai 28 51 87 .586 1.8 3.1
#24 Mogren, Elliot 25 45 103 .437 1.8 4.1
#02 Nunes, Kobe 26 42 94 .447 1.6 3.6
#33 Vos, Elijah 28 41 110 .373 1.5 3.9
#13 Van Dyke, Brantyn 17 24 58 .414 1.4 3.4
#05 Redwine, Garrett 12 5 9 .556 0.4 0.8
#11 Henderson, Talasi 2 2 3 .667 1.0 1.5
#23 Haney, Jadyn 3 1 3 .333 0.3 1.0
