Skip To Main Content
Skip To Main Content

2025-26 Basketball (M) Cumulative Statistics

Team Stats (9-5, 4-3)

Overall Team Statistics
Statistic MNU Opponents
Scoring
Total Points 1129 1082
Points Per Game 80.6 77.3
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 401-847 399-845
FG: Percentage .473 .472
FG: Per Game 28.6 28.5
3PT: Made-Attempted 136-360 101-296
3PT: Percentage .378 .341
3PT: Per Game 9.7 7.2
FT: Made-Attempted 191-278 183-275
FT: Percentage .687 .665
FT: Per Game 13.6 13.1
Rebounding
Total 492 474
Per Game 35.1 33.9
Margin 1.3 --
Assists
Total 220 213
Per Game 15.7 15.2
Turnovers
Total 170 171
Per Game 12.1 12.2
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.0 14.6
Steals
Total 100 101
Per Game 7.1 7.2
Blocks
Total 33 52
Per Game 2.4 3.7
Attendance
Total 0 125
Per Game 6-0 8-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Malachi 14 14 428 30.6 95 212 .448 34 82 .415 37 47 .787 261 18.6 7 34 41 2.9 17 35 40 18 1
10 Boutte, Uriah 14 8 355 25.4 84 174 .483 38 94 .404 34 38 .895 240 17.1 2 30 32 2.3 23 17 24 13 3
35 Kaberline, Caden 14 14 411 29.4 48 78 .615 0 3 .000 36 73 .493 132 9.4 31 70 101 7.2 42 49 24 14 5
15 Wagler, Landon 13 6 306 23.5 38 81 .469 17 50 .340 18 27 .667 111 8.5 11 45 56 4.3 10 13 12 8 0
12 Cull, Isaiah 14 13 340 24.3 40 75 .533 12 30 .400 15 18 .833 107 7.6 22 40 62 4.4 38 29 13 16 7
20 Blakeney, Mikai 14 0 187 13.4 26 43 .605 2 3 .667 20 29 .690 74 5.3 15 36 51 3.6 28 16 11 8 9
02 Nunes, Kobe 13 1 211 16.2 22 53 .415 8 29 .276 10 19 .526 62 4.8 9 20 29 2.2 8 10 7 7 2
33 Vos, Elijah 14 14 325 23.2 18 57 .316 9 34 .265 3 3 1.000 48 3.4 15 32 47 3.4 26 17 12 4 4
24 Mogren, Elliot 13 0 152 11.7 13 32 .406 11 25 .440 7 7 1.000 44 3.4 2 11 13 1.0 12 12 6 3 0
13 Van Dyke, Brantyn 13 0 132 10.2 14 37 .378 3 7 .429 11 17 .647 42 3.2 8 16 24 1.8 18 20 16 9 2
05 Redwine, Garrett 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 1 2 0 0 0
30 McGovern, Troy 3 0 2 0.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
01 Luwal, Deng 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 4 5 1.3 2 0 2 0 0
TM Team 14 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 2.1 0 0 3 0 0  
11 Henderson, Talasi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Miller, Andrew 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 14 2870 205.0 401 847 .473 136 360 .378 191 278 .687 1129 80.64 139 353 492 35.1 225 220 170 100 33
Opponents 14 2874 205.3 399 845 .472 101 296 .341 183 275 .665 1082 77.29 136 338 474 33.9 235 213 171 101 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Malachi 7 7 213 30.4 44 109 .404 18 43 .419 15 19 .789 121 17.3 2 19 21 3.0 9 14 2.0 21 10 1
10 Boutte, Uriah 7 7 193 27.6 40 88 .455 18 45 .400 19 20 .950 117 16.7 1 17 18 2.6 10 7 1.0 13 4 1
35 Kaberline, Caden 7 7 210 30.0 27 36 .750 0 0 .000 17 32 .531 71 10.1 18 35 53 7.6 18 20 2.9 10 7 2
15 Wagler, Landon 6 0 127 21.2 18 37 .486 6 18 .333 7 8 .875 49 8.2 4 14 18 3.0 6 4 0.7 4 2 0
02 Nunes, Kobe 7 1 122 17.4 15 33 .455 6 18 .333 3 8 .375 39 5.6 6 10 16 2.3 4 7 1.0 3 6 0
20 Blakeney, Mikai 7 0 90 12.9 13 25 .520 0 1 .000 5 8 .625 31 4.4 8 18 26 3.7 13 7 1.0 8 5 4
33 Vos, Elijah 7 7 160 22.9 9 28 .321 3 16 .188 0 0 .000 21 3.0 8 14 22 3.1 11 7 1.0 6 3 2
12 Cull, Isaiah 7 6 167 23.9 9 32 .281 0 11 .000 8 9 .889 26 3.7 6 25 31 4.4 20 15 2.1 8 7 3
24 Mogren, Elliot 7 0 69 9.9 7 17 .412 6 13 .462 3 3 1.000 23 3.3 0 6 6 0.9 2 2 0.3 5 1 0
13 Van Dyke, Brantyn 7 0 73 10.4 3 13 .231 0 1 .000 6 7 .857 12 1.7 3 11 14 2.0 7 8 1.1 11 4 2
TM Team 7 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 2.6 0 0 0.0 1 0 0  
01 Luwal, Deng 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
30 McGovern, Troy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1428 204.0 185 418 .443 57 166 .343 83 114 .728 510 72.86 67 177 244 34.9 100 91 13.0 91 49 15
Opponents 7 1427 203.9 190 411 .462 58 150 .387 83 120 .692 521 74.43 60 172 232 33.1 105 106 15.1 83 54 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bryant, Malachi 14 14 428 95 212 .448 34 82 .415 37 47 .787 261 18.6
10 Boutte, Uriah 14 8 355 84 174 .483 38 94 .404 34 38 .895 240 17.1
35 Kaberline, Caden 14 14 411 48 78 .615 0 3 .000 36 73 .493 132 9.4
15 Wagler, Landon 13 6 306 38 81 .469 17 50 .340 18 27 .667 111 8.5
12 Cull, Isaiah 14 13 340 40 75 .533 12 30 .400 15 18 .833 107 7.6
20 Blakeney, Mikai 14 0 187 26 43 .605 2 3 .667 20 29 .690 74 5.3
02 Nunes, Kobe 13 1 211 22 53 .415 8 29 .276 10 19 .526 62 4.8
33 Vos, Elijah 14 14 325 18 57 .316 9 34 .265 3 3 1.000 48 3.4
13 Van Dyke, Brantyn 13 0 132 14 37 .378 3 7 .429 11 17 .647 42 3.2
24 Mogren, Elliot 13 0 152 13 32 .406 11 25 .440 7 7 1.000 44 3.4
30 McGovern, Troy 3 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
05 Redwine, Garrett 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
11 Henderson, Talasi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Luwal, Deng 4 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.5
14 Miller, Andrew 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2870 401 847 .473 136 360 .378 191 278 .687 1129 80.64
Opponents 14 2874 399 845 .472 101 296 .341 183 275 .665 1082 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bryant, Malachi 14 30.6 .448 .415 .787 0.5 2.4 2.9 2.5 1.3 0.1 18.6
10 Boutte, Uriah 14 25.4 .483 .404 .895 0.1 2.1 2.3 1.2 0.9 0.2 17.1
35 Kaberline, Caden 14 29.4 .615 .000 .493 2.2 5.0 7.2 3.5 1.0 0.4 9.4
15 Wagler, Landon 13 23.5 .469 .340 .667 0.8 3.5 4.3 1.0 0.6 0.0 8.5
12 Cull, Isaiah 14 24.3 .533 .400 .833 1.6 2.9 4.4 2.1 1.1 0.5 7.6
20 Blakeney, Mikai 14 13.4 .605 .667 .690 1.1 2.6 3.6 1.1 0.6 0.6 5.3
02 Nunes, Kobe 13 16.2 .415 .276 .526 0.7 1.5 2.2 0.8 0.5 0.2 4.8
33 Vos, Elijah 14 23.2 .316 .265 1.000 1.1 2.3 3.4 1.2 0.3 0.3 3.4
13 Van Dyke, Brantyn 13 10.2 .378 .429 .647 0.6 1.2 1.8 1.5 0.7 0.2 3.2
24 Mogren, Elliot 13 11.7 .406 .440 1.000 0.2 0.8 1.0 0.9 0.2 0.0 3.4
30 McGovern, Troy 3 0.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Redwine, Garrett 2 4.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.5
11 Henderson, Talasi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Luwal, Deng 4 2.0 1.000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.5
14 Miller, Andrew 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 205.0 .473 .378 .687 9.9 25.2 35.1 15.7 7.1 2.4 80.64
Opponents 14 205.3 .472 .341 .665 9.7 24.1 33.9 15.2 7.2 3.7 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mission 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
vs CBC 10/30/25 89-71 W 28-55 .509 9-27 .333 24-42 .571 17 26 43 41.5 21 18 13 2 5 89 99.0
vs Dordt 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 39.7 21 25 5 4 6 114 104.0
at Oklahoma Wesleyan 11/04/25 69-76 L 26-57 .456 11-30 .367 6-13 .462 5 18 23 35.5 19 16 13 0 6 69 95.3
vs Morningside 11/07/25 78-71 W 28-53 .528 9-24 .375 13-19 .684 6 23 29 34.2 14 14 12 7 8 78 91.8
at Kansas Wesleyan 11/10/25 76-77 L 29-68 .426 10-24 .417 8-13 .615 14 20 34 34.2 14 14 6 1 3 76 89.2
at Central Methodist (MO) 11/15/25 70-88 L 27-66 .409 7-24 .292 9-15 .600 12 18 30 33.6 11 13 12 1 11 70 86.4
at Benedictine 11/19/25 77-73 W 26-51 .510 9-19 .474 16-16 1.000 7 20 27 32.8 15 17 14 0 5 77 85.3
vs Mt. Mercy 11/22/25 73-71 W (OT) 24-68 .353 9-27 .333 16-19 .842 12 30 42 33.8 13 13 8 5 6 73 83.9
vs Baker 11/25/25 77-82 L 26-58 .448 10-23 .435 15-20 .750 8 30 38 34.2 22 10 12 2 5 77 83.2
at Central Baptist (AR) 11/29/25 84-71 W 31-55 .564 12-28 .429 10-15 .667 9 34 43 35.0 18 19 20 2 8 84 83.3
at Park 12/03/25 71-81 L 25-62 .403 9-29 .310 12-18 .667 18 23 41 35.5 8 11 18 4 8 71 82.3
at Clarke (IA) 12/06/25 77-65 W 32-55 .582 7-23 .304 6-8 .750 5 27 32 35.2 17 18 19 3 9 77 81.8
at Grand View 12/13/25 65-61 W 25-58 .431 6-21 .286 9-18 .500 5 29 34 35.1 14 9 8 0 5 65 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mission 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
CBC 10/30/25 71-89 L 26-54 .481 2-12 .167 17-29 .586 9 21 30 31.5 31 12 13 2 11 71 77.5
Dordt 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.7 21 19 11 7 2 111 88.7
Oklahoma Wesleyan 11/04/25 76-69 W 28-55 .509 5-19 .263 15-25 .600 11 26 37 36.0 16 13 11 5 7 76 85.5
Morningside 11/07/25 71-78 L 29-57 .509 5-18 .278 8-15 .533 10 22 32 35.2 16 21 13 0 8 71 82.6
Kansas Wesleyan 11/10/25 77-76 W 28-54 .519 8-24 .333 13-18 .722 7 25 32 34.7 8 16 8 7 3 77 81.7
Central Methodist (MO) 11/15/25 88-70 W 32-59 .542 13-25 .520 11-13 .846 9 29 38 35.1 13 23 16 3 5 88 82.6
Benedictine 11/19/25 73-77 L 26-53 .491 9-23 .391 12-16 .750 8 18 26 34.0 16 20 14 8 7 73 81.4
Mt. Mercy 11/22/25 71-73 L (OT) 27-63 .429 7-20 .350 10-11 .909 7 32 39 34.6 16 13 10 5 4 71 80.2
Baker 11/25/25 82-77 W 28-55 .509 12-24 .500 14-30 .467 5 27 32 34.3 20 16 7 3 8 82 80.4
Central Baptist (AR) 11/29/25 71-84 L 28-72 .389 5-26 .192 10-18 .556 15 19 34 34.3 15 10 11 1 12 71 79.5
Park 12/03/25 81-71 W 33-67 .493 9-20 .450 6-9 .667 12 22 34 34.3 14 19 12 1 13 81 79.7
Clarke (IA) 12/06/25 65-77 L 20-60 .333 6-24 .250 19-23 .826 15 19 34 34.2 12 7 16 2 12 65 78.5
Grand View 12/13/25 61-65 L 24-54 .444 2-14 .143 11-18 .611 4 25 29 33.9 14 8 8 3 5 61 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mission 10/23/25 109-84 25 36-70/30-65 .514/.462 12-28/9-23 .429/.391 25-30/15-21 .833-.714 40/33 7 23/16 10/21 2/5 15/4 18/23
CBC 10/30/25 89-71 18 28-55/26-54 .509/.481 9-27/2-12 .333/.167 24-42/17-29 .571-.586 43/30 13 18/12 13/13 2/2 5/11 21/31
Dordt 10/31/25 114-111 3 38-71/40-77 .535/.519 16-33/9-24 .485/.375 22-32/22-29 .688-.759 36/44 -8 25/19 5/11 4/7 6/2 21/21
Oklahoma Wesleyan 11/04/25 69-76 -7 26-57/28-55 .456/.509 11-30/5-19 .367/.263 6-13/15-25 .462-.600 23/37 -14 16/13 13/11 0/5 6/7 19/16
Morningside 11/07/25 78-71 7 28-53/29-57 .528/.509 9-24/5-18 .375/.278 13-19/8-15 .684-.533 29/32 -3 14/21 12/13 7/0 8/8 14/16
Kansas Wesleyan 11/10/25 76-77 -1 29-68/28-54 .426/.519 10-24/8-24 .417/.333 8-13/13-18 .615-.722 34/32 2 14/16 6/8 1/7 3/3 14/8
Central Methodist (MO) 11/15/25 70-88 -18 27-66/32-59 .409/.542 7-24/13-25 .292/.520 9-15/11-13 .600-.846 30/38 -8 13/23 12/16 1/3 11/5 11/13
Benedictine 11/19/25 77-73 4 26-51/26-53 .510/.491 9-19/9-23 .474/.391 16-16/12-16 1.000-.750 27/26 1 17/20 14/14 0/8 5/7 15/16
Mt. Mercy 11/22/25 73-71 2 24-68/27-63 .353/.429 9-27/7-20 .333/.350 16-19/10-11 .842-.909 42/39 3 13/13 8/10 5/5 6/4 13/16
Baker 11/25/25 77-82 -5 26-58/28-55 .448/.509 10-23/12-24 .435/.500 15-20/14-30 .750-.467 38/32 6 10/16 12/7 2/3 5/8 22/20
Central Baptist (AR) 11/29/25 84-71 13 31-55/28-72 .564/.389 12-28/5-26 .429/.192 10-15/10-18 .667-.556 43/34 9 19/10 20/11 2/1 8/12 18/15
Park 12/03/25 71-81 -10 25-62/33-67 .403/.493 9-29/9-20 .310/.450 12-18/6-9 .667-.667 41/34 7 11/19 18/12 4/1 8/13 8/14
Clarke (IA) 12/06/25 77-65 12 32-55/20-60 .582/.333 7-23/6-24 .304/.250 6-8/19-23 .750-.826 32/34 -2 18/7 19/16 3/2 9/12 17/12
Grand View 12/13/25 65-61 4 25-58/24-54 .431/.444 6-21/2-14 .286/.143 9-18/11-18 .500-.611 34/29 5 9/8 8/8 0/3 5/5 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Dordt (10/31/25)
FIELD GOALS MADE 38 Dordt (10/31/25)
FIELD GOAL ATTEMPTS 71 Dordt (10/31/25)
3 PT FIELD GOALS MADE 16 Dordt (10/31/25)
3 PT FG ATTEMPTS 33 Dordt (10/31/25)
FREE THROWS MADE 25 Mission (10/23/25)
FREE THROW ATTEMPTS 42 CBC (10/30/25)
REBOUNDS 43 CBC (10/30/25); Central Baptist (AR) (11/29/25)
ASSISTS 25 Dordt (10/31/25)
STEALS 15 Mission (10/23/25)
BLOCKED SHOTS 7 Morningside (11/07/25)
TURNOVERS 20 Central Baptist (AR) (11/29/25)
FOULS 22 Baker (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Malachi Bryant Dordt (10/31/25)
FIELD GOALS MADE 11 Malachi Bryant Dordt (10/31/25)
FIELD GOAL ATTEMPTS 21 Malachi Bryant Dordt (10/31/25); Kansas Wesleyan (11/10/25)
3 PT FIELD GOALS MADE 5 Malachi Bryant; Uriah Boutte Dordt (10/31/25); Oklahoma Wesleyan (11/04/25)
3 PT FG ATTEMPTS 10 Uriah Boutte; Malachi Bryant CBC (10/30/25); Dordt (10/31/25); Mt. Mercy (11/22/25)
FREE THROWS MADE 8 Caden Kaberline Dordt (10/31/25)
FREE THROW ATTEMPTS 12 Caden Kaberline Dordt (10/31/25)
REBOUNDS 11 Caden Kaberline Central Baptist (AR) (11/29/25)
ASSISTS 7 Caden Kaberline Mission (10/23/25); Dordt (10/31/25)
STEALS 4 Malachi Bryant Mission (10/23/25)
BLOCKED SHOTS 2 Isaiah Cull; Mikai Blakeney Dordt (10/31/25); Morningside (11/07/25); Mt. Mercy (11/22/25)
TURNOVERS 6 Malachi Bryant; Caden Kaberline Baker (11/25/25); Central Baptist (AR) (11/29/25)
FOULS 5 Caden Kaberline Benedictine (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bryant, Malachi 14 261 18.6
#10 Boutte, Uriah 14 240 17.1
#35 Kaberline, Caden 14 132 9.4
#15 Wagler, Landon 13 111 8.5
#12 Cull, Isaiah 14 107 7.6
#20 Blakeney, Mikai 14 74 5.3
#02 Nunes, Kobe 13 62 4.8
#33 Vos, Elijah 14 48 3.4
#24 Mogren, Elliot 13 44 3.4
#13 Van Dyke, Brantyn 13 42 3.2
#30 McGovern, Troy 3 3 1.0
#05 Redwine, Garrett 2 3 1.5
#01 Luwal, Deng 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bryant, Malachi 14 95 212 .448 6.8 15.1
#10 Boutte, Uriah 14 84 174 .483 6.0 12.4
#35 Kaberline, Caden 14 48 78 .615 3.4 5.6
#12 Cull, Isaiah 14 40 75 .533 2.9 5.4
#15 Wagler, Landon 13 38 81 .469 2.9 6.2
#20 Blakeney, Mikai 14 26 43 .605 1.9 3.1
#02 Nunes, Kobe 13 22 53 .415 1.7 4.1
#33 Vos, Elijah 14 18 57 .316 1.3 4.1
#13 Van Dyke, Brantyn 13 14 37 .378 1.1 2.8
#24 Mogren, Elliot 13 13 32 .406 1.0 2.5
#01 Luwal, Deng 4 1 1 1.000 0.3 0.3
#30 McGovern, Troy 3 1 1 1.000 0.3 0.3
#05 Redwine, Garrett 2 1 1 1.000 0.5 0.5
#14 Miller, Andrew 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Boutte, Uriah 14 38 94 .404 2.7 6.7
#03 Bryant, Malachi 14 34 82 .415 2.4 5.9
#15 Wagler, Landon 13 17 50 .340 1.3 3.8
#12 Cull, Isaiah 14 12 30 .400 0.9 2.1
#24 Mogren, Elliot 13 11 25 .440 0.8 1.9
#33 Vos, Elijah 14 9 34 .265 0.6 2.4
#02 Nunes, Kobe 13 8 29 .276 0.6 2.2
#13 Van Dyke, Brantyn 13 3 7 .429 0.2 0.5
#20 Blakeney, Mikai 14 2 3 .667 0.1 0.2
#30 McGovern, Troy 3 1 1 1.000 0.3 0.3
#05 Redwine, Garrett 2 1 1 1.000 0.5 0.5
#35 Kaberline, Caden 14 0 3 .000 0.0 0.2
#14 Miller, Andrew 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bryant, Malachi 14 37 47 .787 2.6 3.4
#35 Kaberline, Caden 14 36 73 .493 2.6 5.2
#10 Boutte, Uriah 14 34 38 .895 2.4 2.7
#20 Blakeney, Mikai 14 20 29 .690 1.4 2.1
#15 Wagler, Landon 13 18 27 .667 1.4 2.1
#12 Cull, Isaiah 14 15 18 .833 1.1 1.3
#13 Van Dyke, Brantyn 13 11 17 .647 0.8 1.3
#02 Nunes, Kobe 13 10 19 .526 0.8 1.5
#24 Mogren, Elliot 13 7 7 1.000 0.5 0.5
#33 Vos, Elijah 14 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kaberline, Caden 14 101 7.2 31 2.2 70 5.0
#12 Cull, Isaiah 14 62 4.4 22 1.6 40 2.9
#15 Wagler, Landon 13 56 4.3 11 0.8 45 3.5
#20 Blakeney, Mikai 14 51 3.6 15 1.1 36 2.6
#33 Vos, Elijah 14 47 3.4 15 1.1 32 2.3
#03 Bryant, Malachi 14 41 2.9 7 0.5 34 2.4
#10 Boutte, Uriah 14 32 2.3 2 0.1 30 2.1
#02 Nunes, Kobe 13 29 2.2 9 0.7 20 1.5
#TM Team 14 29 2.1 16 1.1 13 0.9
#13 Van Dyke, Brantyn 13 24 1.8 8 0.6 16 1.2
#24 Mogren, Elliot 13 13 1.0 2 0.2 11 0.8
#01 Luwal, Deng 4 5 1.3 1 0.3 4 1.0
#05 Redwine, Garrett 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Kaberline, Caden 14 49 3.5
#03 Bryant, Malachi 14 35 2.5
#12 Cull, Isaiah 14 29 2.1
#13 Van Dyke, Brantyn 13 20 1.5
#10 Boutte, Uriah 14 17 1.2
#33 Vos, Elijah 14 17 1.2
#20 Blakeney, Mikai 14 16 1.1
#15 Wagler, Landon 13 13 1.0
#24 Mogren, Elliot 13 12 0.9
#02 Nunes, Kobe 13 10 0.8
#05 Redwine, Garrett 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Blakeney, Mikai 14 9 0.6
#12 Cull, Isaiah 14 7 0.5
#35 Kaberline, Caden 14 5 0.4
#33 Vos, Elijah 14 4 0.3
#10 Boutte, Uriah 14 3 0.2
#13 Van Dyke, Brantyn 13 2 0.2
#02 Nunes, Kobe 13 2 0.2
#03 Bryant, Malachi 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bryant, Malachi 14 18 1.3
#12 Cull, Isaiah 14 16 1.1
#35 Kaberline, Caden 14 14 1.0
#10 Boutte, Uriah 14 13 0.9
#13 Van Dyke, Brantyn 13 9 0.7
#20 Blakeney, Mikai 14 8 0.6
#15 Wagler, Landon 13 8 0.6
#02 Nunes, Kobe 13 7 0.5
#33 Vos, Elijah 14 4 0.3
#24 Mogren, Elliot 13 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bryant, Malachi 14 40 2.9
#10 Boutte, Uriah 14 24 1.7
#35 Kaberline, Caden 14 24 1.7
#13 Van Dyke, Brantyn 13 16 1.2
#12 Cull, Isaiah 14 13 0.9
#33 Vos, Elijah 14 12 0.9
#15 Wagler, Landon 13 12 0.9
#20 Blakeney, Mikai 14 11 0.8
#02 Nunes, Kobe 13 7 0.5
#24 Mogren, Elliot 13 6 0.5
#TM Team 14 3 0.2
#01 Luwal, Deng 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Kaberline, Caden 14 42 3.0
#12 Cull, Isaiah 14 38 2.7
#20 Blakeney, Mikai 14 28 2.0
#33 Vos, Elijah 14 26 1.9
#10 Boutte, Uriah 14 23 1.6
#13 Van Dyke, Brantyn 13 18 1.4
#03 Bryant, Malachi 14 17 1.2
#24 Mogren, Elliot 13 12 0.9
#15 Wagler, Landon 13 10 0.8
#02 Nunes, Kobe 13 8 0.6
#01 Luwal, Deng 4 2 0.5
#05 Redwine, Garrett 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bryant, Malachi 14 428 30.6
#35 Kaberline, Caden 14 411 29.4
#10 Boutte, Uriah 14 355 25.4
#12 Cull, Isaiah 14 340 24.3
#33 Vos, Elijah 14 325 23.2
#15 Wagler, Landon 13 306 23.5
#02 Nunes, Kobe 13 211 16.2
#20 Blakeney, Mikai 14 187 13.4
#24 Mogren, Elliot 13 152 11.7
#13 Van Dyke, Brantyn 13 132 10.2
#01 Luwal, Deng 4 8 2.0
#05 Redwine, Garrett 2 8 4.0
#14 Miller, Andrew 2 3 1.5
#11 Henderson, Talasi 1 2 2.0
#30 McGovern, Troy 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Cull, Isaiah 14 29 13 2.23
#35 Kaberline, Caden 14 49 24 2.04
#24 Mogren, Elliot 13 12 6 2.00
#20 Blakeney, Mikai 14 16 11 1.45
#13 Van Dyke, Brantyn 13 20 16 1.25
#02 Nunes, Kobe 13 10 7 1.43
#33 Vos, Elijah 14 17 12 1.42
#15 Wagler, Landon 13 13 12 1.08