Skip To Main Content
Skip To Main Content

2025-26 Basketball (M) Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic MNU Opponents
Scoring
Total Points 312 266
Points Per Game 104.0 88.7
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 102-196 96-196
FG: Percentage .520 .490
FG: Per Game 34.0 32.0
3PT: Made-Attempted 37-88 20-59
3PT: Percentage .420 .339
3PT: Per Game 12.3 6.7
FT: Made-Attempted 71-104 54-79
FT: Percentage .683 .684
FT: Per Game 23.7 18.0
Rebounding
Total 119 107
Per Game 39.7 35.7
Margin 4.0 --
Assists
Total 66 47
Per Game 22.0 15.7
Turnovers
Total 28 45
Per Game 9.3 15.0
Margin 5.7 --
Assist/Turnover Ratio 2.4 1.0
Points Off Turnovers 19.0 12.7
Steals
Total 26 17
Per Game 8.7 5.7
Blocks
Total 8 14
Per Game 2.7 4.7
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Malachi 3 3 96 32.0 21 46 .457 7 19 .368 15 20 .750 64 21.3 2 3 5 1.7 4 11 8 4 0
10 Boutte, Uriah 3 0 74 24.7 17 35 .486 5 20 .250 8 10 .800 47 15.7 0 5 5 1.7 6 3 4 4 1
35 Kaberline, Caden 3 3 87 29.0 12 23 .522 0 1 .000 15 24 .625 39 13.0 6 16 22 7.3 11 16 1 4 2
12 Cull, Isaiah 3 3 67 22.3 14 19 .737 6 8 .750 4 5 .800 38 12.7 11 7 18 6.0 11 4 3 3 2
15 Wagler, Landon 3 3 86 28.7 10 21 .476 7 17 .412 4 8 .500 31 10.3 2 18 20 6.7 4 6 4 3 0
13 Van Dyke, Brantyn 2 0 26 13.0 6 10 .600 1 1 1.000 5 10 .500 18 9.0 4 2 6 3.0 4 5 1 3 0
02 Nunes, Kobe 2 0 33 16.5 4 7 .571 1 4 .250 6 7 .857 15 7.5 0 5 5 2.5 0 1 2 0 1
20 Blakeney , Mikai 3 0 44 14.7 5 6 .833 0 0 .000 9 15 .600 19 6.3 3 6 9 3.0 7 6 2 3 1
24 Mogren , Elliot 3 0 49 16.3 5 10 .500 4 7 .571 4 4 1.000 18 6.0 1 0 1 0.3 4 8 0 2 0
33 Vos, Elijah 3 3 67 22.3 5 14 .357 4 8 .500 1 1 1.000 15 5.0 5 12 17 5.7 6 4 1 0 1
30 McGovern, Troy 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
05 Redwine, Garrett 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 1 2 0 0 0
01 Luwal, Deng 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 2 0 1 0 0
11 Henderson, Talasi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Miller, Andrew 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 1 0 0  
Total 3 648 216.0 102 196 .520 37 88 .420 71 104 .683 312 104.00 38 81 119 39.7 60 66 28 26 8
Opponents 3 652 217.3 96 196 .490 20 59 .339 54 79 .684 266 88.67 33 74 107 35.7 75 47 45 17 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bryant, Malachi 3 3 96 21 46 .457 7 19 .368 15 20 .750 64 21.3
10 Boutte, Uriah 3 0 74 17 35 .486 5 20 .250 8 10 .800 47 15.7
35 Kaberline, Caden 3 3 87 12 23 .522 0 1 .000 15 24 .625 39 13.0
12 Cull, Isaiah 3 3 67 14 19 .737 6 8 .750 4 5 .800 38 12.7
15 Wagler, Landon 3 3 86 10 21 .476 7 17 .412 4 8 .500 31 10.3
13 Van Dyke, Brantyn 2 0 26 6 10 .600 1 1 1.000 5 10 .500 18 9.0
02 Nunes, Kobe 2 0 33 4 7 .571 1 4 .250 6 7 .857 15 7.5
20 Blakeney , Mikai 3 0 44 5 6 .833 0 0 .000 9 15 .600 19 6.3
24 Mogren , Elliot 3 0 49 5 10 .500 4 7 .571 4 4 1.000 18 6.0
33 Vos, Elijah 3 3 67 5 14 .357 4 8 .500 1 1 1.000 15 5.0
30 McGovern, Troy 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Redwine, Garrett 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
11 Henderson, Talasi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Luwal, Deng 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
14 Miller, Andrew 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 648 102 196 .520 37 88 .420 71 104 .683 312 104.00
Opponents 3 652 96 196 .490 20 59 .339 54 79 .684 266 88.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bryant, Malachi 3 32.0 .457 .368 .750 0.7 1.0 1.7 3.7 1.3 0.0 21.3
10 Boutte, Uriah 3 24.7 .486 .250 .800 0.0 1.7 1.7 1.0 1.3 0.3 15.7
35 Kaberline, Caden 3 29.0 .522 .000 .625 2.0 5.3 7.3 5.3 1.3 0.7 13.0
12 Cull, Isaiah 3 22.3 .737 .750 .800 3.7 2.3 6.0 1.3 1.0 0.7 12.7
15 Wagler, Landon 3 28.7 .476 .412 .500 0.7 6.0 6.7 2.0 1.0 0.0 10.3
13 Van Dyke, Brantyn 2 13.0 .600 1.000 .500 2.0 1.0 3.0 2.5 1.5 0.0 9.0
02 Nunes, Kobe 2 16.5 .571 .250 .857 0.0 2.5 2.5 0.5 0.0 0.5 7.5
20 Blakeney , Mikai 3 14.7 .833 .000 .600 1.0 2.0 3.0 2.0 1.0 0.3 6.3
24 Mogren , Elliot 3 16.3 .500 .571 1.000 0.3 0.0 0.3 2.7 0.7 0.0 6.0
33 Vos, Elijah 3 22.3 .357 .500 1.000 1.7 4.0 5.7 1.3 0.0 0.3 5.0
30 McGovern, Troy 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Redwine, Garrett 2 4.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.5
11 Henderson, Talasi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Luwal, Deng 3 1.3 1.000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
14 Miller, Andrew 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 216.0 .520 .420 .683 12.7 27.0 39.7 22.0 8.7 2.7 104.00
Opponents 3 217.3 .490 .339 .684 11.0 24.7 35.7 15.7 5.7 4.7 88.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mission 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
vs CBC 10/30/25 89-71 W 28-55 .509 9-27 .333 24-42 .571 17 26 43 41.5 21 18 13 2 5 89 99.0
vs Dordt 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 39.7 21 25 5 4 6 114 104.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mission 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
CBC 10/30/25 71-89 L 26-54 .481 2-12 .167 17-29 .586 9 21 30 31.5 31 12 13 2 11 71 77.5
Dordt 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.7 21 19 11 7 2 111 88.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mission 10/23/25 109-84 25 36-70/30-65 .514/.462 12-28/9-23 .429/.391 25-30/15-21 .833-.714 40/33 7 23/16 10/21 2/5 15/4 18/23
CBC 10/30/25 89-71 18 28-55/26-54 .509/.481 9-27/2-12 .333/.167 24-42/17-29 .571-.586 43/30 13 18/12 13/13 2/2 5/11 21/31
Dordt 10/31/25 114-111 3 38-71/40-77 .535/.519 16-33/9-24 .485/.375 22-32/22-29 .688-.759 36/44 -8 25/19 5/11 4/7 6/2 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Dordt (10/31/25)
FIELD GOALS MADE 38 Dordt (10/31/25)
FIELD GOAL ATTEMPTS 71 Dordt (10/31/25)
3 PT FIELD GOALS MADE 16 Dordt (10/31/25)
3 PT FG ATTEMPTS 33 Dordt (10/31/25)
FREE THROWS MADE 25 Mission (10/23/25)
FREE THROW ATTEMPTS 42 CBC (10/30/25)
REBOUNDS 43 CBC (10/30/25)
ASSISTS 25 Dordt (10/31/25)
STEALS 15 Mission (10/23/25)
BLOCKED SHOTS 4 Dordt (10/31/25)
TURNOVERS 13 CBC (10/30/25)
FOULS 21 CBC (10/30/25); Dordt (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Malachi Bryant Dordt (10/31/25)
FIELD GOALS MADE 11 Malachi Bryant Dordt (10/31/25)
FIELD GOAL ATTEMPTS 21 Malachi Bryant Dordt (10/31/25)
3 PT FIELD GOALS MADE 5 Malachi Bryant Dordt (10/31/25)
3 PT FG ATTEMPTS 10 Uriah Boutte; Malachi Bryant CBC (10/30/25); Dordt (10/31/25)
FREE THROWS MADE 8 Caden Kaberline Dordt (10/31/25)
FREE THROW ATTEMPTS 12 Caden Kaberline Dordt (10/31/25)
REBOUNDS 9 Elijah Vos Dordt (10/31/25)
ASSISTS 7 Caden Kaberline Mission (10/23/25); Dordt (10/31/25)
STEALS 4 Malachi Bryant Mission (10/23/25)
BLOCKED SHOTS 2 Isaiah Cull Dordt (10/31/25)
TURNOVERS 4 Malachi Bryant Mission (10/23/25)
FOULS 4 Isaiah Cull; Caden Kaberline Mission (10/23/25); CBC (10/30/25); Dordt (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bryant, Malachi 3 64 21.3
#10 Boutte, Uriah 3 47 15.7
#35 Kaberline, Caden 3 39 13.0
#12 Cull, Isaiah 3 38 12.7
#15 Wagler, Landon 3 31 10.3
#20 Blakeney , Mikai 3 19 6.3
#13 Van Dyke, Brantyn 2 18 9.0
#24 Mogren , Elliot 3 18 6.0
#02 Nunes, Kobe 2 15 7.5
#33 Vos, Elijah 3 15 5.0
#30 McGovern, Troy 1 3 3.0
#05 Redwine, Garrett 2 3 1.5
#01 Luwal, Deng 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bryant, Malachi 3 21 46 .457 7.0 15.3
#10 Boutte, Uriah 3 17 35 .486 5.7 11.7
#12 Cull, Isaiah 3 14 19 .737 4.7 6.3
#35 Kaberline, Caden 3 12 23 .522 4.0 7.7
#15 Wagler, Landon 3 10 21 .476 3.3 7.0
#13 Van Dyke, Brantyn 2 6 10 .600 3.0 5.0
#20 Blakeney , Mikai 3 5 6 .833 1.7 2.0
#24 Mogren , Elliot 3 5 10 .500 1.7 3.3
#33 Vos, Elijah 3 5 14 .357 1.7 4.7
#02 Nunes, Kobe 2 4 7 .571 2.0 3.5
#01 Luwal, Deng 3 1 1 1.000 0.3 0.3
#30 McGovern, Troy 1 1 1 1.000 1.0 1.0
#05 Redwine, Garrett 2 1 1 1.000 0.5 0.5
#14 Miller, Andrew 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bryant, Malachi 3 7 19 .368 2.3 6.3
#15 Wagler, Landon 3 7 17 .412 2.3 5.7
#12 Cull, Isaiah 3 6 8 .750 2.0 2.7
#10 Boutte, Uriah 3 5 20 .250 1.7 6.7
#24 Mogren , Elliot 3 4 7 .571 1.3 2.3
#33 Vos, Elijah 3 4 8 .500 1.3 2.7
#13 Van Dyke, Brantyn 2 1 1 1.000 0.5 0.5
#30 McGovern, Troy 1 1 1 1.000 1.0 1.0
#02 Nunes, Kobe 2 1 4 .250 0.5 2.0
#05 Redwine, Garrett 2 1 1 1.000 0.5 0.5
#35 Kaberline, Caden 3 0 1 .000 0.0 0.3
#14 Miller, Andrew 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bryant, Malachi 3 15 20 .750 5.0 6.7
#35 Kaberline, Caden 3 15 24 .625 5.0 8.0
#20 Blakeney , Mikai 3 9 15 .600 3.0 5.0
#10 Boutte, Uriah 3 8 10 .800 2.7 3.3
#02 Nunes, Kobe 2 6 7 .857 3.0 3.5
#13 Van Dyke, Brantyn 2 5 10 .500 2.5 5.0
#12 Cull, Isaiah 3 4 5 .800 1.3 1.7
#24 Mogren , Elliot 3 4 4 1.000 1.3 1.3
#15 Wagler, Landon 3 4 8 .500 1.3 2.7
#33 Vos, Elijah 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kaberline, Caden 3 22 7.3 6 2.0 16 5.3
#15 Wagler, Landon 3 20 6.7 2 0.7 18 6.0
#12 Cull, Isaiah 3 18 6.0 11 3.7 7 2.3
#33 Vos, Elijah 3 17 5.7 5 1.7 12 4.0
#20 Blakeney , Mikai 3 9 3.0 3 1.0 6 2.0
#13 Van Dyke, Brantyn 2 6 3.0 4 2.0 2 1.0
#10 Boutte, Uriah 3 5 1.7 0 0.0 5 1.7
#03 Bryant, Malachi 3 5 1.7 2 0.7 3 1.0
#02 Nunes, Kobe 2 5 2.5 0 0.0 5 2.5
#TM Team 3 5 1.7 3 1.0 2 0.7
#01 Luwal, Deng 3 4 1.3 1 0.3 3 1.0
#05 Redwine, Garrett 2 2 1.0 0 0.0 2 1.0
#24 Mogren , Elliot 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Kaberline, Caden 3 16 5.3
#03 Bryant, Malachi 3 11 3.7
#24 Mogren , Elliot 3 8 2.7
#20 Blakeney , Mikai 3 6 2.0
#15 Wagler, Landon 3 6 2.0
#13 Van Dyke, Brantyn 2 5 2.5
#12 Cull, Isaiah 3 4 1.3
#33 Vos, Elijah 3 4 1.3
#10 Boutte, Uriah 3 3 1.0
#05 Redwine, Garrett 2 2 1.0
#02 Nunes, Kobe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Cull, Isaiah 3 2 0.7
#35 Kaberline, Caden 3 2 0.7
#20 Blakeney , Mikai 3 1 0.3
#10 Boutte, Uriah 3 1 0.3
#02 Nunes, Kobe 2 1 0.5
#33 Vos, Elijah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Boutte, Uriah 3 4 1.3
#03 Bryant, Malachi 3 4 1.3
#35 Kaberline, Caden 3 4 1.3
#20 Blakeney , Mikai 3 3 1.0
#12 Cull, Isaiah 3 3 1.0
#13 Van Dyke, Brantyn 2 3 1.5
#15 Wagler, Landon 3 3 1.0
#24 Mogren , Elliot 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bryant, Malachi 3 8 2.7
#10 Boutte, Uriah 3 4 1.3
#15 Wagler, Landon 3 4 1.3
#12 Cull, Isaiah 3 3 1.0
#20 Blakeney , Mikai 3 2 0.7
#02 Nunes, Kobe 2 2 1.0
#13 Van Dyke, Brantyn 2 1 0.5
#35 Kaberline, Caden 3 1 0.3
#01 Luwal, Deng 3 1 0.3
#TM Team 3 1 0.3
#33 Vos, Elijah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Cull, Isaiah 3 11 3.7
#35 Kaberline, Caden 3 11 3.7
#20 Blakeney , Mikai 3 7 2.3
#10 Boutte, Uriah 3 6 2.0
#33 Vos, Elijah 3 6 2.0
#03 Bryant, Malachi 3 4 1.3
#13 Van Dyke, Brantyn 2 4 2.0
#24 Mogren , Elliot 3 4 1.3
#15 Wagler, Landon 3 4 1.3
#01 Luwal, Deng 3 2 0.7
#05 Redwine, Garrett 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bryant, Malachi 3 96 32.0
#35 Kaberline, Caden 3 87 29.0
#15 Wagler, Landon 3 86 28.7
#10 Boutte, Uriah 3 74 24.7
#12 Cull, Isaiah 3 67 22.3
#33 Vos, Elijah 3 67 22.3
#24 Mogren , Elliot 3 49 16.3
#20 Blakeney , Mikai 3 44 14.7
#02 Nunes, Kobe 2 33 16.5
#13 Van Dyke, Brantyn 2 26 13.0
#05 Redwine, Garrett 2 8 4.0
#01 Luwal, Deng 3 4 1.3
#14 Miller, Andrew 2 3 1.5
#11 Henderson, Talasi 1 2 2.0
#30 McGovern, Troy 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Kaberline, Caden 3 16 1 16.00
#13 Van Dyke, Brantyn 2 5 1 5.00
#33 Vos, Elijah 3 4 1 4.00
#20 Blakeney , Mikai 3 6 2 3.00
#03 Bryant, Malachi 3 11 8 1.38
#12 Cull, Isaiah 3 4 3 1.33
#15 Wagler, Landon 3 6 4 1.50