Skip To Main Content
Skip To Main Content

MNU (114, 1-0) vs St. Louis Christian (38, 0-2)

Box Score

St. Louis Christian logo
38
vs
114
MNU logo
0-2
1-0
Team Score By Half
Team 1 2 Total F Records
SLCC St. Louis Christian 18 20 38 0-2
Winner MNU MNU 54 60 114 1-0

St. Louis Christian 38

St. Louis Christian 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Chris Weaver * 31 7-14 2-5 1-4 0-4 4 4 3 4 0 0 17
22 22 Marcus McDowell * 27 2-12 0-4 3-5 0-1 1 4 1 6 1 1 7
15 15 Joshua Yates * 29 1-5 0-0 0-1 1-0 1 0 0 4 0 0 2
24 24 Micah Schnautz * 26 1-7 0-1 0-0 1-1 2 3 3 2 0 1 2
42 42 James King * 23 1-5 0-0 0-0 0-3 3 1 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
25 25 Kendrick Turner 31 3-10 0-2 2-2 2-3 5 2 0 2 0 1 8
44 44 Justin Brunk 13 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Jordan Colclasure 12 0-2 0-2 0-0 0-1 1 0 1 3 0 0 0
20 20 Jeremiah Howze 6 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
35 35 Julian Brown 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 201 15-58 2-14 6-12 7-17 24 18 9 25 1 3 38
Team Summary FG 3PT FT
Total 15-58 2-14 6-12
25.9% 14.3% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 8

MNU 114

MNU 114
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Thomas, Luke * 15 6-7 0-0 4-4 2-5 7 1 3 0 0 0 16
15 15 Syrie, Nick * 17 4-4 0-0 2-2 1-3 4 1 5 1 0 1 10
21 21 Clark, David * 15 4-6 0-0 1-1 1-4 5 1 0 0 0 0 9
23 23 French, Jacob * 15 3-5 0-0 2-4 0-6 6 0 2 2 0 1 8
32 32 Dowd, Rustin * 17 2-7 1-3 1-1 0-2 2 2 6 3 0 3 6
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
30 30 Langrehr, Conner 13 6-8 0-1 3-4 1-1 2 1 5 0 1 0 15
22 22 Collard, Justin 19 5-8 0-0 0-0 1-1 2 1 1 4 0 1 10
20 20 Crumpley, Gabe 13 3-5 1-2 3-4 2-2 4 0 3 0 0 0 10
45 45 Hayes, Tyler 13 5-8 0-0 0-0 4-2 6 0 0 0 1 0 10
24 24 Weigel, Lukas 12 3-6 0-0 0-0 3-3 6 2 1 0 1 1 6
42 42 Dahl, Corey 12 2-4 0-0 2-2 1-2 3 2 0 0 0 1 6
44 44 McCullough, Keith 12 3-5 0-1 0-0 0-6 6 3 0 0 0 0 6
3 3 Garretson, Jason 14 1-1 0-0 0-0 0-0 0 3 6 1 0 1 2
12 12 Lindenmeyer, Chris 13 0-4 0-0 0-2 0-3 3 1 4 0 0 1 0
Totals - 200 47-78 2-7 18-24 18-42 60 18 36 11 3 10 114
Team Summary FG 3PT FT
Total 47-78 2-7 18-24
60.3% 28.6% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 74 Fast Break Points: 22 Lead Changed: 0 time(s)
Points off Turnovers: 34 Bench Points: 65

Play Analysis

Points Off Turnovers
Team Total
St. Louis Christian 8
MNU 34
8
34
2nd Chance Points
Team Total
St. Louis Christian 2
MNU 18
2
18
Bench Points
Team Total
St. Louis Christian 8
MNU 65
8
65
Lead Gained By
Team Total
St. Louis Christian 0
MNU 0
0
0
Points in Paint
Team Total
St. Louis Christian 22
MNU 74
22
74
Fast Break Points
Team Total
St. Louis Christian 0
MNU 22
0
22
Score Tied By
Team Total
St. Louis Christian 0
MNU 0
0
0