Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (5-1, 2-0)

Overall Team Statistics
Statistic MIDAMERICA NAZARENE Opponents
Scoring
40.33 23.83
242 143
First Downs
52 47
72 52
17 18
141 117
Rushing
950 1141
108 139
214 211
3.9 4.7
140.3 167.0
14 7
842 1002
Passing
202-121-7 199-96-7
8.06 6.62
271.50 219.50
13 10
1629 1317
Total Offense
416 410
5.9 5.7
411.8 386.5
2471 2319
31 18
Returns
25.67 29.24
24-616 21-614
11.29 0.00
17-192 1-0
11.57 4.57
7-81 7-32
Kicking
38.25 34.53
37.42 28.29
24-918 34-1174
9-11 6-10
0-0 0-0
Penalties
67.83 63.33
41-407 45-380
Time Of Possession
32:14 27:48
03:13:21 02:46:45
Miscellaneous
40-90 (44.44%) 34-94 (36.17%)
5-8 (62.50%) 6-14 (42.86%)
5-2 10-4
19-97 4-25
29-31 15-16
0 0
28-35 15-19
20-35 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
00 Andrews, Devin 6 93 461 28 433 4.7 5 45 72.17
05 Smith, Sherman 6 62 286 31 255 4.1 3 29 42.50
42 Johnson, Aaron 3 17 94 5 89 5.2 4 25 29.67
02 Grier, Donovan 2 14 50 0 50 3.6 1 16 25.00
14 Miller, Drew 6 18 48 35 13 0.7 1 12 2.17
06 Dazet, Seth 3 1 9 0 9 9.0 0 9 3.00
03 Gonzalez, Samuel 6 1 2 0 2 2.0 0 2 0.33
Team 6 7 0 4 -4 -0.6 0 0 -0.67  
08 Hall, Zane 6 1 0 5 -5 -5.0 0 0 -0.83
Total 6 214 950 108 842 3.9 14 45 140.33
Opponents 6 211 1141 139 1002 4.7 7 65 167.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Miller, Drew 6 141.53 119 200 7 59.50% 1609 13 50 268.17
06 Dazet, Seth 3 184.00 2 2 0 100.00% 20 0 19 6.67
Total 6 141.95 121 202 7 59.90% 1629 13 50 271.50
Opponents 6 113.38 96 199 7 48.24% 1317 10 75 219.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
03 Gonzalez, Samuel 6 34 527 15.50 6 50 87.83
08 Hall, Zane 6 31 478 15.42 1 43 79.67
04 Carter, Aiyo'n 6 25 376 15.04 5 32 62.67
18 Niemann, Quinn 3 3 53 17.67 1 22 17.67
82 Williams, Desmon 4 4 45 11.25 0 16 11.25
00 Andrews, Devin 6 8 35 4.38 0 8 5.83
05 Smith, Sherman 6 6 32 5.33 0 15 5.33
09 Mouser, Jacob 2 3 25 8.33 0 16 12.50
12 Carson, Myles 4 3 24 8.00 0 11 6.00
22 Spiva, Cade 3 1 18 18.00 0 18 6.00
16 Aldino, Axel 1 2 15 7.50 0 11 15.00
32 Tolbert, De'Juan 1 1 1 1.00 0 1 1.00
Total 6 121 1629 13.46 13 50 271.50
Opponents 6 96 1317 13.72 10 75 219.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
01 Brown, Jonathon 6 28 20 48.0 8.5-32 2.5-15 0 2 2 0 0 0 0
13 Jones, Lance 6 23 8 31.0 3.0-7 1.0-4 0 3 1 0 0 0 0
02 McFadden, Elijah 6 17 9 26.0 0-0 0-0 3 3 0 0 0 0 0
05 Potucek, Matthew 6 14 10 24.0 4.5-13 1.5-8 1 6 0 1 1 0 0
04 Smith, Jeremiah 6 14 4 18.0 2.0-5 1.5-4 2 1 0 0 0 1 0
07 Flores, Marcos 5 8 9 17.0 3.0-15 1.5-12 0 0 1 0 2 0 0
11 Saintjuste, Eli 6 14 3 17.0 5.0-28 3.0-22 0 1 4 0 2 0 0
08 Okituama, Prince 6 6 9 15.0 0.5-2 0.5-2 0 0 0 0 1 0 0
09 Thomas, Madison 5 11 4 15.0 0.5-0 0-0 1 1 1 0 1 0 0
21 Burtin, Deon 6 12 2 14.0 0-0 0-0 0 6 0 0 0 0 0
23 Johnson, Lester 6 6 7 13.0 0.5-1 0-0 0 2 0 0 0 0 0
03 Ledesma-Garcia, Kevin 5 11 1 12.0 0.5-3 0-0 0 2 0 0 1 0 0
92 McFadden, Austyn 6 7 4 11.0 2.0-4 2.0-4 0 0 0 1 1 0 0
TM Team 6 9 1 10.0 0-0 0-0 0 0 0 1 0 0 0  
10 Jaimes, Ladislao 4 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
50 Jones, Tyler 5 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Laurent, TJ 5 3 6 9.0 1.0-5 0.5-4 0 0 1 0 0 0 0
53 Woodyard, Isaiah 6 6 3 9.0 3.5-21 3.5-21 0 0 3 0 0 0 0
90 Hartung, Craig 5 2 4 6.0 1.5-2 0.5-1 0 0 0 0 0 0 0
03 Ledesma-Garcia, Kevin 3 5 1 6.0 0.5-3 0-0 0 1 0 0 1 0 0
06 Hankins, William 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Vester, Terry 3 2 2 4.0 1.0-0 1.0-0 0 0 0 0 0 0 0
20 Coleman, TJ 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Hardman, Luke 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Stewart, Brody 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Alfonsi, Carson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Dennis, George 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Jarre, Christian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Redmon, Kevon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Schroeder, Blake 1 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Bouchard, Malaki 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Carson, Myles 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
04 Carter, Aiyo'n 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gibson, Kion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
09 Mouser, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Niemann, Quinn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rogers, Noah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Spiva, Cade 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Duell, Ducan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 6 231 123 354.0 39.5-146 19.0-97 7 31 13 4 10 1 0
Opponents 6 262 108 370.0 27.0-92 4.0-25 7 25 10 2 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Hardman, Luke 23 880 38.26 57 0 9 10 3 0
Jarre, Christian 1 38 38.00 38 1 0 1 0 0  
Total 24 918 38.25 57 1 9 11 3 0
Opponents 34 1174 34.53 50 1 7 7 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hardman, Luke 9-11 81.82% 0-0 6-6 3-3 0-2 0-0 38 0
Total 9-11 81.82% 0-0 6-6 3-3 0-2 0-0 38 0
Opponents 6-10 60.00% 0-0 1-1 4-7 1-2 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
06 Dazet, Seth 2 130 65.0 0 0
25 Hardman, Luke 44 2674 60.8 23 0
Total 46 2804 61.0 23 0
Opponents 29 1323 45.6 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
00 Andrews, Devin 16 192 12.00 0 56
04 Carter, Aiyo'n 1 0 0 0 0
Total 17 192 11.29 0 56
Opponents 1 0 0 0 0
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
00 Andrews, Devin 12 328 27.33 1 84
04 Carter, Aiyo'n 4 229 57.25 2 100
05 Smith, Sherman 1 23 23.00 0 23
Team 1 13 13.00 0 13  
18 Niemann, Quinn 1 8 8.00 0 8
42 Johnson, Aaron 1 7 7.00 0 7
85 Marion, Blake 2 7 3.50 0 7
22 Spiva, Cade 1 1 1.00 0 1
37 Alfonsi, Carson 1 0 0.00 0 0
Total 24 616 25.67 3 100
Opponents 21 614 29.24 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Hardman, Luke 0 9 0 29-31 0-0 0 0-0 0 56
04 Carter, Aiyo'n 7 0 0 0-0 0-0 0 0-0 0 42
00 Andrews, Devin 6 0 0 0-0 0-0 0 0-0 0 36
03 Gonzalez, Samuel 6 0 0 0-0 0-0 0 0-0 0 36
42 Johnson, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
05 Smith, Sherman 3 0 0 0-0 0-0 0 0-0 0 18
02 Grier, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
08 Hall, Zane 1 0 0 0-0 0-0 0 0-0 0 6
02 McFadden, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
14 Miller, Drew 1 0 0 0-0 0-0 0 0-0 0 6
18 Niemann, Quinn 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 9 0 29-31 0-0 0 0-0 0 242
Opponents 18 6 0 15-16 0-0 1 1-2 0 143

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Nelson (Texas) W 37-13 1-0 3:04 0
9/6/2025 vs Culver-Stockton (MO) W 47-28 2-0 0
9/13/2025 at Clarke (IA) W 51-26 2-0 0
9/20/2025 at William Penn (IA) L 31-34 3-1 3:10 0
9/27/2025 vs Missouri Baptist W 41-39 4-1 3:02 0
10/4/2025 vs Central Methodist (M W 35-3 5-1 , 2-0 3:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Nelson (Texas) 36 121 1 16 16 290 3 35 290 3 35 2 120 1 100 3 64 0 41
9/6/2025 Culver-Stockton (MO) 48 212 3 21 21 288 2 32 288 2 32 5 95 0 23 5 85 0 56
9/13/2025 Clarke (IA) 41 243 5 38 20 267 1 43 267 1 43 3 110 1 90 2 0 0 0
9/20/2025 William Penn (IA) 23 47 1 7 25 202 2 21 202 2 21 7 128 0 63 0 0 0 0
9/27/2025 Missouri Baptist 35 138 2 45 22 369 2 50 369 2 50 5 111 1 84 5 45 0 19
10/4/2025 Central Methodist (M 31 81 2 15 17 213 3 30 213 3 30 2 52 0 28 2 -2 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Nelson (Texas) 46 20 66 12.0 49 5.0 33 3 2 0 2 31 2 7 0 0
9/6/2025 Culver-Stockton (MO) 28 2 30 3.0 8 1.0 5 1 1 0 1 0 0 7 0 0
9/13/2025 Clarke (IA) 31 36 67 6.0 26 3.0 20 1 0 0 0 0 0 1 0 0
9/20/2025 William Penn (IA) 30 40 70 4.0 10 1.0 2 2 1 10 3 44 1 6 0 0
9/27/2025 Missouri Baptist 46 12 58 7.0 31 5.0 24 1 0 0 1 6 6 6 0 0
10/4/2025 Central Methodist (M 45 12 57 7.0 19 4.0 13 1 0 0 0 0 4 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Nelson (Texas) 3 108 36.500 40 0 1 0 0 2 1-1 23 0 7 451 64.43 2 0
9/6/2025 Culver-Stockton (MO) 1 35 35.000 35 0 0 1 0 1 4-5 37 0 10 627 62.70 6 0
9/13/2025 Clarke (IA) 5 193 38.600 47 0 0 2 0 3 1-1 38 0 9 563 62.56 4 0
9/20/2025 William Penn (IA) 5 162 32.400 41 0 0 2 0 1 1-1 20 0 6 336 56.00 3 0
9/27/2025 Missouri Baptist 4 159 39.800 54 0 0 3 1 2 2-3 27 0 8 480 60.00 5 0
10/4/2025 Central Methodist (M 6 261 43.500 57 0 0 1 2 2 0-0 0 6 347 57.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Nelson (Texas) 40 138 0 21 17 180 1 28 180 1 28 5 149 0 40 0 0 0 0
9/6/2025 Culver-Stockton (MO) 22 83 2 17 10 214 2 59 214 2 59 4 96 0 35 0 0 0 0
9/13/2025 Clarke (IA) 29 149 1 65 21 259 2 75 259 2 75 5 197 1 93 0 0 0 0
9/20/2025 William Penn (IA) 42 228 1 37 15 252 3 51 252 3 51 2 49 0 25 1 0 0 0
9/27/2025 Missouri Baptist 43 206 3 61 16 333 2 63 333 2 63 3 63 0 31 0 0 0 0
10/4/2025 Central Methodist (M 35 198 0 55 17 79 0 18 79 0 18 2 60 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Nelson (Texas) 40 10 50 3.0 31 2.0 6 1 1 0 3 0 3 5 0 0
9/6/2025 Culver-Stockton (MO) 67 4 71 3.0 8 0 0 1 0 0 1 0 1 1 0 0
9/13/2025 Clarke (IA) 38 28 66 3.0 18 1.0 12 2 0 0 0 0 1 5 1 0
9/20/2025 William Penn (IA) 33 26 59 4.0 5 0 0 0 1 0 2 32 1 2 0 0
9/27/2025 Missouri Baptist 48 24 72 5.0 8 0 0 0 0 0 1 0 0 7 0 0
10/4/2025 Central Methodist (M 36 16 52 9.0 22 1.0 7 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Nelson (Texas) 5 172 34.400 39 0 0 0 0 1 2-2 37 0 4 215 53.75 2 0
9/6/2025 Culver-Stockton (MO) 6 205 34.200 42 0 0 1 0 0 0-0 0 5 256 51.20 0 0
9/13/2025 Clarke (IA) 6 194 32.300 43 0 0 2 0 0 0-2 0 0 5 182 36.40 0 0
9/20/2025 William Penn (IA) 2 62 31.000 31 0 0 1 0 1 2-2 36 0 7 324 46.29 0 0
9/27/2025 Missouri Baptist 7 259 39.100 44 0 0 0 0 3 1-1 40 0 6 221 36.83 0 0
10/4/2025 Central Methodist (M 8 282 35.300 50 0 1 3 0 2 1-3 32 1 2 125 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nelson (Texas) 37-13 26/24 10/10 12/8 4/6 36-121 / 40-138 16-33-3 / 17-37-2 290/180 69-411 / 77-318 215/149 4/4
Culver-Stockton (MO) 47-28 31/15 15/4 13/7 3/4 48-212 / 22-83 21-31-1 / 10-26-1 288/214 79-500 / 48-297 180/96 1/2
Clarke (IA) 26-51 23/15 11/6 12/9 0/0 41-243 / 29-149 20-34-0 / 21-45-0 267/259 75-510 / 74-408 110/197 0/0
William Penn (IA) 31-34 15/24 3/10 9/12 3/2 23-47 / 42-228 25-39-2 / 15-30-3 202/252 62-249 / 72-480 182/81 3/4
Missouri Baptist 41-39 26/26 8/8 15/13 3/5 35-138 / 43-206 22-36-1 / 16-31-1 369/333 71-507 / 74-539 162/63 1/1
Central Methodist (M 35-3 20/13 5/9 11/3 4/1 31-81 / 35-198 17-29-0 / 17-30-0 213/79 60-294 / 65-277 50/60 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nelson (Texas) 9-15 / 5-16 0-0 / 2-3 32:15 / 27:45 4:30 3.36 / 3.45 8.79 / 4.86 5.96 / 4.13 3-36.0 / 5-34.4 11-137 / 8-56
Culver-Stockton (MO) 7-14 / 3-10 1-1 / 0-1 41:25 / 18:35 22:50 4.42 / 3.77 9.29 / 8.23 6.33 / 6.19 1-35.0 / 6-34.2 7-63 / 8-76
Clarke (IA) 7-16 / 6-18 0-2 / 0-4 33:02 / 26:58 6:4 5.93 / 5.14 7.85 / 5.76 6.80 / 5.51 5-38.6 / 6-32.3 7-75 / 2-15
William Penn (IA) 4-15 / 11-18 3-3 / 1-1 26:18 / 33:42 7:24 2.04 / 5.43 5.18 / 8.40 4.02 / 6.67 5-32.4 / 2-31.0 5-53 / 9-75
Missouri Baptist 5-14 / 5-14 1-2 / 1-2 31:07 / 28:59 2:8 3.94 / 4.79 10.25 / 10.74 7.14 / 7.28 4-39.8 / 7-37.0 8-60 / 8-69
Central Methodist (M 8-16 / 4-18 0-0 / 2-3 29:14 / 30:46 1:32 2.61 / 5.66 7.34 / 2.63 4.90 / 4.26 6-43.5 / 8-35.3 3-19 / 10-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Nelson (Texas) W 37-13 5 3 15 2 1 1 1 0 0 1 1 0 0
9/6/2025 Culver-Stockton (MO) W 47-28 9 8 18 4 3 1 4 0 0 0 0 0 0
9/13/2025 Clarke (IA) W 51-26 6 5 18 5 4 1 0 0 1 0 0 0 0
9/20/2025 William Penn (IA) L 31-34 5 4 21 3 1 2 1 0 0 0 0 0 0
9/27/2025 Missouri Baptist W 41-39 6 4 15 2 2 0 2 0 1 0 0 0 0
10/4/2025 Central Methodist (M W 35-3 4 4 18 4 2 2 0 0 0 0 0 0 0
TOTALS 35 28 105 20 13 7 8 0 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Nelson (Texas) L 13-37 1 2 6 0 0 0 2 0 0 0 0 0 0
9/6/2025 Culver-Stockton (MO) L 28-47 3 3 18 3 2 1 0 0 0 0 0 0 0
9/13/2025 Clarke (IA) L 26-51 2 0 0 0 0 0 0 2 0 0 0 0 0
9/20/2025 William Penn (IA) W 34-31 6 5 21 3 1 2 2 0 0 0 0 0 0
9/27/2025 Missouri Baptist L 39-41 3 4 18 3 2 1 0 0 0 0 0 0 0
10/4/2025 Central Methodist (M L 3-35 4 1 3 0 0 0 1 2 1 0 0 0 0
TOTALS 19 15 66 9 5 4 5 4 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Devin Andrews vs Culver-Stockton (MO) (9/6/2025)
20 Devin Andrews vs Missouri Baptist (9/27/2025)
Yards Rushing 133 Devin Andrews vs Clarke (IA) (9/13/2025)
TD Rushes 3 Aaron Johnson vs Clarke (IA) (9/13/2025)
Long Rush 45 Devin Andrews vs Missouri Baptist (9/27/2025)
Pass Attempts 39 Drew Miller vs William Penn (IA) (9/20/2025)
Pass Completions 25 Drew Miller vs William Penn (IA) (9/20/2025)
Yards Passing 369 Drew Miller vs Missouri Baptist (9/27/2025)
TD Passes 3 Drew Miller vs Nelson (Texas) (8/28/2025)
3 Drew Miller vs Central Methodist (M (10/4/2025)
Longest Pass 50 Drew Miller vs Missouri Baptist (9/27/2025)
Receptions 8 Aiyo'n Carter vs Culver-Stockton (MO) (9/6/2025)
8 Samuel Gonzalez vs Missouri Baptist (9/27/2025)
Yards Receiving 155 Samuel Gonzalez vs Nelson (Texas) (8/28/2025)
TD Receptions 2 Samuel Gonzalez vs Nelson (Texas) (8/28/2025)
2 Aiyo'n Carter vs Culver-Stockton (MO) (9/6/2025)
2 Samuel Gonzalez vs Central Methodist (M (10/4/2025)
Longest Reception 50 Samuel Gonzalez vs Missouri Baptist (9/27/2025)
Field Goals 4 Luke Hardman vs Culver-Stockton (MO) (9/6/2025)
Longest Field Goal 38 Luke Hardman vs Clarke (IA) (9/13/2025)
Punts 6 Luke Hardman vs Central Methodist (M (10/4/2025)
Punting Average 43.5 Luke Hardman vs Central Methodist (M (10/4/2025)
Longest Punt 57 Luke Hardman vs Central Methodist (M (10/4/2025)
Longest Punt Return 56 Devin Andrews vs Culver-Stockton (MO) (9/6/2025)
Longest Kickoff Return 100 Aiyo'n Carter vs Nelson (Texas) (8/28/2025)
Tackles 11 Jonathon Brown vs Clarke (IA) (9/13/2025)
Tackles For Loss 3.5 Jonathon Brown vs Missouri Baptist (9/27/2025)
Interceptions 2 Elijah McFadden vs William Penn (IA) (9/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Culver-Stockton (MO) (9/6/2025)
Yards Rushing 243 vs Clarke (IA) (9/13/2025)
TD Rushes 5 vs Clarke (IA) (9/13/2025)
Pass Attempts 39 vs William Penn (IA) (9/20/2025)
Pass Completions 25 vs William Penn (IA) (9/20/2025)
Yards Passing 369 vs Missouri Baptist (9/27/2025)
TD Passes 3 vs Nelson (Texas) (8/28/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Destynd Loring vs William Penn (IA) (9/20/2025)
Yards Rushing 178 Destynd Loring vs William Penn (IA) (9/20/2025)
TD Rushes 2 Jacob Jones vs Missouri Baptist (9/27/2025)
Long Rush 65 Caleb Perry vs Clarke (IA) (9/13/2025)
Pass Attempts 45 Carson Estrada vs Clarke (IA) (9/13/2025)
Pass Completions 21 Carson Estrada vs Clarke (IA) (9/13/2025)
Yards Passing 333 Jacob Jones vs Missouri Baptist (9/27/2025)
TD Passes 3 Sterling Ramsey vs William Penn (IA) (9/20/2025)
Longest Pass 75 Carson Estrada vs Clarke (IA) (9/13/2025)
Receptions 5 Zae Jones vs Missouri Baptist (9/27/2025)
5 Max Thomas vs Central Methodist (M (10/4/2025)
5 Isaac Guerrero vs Clarke (IA) (9/13/2025)
5 Jackson Ostrander-Krier vs Clarke (IA) (9/13/2025)
5 Amir Everett vs William Penn (IA) (9/20/2025)
Yards Receiving 132 Kyle Dixon vs Culver-Stockton (MO) (9/6/2025)
TD Receptions 2 Kyle Dixon vs Culver-Stockton (MO) (9/6/2025)
2 Jackson Ostrander-Krier vs Clarke (IA) (9/13/2025)
Longest Reception 75 Jackson Ostrander-Krier vs Clarke (IA) (9/13/2025)
Field Goals 2 Cade Whitehead vs Nelson (Texas) (8/28/2025)
2 Aiden Gibbons vs William Penn (IA) (9/20/2025)
Longest Field Goal 40 Ian Zohner vs Missouri Baptist (9/27/2025)
Punts 8 Jonathin Castil vs Central Methodist (M (10/4/2025)
Longest Punt 50 Jonathin Castil vs Central Methodist (M (10/4/2025)
Longest Kickoff Return 93 Riley Hawkins vs Clarke (IA) (9/13/2025)
Tackles 12 Marcus Plair vs Clarke (IA) (9/13/2025)
Tackles For Loss 2.5 Treyvion Hourel vs Central Methodist (M (10/4/2025)
Interceptions 2 Amin White vs Nelson (Texas) (8/28/2025)
2 Marquis Harry vs William Penn (IA) (9/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Missouri Baptist (9/27/2025)
Yards Rushing 228 vs William Penn (IA) (9/20/2025)
TD Rushes 3 vs Missouri Baptist (9/27/2025)
Pass Attempts 45 vs Clarke (IA) (9/13/2025)
Pass Completions 21 vs Clarke (IA) (9/13/2025)
Yards Passing 333 vs Missouri Baptist (9/27/2025)
TD Passes 3 vs William Penn (IA) (9/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
16 Aldino, Axel 1
37 Alfonsi, Carson 3
00 Andrews, Devin 6
77 Blevins, Blayne 2
27 Bouchard, Malaki 1
01 Brown, Jonathon 6
21 Burtin, Deon 6
12 Carson, Myles 4
04 Carter, Aiyo'n 6
20 Coleman, TJ 2
06 Dazet, Seth 3
56 Dennis, George 3
07 Flores, Marcos 5
36 Gibson, Kion 1
03 Gonzalez, Samuel 6
02 Grier, Donovan 2
08 Hall, Zane 6
06 Hankins, William 3
25 Hardman, Luke 6
90 Hartung, Craig 5
10 Jaimes, Ladislao 4
42 Johnson, Aaron 3
23 Johnson, Lester 6
13 Jones, Lance 6
50 Jones, Tyler 5
88 Laurent, TJ 5
03 Ledesma-Garcia, Kevin 5
85 Marion, Blake 1
92 McFadden, Austyn 6
02 McFadden, Elijah 6
71 Mendoza, Elloy 1
14 Miller, Drew 6
61 Miller, Justin 1
09 Mouser, Jacob 2
18 Niemann, Quinn 3
08 Okituama, Prince 6
05 Potucek, Matthew 6
07 Randolph, Damon 1
49 Redmon, Kevon 1
74 Robinson, Blake 1
95 Rogers, Noah 1
11 Saintjuste, Eli 6
30 Schroeder, Blake 1
04 Smith, Jeremiah 6
05 Smith, Sherman 6
22 Spiva, Cade 3
45 Stewart, Brody 3
09 Thomas, Madison 5
32 Tolbert, De'Juan 1
44 Vester, Terry 3
82 Williams, Desmon 4
53 Woodyard, Isaiah 6