Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Castillo, Noah .384 1.067 53-51 159 26 61 8 0 10 50 99 .623 16 3 33 4 .444 2 0 2-2
8 Torrance, Josh .372 .999 57-57 196 45 73 10 3 7 41 110 .561 22 4 32 2 .438 4 0 6-6
24 Fernandez, Randy .360 .923 57-57 203 36 73 16 0 4 49 101 .498 17 6 33 4 .425 0 0 5-6
15 Leo, Ryan .349 .904 56-56 212 52 74 14 3 6 49 112 .528 9 2 31 3 .376 3 0 23-27
10 Sherwood, Brycen .333 1.067 57-57 195 70 65 19 1 11 40 119 .610 32 15 36 3 .457 3 1 5-7
3 Cornet, Dionathan .311 .918 57-57 167 36 52 11 0 9 52 90 .539 13 9 32 1 .379 6 3 0-0
23 Sandoval, Joshuan .305 1.060 52-51 174 21 53 12 0 16 52 113 .649 27 6 44 0 .411 2 0 1-1
1 Woodley, Drew .304 .962 57-49 168 52 51 15 1 7 26 89 .530 25 13 26 4 .432 0 0 8-11
4 Vogel, Frank .284 .813 50-33 109 27 31 8 0 3 16 48 .440 14 2 37 0 .373 1 2 5-7
17 Morris, Will .218 .653 50-23 78 27 17 5 0 0 8 22 .282 14 5 23 2 .371 0 5 4-4
6 Hunter, Mason 1.000 5.000 4-0 1 3 1 0 0 1 4 4 4.000 0 1 0 0 1.000 0 0 0-0
26 Martinez, Joshua .538 1.380 15-1 13 4 7 0 0 1 5 10 .769 4 0 4 0 .611 1 0 0-0
2 Calamaio, Joey .333 1.300 41-2 12 30 4 0 0 2 2 10 .833 2 1 4 0 .467 0 0 6-11
28 Hinojos, Joshua .250 .708 7-2 8 0 2 1 0 0 3 3 .375 1 0 3 0 .333 0 0 0-0
12 Torres, Nathan .176 .485 24-6 17 2 3 1 0 0 2 4 .235 2 0 7 1 .250 1 0 0-0
5 Larimer, Trey .133 .700 13-9 15 0 2 1 0 0 1 3 .200 10 2 6 0 .500 1 1 0-0
34 Winter, Dawson .083 .367 6-4 12 2 1 1 0 0 2 2 .167 2 0 10 0 .200 1 0 1-1
20 Woods, Caeden .000 .000 7-1 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Trevino, Zach .000 .000 21-16 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .954 57-57 1743 439 570 122 8 77 402 939 .539 210 69 363 24 .415 25 12 66-83
Opponents .280 .794 57-57 1644 269 460 76 13 46 241 700 .426 167 71 461 27 .368 16 23 68-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Trevino, Zach 4.18 1.43 10-4 18-16 7 1-0 0 94.2 102 51 44 33 108 16 2 11 372 .274 5 9 2 4 2
13 Hurtado, Kristian 4.58 1.56 7-3 20-10 0 0-0 1 59.0 72 36 30 20 63 16 1 5 235 .306 7 7 0 4 0
32 Navarette, Eric 5.24 1.56 5-6 18-14 3 1-0 0 80.2 97 60 47 29 86 16 2 5 319 .304 5 20 2 5 2
25 Castillo, Noah 6.71 1.61 7-1 14-13 1 0-0 0 57.2 82 43 43 11 63 15 2 10 241 .340 8 10 0 0 5
12 Torres, Nathan 0.68 .91 1-0 21-0 0 0-0 14 26.1 8 3 2 16 43 1 0 1 86 .093 2 4 1 0 1
11 Helland, Reece 4.13 1.09 2-2 22-0 0 0-0 1 28.1 23 14 13 8 29 6 0 3 107 .215 2 4 0 0 2
30 Meyers, Alex 4.56 2.06 1-0 14-2 0 0-0 0 25.2 35 24 13 18 16 2 2 2 108 .324 6 3 1 2 3
31 Wagoner, Devin 4.76 1.94 0-1 5-0 0 0-0 0 5.2 2 4 3 9 6 1 0 0 18 .111 3 3 0 0 1
33 Burbach, Logan 6.40 1.42 5-0 13-1 0 0-0 0 32.1 30 24 23 16 38 2 3 8 124 .242 3 6 0 1 4
7 Clark, Kalib 8.00 1.78 1-1 4-1 0 0-0 0 9.0 9 10 8 7 9 1 1 1 34 .265 1 5 0 0 3
Totals 4.85 1.50 39-18 149-57 11 4 16 419.1 460 269 226 167 461 76 13 46 1644 .280 42 71 6 16 23
Opponents 8.53 1.90 18-39 167-57 10 0 8 410.2 570 439 389 210 363 122 8 77 1743 .327 68 69 4 25 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Leo, Ryan 95 93 2 0 1.000 0 0 0 0 0
25 Castillo, Noah 72 58 14 0 1.000 5 10 5 0 0
34 Winter, Dawson 20 19 1 0 1.000 4 0 0 0 0
28 Hinojos, Joshua 19 18 1 0 1.000 0 4 0 2 0
13 Hurtado, Kristian 5 2 3 0 1.000 0 11 4 0 0
11 Helland, Reece 4 2 2 0 1.000 0 6 0 0 0
12 Torres, Nathan 3 1 2 0 1.000 0 8 1 0 0
33 Burbach, Logan 3 1 2 0 1.000 0 7 0 0 0
7 Clark, Kalib 3 1 2 0 1.000 0 1 1 0 0
27 Vogel, Logan 2 2 0 0 1.000 0 0 0 0 0
20 Woods, Caeden 1 1 0 0 1.000 0 0 0 0 0
4 Vogel, Frank 251 235 13 3 .988 18 0 0 0 0
23 Sandoval, Joshuan 485 433 39 13 .973 4 46 22 19 0
24 Fernandez, Randy 201 91 103 7 .965 26 0 0 0 0
8 Torrance, Josh 94 82 8 4 .957 0 0 0 0 0
22 Trevino, Zach 20 8 11 1 .950 1 8 3 0 0
5 Larimer, Trey 58 52 3 3 .948 0 18 0 7 0
1 Woodley, Drew 62 56 2 4 .935 0 0 0 0 0
10 Sherwood, Brycen 195 56 121 18 .908 24 0 0 0 0
3 Cornet, Dionathan 109 26 72 11 .899 4 0 0 0 0
32 Navarette, Eric 22 6 13 3 .864 1 15 7 0 0
2 Calamaio, Joey 10 7 1 2 .800 0 0 0 0 0
30 Meyers, Alex 4 0 3 1 .750 0 1 1 0 0
17 Morris, Will 10 7 0 3 .700 0 0 0 0 0
26 Martinez, Joshua 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
31 Wagoner, Devin 0 0 0 0 .000 0 1 0 0 0
6 Hunter, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1748 1257 418 73 .958 31 136 44 28 0
Opponents 1706 1231 414 61 .964 30 132 33 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hunter, Mason 1.000 5.000 2-0 1 2 1 0 0 1 4 4 4.000 0 0 0 0 1.000 0 0 0-0
26 Martinez, Joshua .500 1.667 9-0 6 2 3 0 0 1 3 6 1.000 3 0 1 0 .667 0 0 0-0
2 Calamaio, Joey .500 2.667 18-0 2 12 1 0 0 1 1 4 2.000 1 0 1 0 .667 0 0 3-6
4 Vogel, Frank .415 1.175 29-16 53 21 22 4 0 3 13 35 .660 11 1 15 0 .515 1 0 5-6
25 Castillo, Noah .408 1.107 32-32 103 18 42 6 0 6 36 66 .641 10 2 17 3 .466 1 0 2-2
24 Fernandez, Randy .398 1.005 32-32 108 25 43 8 0 3 34 60 .556 9 1 16 3 .449 0 0 4-5
10 Sherwood, Brycen .386 1.306 32-32 101 48 39 10 1 9 24 78 .772 24 8 13 3 .534 0 1 4-4
8 Torrance, Josh .385 1.067 32-32 109 30 42 5 1 6 27 67 .615 13 1 15 2 .452 1 0 4-4
1 Woodley, Drew .366 1.123 32-32 112 36 41 13 1 6 21 74 .661 12 8 17 3 .462 0 0 7-8
15 Leo, Ryan .336 .886 32-32 116 34 39 6 2 4 32 61 .526 6 0 16 1 .360 3 0 13-15
3 Cornet, Dionathan .333 .989 32-32 84 19 28 7 0 5 31 50 .595 9 2 15 1 .394 4 3 0-0
23 Sandoval, Joshuan .325 1.214 27-26 80 15 26 2 0 11 35 61 .763 18 2 21 0 .451 2 0 1-1
28 Hinojos, Joshua .286 .804 5-2 7 0 2 1 0 0 2 3 .429 1 0 3 0 .375 0 0 0-0
17 Morris, Will .190 .534 28-12 42 19 8 1 0 0 3 9 .214 5 3 13 0 .320 0 2 4-4
5 Larimer, Trey .154 .709 10-7 13 0 2 1 0 0 1 3 .231 9 0 4 0 .478 1 0 0-0
12 Torres, Nathan .000 .000 12-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Woods, Caeden .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Trevino, Zach .000 .000 10-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .361 1.067 32-32 939 286 339 64 5 56 267 581 .619 131 28 169 16 .448 13 6 47-55
Opponents .277 .793 32-32 866 126 240 32 7 29 119 373 .431 86 34 247 17 .362 8 7 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Torres, Nathan 0.00 .80 1-0 11-0 0 0-0 8 15.0 3 0 0 9 29 1 0 0 47 .064 1 3 0 0 0
32 Navarette, Eric 2.45 1.34 5-2 8-8 3 1-0 0 44.0 45 19 12 14 48 5 0 2 164 .274 1 12 1 2 0
22 Trevino, Zach 3.24 1.42 6-1 8-8 5 1-0 0 50.0 52 20 18 19 55 6 2 7 191 .272 3 3 0 2 1
13 Hurtado, Kristian 5.03 1.44 5-0 8-8 0 0-0 0 34.0 39 21 19 10 35 7 1 3 132 .295 3 5 0 3 0
30 Meyers, Alex 5.40 2.35 0-0 6-0 0 0-0 0 8.1 11 6 5 8 8 0 1 1 36 .306 1 0 0 0 0
33 Burbach, Logan 6.63 1.37 4-0 8-0 0 0-0 0 19.0 20 14 14 6 22 1 1 7 76 .263 1 3 0 1 1
31 Wagoner, Devin 7.36 2.81 0-1 4-0 0 0-0 0 3.2 2 4 3 7 5 1 0 0 13 .154 2 2 0 0 1
25 Castillo, Noah 7.45 1.70 5-1 8-8 1 0-0 0 38.2 57 32 32 8 36 8 2 7 165 .345 4 5 0 0 4
11 Helland, Reece 8.38 1.74 0-1 8-0 0 0-0 0 9.2 11 10 9 5 9 3 0 2 42 .262 2 1 0 0 0
Totals 4.53 1.47 26-6 69-32 9 4 8 222.1 240 126 112 86 247 32 7 29 866 .277 18 34 1 8 7
Opponents 10.66 2.22 6-26 90-32 8 0 2 212.0 339 286 251 131 169 64 5 56 939 .361 39 28 4 13 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Fernandez, Randy 104 52 52 0 1.000 16 0 0 0 0
25 Castillo, Noah 62 50 12 0 1.000 5 4 2 0 0
15 Leo, Ryan 47 46 1 0 1.000 0 0 0 0 0
28 Hinojos, Joshua 19 18 1 0 1.000 0 4 0 2 0
22 Trevino, Zach 10 4 6 0 1.000 1 3 2 0 0
13 Hurtado, Kristian 3 0 3 0 1.000 0 9 2 0 0
11 Helland, Reece 2 1 1 0 1.000 0 5 0 0 0
27 Vogel, Logan 2 2 0 0 1.000 0 0 0 0 0
30 Meyers, Alex 2 0 2 0 1.000 0 1 0 0 0
33 Burbach, Logan 2 0 2 0 1.000 0 4 0 0 0
12 Torres, Nathan 1 0 1 0 1.000 0 1 0 0 0
4 Vogel, Frank 111 107 2 2 .982 12 0 0 0 0
8 Torrance, Josh 50 45 4 1 .980 0 0 0 0 0
23 Sandoval, Joshuan 243 216 19 8 .967 3 14 9 7 0
1 Woodley, Drew 35 33 0 2 .943 0 0 0 0 0
5 Larimer, Trey 45 39 3 3 .933 0 18 0 7 0
32 Navarette, Eric 14 3 10 1 .929 1 8 3 0 0
10 Sherwood, Brycen 114 33 71 10 .912 15 0 0 0 0
3 Cornet, Dionathan 54 18 31 5 .907 3 0 0 0 0
17 Morris, Will 0 0 0 0 .000 0 0 0 0 0
2 Calamaio, Joey 0 0 0 0 .000 0 0 0 0 0
20 Woods, Caeden 0 0 0 0 .000 0 0 0 0 0
26 Martinez, Joshua 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
31 Wagoner, Devin 0 0 0 0 .000 0 1 0 0 0
6 Hunter, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 920 667 221 32 .965 56 72 18 16 0
Opponents 891 635 222 34 .962 48 94 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2022 at Benedictine Mesa W 7-5 32 7 6 4 1 1 1 3 0 2 0 1 0 2 0 10 27 7 2 .188
1/28/2022 vs San Diego Christian W 17-6 38 17 18 14 7 0 1 6 0 4 1 2 1 3 0 10 24 7 2 .474
1/29/2022 at Arizona Christian L 4-11 33 4 7 4 2 0 0 4 0 0 0 2 0 0 1 12 24 8 5 .212
2/10/2022 Olivet Nazarene W 2-1 22 2 5 1 3 0 0 1 0 1 0 0 0 0 2 6 21 7 0 .227
2/10/2022 Olivet Nazarene W 9-5 31 9 11 7 2 0 3 3 0 1 0 0 0 0 0 6 21 5 1 .355
2/11/2022 Olivet Nazarene L 7-12 32 7 11 7 3 0 1 3 0 0 0 0 0 0 0 3 21 14 5 .344
2/11/2022 Olivet Nazarene W 6-3 24 6 7 5 2 0 0 2 0 0 1 1 0 2 0 5 20 6 1 .292
2/18/2022 at Oklahoma City L 1-12 31 1 7 1 1 0 0 3 0 0 1 2 0 0 0 16 23 4 2 .226
2/19/2022 at Oklahoma City L 5-8 34 5 14 4 4 0 0 0 0 1 0 1 1 1 0 6 18 5 2 .412
2/19/2022 vs Bethany W 5-4 25 5 7 4 2 0 0 8 0 2 2 2 0 0 1 8 21 5 2 .280
2/26/2022 vs Missouri Baptist L 1-2 25 1 4 1 1 0 1 0 0 0 0 0 0 0 0 10 19 6 0 .160
2/28/2022 vs Missouri Baptist L 3-6 28 3 9 3 1 1 1 1 0 0 0 2 0 0 1 5 21 7 1 .321
2/28/2022 vs Northwestern L 2-3 27 2 6 2 3 0 1 1 0 1 0 0 1 0 0 5 18 6 2 .222
3/2/2022 at Columbia (MO) W 6-1 37 6 11 6 2 0 0 6 1 2 0 4 0 1 0 10 27 9 1 .297
3/8/2022 at Columbia (MO) L 4-6 33 4 7 4 2 0 0 2 0 0 0 4 1 0 0 10 24 6 1 .212
3/14/2022 Peru State L 1-3 22 1 4 1 2 0 0 3 0 0 1 0 1 0 0 6 21 12 1 .182
3/14/2022 Peru State W 8-2 24 8 10 7 2 0 1 4 0 1 0 1 0 1 1 4 21 1 1 .417
3/15/2022 Peru State L 2-3 28 2 6 2 1 0 0 3 0 0 0 0 0 1 0 12 21 4 1 .214
3/15/2022 Peru State W 11-2 27 11 10 9 0 0 2 4 1 10 0 3 1 1 0 9 21 11 1 .370
3/19/2022 at Park W 3-0 26 3 6 3 0 0 2 2 0 1 1 0 0 0 1 1 21 4 0 .231
3/19/2022 at Park W 13-2 25 13 7 10 2 1 0 13 1 3 1 2 0 2 1 5 21 11 2 .280
3/20/2022 at Park W 12-1 30 12 10 12 3 0 3 4 0 0 1 0 0 1 0 4 21 8 0 .333
3/20/2022 at Park W 8-1 27 8 8 8 2 0 1 7 0 0 0 1 1 0 0 3 21 6 0 .296
3/25/2022 vs Culver-Stockton W 8-1 32 8 13 8 3 0 2 1 0 0 0 1 1 0 0 3 21 6 0 .406
3/25/2022 vs Culver-Stockton W 6-5 29 6 8 6 1 0 1 4 0 1 0 1 0 0 1 4 21 7 2 .276
3/26/2022 vs Culver-Stockton W 11-5 32 11 16 11 1 1 2 4 0 2 1 1 0 1 0 1 21 4 2 .500
3/26/2022 vs Culver-Stockton L 7-11 27 7 9 7 1 0 2 6 1 1 1 1 0 0 1 3 18 8 1 .333
4/1/2022 Baker W 3-0 22 3 6 3 1 0 1 3 0 0 0 0 1 0 0 6 21 4 1 .273
4/1/2022 Baker L 5-9 27 5 6 3 0 0 1 2 0 1 0 1 0 0 0 4 21 5 0 .222
4/2/2022 Baker W 11-8 31 11 13 11 1 0 2 1 0 2 0 1 0 0 0 7 22 6 2 .419
4/2/2022 Baker W 2-1 23 2 6 2 2 0 1 1 0 2 0 0 1 0 0 4 21 5 0 .261
4/8/2022 Missouri Valley W 9-8 27 9 10 9 5 0 1 4 1 0 0 2 0 1 0 3 21 9 2 .370
4/8/2022 Missouri Valley W 15-10 32 15 12 11 4 1 0 6 0 2 1 2 0 0 0 3 21 5 0 .375
4/9/2022 Missouri Valley L 2-4 25 2 7 2 1 0 1 4 1 1 0 2 0 0 2 8 21 7 2 .280
4/9/2022 Missouri Valley W 11-6 29 11 13 10 3 0 2 3 0 0 0 0 0 1 1 2 21 6 2 .448
4/15/2022 at Central Methodist W 2-1 22 2 1 2 0 0 1 3 0 0 0 0 0 0 0 8 21 16 1 .045
4/15/2022 at Central Methodist L 1-2 27 1 7 1 1 0 0 3 1 2 0 0 0 0 2 7 18 8 3 .259
4/16/2022 at Central Methodist W 7-4 35 7 14 7 3 0 2 3 0 0 0 0 0 0 0 8 21 10 0 .400
4/16/2022 at Central Methodist W 11-6 34 11 14 11 0 0 2 4 0 3 0 0 0 1 0 9 21 7 1 .412
4/22/2022 Benedictine W 27-8 39 27 19 27 5 0 5 6 0 2 0 3 0 1 0 5 21 5 1 .487
4/22/2022 Benedictine W 15-2 34 15 17 13 6 0 4 10 0 2 0 0 0 0 0 5 21 8 1 .500
4/23/2022 Benedictine W 5-0 29 5 9 3 0 0 1 1 0 6 0 1 0 0 1 1 21 6 1 .310
4/23/2022 Benedictine W 14-1 36 14 17 14 4 0 4 2 0 2 0 1 0 1 0 8 21 8 1 .472
4/30/2022 at Evangel W 19-2 41 19 21 19 3 0 6 4 0 0 0 0 0 0 2 4 21 7 1 .512
4/30/2022 at Evangel W 17-7 34 17 14 17 2 0 6 6 0 1 1 3 0 0 0 9 21 6 1 .412
5/1/2022 at Evangel W 1-0 24 1 6 0 1 1 0 2 0 2 0 0 0 0 2 10 21 7 1 .250
5/1/2022 at Evangel W 19-11 39 19 20 18 4 1 0 8 0 0 0 1 0 1 1 3 21 4 0 .513
5/7/2022 vs Mount Mercy W 17-3 43 17 16 16 1 0 1 7 0 2 0 4 0 1 0 7 27 5 0 .372
5/8/2022 vs Central Methodist L 3-14 36 3 9 3 2 0 0 0 0 0 0 0 0 0 1 12 24 8 4 .250
5/9/2022 vs Clarke W 5-1 27 5 8 5 2 0 0 4 1 0 1 4 1 0 0 3 27 13 2 .296
5/9/2022 vs Central Methodist W 14-8 38 14 14 13 5 0 2 8 0 0 0 3 0 0 1 5 27 10 0 .368
5/10/2022 vs Central Methodist L 3-4 35 3 8 3 2 0 0 4 0 1 0 1 0 0 0 11 24 12 1 .229
5/16/2022 vs Freed-Hardeman W 7-6 40 7 13 5 2 0 2 3 0 1 1 0 0 0 0 10 27 9 3 .325
5/17/2022 at Oklahoma City W 6-5 27 6 5 5 1 0 2 3 0 0 2 3 1 0 0 4 27 9 0 .185
5/18/2022 at Oklahoma City W 9-5 36 9 10 9 1 0 0 4 0 1 0 5 0 1 0 6 27 9 1 .278
5/27/2022 vs Georgia Gwinnett L 6-7 36 6 10 5 5 1 2 1 0 0 0 0 0 1 0 8 24 8 1 .278
5/29/2022 vs Bellevue L 4-5 34 4 8 4 1 0 3 2 0 0 0 0 0 0 1 6 27 12 2 .235
Total 439-269 1743 439 570 402 122 8 77 210 8 66 17 69 12 25 24 363 1257 418 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2022 at Benedictine Mesa W 7-5 9.0 11 5 5 0 15 2 0 0 0 1 2 0 1 0 0 5.00
1/28/2022 vs San Diego Christian W 17-6 8.0 12 6 5 5 11 4 0 0 2 0 4 0 2 0 0 5.63
1/29/2022 at Arizona Christian L 4-11 8.0 11 11 6 3 10 4 0 0 1 0 1 0 2 1 0 6.75
2/10/2022 Olivet Nazarene W 2-1 7.0 4 1 1 4 7 1 0 1 0 0 0 0 3 1 0 1.29
2/10/2022 Olivet Nazarene W 9-5 7.0 6 5 5 3 14 0 1 1 0 0 4 0 4 1 0 6.43
2/11/2022 Olivet Nazarene L 7-12 7.0 11 12 8 5 1 1 1 1 2 0 2 0 4 2 0 10.29
2/11/2022 Olivet Nazarene W 6-3 7.0 6 3 2 1 11 2 0 1 3 0 1 0 5 2 0 2.57
2/18/2022 at Oklahoma City L 1-12 7.2 11 12 6 3 14 2 0 4 0 0 1 0 5 3 0 7.04
2/19/2022 at Oklahoma City L 5-8 6.0 10 8 7 6 5 2 1 2 1 0 0 1 5 4 0 10.50
2/19/2022 vs Bethany W 5-4 7.0 9 4 4 3 6 2 0 1 1 0 1 0 6 4 0 5.14
2/26/2022 vs Missouri Baptist L 1-2 6.1 10 2 2 0 9 3 0 0 0 1 1 0 6 5 0 2.84
2/28/2022 vs Missouri Baptist L 3-6 7.0 10 6 6 5 6 2 0 1 0 0 3 0 6 6 0 7.71
2/28/2022 vs Northwestern L 2-3 6.0 6 3 1 0 5 3 0 0 1 0 0 0 6 7 0 1.50
3/2/2022 at Columbia (MO) W 6-1 9.0 6 1 1 2 10 2 0 0 1 0 1 0 7 7 0 1.00
3/8/2022 at Columbia (MO) L 4-6 8.0 8 6 6 3 6 2 1 0 2 0 3 0 7 8 0 6.75
3/14/2022 Peru State L 1-3 7.0 7 3 3 2 4 0 0 2 1 0 0 0 7 9 0 3.86
3/14/2022 Peru State W 8-2 7.0 3 2 1 1 14 0 0 1 1 0 1 0 8 9 0 1.29
3/15/2022 Peru State L 2-3 7.0 7 3 3 3 9 0 0 2 0 0 2 0 8 10 0 3.86
3/15/2022 Peru State W 11-2 7.0 6 2 2 3 6 0 0 1 0 0 0 0 9 10 0 2.57
3/19/2022 at Park W 3-0 7.0 6 0 0 6 12 0 0 0 1 0 0 0 10 10 0 0.00
3/19/2022 at Park W 13-2 7.0 9 2 2 1 5 1 0 0 2 0 0 0 11 10 0 2.57
3/20/2022 at Park W 12-1 7.0 6 1 1 0 7 1 0 0 0 0 2 0 12 10 0 1.29
3/20/2022 at Park W 8-1 7.0 6 1 1 4 8 0 0 0 1 0 0 0 13 10 0 1.29
3/25/2022 vs Culver-Stockton W 8-1 7.0 4 1 1 0 11 1 1 1 0 0 0 0 14 10 0 1.29
3/25/2022 vs Culver-Stockton W 6-5 7.0 11 5 5 2 8 3 1 2 1 0 0 0 15 10 0 6.43
3/26/2022 vs Culver-Stockton W 11-5 7.0 10 5 0 4 8 1 0 0 1 0 1 0 16 10 0 0.00
3/26/2022 vs Culver-Stockton L 7-11 6.0 12 11 10 3 6 2 0 2 2 0 2 0 16 11 0 15.00
4/1/2022 Baker W 3-0 7.0 4 0 0 3 10 0 0 0 0 0 0 0 17 11 0 0.00
4/1/2022 Baker L 5-9 7.0 12 9 9 2 7 2 0 6 0 0 0 0 17 12 0 11.57
4/2/2022 Baker W 11-8 7.1 9 8 7 5 5 1 0 0 1 0 2 0 18 12 0 8.59
4/2/2022 Baker W 2-1 7.0 3 1 1 0 3 2 0 0 2 0 1 0 19 12 0 1.29
4/8/2022 Missouri Valley W 9-8 7.0 8 8 7 4 9 1 0 0 1 0 4 0 20 12 0 9.00
4/8/2022 Missouri Valley W 15-10 7.0 13 10 10 5 6 2 1 0 1 0 1 0 21 12 0 12.86
4/9/2022 Missouri Valley L 2-4 7.0 6 4 2 4 8 0 0 1 0 1 0 0 21 13 0 2.57
4/9/2022 Missouri Valley W 11-6 7.0 8 6 6 1 6 2 0 2 0 0 1 0 22 13 0 7.71
4/15/2022 at Central Methodist W 2-1 7.0 7 1 1 1 2 4 0 0 0 0 0 0 23 13 0 1.29
4/15/2022 at Central Methodist L 1-2 6.0 5 2 1 2 7 2 0 0 0 0 2 0 23 14 0 1.50
4/16/2022 at Central Methodist W 7-4 7.0 7 4 4 5 8 1 0 0 0 0 3 0 24 14 0 5.14
4/16/2022 at Central Methodist W 11-6 7.0 9 6 5 3 6 1 0 1 0 0 0 0 25 14 0 6.43
4/22/2022 Benedictine W 27-8 7.0 12 8 7 2 9 0 1 3 0 0 1 0 26 14 0 9.00
4/22/2022 Benedictine W 15-2 7.0 7 2 2 2 8 1 1 0 0 0 2 0 27 14 0 2.57
4/23/2022 Benedictine W 5-0 7.0 4 0 0 0 11 1 0 0 0 0 3 0 28 14 0 0.00
4/23/2022 Benedictine W 14-1 7.0 4 1 1 2 11 1 0 0 0 0 3 0 29 14 0 1.29
4/30/2022 at Evangel W 19-2 7.0 7 2 2 3 9 0 0 1 0 0 2 0 30 14 0 2.57
4/30/2022 at Evangel W 17-7 7.0 9 7 7 3 10 1 1 3 3 0 0 0 31 14 0 9.00
5/1/2022 at Evangel W 1-0 7.0 5 0 0 3 7 0 0 0 0 0 1 0 32 14 0 0.00
5/1/2022 at Evangel W 19-11 7.0 14 11 11 7 7 1 1 1 0 0 0 0 33 14 0 14.14
5/7/2022 vs Mount Mercy W 17-3 9.0 7 3 3 2 7 2 0 0 0 0 0 0 34 14 0 3.00
5/8/2022 vs Central Methodist L 3-14 8.0 14 14 11 3 10 2 0 0 2 0 2 0 34 15 0 12.38
5/9/2022 vs Clarke W 5-1 9.0 4 1 1 2 13 0 0 0 0 0 2 0 35 15 0 1.00
5/9/2022 vs Central Methodist W 14-8 9.0 10 8 8 4 7 2 1 1 0 0 1 0 36 15 0 8.00
5/10/2022 vs Central Methodist L 3-4 8.0 6 4 4 4 5 2 0 0 2 0 3 1 36 16 0 4.50
5/16/2022 vs Freed-Hardeman W 7-6 9.0 7 6 3 2 13 0 0 0 1 0 1 1 37 16 0 3.00
5/17/2022 at Oklahoma City W 6-5 9.0 9 5 5 10 11 1 0 2 2 0 0 0 38 16 0 5.00
5/18/2022 at Oklahoma City W 9-5 9.0 11 5 5 7 6 2 0 1 3 1 0 0 39 16 0 5.00
5/27/2022 vs Georgia Gwinnett L 6-7 8.0 11 7 4 2 6 1 0 0 0 0 3 0 39 17 0 4.50
5/29/2022 vs Bellevue L 4-5 9.0 10 5 5 2 6 0 1 1 0 2 1 0 39 18 0 5.00
Total 439-269 419.1 460 269 226 167 461 76 13 46 42 6 71 3 39 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Mount Mercy (5/7/2022)
RUNS SCORED 27 Benedictine (4/22/2022)
HITS 21 Evangel (4/30/2022)
RBIS 27 Benedictine (4/22/2022)
DOUBLES 7 San Diego Christian (1/28/2022)
TRIPLES 1 Missouri Baptist (2/28/2022); Missouri Valley (4/8/2022); Benedictine Mesa (1/26/2022); Park (3/19/2022); Culver-Stockton (3/26/2022)
HOME RUNS 6 Evangel (4/30/2022); Evangel (4/30/2022)
WALKS 13 Park (3/19/2022)
STRIKEOUTS 16 Oklahoma City (2/18/2022)
SAC HITS 1 San Diego Christian (1/28/2022); Peru State (3/14/2022); Peru State (3/15/2022); Baker (4/1/2022); Baker (4/2/2022)
SAC FLIES 3 San Diego Christian (1/28/2022)
STOLEN BASES 10 Peru State (3/15/2022)
HIT BY PITCH 5 Oklahoma City (5/18/2022)
CAUGHT STEALING 2 Oklahoma City (5/17/2022); Bethany (2/19/2022)
HIT INTO DP 2 Olivet Nazarene (2/10/2022); Missouri Baptist (2/28/2022); Peru State (3/14/2022); Missouri Valley (4/9/2022); Arizona Christian (1/29/2022)

Pitching

