Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Rowley, Ronnie 4 Rowley, Ronnie .432 1.345 22-19 74 23 32 4 6 5 12 63 .851 6 3 14 0 .494 0 0 8-10
8 Harper, Riggs 8 Harper, Riggs .371 1.121 22-19 62 22 23 10 2 0 6 37 .597 16 4 12 0 .524 0 1 7-8
35 Owens, Kaden 35 Owens, Kaden .317 .890 22-19 63 11 20 6 0 1 16 29 .460 14 0 11 3 .430 2 1 0-0
25 Castillo, Noah 25 Castillo, Noah .288 .709 21-19 59 4 17 1 0 1 14 21 .356 2 5 12 1 .353 2 0 0-0
16 Ramos, Christian 16 Ramos, Christian .269 .835 22-19 67 3 18 7 0 2 18 31 .463 8 3 14 3 .372 0 0 1-1
7 Morales, Jeremy 7 Morales, Jeremy .220 .664 19-13 50 9 11 1 0 2 6 18 .360 5 1 9 0 .304 0 2 6-6
17 Lugo, Christopher 17 Lugo, Christopher .158 .472 22-16 57 8 9 2 0 1 3 14 .246 3 2 26 0 .226 0 2 0-0
9 Lester, Garrett 9 Lester, Garrett .138 .458 18-11 29 9 4 1 0 0 1 5 .172 6 0 5 0 .286 0 1 2-2
5 Manning, Carter 5 Manning, Carter .121 .549 18-8 33 2 4 2 1 1 5 11 .333 2 2 15 0 .216 0 0 0-0
29 Lagina, Joey 29 Lagina, Joey .222 .444 8-1 9 0 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0
11 Nordean, Luke 11 Nordean, Luke .176 .653 9-3 17 1 3 0 0 1 3 6 .353 2 1 5 0 .300 0 0 1-1
1 Martinez, Ryan 1 Martinez, Ryan .171 .475 16-12 35 8 6 1 0 0 3 7 .200 3 2 10 1 .275 0 0 1-1
18 Taveras, Wesley 18 Taveras, Wesley .100 .324 15-7 20 4 2 1 0 0 2 3 .150 2 0 7 0 .174 1 0 1-2
2 Stockstill, Cobin 2 Stockstill, Cobin .000 .308 10-5 9 3 0 0 0 0 0 0 .000 3 1 5 0 .308 0 0 1-1
13 Phillips, Jonathan 13 Phillips, Jonathan .000 .222 7-1 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 0-0
3 Watson, Nash 3 Watson, Nash .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .775 22-22 592 107 151 36 9 14 90 247 .417 74 24 149 8 .358 5 8 28-32
Opponents .270 .814 22-22 566 144 153 26 5 9 122 216 .382 115 54 157 11 .432 10 8 26-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Bonilla, Jaymal 33Bonilla, Jaymal 4.91 1.86 3-3 8-2 0 0-0 0 22.0 18 17 12 23 29 2 0 0 75 .240 6 7 1 2 0
19 Graber, Preston 19Graber, Preston 5.16 1.48 0-3 6-6 1 0-0 0 29.2 24 25 17 20 30 5 0 0 111 .216 4 8 1 1 0
25 Castillo, Noah 25Castillo, Noah 5.40 1.33 1-2 6-5 0 0-0 0 23.1 26 15 14 5 20 4 0 5 91 .286 1 5 0 0 0
3 Watson, Nash 3Watson, Nash 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
98 Hughes, Braeden 98Hughes, Braeden 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
26 Cortez, Giancarlo 26Cortez, Giancarlo 3.50 1.22 3-1 9-0 0 0-0 0 18.0 15 11 7 7 22 0 0 0 62 .242 1 3 0 3 0
12 Noland, Jackson 12Noland, Jackson 4.15 1.38 0-0 5-0 0 0-0 0 4.1 5 3 2 1 4 0 0 0 18 .278 1 1 0 0 0
14 Kent, Aidan 14Kent, Aidan 6.17 1.97 0-0 7-2 0 0-0 0 11.2 7 9 8 16 8 2 0 0 35 .200 2 6 0 0 1
20 Hardy, Matthias 20Hardy, Matthias 6.43 1.86 1-0 5-0 0 0-0 0 7.0 9 5 5 4 7 1 2 0 27 .333 3 1 0 0 0
21 De Jesus, Axel 21De Jesus, Axel 6.97 1.45 0-0 9-0 0 0-0 0 10.1 9 8 8 6 9 1 1 2 35 .257 0 4 0 2 0
6 Cruz, Brailyn 6Cruz, Brailyn 12.00 1.89 0-2 6-5 0 0-0 0 18.0 16 25 24 18 24 5 1 1 65 .246 5 10 2 1 1
28 Wolstzyniak, Joe 28Wolstzyniak, Joe 20.25 4.50 0-0 3-0 0 0-0 0 2.2 11 6 6 1 0 0 0 0 16 .688 1 0 1 0 1
27 Melendez, Daniel 27Melendez, Daniel 22.50 3.00 0-0 3-0 0 0-0 0 2.0 2 5 5 4 1 1 0 0 7 .286 0 3 0 0 0
15 Nunez, Ian 15Nunez, Ian 37.80 5.40 0-0 4-0 0 0-0 0 1.2 6 7 7 3 1 1 1 1 10 .600 2 6 0 1 0
30 Lopez, Bryce 30Lopez, Bryce 43.20 5.40 0-1 3-0 0 0-0 0 1.2 4 8 8 5 2 0 0 0 9 .444 0 0 0 0 0
Totals 7.20 1.75 8-12 76-20 1 0 0 153.2 153 144 123 115 157 22 5 9 566 .270 27 54 5 10 3
Opponents 4.97 1.46 12-8 56-22 3 1 5 154.0 151 107 85 74 149 30 8 14 592 .255 19 24 3 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nordean, Luke 11 Nordean, Luke 45 42 3 0 1.000 0 13 2 8 0
1 Martinez, Ryan 1 Martinez, Ryan 39 20 19 0 1.000 8 0 0 0 0
5 Manning, Carter 5 Manning, Carter 19 17 2 0 1.000 0 0 0 0 0
9 Lester, Garrett 9 Lester, Garrett 16 16 0 0 1.000 0 0 0 0 0
26 Cortez, Giancarlo 26 Cortez, Giancarlo 4 2 2 0 1.000 0 8 1 0 0
6 Cruz, Brailyn 6 Cruz, Brailyn 4 1 3 0 1.000 0 7 3 0 0
20 Hardy, Matthias 20 Hardy, Matthias 3 1 2 0 1.000 0 1 0 0 0
15 Nunez, Ian 15 Nunez, Ian 2 1 1 0 1.000 0 1 0 0 0
21 De Jesus, Axel 21 De Jesus, Axel 2 2 0 0 1.000 0 2 0 0 0
12 Noland, Jackson 12 Noland, Jackson 1 0 1 0 1.000 0 0 0 0 0
16 Ramos, Christian 16 Ramos, Christian 89 79 9 1 .989 0 5 5 7 0
7 Morales, Jeremy 7 Morales, Jeremy 49 43 5 1 .980 0 4 2 1 0
35 Owens, Kaden 35 Owens, Kaden 137 123 11 3 .978 15 0 0 0 0
4 Rowley, Ronnie 4 Rowley, Ronnie 38 31 6 1 .974 2 0 0 0 0
8 Harper, Riggs 8 Harper, Riggs 63 21 39 3 .952 6 0 0 0 0
17 Lugo, Christopher 17 Lugo, Christopher 79 32 42 5 .937 12 0 0 0 0
18 Taveras, Wesley 18 Taveras, Wesley 22 19 1 2 .909 0 0 0 0 0
19 Graber, Preston 19 Graber, Preston 8 2 5 1 .875 0 2 3 0 0
33 Bonilla, Jaymal 33 Bonilla, Jaymal 8 4 3 1 .875 0 0 4 0 0
2 Stockstill, Cobin 2 Stockstill, Cobin 7 2 4 1 .857 0 0 0 0 0
25 Castillo, Noah 25 Castillo, Noah 6 1 4 1 .833 0 1 1 0 0
13 Phillips, Jonathan 13 Phillips, Jonathan 5 2 2 1 .800 0 0 0 0 0
14 Kent, Aidan 14 Kent, Aidan 3 0 2 1 .667 0 0 1 0 0
28 Wolstzyniak, Joe 28 Wolstzyniak, Joe 2 0 1 1 .500 0 3 0 0 0
27 Melendez, Daniel 27 Melendez, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Lagina, Joey 29 Lagina, Joey 0 0 0 0 .000 0 0 0 0 0
3 Watson, Nash 3 Watson, Nash 0 0 0 0 .000 0 1 0 0 0
30 Lopez, Bryce 30 Lopez, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Jackett, Bryan 36 Jackett, Bryan 0 0 0 0 .000 0 0 0 0 0
98 Hughes, Braeden 98 Hughes, Braeden 0 0 0 0 .000 0 0 0 0 0
99 Torrance, Carson 99 Torrance, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 651 461 167 23 .965 16 48 22 16 0
Opponents 628 462 143 23 .963 14 50 7 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Nordean, Luke 11Nordean, Luke 1.000 5.000 1-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
29 Lagina, Joey 29Lagina, Joey .667 1.334 3-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
4 Rowley, Ronnie 4Rowley, Ronnie .529 1.882 4-4 17 8 9 1 2 3 4 23 1.353 0 0 1 0 .529 0 0 0-0
16 Ramos, Christian 16Ramos, Christian .500 1.888 4-4 10 2 5 1 0 2 7 12 1.200 4 2 0 0 .688 0 0 0-0
8 Harper, Riggs 8Harper, Riggs .455 1.465 4-4 11 6 5 4 0 0 2 9 .818 5 1 3 0 .647 0 0 2-2
25 Castillo, Noah 25Castillo, Noah .429 1.110 4-4 14 2 6 0 0 1 3 9 .643 0 1 2 0 .467 0 0 0-0
35 Owens, Kaden 35Owens, Kaden .308 .785 4-4 13 1 4 1 0 0 5 5 .385 2 0 4 1 .400 0 1 0-0
17 Lugo, Christopher 17Lugo, Christopher .267 .600 4-4 15 2 4 1 0 0 1 5 .333 0 0 6 0 .267 0 0 0-0
18 Taveras, Wesley 18Taveras, Wesley .250 .450 3-1 4 1 1 0 0 0 2 1 .250 0 0 0 0 .200 1 0 1-1
7 Morales, Jeremy 7Morales, Jeremy .231 .683 4-4 13 3 3 1 0 0 0 4 .308 3 0 1 0 .375 0 0 4-4
1 Martinez, Ryan 1Martinez, Ryan .222 .444 4-3 9 4 2 0 0 0 1 2 .222 0 0 1 1 .222 0 0 0-0
9 Lester, Garrett 9Lester, Garrett .111 .311 4-3 9 2 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-0
5 Manning, Carter 5Manning, Carter .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Phillips, Jonathan 13Phillips, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 1.060 4-4 123 32 43 9 2 7 29 77 .626 15 4 20 2 .434 1 1 7-7
Opponents .217 .761 4-4 92 24 20 1 0 4 23 33 .359 16 13 25 4 .402 1 0 0-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Cortez, Giancarlo 26Cortez, Giancarlo 0.00 .24 1-0 3-0 0 0-0 0 4.2 1 0 0 0 9 0 0 0 13 .077 0 1 0 1 0
30 Lopez, Bryce 30Lopez, Bryce 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
19 Graber, Preston 19Graber, Preston 5.40 1.60 0-1 1-1 0 0-0 0 5.0 5 7 3 3 2 0 0 0 22 .227 0 2 0 0 0
14 Kent, Aidan 14Kent, Aidan 8.10 1.61 0-0 1-1 0 0-0 0 3.1 0 3 3 5 1 0 0 0 9 .000 0 3 0 0 0
33 Bonilla, Jaymal 33Bonilla, Jaymal 8.10 1.29 1-1 2-0 0 0-0 0 3.1 4 3 3 0 4 1 0 0 12 .333 1 2 1 0 0
25 Castillo, Noah 25Castillo, Noah 8.31 1.22 0-0 1-1 0 0-0 0 4.1 4 4 4 1 3 0 0 2 15 .267 0 1 0 0 0
6 Cruz, Brailyn 6Cruz, Brailyn 9.82 1.88 0-0 1-1 0 0-0 0 3.2 2 4 4 4 4 0 0 1 12 .167 0 2 1 0 0
12 Noland, Jackson 12Noland, Jackson 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 6 .500 1 1 0 0 0
21 De Jesus, Axel 21De Jesus, Axel 27.00 30.00 0-0 2-0 0 0-0 0 0.1 1 1 1 2 0 0 0 1 2 .500 0 1 0 0 0
Totals 6.92 1.38 2-2 14-4 0 0 0 26.0 20 24 20 16 25 1 0 4 92 .217 2 13 2 1 0
Opponents 8.68 2.07 2-2 15-4 0 0 2 28.0 43 32 27 15 20 9 2 7 123 .350 2 4 2 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Owens, Kaden 35 Owens, Kaden 28 26 2 0 1.000 4 0 0 0 0
16 Ramos, Christian 16 Ramos, Christian 22 19 3 0 1.000 0 0 2 1 0
8 Harper, Riggs 8 Harper, Riggs 12 5 7 0 1.000 2 0 0 0 0
7 Morales, Jeremy 7 Morales, Jeremy 7 7 0 0 1.000 0 0 0 0 0
1 Martinez, Ryan 1 Martinez, Ryan 5 1 4 0 1.000 4 0 0 0 0
18 Taveras, Wesley 18 Taveras, Wesley 3 3 0 0 1.000 0 0 0 0 0
9 Lester, Garrett 9 Lester, Garrett 3 3 0 0 1.000 0 0 0 0 0
5 Manning, Carter 5 Manning, Carter 2 2 0 0 1.000 0 0 0 0 0
6 Cruz, Brailyn 6 Cruz, Brailyn 2 0 2 0 1.000 0 0 1 0 0
14 Kent, Aidan 14 Kent, Aidan 1 0 1 0 1.000 0 0 0 0 0
33 Bonilla, Jaymal 33 Bonilla, Jaymal 1 1 0 0 1.000 0 0 2 0 0
17 Lugo, Christopher 17 Lugo, Christopher 19 5 12 2 .895 3 0 0 0 0
4 Rowley, Ronnie 4 Rowley, Ronnie 9 6 2 1 .889 1 0 0 0 0
11 Nordean, Luke 11 Nordean, Luke 0 0 0 0 .000 0 0 0 0 0
12 Noland, Jackson 12 Noland, Jackson 0 0 0 0 .000 0 0 0 0 0
13 Phillips, Jonathan 13 Phillips, Jonathan 0 0 0 0 .000 0 0 0 0 0
19 Graber, Preston 19 Graber, Preston 0 0 0 0 .000 0 0 0 0 0
2 Stockstill, Cobin 2 Stockstill, Cobin 0 0 0 0 .000 0 0 0 0 0
21 De Jesus, Axel 21 De Jesus, Axel 0 0 0 0 .000 0 0 0 0 0
25 Castillo, Noah 25 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
26 Cortez, Giancarlo 26 Cortez, Giancarlo 0 0 0 0 .000 0 0 0 0 0
29 Lagina, Joey 29 Lagina, Joey 0 0 0 0 .000 0 0 0 0 0
30 Lopez, Bryce 30 Lopez, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 114 78 33 3 .974 14 0 5 1 0
Opponents 117 84 25 8 .932 9 14 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Morningside L 6-11 27 6 5 4 0 1 0 10 0 1 0 3 0 0 0 10 21 5 2 .185
2/6/2026 at ST X W 7-6 26 7 5 4 2 0 1 7 0 5 0 0 0 0 0 13 21 4 1 .192
2/7/2026 at College of the Ozarks L 4-5 26 4 5 2 3 0 0 2 1 5 0 1 1 0 0 5 20 11 1 .192
2/7/2026 at Tabor W 4-3 29 4 6 4 4 0 1 3 0 0 0 1 1 0 0 9 24 11 1 .207
2/12/2026 Huntington (IN) L 2-9 26 2 5 2 1 1 0 2 0 2 0 0 0 0 0 13 21 7 2 .192
2/12/2026 Huntington (IN) L 2-22 26 2 6 2 2 0 0 1 0 0 0 0 0 0 0 7 21 6 1 .231
2/13/2026 Huntington (IN) L 1-14 21 1 3 1 0 0 0 0 0 0 1 2 0 1 1 5 21 13 3 .143
2/13/2026 Huntington (IN) L 1-9 23 1 4 0 0 0 0 2 0 0 0 0 0 0 1 7 21 7 0 .174
2/19/2026 Dordt (IA) L 0-8 23 0 4 0 1 0 0 3 0 0 1 2 0 0 1 5 21 8 2 .174
2/19/2026 Dordt (IA) L 2-3 24 2 4 2 2 0 0 1 0 0 0 1 0 1 0 9 21 7 0 .167
2/20/2026 Dordt (IA) W 16-2 32 16 13 14 0 1 1 8 0 4 0 0 0 0 0 7 21 5 0 .406
2/20/2026 Dordt (IA) L 2-7 24 2 5 0 3 0 0 2 0 1 0 2 1 0 0 0 21 6 1 .208
2/26/2026 at Columbia (MO) L 1-3 24 1 4 1 2 1 1 3 2 0 1 2 0 0 0 8 18 11 0 .167
2/26/2026 at Columbia (MO) W 6-3 26 6 9 5 3 1 0 2 0 1 0 1 2 1 0 10 21 6 2 .346
2/28/2026 Columbia (MO) L 2-4 25 2 7 2 0 0 1 3 1 0 1 2 0 0 2 3 21 3 0 .280
2/28/2026 Columbia (MO) W 4-3 28 4 5 3 0 0 1 3 0 0 0 2 2 0 1 7 27 7 2 .179
3/7/2026 Clarke (IA) W 11-1 31 11 11 11 4 1 1 3 0 0 0 0 0 0 0 5 21 9 0 .355
3/7/2026 Clarke (IA) L 4-7 28 4 7 4 0 1 0 4 0 2 0 1 0 1 0 6 21 8 2 .250
3/13/2026 at Missouri Valley L 6-7 30 6 11 6 2 0 1 4 1 2 0 1 0 0 0 5 18 9 3 .367
3/13/2026 at Missouri Valley L 4-9 30 4 7 4 3 1 1 4 0 0 0 0 0 0 0 6 18 7 0 .233
3/14/2026 at Missouri Valley W 6-4 27 6 8 5 1 0 1 4 0 2 0 0 0 0 1 6 21 11 0 .296
3/14/2026 at Missouri Valley W 16-4 36 16 17 14 3 1 4 3 0 3 0 3 1 1 1 3 21 6 0 .472
Total 107-144 592 107 151 90 36 9 14 74 5 28 4 24 8 5 8 149 461 167 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Morningside L 6-11 7.0 12 11 9 8 6 0 0 2 2 0 4 0 0 1 0 11.57
2/6/2026 at ST X W 7-6 7.0 5 6 4 8 7 0 0 0 3 0 0 0 1 1 0 5.14
2/7/2026 at College of the Ozarks L 4-5 6.2 6 5 4 3 4 1 0 0 0 0 3 0 1 2 0 5.40
2/7/2026 at Tabor W 4-3 8.0 4 3 2 6 12 0 0 0 0 1 2 0 2 2 0 2.25
2/12/2026 Huntington (IN) L 2-9 7.0 8 9 8 5 6 0 1 0 3 1 4 0 2 3 0 10.29
2/12/2026 Huntington (IN) L 2-22 7.0 14 22 21 8 6 3 2 0 2 1 8 0 2 4 0 27.00
2/13/2026 Huntington (IN) L 1-14 7.0 10 14 12 6 5 2 0 0 3 0 3 0 2 5 0 15.43
2/13/2026 Huntington (IN) L 1-9 7.0 15 9 9 5 4 3 1 0 2 0 1 0 2 6 0 11.57
2/19/2026 Dordt (IA) L 0-8 7.0 9 8 6 8 3 1 0 0 1 0 2 0 2 7 0 7.71
2/19/2026 Dordt (IA) L 2-3 7.0 4 3 3 5 9 1 0 0 1 0 3 0 2 8 0 3.86
2/20/2026 Dordt (IA) W 16-2 7.0 6 2 2 3 5 0 0 1 2 0 2 0 3 8 0 2.57
2/20/2026 Dordt (IA) L 2-7 7.0 7 7 7 6 13 2 1 0 0 0 1 0 3 9 0 9.00
2/26/2026 at Columbia (MO) L 1-3 6.0 4 3 3 4 5 2 0 0 0 0 1 0 3 10 0 4.50
2/26/2026 at Columbia (MO) W 6-3 7.0 6 3 3 3 9 0 0 2 1 0 0 0 4 10 0 3.86
2/28/2026 Columbia (MO) L 2-4 7.0 6 4 4 6 11 2 0 0 1 0 2 0 4 11 0 5.14
2/28/2026 Columbia (MO) W 4-3 9.0 8 3 1 4 8 1 0 0 0 0 0 0 5 11 0 1.00
3/7/2026 Clarke (IA) W 11-1 7.0 2 1 0 6 11 0 0 0 2 0 2 0 6 11 0 0.00
3/7/2026 Clarke (IA) L 4-7 7.0 7 7 5 5 8 3 0 0 2 0 3 0 6 12 0 6.43
3/13/2026 at Missouri Valley L 6-7 6.0 5 7 3 3 3 0 0 0 0 0 2 0 6 13 0 4.50
3/13/2026 at Missouri Valley L 4-9 6.0 9 9 9 2 5 0 0 2 0 0 5 0 6 14 0 13.50
3/14/2026 at Missouri Valley W 6-4 7.0 4 4 4 4 8 1 0 1 1 2 2 0 7 14 0 5.14
3/14/2026 at Missouri Valley W 16-4 7.0 2 4 4 7 9 0 0 1 1 0 4 0 8 14 0 5.14
Total 107-144 153.2 153 144 123 115 157 22 5 9 27 5 54 0 8 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Missouri Valley (3/14/2026)
RUNS SCORED 16 Dordt (IA) (2/20/2026); Missouri Valley (3/14/2026)
HITS 17 Missouri Valley (3/14/2026)
RBIS 14 Dordt (IA) (2/20/2026); Missouri Valley (3/14/2026)
DOUBLES 4 Clarke (IA) (3/7/2026); Tabor (2/7/2026)
TRIPLES 1 Morningside (2/6/2026); Huntington (IN) (2/12/2026); Dordt (IA) (2/20/2026); Clarke (IA) (3/7/2026); Clarke (IA) (3/7/2026)
HOME RUNS 4 Missouri Valley (3/14/2026)
WALKS 10 Morningside (2/6/2026)
STRIKEOUTS 13 Huntington (IN) (2/12/2026); ST X (2/6/2026)
SAC HITS 2 Columbia (MO) (2/28/2026); Columbia (MO) (2/26/2026)
SAC FLIES 1 Huntington (IN) (2/13/2026); Dordt (IA) (2/19/2026); Clarke (IA) (3/7/2026); Columbia (MO) (2/26/2026); Missouri Valley (3/14/2026)
STOLEN BASES 5 ST X (2/6/2026); College of the Ozarks (2/7/2026)
HIT BY PITCH 3 Morningside (2/6/2026); Missouri Valley (3/14/2026)
CAUGHT STEALING 1 Huntington (IN) (2/13/2026); Dordt (IA) (2/19/2026); Columbia (MO) (2/28/2026); Columbia (MO) (2/26/2026)
HIT INTO DP 2 Huntington (IN) (2/13/2026); Columbia (MO) (2/28/2026); Missouri Valley (3/13/2026); Missouri Valley (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Columbia (MO) (2/28/2026)
RUNS ALLOWED 22 Huntington (IN) (2/12/2026)
EARNED RUNS 21 Huntington (IN) (2/12/2026)
WALKS ALLOWED 8 Morningside (2/6/2026); Huntington (IN) (2/12/2026); Dordt (IA) (2/19/2026); ST X (2/6/2026)
STRIKEOUTS 13 Dordt (IA) (2/20/2026)
HITS ALLOWED 15 Huntington (IN) (2/13/2026)
DOUBLES ALLOWED 3 Huntington (IN) (2/12/2026); Huntington (IN) (2/13/2026); Clarke (IA) (3/7/2026)
TRIPLES ALLOWED 2 Huntington (IN) (2/12/2026)
HOME RUNS ALLOWED 2 Morningside (2/6/2026); Columbia (MO) (2/26/2026); Missouri Valley (3/13/2026)
WILD PITCHES 3 Huntington (IN) (2/12/2026); Huntington (IN) (2/13/2026); ST X (2/6/2026)
HIT BATTERS 8 Huntington (IN) (2/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Columbia (MO) (2/28/2026)
ASSISTS 13 Huntington (IN) (2/13/2026)
ERRORS 3 Huntington (IN) (2/13/2026); Missouri Valley (3/13/2026)
PASSED BALLS 3 Tabor (2/7/2026)
DPS TURNED 3 Missouri Valley (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K Owens; Ronnie Rowley Morningside (2/6/2026); Missouri Valley (3/14/2026)
RUNS SCORED 4 Ronnie Rowley Missouri Valley (3/14/2026)
HITS 4 Ronnie Rowley Missouri Valley (3/14/2026)
RBIS 5 Christian Ramos Clarke (IA) (3/7/2026)
DOUBLES 2 Christian Ramos; R Harper Clarke (IA) (3/7/2026); Tabor (2/7/2026)
TRIPLES 1 C Manning; R. Rowley; Riggs Harper; Ronnie Rowley Morningside (2/6/2026); Huntington (IN) (2/12/2026); Dordt (IA) (2/20/2026); Clarke (IA) (3/7/2026); Clarke (IA) (3/7/2026)
HOME RUNS 2 Ronnie Rowley Missouri Valley (3/14/2026)
WALKS 3 C Lugo; K Owens Morningside (2/6/2026); ST X (2/6/2026)
STRIKEOUTS 4 C Lugo ST X (2/6/2026)
SAC HITS 1 J. Morales; C. Lugo; R Harper; J. Phillips Dordt (IA) (2/20/2026); Columbia (MO) (2/28/2026); Tabor (2/7/2026); College of the Ozarks (2/7/2026); Columbia (MO) (2/26/2026)
SAC FLIES 1 N. Castillo; Kaden Owens; K. Owens; Wesley Taveras Huntington (IN) (2/13/2026); Dordt (IA) (2/19/2026); Clarke (IA) (3/7/2026); Columbia (MO) (2/26/2026); Missouri Valley (3/14/2026)
STOLEN BASES 2 Ronnie Rowley; R Harper; R. Rowley; Jeremy Morales Clarke (IA) (3/7/2026); ST X (2/6/2026); College of the Ozarks (2/7/2026); Missouri Valley (3/14/2026)
HIT BY PITCH 2 Christian Ramos Missouri Valley (3/14/2026)
CAUGHT STEALING 1 R. Harper; R. Rowley; W. Taveras Huntington (IN) (2/13/2026); Dordt (IA) (2/19/2026); Columbia (MO) (2/28/2026); Columbia (MO) (2/26/2026)
HIT INTO DP 1 R. Harper; C. Ramos; G. Lester; K. Owens Huntington (IN) (2/13/2026); Huntington (IN) (2/13/2026); Dordt (IA) (2/19/2026); Dordt (IA) (2/20/2026); Columbia (MO) (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 P. Graber Columbia (MO) (2/26/2026)
RUNS ALLOWED 10 B. Cruz; P. Graber Huntington (IN) (2/12/2026); Huntington (IN) (2/13/2026)
EARNED RUNS 9 B. Cruz Huntington (IN) (2/12/2026)
WALKS ALLOWED 6 J Bonilla; J. Bonilla; B Cruz Morningside (2/6/2026); Dordt (IA) (2/19/2026); ST X (2/6/2026)
STRIKEOUTS 9 B. Cruz Dordt (IA) (2/20/2026)
HITS ALLOWED 7 N. Castillo; P. Graber; J. Bonilla Huntington (IN) (2/13/2026); Huntington (IN) (2/13/2026); Dordt (IA) (2/19/2026)
DOUBLES ALLOWED 2 N. Castillo; P. Graber; B. Cruz; Noah Castillo Huntington (IN) (2/13/2026); Huntington (IN) (2/13/2026); Dordt (IA) (2/20/2026); Columbia (MO) (2/28/2026); Clarke (IA) (3/7/2026)
TRIPLES ALLOWED 1 A. jesus; B. Cruz; M. Hardy Huntington (IN) (2/12/2026); Huntington (IN) (2/12/2026); Huntington (IN) (2/13/2026); Dordt (IA) (2/20/2026)
HOME RUNS ALLOWED 2 N. Castillo; Noah Castillo Columbia (MO) (2/26/2026); Missouri Valley (3/13/2026)
WILD PITCHES 3 B Cruz ST X (2/6/2026)
HIT BATTERS 4 B. Cruz Huntington (IN) (2/12/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 C. Ramos Dordt (IA) (2/20/2026)
ASSISTS 5 Riggs Harper Clarke (IA) (3/7/2026)
ERRORS 2 W. Taveras; Christopher Lugo Columbia (MO) (2/28/2026); Missouri Valley (3/13/2026)
PASSED BALLS 3 L Nordean Tabor (2/7/2026)
DPS TURNED 3 Kaden Owens Missouri Valley (3/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rowley, Ronnie.432
Harper, Riggs.371
Owens, Kaden.317
Castillo, Noah.288
Ramos, Christian.269
Team Leaders: Slugging Percentage
