Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Woodley, Drew 1 Woodley, Drew .399 1.123 51-51 183 62 73 11 3 9 42 117 .639 20 11 27 0 .484 1 3 10-15
35 Owens, Kaden 35 Owens, Kaden .376 1.151 52-52 189 36 71 20 0 15 69 136 .720 18 2 30 4 .431 2 0 0-1
27 Melendez, Javier 27 Melendez, Javier .370 1.057 52-52 173 39 64 13 2 8 46 105 .607 20 11 28 3 .450 7 1 3-3
9 Olmo, Brentt 9 Olmo, Brentt .351 1.018 52-52 188 55 66 16 2 6 36 104 .553 36 5 20 6 .465 1 1 8-10
22 Maple, Sean 22 Maple, Sean .343 1.053 52-52 178 35 61 20 0 10 48 111 .624 14 13 22 2 .429 0 0 2-2
34 Borquez, Willy 34 Borquez, Willy .306 .912 52-52 183 39 56 9 2 10 38 99 .541 17 3 44 3 .371 2 1 3-6
30 Lugo, Christopher 30 Lugo, Christopher .288 .830 51-51 177 31 51 12 2 8 35 91 .514 6 3 50 1 .316 4 0 7-12
8 Harper, Riggs 8 Harper, Riggs .235 .780 50-42 102 34 24 4 0 2 11 34 .333 32 7 32 1 .447 0 9 11-11
25 Castillo, Noah 25 Castillo, Noah .273 .702 5-5 11 2 3 0 0 0 0 3 .273 3 0 0 1 .429 0 0 0-0
28 Crespo, Kristian 28 Crespo, Kristian .258 .683 38-31 97 5 25 2 0 1 11 30 .309 16 2 14 0 .374 0 2 0-0
14 Phillips, Jonathan 14 Phillips, Jonathan .250 .679 7-0 4 1 1 0 0 0 1 1 .250 2 0 1 0 .429 1 0 0-0
29 Hamilton, Brysen 29 Hamilton, Brysen .230 .620 35-27 87 2 20 5 0 0 14 25 .287 11 3 18 0 .333 1 0 0-0
18 Lagina, Joey 18 Lagina, Joey .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
11 Helland, Reece 11 Helland, Reece .000 .000 21-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Lester, Garrett 31 Lester, Garrett .000 .500 27-0 1 22 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
5 Wolstzyniak, Joe 5 Wolstzyniak, Joe .000 .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Merfen, John 2 Merfen, John .000 .000 34-0 0 17 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-4
Totals .326 .958 52-52 1581 384 516 112 11 69 351 857 .542 197 60 291 21 .416 19 17 47-66
Opponents .268 .775 52-52 1532 303 411 72 3 43 263 618 .403 206 56 366 20 .372 17 23 72-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lopez, Luis 20Lopez, Luis 3.22 1.29 7-4 14-14 6 2-0 0 78.1 67 35 28 34 91 7 0 4 299 .224 8 6 3 3 4
21 Gray, Adam 21Gray, Adam 4.98 1.43 4-4 14-14 2 0-0 0 65.0 64 44 36 29 67 11 1 3 251 .255 10 15 1 2 4
26 Cortez, Giancarlo 26Cortez, Giancarlo 1.45 1.18 2-0 13-0 0 0-0 2 18.2 14 8 3 8 17 3 1 1 71 .197 1 1 0 0 1
33 Burbach, Logan 33Burbach, Logan 4.24 1.50 2-0 13-7 0 0-0 0 34.0 28 20 16 23 25 3 0 4 123 .228 6 6 0 2 1
25 Castillo, Noah 25Castillo, Noah 4.50 2.00 0-0 1-1 0 0-0 0 2.0 3 1 1 1 1 0 0 0 8 .375 0 0 0 0 1
11 Helland, Reece 11Helland, Reece 5.45 1.32 4-1 20-1 0 0-0 6 36.1 41 24 22 7 43 7 0 11 149 .275 3 2 0 1 3
10 Brecklin, Bryce 10Brecklin, Bryce 6.21 1.59 4-2 17-0 0 0-0 1 33.1 43 24 23 10 18 7 0 6 138 .312 3 6 0 2 3
7 Chaffin, Owen 7Chaffin, Owen 6.43 1.71 5-2 13-12 2 1-0 0 49.0 55 41 35 29 38 8 0 4 189 .291 7 4 1 3 3
15 Uglialoro, Nate 15Uglialoro, Nate 6.75 1.55 2-2 15-1 0 0-0 0 21.1 18 17 16 15 13 6 1 3 77 .234 5 3 0 1 1
19 Graber, Preston 19Graber, Preston 9.68 1.86 3-3 14-2 0 0-0 1 30.2 30 41 33 27 34 3 0 3 125 .240 14 7 1 0 0
23 Melendez, Daniel 23Melendez, Daniel 15.43 3.43 0-0 4-0 0 0-0 0 4.2 11 8 8 5 5 5 0 1 24 .458 1 0 1 0 0
12 Noland, Jackson 12Noland, Jackson 17.55 3.53 1-0 13-0 0 0-0 1 13.1 34 31 26 13 13 10 0 3 71 .479 3 3 0 3 2
32 Nunez, Ian 32Nunez, Ian 54.00 3.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 1 0 0 0 2 .500 0 2 0 0 0
5 Wolstzyniak, Joe 5Wolstzyniak, Joe 54.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 1 0 0 0
6 Breeding, Hollis 6Breeding, Hollis 67.50 7.50 0-0 2-0 0 0-0 0 0.2 2 5 5 3 0 2 0 0 4 .500 1 0 0 0 0
Totals 5.91 1.59 34-18 155-52 10 4 11 388.0 411 303 255 206 366 72 3 43 1532 .268 62 56 7 17 23
Opponents 8.44 1.89 18-34 173-52 7 2 3 377.1 516 384 354 197 291 112 11 69 1581 .326 66 60 4 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Borquez, Willy 34 Borquez, Willy 77 74 3 0 1.000 0 0 0 0 0
11 Helland, Reece 11 Helland, Reece 8 2 6 0 1.000 0 5 1 0 0
15 Uglialoro, Nate 15 Uglialoro, Nate 4 2 2 0 1.000 0 3 0 0 0
33 Burbach, Logan 33 Burbach, Logan 2 0 2 0 1.000 0 11 2 0 0
12 Noland, Jackson 12 Noland, Jackson 1 0 1 0 1.000 0 1 0 0 0
25 Castillo, Noah 25 Castillo, Noah 1 0 1 0 1.000 0 0 0 0 0
26 Cortez, Giancarlo 26 Cortez, Giancarlo 1 0 1 0 1.000 0 5 1 0 0
29 Hamilton, Brysen 29 Hamilton, Brysen 170 162 6 2 .988 0 27 4 5 1
28 Crespo, Kristian 28 Crespo, Kristian 229 205 19 5 .978 0 45 7 8 1
35 Owens, Kaden 35 Owens, Kaden 393 346 37 10 .975 21 0 0 0 0
22 Maple, Sean 22 Maple, Sean 70 67 1 2 .971 0 0 0 0 0
20 Lopez, Luis 20 Lopez, Luis 34 14 19 1 .971 1 10 3 0 0
9 Olmo, Brentt 9 Olmo, Brentt 101 96 2 3 .970 0 0 0 0 0
1 Woodley, Drew 1 Woodley, Drew 232 99 122 11 .953 21 0 0 0 0
7 Chaffin, Owen 7 Chaffin, Owen 20 4 15 1 .950 0 8 1 0 0
10 Brecklin, Bryce 10 Brecklin, Bryce 16 4 11 1 .938 0 3 0 0 0
21 Gray, Adam 21 Gray, Adam 16 6 9 1 .938 1 21 2 0 0
30 Lugo, Christopher 30 Lugo, Christopher 168 49 103 16 .905 12 0 0 0 0
27 Melendez, Javier 27 Melendez, Javier 24 8 13 3 .875 1 0 0 0 0
8 Harper, Riggs 8 Harper, Riggs 92 24 54 14 .848 8 0 0 0 0
19 Graber, Preston 19 Graber, Preston 6 2 2 2 .667 0 5 1 0 0
13 Stockstill, Cobin 13 Stockstill, Cobin 0 0 0 0 .000 0 0 0 0 0
14 Phillips, Jonathan 14 Phillips, Jonathan 0 0 0 0 .000 0 0 0 0 0
18 Lagina, Joey 18 Lagina, Joey 0 0 0 0 .000 0 0 0 0 0
2 Merfen, John 2 Merfen, John 0 0 0 0 .000 0 0 0 0 0
23 Melendez, Daniel 23 Melendez, Daniel 0 0 0 0 .000 0 0 0 0 0
31 Lester, Garrett 31 Lester, Garrett 0 0 0 0 .000 0 0 0 0 0
32 Nunez, Ian 32 Nunez, Ian 0 0 0 0 .000 0 0 0 0 0
5 Wolstzyniak, Joe 5 Wolstzyniak, Joe 0 0 0 0 .000 0 0 0 0 0
6 Breeding, Hollis 6 Breeding, Hollis 0 0 0 0 .000 0 0 0 0 0
Totals 1665 1164 429 72 .957 25 144 22 13 2
Opponents 1583 1132 407 44 .972 26 94 37 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Phillips, Jonathan 14Phillips, Jonathan .500 1.100 5-0 2 1 1 0 0 0 1 1 .500 2 0 0 0 .600 1 0 0-0
1 Woodley, Drew 1Woodley, Drew .434 1.208 30-30 106 40 46 9 1 6 25 75 .708 7 7 13 0 .500 0 3 8-10
35 Owens, Kaden 35Owens, Kaden .413 1.296 31-31 104 23 43 12 0 10 41 85 .817 13 1 11 1 .479 1 0 0-1
27 Melendez, Javier 27Melendez, Javier .388 1.129 31-31 98 26 38 8 2 5 28 65 .663 8 9 16 2 .466 3 1 3-3
28 Crespo, Kristian 28Crespo, Kristian .364 .946 19-17 44 2 16 1 0 1 8 20 .455 9 2 3 0 .491 0 2 0-0
22 Maple, Sean 22Maple, Sean .360 1.103 31-31 100 18 36 12 0 6 31 66 .660 8 7 12 2 .443 0 0 1-1
9 Olmo, Brentt 9Olmo, Brentt .336 .963 31-31 107 32 36 6 0 4 21 54 .505 21 3 8 3 .458 0 1 6-8
34 Borquez, Willy 34Borquez, Willy .320 .878 31-31 103 26 33 6 1 3 18 50 .485 11 2 26 2 .393 1 0 1-3
30 Lugo, Christopher 30Lugo, Christopher .313 .885 30-30 96 20 30 5 1 5 23 52 .542 3 3 21 0 .343 3 0 5-9
25 Castillo, Noah 25Castillo, Noah .300 .762 4-4 10 2 3 0 0 0 0 3 .300 3 0 0 1 .462 0 0 0-0
8 Harper, Riggs 8Harper, Riggs .283 .917 31-27 60 22 17 2 0 2 10 25 .417 19 7 16 1 .500 0 8 9-9
29 Hamilton, Brysen 29Hamilton, Brysen .264 .643 18-16 53 2 14 3 0 0 11 17 .321 4 1 9 0 .322 1 0 0-0
18 Lagina, Joey 18Lagina, Joey .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
11 Helland, Reece 11Helland, Reece .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Merfen, John 2Merfen, John .000 .000 21-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
31 Lester, Garrett 31Lester, Garrett .000 1.000 17-0 0 14 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
5 Wolstzyniak, Joe 5Wolstzyniak, Joe .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 1.023 31-31 886 244 313 64 5 42 217 513 .579 110 42 138 12 .444 10 15 35-47
Opponents .249 .693 31-31 819 137 204 34 2 12 116 278 .339 105 32 203 15 .354 7 15 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Cortez, Giancarlo 26Cortez, Giancarlo 0.00 .56 1-0 4-0 0 0-0 2 7.2 2 1 0 2 8 0 0 0 27 .074 0 0 0 0 0
15 Uglialoro, Nate 15Uglialoro, Nate 1.80 1.10 2-0 5-0 0 0-0 0 10.0 6 3 2 5 8 2 1 0 32 .188 0 0 0 1 1
7 Chaffin, Owen 7Chaffin, Owen 3.41 1.41 4-0 7-7 2 1-0 0 31.2 30 15 12 14 25 3 0 2 114 .263 5 2 1 3 3
20 Lopez, Luis 20Lopez, Luis 3.45 1.26 5-3 8-8 5 2-0 0 47.0 39 22 18 20 54 7 0 1 177 .220 5 5 0 1 2
11 Helland, Reece 11Helland, Reece 3.86 1.16 2-0 6-0 0 0-0 3 11.2 11 5 5 2 14 2 0 3 45 .244 1 0 0 0 2
10 Brecklin, Bryce 10Brecklin, Bryce 3.98 1.44 3-1 8-0 0 0-0 1 20.1 23 10 9 6 8 1 0 1 81 .284 1 4 0 1 1
25 Castillo, Noah 25Castillo, Noah 4.50 2.00 0-0 1-1 0 0-0 0 2.0 3 1 1 1 1 0 0 0 8 .375 0 0 0 0 1
33 Burbach, Logan 33Burbach, Logan 4.62 1.47 2-0 7-6 0 0-0 0 25.1 18 17 13 19 21 1 0 3 94 .191 3 6 0 0 1
21 Gray, Adam 21Gray, Adam 5.02 1.49 4-3 8-8 2 0-0 0 43.0 44 30 24 20 46 8 1 2 166 .265 6 11 0 1 3
19 Graber, Preston 19Graber, Preston 7.56 1.85 1-0 4-1 0 0-0 0 8.1 8 11 7 7 7 0 0 0 36 .222 2 1 0 0 0
23 Melendez, Daniel 23Melendez, Daniel 13.50 4.09 0-0 2-0 0 0-0 0 2.2 6 4 4 3 4 3 0 0 13 .462 0 0 0 0 0
12 Noland, Jackson 12Noland, Jackson 29.70 4.52 0-0 3-0 0 0-0 0 3.1 11 11 11 3 6 5 0 0 20 .550 1 1 0 0 1
32 Nunez, Ian 32Nunez, Ian 54.00 10.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 1 0 0 0 2 .500 0 2 0 0 0
6 Breeding, Hollis 6Breeding, Hollis 67.50 25.00 0-0 2-0 0 0-0 0 0.2 2 5 5 3 0 2 0 0 4 .500 1 0 0 0 0
Totals 4.71 1.44 24-7 66-31 9 4 6 214.0 204 137 112 105 203 34 2 12 819 .249 25 32 1 7 15
Opponents 9.48 2.06 7-24 99-31 5 1 1 205.0 313 244 216 110 138 64 5 42 886 .353 34 42 3 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Olmo, Brentt 9 Olmo, Brentt 48 47 1 0 1.000 0 0 0 0 0
34 Borquez, Willy 34 Borquez, Willy 44 42 2 0 1.000 0 0 0 0 0
20 Lopez, Luis 20 Lopez, Luis 17 6 11 0 1.000 1 7 3 0 0
7 Chaffin, Owen 7 Chaffin, Owen 14 3 11 0 1.000 0 5 1 0 0
10 Brecklin, Bryce 10 Brecklin, Bryce 8 2 6 0 1.000 0 2 0 0 0
21 Gray, Adam 21 Gray, Adam 7 3 4 0 1.000 0 14 2 0 0
11 Helland, Reece 11 Helland, Reece 4 1 3 0 1.000 0 1 0 0 0
15 Uglialoro, Nate 15 Uglialoro, Nate 3 2 1 0 1.000 0 2 0 0 0
33 Burbach, Logan 33 Burbach, Logan 2 0 2 0 1.000 0 10 1 0 0
25 Castillo, Noah 25 Castillo, Noah 1 0 1 0 1.000 0 0 0 0 0
28 Crespo, Kristian 28 Crespo, Kristian 117 106 9 2 .983 0 27 5 4 1
29 Hamilton, Brysen 29 Hamilton, Brysen 102 97 3 2 .980 0 18 2 3 1
35 Owens, Kaden 35 Owens, Kaden 220 196 19 5 .977 16 0 0 0 0
22 Maple, Sean 22 Maple, Sean 36 35 0 1 .972 0 0 0 0 0
1 Woodley, Drew 1 Woodley, Drew 131 56 70 5 .962 15 0 0 0 0
30 Lugo, Christopher 30 Lugo, Christopher 95 24 62 9 .905 8 0 0 0 0
8 Harper, Riggs 8 Harper, Riggs 63 17 38 8 .873 6 0 0 0 0
27 Melendez, Javier 27 Melendez, Javier 9 4 3 2 .778 0 0 0 0 0
19 Graber, Preston 19 Graber, Preston 4 1 1 2 .500 0 4 0 0 0
12 Noland, Jackson 12 Noland, Jackson 0 0 0 0 .000 0 0 0 0 0
13 Stockstill, Cobin 13 Stockstill, Cobin 0 0 0 0 .000 0 0 0 0 0
14 Phillips, Jonathan 14 Phillips, Jonathan 0 0 0 0 .000 0 0 0 0 0
18 Lagina, Joey 18 Lagina, Joey 0 0 0 0 .000 0 0 0 0 0
2 Merfen, John 2 Merfen, John 0 0 0 0 .000 0 0 0 0 0
23 Melendez, Daniel 23 Melendez, Daniel 0 0 0 0 .000 0 0 0 0 0
26 Cortez, Giancarlo 26 Cortez, Giancarlo 0 0 0 0 .000 0 0 0 0 0
31 Lester, Garrett 31 Lester, Garrett 0 0 0 0 .000 0 0 0 0 0
32 Nunez, Ian 32 Nunez, Ian 0 0 0 0 .000 0 0 0 0 0
5 Wolstzyniak, Joe 5 Wolstzyniak, Joe 0 0 0 0 .000 0 0 0 0 0
6 Breeding, Hollis 6 Breeding, Hollis 0 0 0 0 .000 0 0 0 0 0
Totals 925 642 247 36 .961 46 90 14 7 2
Opponents 881 615 239 27 .969 45 70 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2025 at Benedictine Mesa (AZ W 16-4 40 16 16 14 3 3 1 4 0 1 1 3 0 1 2 4 27 6 1 .400
1/24/2025 vs Westcliff (CA) L 2-6 41 2 6 2 1 0 0 8 0 1 0 1 0 1 0 4 36 12 3 .146
1/25/2025 vs Embry-Riddle (AZ) L 5-6 34 5 8 5 2 0 1 3 0 1 0 1 0 1 0 8 24 10 0 .235
2/6/2025 Spring Arbor (MI) W 5-1 26 5 8 3 2 0 0 2 1 0 1 0 0 0 0 3 21 8 1 .308
2/7/2025 Spring Arbor (MI) W 2-1 20 2 4 2 0 1 0 5 0 0 2 0 0 1 1 4 21 7 1 .200
2/24/2025 vs Dakota State (SD) W 10-7 28 10 11 8 1 0 4 8 0 1 0 1 0 0 0 5 21 12 1 .393
2/24/2025 vs Midland L 2-3 26 2 5 2 1 0 2 1 0 1 0 0 0 0 0 6 21 8 2 .192
2/28/2025 Central Methodist (M L 2-21 24 2 4 2 0 0 2 2 0 0 0 1 0 0 1 8 21 8 3 .167
2/28/2025 Central Methodist (MO) W 4-3 32 4 11 4 2 0 1 2 0 0 0 0 0 0 0 4 24 7 2 .344
3/1/2025 Central Methodist (MO) W 10-1 29 10 13 8 2 0 1 6 0 0 1 2 0 0 1 6 21 14 2 .448
3/1/2025 Central Methodist (MO) W 9-5 28 9 11 8 3 0 1 6 0 0 0 2 1 0 0 3 21 11 2 .393
3/8/2025 Culver-Stockton (MO) W 3-1 20 3 6 2 3 0 0 6 0 0 1 0 1 1 1 5 21 9 0 .300
3/8/2025 Culver-Stockton (MO) W 11-1 28 11 15 9 0 1 0 6 0 1 2 0 0 2 2 4 21 7 0 .536
3/9/2025 Culver-Stockton (MO) W 8-4 26 8 9 7 3 1 1 3 1 0 0 0 0 1 1 4 21 9 0 .346
3/9/2025 Culver-Stockton (MO) W 13-5 33 13 13 11 2 2 1 3 0 1 0 1 0 0 0 3 21 4 2 .394
3/13/2025 Bellevue (NE) L 0-1 27 0 6 0 1 0 0 1 1 3 0 0 0 0 0 9 21 8 2 .222
3/13/2025 Bellevue (NE) W 11-8 38 11 15 11 3 1 2 1 1 0 1 0 1 0 1 3 27 5 0 .395
3/14/2025 Bellevue (NE) L 7-19 33 7 13 7 2 0 3 1 0 0 1 1 0 0 0 9 21 8 0 .394
3/18/2025 at Mission (Mo.) W 9-2 41 9 16 10 3 0 0 4 0 0 0 2 1 0 0 6 27 4 1 .390
3/21/2025 at Baker (KS) L 3-8 25 3 5 3 0 0 1 2 0 0 0 0 1 0 1 2 18 8 1 .200
3/21/2025 at Baker (KS) L 4-10 27 4 7 4 3 0 2 1 0 0 0 0 0 0 1 2 18 5 2 .259
3/22/2025 at Baker (KS) W 7-2 33 7 13 5 1 0 0 4 0 5 0 0 1 0 1 7 21 10 1 .394
3/22/2025 at Baker (KS) W 16-2 34 16 16 14 5 0 2 3 0 1 0 3 3 1 0 0 21 7 0 .471
3/25/2025 at Missouri Baptist W 15-12 34 15 10 15 3 0 4 9 0 0 0 4 0 2 1 8 27 11 1 .294
3/28/2025 Missouri Valley W 17-6 30 17 16 16 4 1 5 6 0 2 1 6 1 2 1 5 21 10 1 .533
3/28/2025 Missouri Valley W 22-15 34 22 16 21 5 0 3 5 2 4 0 6 0 0 0 3 21 8 3 .471
3/29/2025 Missouri Valley W 15-9 36 15 18 12 2 0 4 3 0 2 1 1 0 0 0 6 21 5 3 .500
3/29/2025 Missouri Valley W 8-7 29 8 10 7 2 0 3 2 0 4 0 0 0 0 2 1 24 12 2 .345
4/1/2025 at Columbia (MO) L 8-18 37 8 14 8 3 1 3 2 0 0 0 0 0 0 0 1 23 7 1 .378
4/4/2025 at Mount Mercy L 0-1 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 7 18 8 1 .045
4/4/2025 at Mount Mercy L 1-4 22 1 2 1 0 0 0 1 0 0 1 2 0 0 0 10 18 7 1 .091
4/5/2025 at Mount Mercy W 5-2 24 5 6 3 0 0 0 8 2 5 0 0 1 1 0 2 21 6 1 .250
4/5/2025 at Mount Mercy W 2-1 26 2 6 2 2 0 0 2 0 1 1 1 0 0 0 5 21 12 1 .231
4/11/2025 at Graceland W 6-0 29 6 8 5 1 0 3 4 0 2 0 1 0 0 0 0 21 3 0 .276
4/11/2025 at Graceland W 16-6 38 16 17 15 3 0 5 7 0 0 0 2 0 0 0 6 21 4 0 .447
4/12/2025 at Graceland W 16-5 37 16 16 14 4 0 3 4 0 2 0 1 0 0 0 5 21 9 0 .432
4/12/2025 at Graceland W 6-5 27 6 9 6 2 0 1 7 1 1 0 0 0 1 0 5 21 3 2 .333
4/15/2025 Missouri Baptist L 7-12 37 7 12 7 1 0 1 7 0 2 0 0 0 1 0 14 27 6 6 .324
4/18/2025 at Peru State W 10-3 32 10 13 10 6 0 0 6 0 1 1 2 1 0 0 4 21 6 4 .406
4/18/2025 at Peru State W 2-0 27 2 7 1 3 0 0 1 0 0 1 2 0 0 0 6 21 8 1 .259
4/19/2025 at Peru State L 2-3 28 2 9 2 1 0 0 3 1 1 1 1 0 0 0 5 18 10 0 .321
4/19/2025 at Peru State W 6-2 31 6 12 6 1 0 0 3 0 0 0 1 0 1 0 5 21 9 2 .387
4/25/2025 Park W 2-0 21 2 5 2 1 0 0 1 0 0 0 0 3 0 0 6 21 9 0 .238
4/25/2025 Park L 2-4 23 2 3 2 0 0 0 4 0 2 0 1 1 0 0 5 21 10 1 .130
4/26/2025 Park W 7-6 26 7 9 6 2 0 1 1 0 0 1 3 0 0 0 4 21 5 0 .346
4/26/2025 Park W 15-0 32 15 16 15 3 0 3 3 0 0 0 3 1 1 0 5 21 7 0 .500
5/1/2025 vs Clarke (IA) W 4-2 37 4 9 4 5 0 0 4 0 1 0 0 0 1 0 10 30 11 2 .243
5/3/2025 vs Central Methodist (M L 8-21 34 8 14 7 4 0 1 2 0 0 0 2 0 0 2 5 21 11 1 .412
5/3/2025 vs Mount Mercy L 4-14 27 4 6 4 3 0 0 4 0 0 0 1 0 0 1 9 21 11 2 .222
5/12/2025 at Cumberlands (KY) L 7-8 38 7 7 7 3 0 2 5 0 0 0 0 0 0 0 20 28 10 4 .184
5/13/2025 at Northwestern Ohio W 10-9 40 10 11 10 4 0 1 6 0 0 1 2 0 0 1 11 30 10 4 .275
5/14/2025 Missouri Baptist L 2-7 30 2 3 2 1 0 1 3 0 0 0 0 0 0 0 9 27 14 1 .100
Total 384-303 1581 384 516 351 112 11 69 197 10 47 19 60 17 19 21 291 1164 429 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2025 at Benedictine Mesa (AZ W 16-4 9.0 10 4 4 5 11 4 0 0 1 2 0 0 1 0 0 4.00
1/24/2025 vs Westcliff (CA) L 2-6 12.0 12 6 4 5 8 1 0 0 2 1 1 0 1 1 0 3.00
1/25/2025 vs Embry-Riddle (AZ) L 5-6 8.0 8 6 6 6 6 3 0 1 1 0 1 0 1 2 0 6.75
2/6/2025 Spring Arbor (MI) W 5-1 7.0 4 1 0 3 10 0 0 0 1 0 1 0 2 2 0 0.00
2/7/2025 Spring Arbor (MI) W 2-1 7.0 5 1 0 2 5 1 0 0 0 0 0 0 3 2 0 0.00
2/24/2025 vs Dakota State (SD) W 10-7 7.0 10 7 7 7 2 1 0 2 2 0 0 0 4 2 0 9.00
2/24/2025 vs Midland L 2-3 7.0 2 3 3 6 8 0 0 0 3 0 0 0 4 3 0 3.86
2/28/2025 Central Methodist (M L 2-21 7.0 18 21 19 11 8 8 0 0 2 0 2 0 4 4 0 24.43
2/28/2025 Central Methodist (MO) W 4-3 8.0 5 3 2 0 13 0 0 1 1 0 3 0 5 4 0 2.25
3/1/2025 Central Methodist (MO) W 10-1 7.0 5 1 0 1 1 1 0 0 1 0 0 0 6 4 0 0.00
3/1/2025 Central Methodist (MO) W 9-5 7.0 5 5 2 5 5 1 0 0 1 0 1 0 7 4 0 2.57
3/8/2025 Culver-Stockton (MO) W 3-1 7.0 4 1 1 4 10 1 0 0 3 0 0 0 8 4 0 1.29
3/8/2025 Culver-Stockton (MO) W 11-1 7.0 2 1 1 4 7 0 0 0 1 0 1 0 9 4 0 1.29
3/9/2025 Culver-Stockton (MO) W 8-4 7.0 11 4 4 4 7 2 0 0 3 0 0 0 10 4 0 5.14
3/9/2025 Culver-Stockton (MO) W 13-5 7.0 9 5 2 3 5 0 0 0 1 0 0 0 11 4 0 2.57
3/13/2025 Bellevue (NE) L 0-1 7.0 5 1 1 1 8 0 0 0 1 0 0 0 11 5 0 1.29
3/13/2025 Bellevue (NE) W 11-8 9.0 10 8 8 3 7 3 0 5 0 0 3 0 12 5 0 8.00
3/14/2025 Bellevue (NE) L 7-19 7.0 17 19 19 4 2 2 0 3 1 0 3 0 12 6 0 24.43
3/18/2025 at Mission (Mo.) W 9-2 9.0 8 2 0 4 10 2 0 0 3 0 0 0 13 6 0 0.00
3/21/2025 at Baker (KS) L 3-8 6.0 8 8 8 8 7 0 0 0 1 0 0 0 13 7 0 12.00
3/21/2025 at Baker (KS) L 4-10 6.0 12 10 8 2 8 3 0 1 0 0 3 0 13 8 0 12.00
3/22/2025 at Baker (KS) W 7-2 7.0 1 2 0 8 1 0 0 0 1 0 2 0 14 8 0 0.00
3/22/2025 at Baker (KS) W 16-2 7.0 5 2 2 3 7 0 0 1 0 0 0 0 15 8 0 2.57
3/25/2025 at Missouri Baptist W 15-12 9.0 16 12 12 5 8 4 0 4 6 0 2 0 16 8 0 12.00
3/28/2025 Missouri Valley W 17-6 7.0 6 6 5 2 6 1 0 1 1 0 2 0 17 8 0 6.43
3/28/2025 Missouri Valley W 22-15 7.0 16 15 12 0 8 4 0 2 3 0 1 0 18 8 0 15.43
3/29/2025 Missouri Valley W 15-9 7.0 8 9 7 4 6 0 0 2 1 0 1 0 19 8 0 9.00
3/29/2025 Missouri Valley W 8-7 8.0 10 7 6 3 4 1 1 1 0 0 0 0 20 8 0 6.75
4/1/2025 at Columbia (MO) L 8-18 7.2 11 18 18 11 6 5 0 5 3 1 2 0 20 9 0 21.13
4/4/2025 at Mount Mercy L 0-1 6.0 2 1 1 4 7 0 0 0 0 0 0 0 20 10 0 1.50
4/4/2025 at Mount Mercy L 1-4 6.0 7 4 4 3 8 2 0 0 0 0 2 0 20 11 0 6.00
4/5/2025 at Mount Mercy W 5-2 7.0 6 2 1 4 7 0 0 0 0 0 1 0 21 11 0 1.29
4/5/2025 at Mount Mercy W 2-1 7.0 3 1 0 3 2 0 0 0 2 0 0 0 22 11 0 0.00
