Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Rowley, Ronnie .424 1.361 53-51 177 67 75 10 13 12 38 147 .831 32 9 29 1 .530 1 0 28-33
1 Martinez, Ryan .385 .893 47-43 135 30 52 5 0 0 18 57 .422 15 7 15 1 .471 0 3 12-15
35 Owens, Kaden .337 1.028 53-51 166 38 56 14 0 9 59 97 .584 32 3 35 3 .444 4 1 0-0
25 Castillo, Noah .313 .817 52-50 166 25 52 5 0 5 38 72 .434 13 10 21 5 .383 7 0 0-0
16 Ramos, Christian .309 .864 53-51 175 12 54 14 0 5 44 83 .474 18 6 34 5 .390 1 1 1-1
8 Harper, Riggs .278 .910 53-51 158 56 44 12 3 3 28 71 .449 45 12 30 1 .461 4 1 17-22
7 Morales, Jeremy .258 .810 47-41 132 26 34 5 0 7 37 60 .455 14 7 30 0 .355 2 4 10-10
5 Manning, Carter .216 .662 46-30 102 14 22 8 1 1 17 35 .343 12 4 32 1 .319 1 2 1-1
9 Lester, Garrett .204 .629 48-41 98 28 20 2 0 0 10 22 .224 31 2 21 0 .405 0 2 5-5
17 Lugo, Christopher .169 .563 40-28 89 18 15 4 1 2 6 27 .303 9 2 39 0 .260 0 2 1-2
29 Lagina, Joey .214 .664 15-1 14 4 3 0 0 0 2 3 .214 5 1 4 0 .450 0 0 0-0
18 Taveras, Wesley .154 .438 29-7 26 6 4 2 0 0 5 6 .231 2 0 8 0 .207 1 0 2-3
11 Nordean, Luke .139 .466 23-9 36 3 5 0 0 1 5 8 .222 3 2 7 1 .244 0 0 1-1
2 Stockstill, Cobin .083 .436 26-5 12 12 1 0 0 0 2 1 .083 4 1 7 0 .353 0 0 3-4
13 Phillips, Jonathan .071 .474 11-2 14 2 1 0 0 1 4 4 .286 2 0 4 1 .188 0 1 0-0
3 Watson, Nash .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
34 Hall, Braydon .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
88 .000 .000 2-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
91 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .292 .868 53-53 1501 349 438 81 18 46 313 693 .462 237 66 317 19 .406 21 17 82-98
Opponents .281 .828 53-53 1435 368 403 67 7 29 313 571 .398 280 112 362 23 .430 23 25 55-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Graber, Preston 5.89 1.75 4-4 15-15 2 0-0 0 65.2 61 56 43 54 67 7 0 2 253 .241 11 15 1 1 1
25 Castillo, Noah 7.06 1.53 4-4 14-13 1 0-0 0 58.2 80 56 46 10 46 17 0 11 245 .327 2 10 0 1 3
32 32 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 1 0 0 0  
99 Torrance, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
98 Hughes, Braeden 1.59 .88 1-0 3-0 0 0-0 0 5.2 4 1 1 1 0 1 0 0 20 .200 0 0 0 0 1
26 Cortez, Giancarlo 3.73 1.29 5-2 22-0 0 0-0 4 41.0 31 28 17 22 47 3 0 1 140 .221 1 6 0 4 4
33 Bonilla, Jaymal 5.19 1.83 7-6 17-7 0 0-0 0 50.1 45 39 29 47 57 7 1 1 179 .251 12 9 2 3 1
21 De Jesus, Axel 5.73 1.51 3-2 24-1 0 0-0 0 37.2 40 26 24 17 38 4 2 5 145 .276 1 11 0 6 1
27 Melendez, Daniel 7.59 1.03 0-0 8-0 0 0-0 0 10.2 5 9 9 6 7 1 0 1 33 .152 1 9 0 1 0
28 Wolstzyniak, Joe 7.84 2.52 0-0 10-0 0 0-0 0 10.1 20 10 9 6 4 2 0 1 45 .444 1 0 1 0 1
12 Noland, Jackson 8.10 2.25 0-0 9-0 0 0-0 0 6.2 10 7 6 5 4 3 0 0 29 .345 1 3 0 0 0
14 Kent, Aidan 9.90 2.60 0-1 11-4 0 0-0 0 20.0 21 26 22 31 15 6 0 0 71 .296 6 8 0 1 3
20 Hardy, Matthias 10.12 2.53 1-0 9-0 0 0-0 0 10.2 18 12 12 9 8 3 2 0 44 .409 4 3 0 0 1
6 Cruz, Brailyn 10.48 1.99 1-4 13-11 1 0-0 0 44.2 42 58 52 47 58 7 1 3 167 .251 9 20 3 2 4
3 Watson, Nash 15.43 3.00 0-0 4-0 0 0-0 0 2.1 4 4 4 3 1 0 0 2 11 .364 2 2 2 0 0
30 Lopez, Bryce 22.85 3.69 0-1 6-0 0 0-0 0 4.1 6 11 11 10 3 1 0 1 18 .333 1 1 0 1 0
91 91 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 0 0 0 5 .600 0 2 0 1 0  
15 Nunez, Ian 35.10 4.80 0-0 7-0 0 0-0 0 3.1 10 14 13 6 2 1 1 1 18 .556 7 11 0 2 0
11 Nordean, Luke 67.50 6.00 0-0 1-0 0 0-0 0 0.2 1 5 5 3 1 0 0 0 3 .333 1 1 1 0 0
95 95 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 0 0 0 0 0  
Totals 7.30 1.82 26-24 177-51 4 1 4 376.0 403 368 305 280 362 63 7 29 1435 .281 60 112 10 23 20
Opponents 7.41 1.80 24-26 159-53 6 2 10 374.0 438 349 308 237 317 75 17 46 1501 .292 59 66 4 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nordean, Luke 62 58 4 0 1.000 0 15 2 9 0
6 Cruz, Brailyn 9 3 6 0 1.000 1 13 3 0 0
29 Lagina, Joey 7 7 0 0 1.000 0 0 0 0 0
21 De Jesus, Axel 5 2 3 0 1.000 0 4 0 0 0
20 Hardy, Matthias 3 1 2 0 1.000 0 1 0 0 0
15 Nunez, Ian 2 1 1 0 1.000 0 1 0 0 0
12 Noland, Jackson 1 0 1 0 1.000 0 1 1 0 0
98 Hughes, Braeden 1 0 1 0 1.000 0 0 0 0 0
16 Ramos, Christian 296 258 34 4 .986 2 33 11 17 0
35 Owens, Kaden 363 332 25 6 .983 31 0 0 0 0
1 Martinez, Ryan 150 67 79 4 .973 21 0 0 0 0
9 Lester, Garrett 75 72 1 2 .973 0 0 0 0 0
7 Morales, Jeremy 92 79 9 4 .957 0 4 3 1 0
4 Rowley, Ronnie 113 66 42 5 .956 4 0 0 0 0
5 Manning, Carter 42 37 3 2 .952 0 0 0 0 0
25 Castillo, Noah 14 3 10 1 .929 1 8 3 0 0
8 Harper, Riggs 169 53 103 13 .923 15 0 0 0 0
18 Taveras, Wesley 23 20 1 2 .913 0 0 0 0 0
13 Phillips, Jonathan 11 7 3 1 .909 0 0 0 0 0
26 Cortez, Giancarlo 11 3 7 1 .909 1 11 3 0 0
17 Lugo, Christopher 113 42 60 11 .903 13 0 0 0 0
19 Graber, Preston 20 5 13 2 .900 0 6 4 0 0
33 Bonilla, Jaymal 20 6 12 2 .900 2 0 5 0 0
2 Stockstill, Cobin 8 2 5 1 .875 0 0 0 0 0
14 Kent, Aidan 4 0 3 1 .750 0 2 1 0 0
28 Wolstzyniak, Joe 5 1 2 2 .600 0 5 0 0 0
22 Lopez, Luis 0 0 0 0 .000 0 0 0 0 0
27 Melendez, Daniel 0 0 0 0 .000 0 1 0 0 0
3 Watson, Nash 0 0 0 0 .000 0 1 0 0 0
30 Lopez, Bryce 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
32 32 0 0 0 0 .000 0 0 0 0 0  
34 Hall, Braydon 0 0 0 0 .000 0 0 0 0 0
36 Jackett, Bryan 0 0 0 0 .000 0 0 0 0 0
88 88 0 0 0 0 .000 0 0 0 0 0  
91 91 0 0 0 0 .000 0 0 0 0 0  
95 95 0 0 0 0 .000 0 0 0 0 0  
99 Torrance, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1619 1125 430 64 .960 36 106 36 27 0
Opponents 1544 1122 362 60 .961 33 158 30 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Martinez, Ryan .439 1.014 28-27 82 21 36 4 0 0 13 40 .488 11 4 6 1 .526 0 3 7-10
29 Lagina, Joey .429 1.029 8-0 7 2 3 0 0 0 2 3 .429 2 1 2 0 .600 0 0 0-0
4 Rowley, Ronnie .417 1.356 28-28 96 40 40 7 7 6 20 79 .823 20 5 12 1 .533 1 0 17-19
35 Owens, Kaden .352 1.125 28-28 91 21 32 8 0 7 37 61 .670 15 3 22 1 .455 1 1 0-0
16 Ramos, Christian .344 .899 28-28 93 5 32 6 0 2 22 44 .473 11 3 17 1 .426 1 1 0-0
25 Castillo, Noah .316 .823 28-28 95 15 30 3 0 3 24 42 .442 8 5 11 3 .381 5 0 0-0
8 Harper, Riggs .256 .890 28-28 82 32 21 5 1 2 18 34 .415 29 7 18 1 .475 2 0 10-13
7 Morales, Jeremy .250 .788 25-24 72 15 18 3 0 3 20 30 .417 12 3 17 0 .371 2 1 8-8
5 Manning, Carter .241 .664 24-18 54 8 13 4 0 0 10 17 .315 9 0 14 1 .349 0 2 0-0
9 Lester, Garrett .234 .674 27-26 64 18 15 1 0 0 7 16 .250 21 0 13 0 .424 0 0 2-2
17 Lugo, Christopher .216 .661 17-12 37 10 8 3 1 0 2 13 .351 5 0 14 0 .310 0 0 1-2
18 Taveras, Wesley .167 .310 15-1 6 3 1 0 0 0 2 1 .167 0 0 1 0 .143 1 0 2-2
11 Nordean, Luke .118 .461 12-4 17 1 2 0 0 1 3 5 .294 1 0 2 1 .167 0 0 0-0
13 Phillips, Jonathan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Stockstill, Cobin .000 .000 16-0 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3
31 31 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
88 88 .000 .000 2-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .313 .912 28-28 801 202 251 44 9 24 180 385 .481 144 31 152 10 .431 13 8 50-60
Opponents .290 .839 28-28 755 198 219 32 2 19 172 312 .413 136 51 183 15 .426 11 13 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
98 Hughes, Braeden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Cortez, Giancarlo 2.91 1.04 3-1 13-0 0 0-0 3 21.2 11 14 7 11 27 2 0 1 71 .155 0 3 0 1 3
27 Melendez, Daniel 4.05 .65 0-0 3-0 0 0-0 0 6.2 3 3 3 1 3 0 0 1 21 .143 0 5 0 0 0
28 Wolstzyniak, Joe 4.15 1.95 0-0 4-0 0 0-0 0 4.1 4 2 2 4 3 1 0 0 16 .250 0 0 0 0 0
19 Graber, Preston 5.24 1.64 4-1 7-7 1 0-0 0 34.1 34 27 20 22 35 1 0 1 137 .248 6 8 0 0 1
21 De Jesus, Axel 6.86 2.08 2-2 13-1 0 0-0 0 19.2 28 17 15 12 19 3 1 4 85 .329 1 6 0 3 1
25 Castillo, Noah 7.07 1.48 3-1 7-7 1 0-0 0 35.2 47 36 28 5 25 12 0 7 146 .322 1 6 0 1 2
33 Bonilla, Jaymal 7.33 1.99 3-3 7-4 0 0-0 0 23.1 28 22 19 18 24 4 1 1 89 .315 5 3 2 1 1
6 Cruz, Brailyn 9.45 2.06 1-2 7-6 1 0-0 0 26.2 26 33 28 28 33 2 0 2 102 .255 4 9 2 1 2
14 Kent, Aidan 12.27 2.91 0-1 4-3 0 0-0 0 11.0 13 18 15 19 8 3 0 0 42 .310 2 4 0 1 2
3 Watson, Nash 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 1 4 .500 0 0 1 0 0
20 Hardy, Matthias 17.18 4.38 0-0 4-0 0 0-0 0 3.2 9 7 7 5 1 2 0 0 17 .529 1 2 0 0 1
30 Lopez, Bryce 20.25 5.45 0-0 3-0 0 0-0 0 1.1 1 3 3 5 2 0 0 1 4 .250 1 0 0 1 0
91 91 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 0 0 0 5 .600 0 2 0 1 0  
12 Noland, Jackson 54.00 9.00 0-0 4-0 0 0-0 0 1.0 7 6 6 2 1 2 0 0 10 .700 1 2 0 0 0
15 Nunez, Ian 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 1 1.000 2 1 0 1 0
95 95 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 0 0 0 0 0  
Totals 7.44 1.85 16-11 81-28 3 1 3 192.1 219 198 159 136 183 32 2 19 755 .290 24 51 5 11 13
Opponents 8.40 2.04 11-16 90-28 3 1 6 194.0 251 202 181 144 152 44 9 24 801 .313 34 31 3 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nordean, Luke 13 12 1 0 1.000 0 1 0 1 0
25 Castillo, Noah 8 2 6 0 1.000 1 4 2 0 0
6 Cruz, Brailyn 6 2 4 0 1.000 1 3 1 0 0
18 Taveras, Wesley 4 4 0 0 1.000 0 0 0 0 0
26 Cortez, Giancarlo 4 1 3 0 1.000 1 1 1 0 0
29 Lagina, Joey 4 4 0 0 1.000 0 0 0 0 0
13 Phillips, Jonathan 3 3 0 0 1.000 0 0 0 0 0
21 De Jesus, Axel 3 0 3 0 1.000 0 1 0 0 0
14 Kent, Aidan 2 0 2 0 1.000 0 2 0 0 0
98 Hughes, Braeden 1 0 1 0 1.000 0 0 0 0 0
35 Owens, Kaden 199 185 12 2 .990 19 0 0 0 0
16 Ramos, Christian 190 166 22 2 .989 2 15 6 10 0
9 Lester, Garrett 39 38 0 1 .974 0 0 0 0 0
7 Morales, Jeremy 31 28 2 1 .968 0 0 0 0 0
1 Martinez, Ryan 93 38 51 4 .957 16 0 0 0 0
4 Rowley, Ronnie 69 33 32 4 .942 3 0 0 0 0
8 Harper, Riggs 86 25 53 8 .907 10 0 0 0 0
19 Graber, Preston 10 3 6 1 .900 0 2 0 0 0
33 Bonilla, Jaymal 10 3 6 1 .900 2 0 3 0 0
5 Manning, Carter 19 16 1 2 .895 0 0 0 0 0
17 Lugo, Christopher 47 11 29 7 .851 4 0 0 0 0
12 Noland, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Nunez, Ian 0 0 0 0 .000 0 0 0 0 0
2 Stockstill, Cobin 0 0 0 0 .000 0 0 0 0 0
20 Hardy, Matthias 0 0 0 0 .000 0 0 0 0 0
22 Lopez, Luis 0 0 0 0 .000 0 0 0 0 0
27 Melendez, Daniel 0 0 0 0 .000 0 1 0 0 0
28 Wolstzyniak, Joe 0 0 0 0 .000 0 2 0 0 0
3 Watson, Nash 0 0 0 0 .000 0 0 0 0 0
30 Lopez, Bryce 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
88 88 0 0 0 0 .000 0 0 0 0 0  
91 91 0 0 0 0 .000 0 0 0 0 0  
95 95 0 0 0 0 .000 0 0 0 0 0  
Totals 841 574 234 33 .961 59 32 13 11 0
Opponents 815 582 194 39 .952 51 100 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Morningside L 6-11 27 6 5 4 0 1 0 10 0 1 0 3 0 0 0 10 21 5 2 .185
2/6/2026 at ST X W 7-6 26 7 5 4 2 0 1 7 0 5 0 0 0 0 0 13 21 4 1 .192
2/7/2026 at College of the Ozarks L 4-5 26 4 5 2 3 0 0 2 1 5 0 1 1 0 0 5 20 11 1 .192
2/7/2026 at Tabor W 4-3 29 4 6 4 4 0 1 3 0 0 0 1 1 0 0 9 24 11 1 .207
2/12/2026 Huntington (IN) L 2-9 26 2 5 2 1 1 0 2 0 2 0 0 0 0 0 13 21 7 2 .192
2/12/2026 Huntington (IN) L 2-22 26 2 6 2 2 0 0 1 0 0 0 0 0 0 0 7 21 6 1 .231
2/13/2026 Huntington (IN) L 1-14 21 1 3 1 0 0 0 0 0 0 1 2 0 1 1 5 21 13 3 .143
2/13/2026 Huntington (IN) L 1-9 23 1 4 0 0 0 0 2 0 0 0 0 0 0 1 7 21 7 0 .174
2/19/2026 Dordt (IA) L 0-8 23 0 4 0 1 0 0 3 0 0 1 2 0 0 1 5 21 8 2 .174
2/19/2026 Dordt (IA) L 2-3 24 2 4 2 2 0 0 1 0 0 0 1 0 1 0 9 21 7 0 .167
2/20/2026 Dordt (IA) W 16-2 32 16 13 14 0 1 1 8 0 4 0 0 0 0 0 7 21 5 0 .406
2/20/2026 Dordt (IA) L 2-7 24 2 5 0 3 0 0 2 0 1 0 2 1 0 0 0 21 6 1 .208
2/26/2026 at Columbia (MO) L 1-3 24 1 4 1 2 1 1 3 2 0 1 2 0 0 0 8 18 11 0 .167
2/26/2026 at Columbia (MO) W 6-3 26 6 9 5 3 1 0 2 0 1 0 1 2 1 0 10 21 6 2 .346
2/28/2026 Columbia (MO) L 2-4 25 2 7 2 0 0 1 3 1 0 1 2 0 0 2 3 21 3 0 .280
2/28/2026 Columbia (MO) W 4-3 28 4 5 3 0 0 1 3 0 0 0 2 2 0 1 7 27 7 2 .179
3/7/2026 Clarke (IA) W 11-1 31 11 11 11 4 1 1 3 0 0 0 0 0 0 0 5 21 9 0 .355
3/7/2026 Clarke (IA) L 4-7 28 4 7 4 0 1 0 4 0 2 0 1 0 1 0 6 21 8 2 .250
3/13/2026 at Missouri Valley L 6-7 30 6 11 6 2 0 1 4 1 2 0 1 0 0 0 5 18 9 3 .367
3/13/2026 at Missouri Valley L 4-9 30 4 7 4 3 1 1 4 0 0 0 0 0 0 0 6 18 7 0 .233
3/14/2026 at Missouri Valley W 6-4 27 6 8 5 1 0 1 4 0 2 0 0 0 0 1 6 21 11 0 .296
3/14/2026 at Missouri Valley W 16-4 36 16 17 14 3 1 4 3 0 3 0 3 1 1 1 3 21 6 0 .472
3/18/2026 Saint Mary W 24-4 39 24 18 24 3 0 5 11 0 3 0 4 0 2 0 6 27 8 1 .462
3/20/2026 Missouri Baptist L 6-17 29 6 11 7 3 0 2 3 0 0 1 2 0 1 0 8 20 7 4 .379
3/20/2026 Missouri Baptist L 10-19 28 10 7 8 1 1 0 10 0 2 0 0 1 0 0 6 21 6 2 .250
3/21/2026 Missouri Baptist L 3-6 24 3 5 3 1 0 0 1 0 1 0 1 0 1 0 5 21 6 0 .208
3/21/2026 Missouri Baptist L 6-26 28 6 8 3 1 0 0 4 0 2 0 3 0 1 0 9 21 2 1 .286
3/24/2026 Graceland L 8-18 29 8 8 8 0 0 4 3 0 0 0 3 0 0 1 5 21 5 2 .276
3/24/2026 Graceland W 7-3 26 7 8 7 0 0 1 5 0 3 0 0 0 0 0 4 21 4 0 .308
3/27/2026 William Woods (MO) L 0-5 26 0 3 0 0 0 0 9 0 0 1 1 0 0 1 4 21 10 2 .115
3/27/2026 William Woods (MO) L 3-9 28 3 7 2 1 0 1 2 0 0 1 0 0 0 0 3 21 5 2 .250
3/28/2026 William Woods (MO) W 7-6 25 7 8 7 1 1 0 8 0 4 0 2 0 3 0 1 21 11 2 .320
3/28/2026 William Woods (MO) W 9-8 29 9 12 8 1 0 1 7 0 8 1 1 1 1 0 7 21 7 3 .414
4/6/2026 at Central Methodist (MO) W 7-6 30 7 9 7 2 0 1 4 1 0 0 0 0 0 1 10 21 11 0 .300
4/6/2026 at Central Methodist (MO) L 3-6 26 3 9 3 2 0 0 7 0 2 0 1 2 0 1 8 18 5 1 .346
4/7/2026 at Central Methodist (MO) W 11-10 30 11 8 11 1 0 3 4 0 3 0 1 0 0 0 9 21 12 2 .267
4/7/2026 at Central Methodist (MO) W 9-2 28 9 7 8 3 0 1 9 0 2 0 1 0 0 1 6 21 9 1 .250
4/10/2026 Baker (KS) L 1-5 29 1 11 1 1 0 0 0 0 2 1 0 0 0 1 5 21 11 2 .379
4/10/2026 Baker (KS) L 5-7 30 5 9 3 1 1 1 0 0 0 0 1 1 0 1 3 21 6 0 .300
4/11/2026 Baker (KS) W 6-5 23 6 5 6 1 0 1 6 1 1 1 2 0 0 0 2 21 9 0 .217
4/11/2026 Baker (KS) W 16-8 33 16 14 15 0 0 3 8 0 2 1 1 0 0 0 7 21 8 3 .424
4/16/2026 at Benedictine (KS) W 9-5 30 9 9 9 5 0 0 7 1 0 1 2 0 1 0 2 21 14 0 .300
4/16/2026 at Benedictine (KS) W 10-3 32 10 14 10 2 1 2 7 0 1 1 0 0 0 0 6 21 5 1 .438
4/18/2026 at Benedictine (KS) W 7-2 28 7 9 6 2 0 0 2 1 2 0 1 1 1 0 6 21 14 0 .321
4/18/2026 at Benedictine (KS) W 9-1 33 9 13 8 3 0 1 6 0 2 0 1 0 1 0 2 20 11 0 .394
4/24/2026 at Park W 3-2 21 3 2 1 0 0 0 6 0 5 1 0 1 0 0 6 21 8 0 .095
4/24/2026 at Park L 3-6 26 3 3 2 0 0 0 3 0 1 0 2 0 0 0 5 18 5 0 .115
4/25/2026 at Park W 20-10 35 20 16 17 1 2 0 12 0 1 0 2 0 1 1 8 21 10 3 .457
4/25/2026 at Park W 7-0 27 7 9 6 2 1 0 4 0 2 0 2 0 1 1 4 21 9 1 .333
4/30/2026 vs Clarke (IA) W 15-5 35 15 19 15 5 1 0 5 0 1 1 3 1 1 1 1 21 6 1 .543
5/1/2026 vs Missouri Baptist W 8-6 35 8 10 8 1 0 2 4 0 3 0 2 0 0 0 8 27 13 2 .286
5/2/2026 vs William Woods (MO) L 8-10 36 8 11 8 1 1 2 3 1 0 0 2 1 1 0 7 24 13 4 .306
5/3/2026 Mount Mercy L 2-4 31 2 5 2 0 0 1 3 0 1 1 1 0 0 1 5 27 13 1 .161
Total 349-368 1501 349 438 313 81 18 46 237 10 82 16 66 17 21 19 317 1125 430 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Morningside L 6-11 7.0 12 11 9 8 6 0 0 2 2 0 4 0 0 1 0 11.57
2/6/2026 at ST X W 7-6 7.0 5 6 4 8 7 0 0 0 3 0 0 0 1 1 0 5.14
2/7/2026 at College of the Ozarks L 4-5 6.2 6 5 4 3 4 1 0 0 0 0 3 0 1 2 0 5.40
2/7/2026 at Tabor W 4-3 8.0 4 3 2 6 12 0 0 0 0 1 2 0 2 2 0 2.25
2/12/2026 Huntington (IN) L 2-9 7.0 8 9 8 5 6 0 1 0 3 1 4 0 2 3 0 10.29
2/12/2026 Huntington (IN) L 2-22 7.0 14 22 21 8 6 3 2 0 2 1 8 0 2 4 0 27.00
2/13/2026 Huntington (IN) L 1-14 7.0 10 14 12 6 5 2 0 0 3 0 3 0 2 5 0 15.43
2/13/2026 Huntington (IN) L 1-9 7.0 15 9 9 5 4 3 1 0 2 0 1 0 2 6 0 11.57
2/19/2026 Dordt (IA) L 0-8 7.0 9 8 6 8 3 1 0 0 1 0 2 0 2 7 0 7.71
2/19/2026 Dordt (IA) L 2-3 7.0 4 3 3 5 9 1 0 0 1 0 3 0 2 8 0 3.86
2/20/2026 Dordt (IA) W 16-2 7.0 6 2 2 3 5 0 0 1 2 0 2 0 3 8 0 2.57
2/20/2026 Dordt (IA) L 2-7 7.0 7 7 7 6 13 2 1 0 0 0 1 0 3 9 0 9.00
2/26/2026 at Columbia (MO) L 1-3 6.0 4 3 3 4 5 2 0 0 0 0 1 0 3 10 0 4.50
2/26/2026 at Columbia (MO) W 6-3 7.0 6 3 3 3 9 0 0 2 1 0 0 0 4 10 0 3.86
2/28/2026 Columbia (MO) L 2-4 7.0 6 4 4 6 11 2 0 0 1 0 2 0 4 11 0 5.14
2/28/2026 Columbia (MO) W 4-3 9.0 8 3 1 4 8 1 0 0 0 0 0 0 5 11 0 1.00
3/7/2026 Clarke (IA) W 11-1 7.0 2 1 0 6 11 0 0 0 2 0 2 0 6 11 0 0.00
3/7/2026 Clarke (IA) L 4-7 7.0 7 7 5 5 8 3 0 0 2 0 3 0 6 12 0 6.43
3/13/2026 at Missouri Valley L 6-7 6.0 5 7 3 3 3 0 0 0 0 0 2 0 6 13 0 4.50
3/13/2026 at Missouri Valley L 4-9 6.0 9 9 9 2 5 0 0 2 0 0 5 0 6 14 0 13.50
3/14/2026 at Missouri Valley W 6-4 7.0 4 4 4 4 8 1 0 1 1 2 2 0 7 14 0 5.14
3/14/2026 at Missouri Valley W 16-4 7.0 2 4 4 7 9 0 0 1 1 0 4 0 8 14 0 5.14
3/18/2026 Saint Mary W 24-4 9.0 6 4 4 6 8 2 0 0 4 0 7 0 9 14 0 4.00
3/20/2026 Missouri Baptist L 6-17 7.1 16 17 6 8 6 2 1 1 3 0 1 0 9 15 0 7.36
3/20/2026 Missouri Baptist L 10-19 7.0 15 19 19 8 5 5 0 1 1 0 5 0 9 16 0 24.43
3/21/2026 Missouri Baptist L 3-6 7.0 8 6 6 4 6 1 0 1 1 1 3 0 9 17 0 7.71
3/21/2026 Missouri Baptist L 6-26 7.0 20 26 25 12 8 2 0 3 4 1 6 0 9 18 0 32.14
3/24/2026 Graceland L 8-18 7.0 8 18 16 8 5 1 0 3 4 2 7 0 9 19 0 20.57
3/24/2026 Graceland W 7-3 7.0 7 3 3 1 5 1 0 0 0 0 0 0 10 19 0 3.86
3/27/2026 William Woods (MO) L 0-5 7.0 11 5 4 3 5 4 0 0 0 0 0 1 10 20 0 5.14
3/27/2026 William Woods (MO) L 3-9 7.0 11 9 8 4 9 2 1 0 2 0 0 0 10 21 0 10.29
3/28/2026 William Woods (MO) W 7-6 7.0 5 6 5 9 2 0 0 0 1 0 3 0 11 21 0 6.43
3/28/2026 William Woods (MO) W 9-8 7.0 5 8 4 4 6 1 0 1 0 0 1 0 12 21 0 5.14
4/6/2026 at Central Methodist (MO) W 7-6 7.0 7 6 6 1 2 1 0 3 0 0 1 0 13 21 0 7.71
4/6/2026 at Central Methodist (MO) L 3-6 6.0 5 6 4 6 6 0 0 2 0 0 2 0 13 22 0 6.00
4/7/2026 at Central Methodist (MO) W 11-10 7.0 10 10 10 11 6 1 0 0 1 0 1 1 14 22 0 12.86
