Skip To Main Content
Skip To Main Content

MNU (Kan.) (3-1) -vs- Wayland Baptist (Texas) (5-6)

MNU (Kan.) logo 9
vs
5 Wayland Baptist (Texas) logo
3-1
5-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MNU MNU (Kan.) 0 3 4 0 0 2 0 9 0 0
WAY Wayland Baptist (Texas) 2 0 0 3 0 0 0 5 0 0
W:
Ebers, Brett (1)
L:
Henry, Jordie (1)

Box Score

Scoring Summary

Team Individual Statistics

MNU (Kan.) 9
Position Player AB R H RBI BB SO LOB
ss     ss Brandt, Clayton 3 2 1 0 0 1 0
rf     rf Sullivan, Trent 4 2 2 1 0 2 0
cf     cf Eckley, Jordan 4 1 1 1 0 1 0
dh     dh Lieser, Seth 4 0 1 1 0 2 0
3b     3b Vargas, Carlos 3 2 2 2 1 0 0
     McCloud, Jordan 0 0 0 0 0 0 0
lf     lf Santiago, Nelson 1 1 1 0 0 0 0
     Jeffries, Brandon 2 0 0 0 1 1 0
1b     1b Romero, Santiago 3 1 3 3 1 0 0
c     c Jones, Jordan 4 0 1 0 0 2 0
     Maxwell, Brendan 0 0 0 0 0 0 0
2b     2b Perez, Kelvin 4 0 0 0 0 1 0
p     p Brito, Jesus 0 0 0 0 0 0 0
p     p Stinnett, Zach 0 0 0 0 0 0 0
p     p Ebers, Brett 0 0 0 0 0 0 0
p     p Graham, Phil 0 0 0 0 0 0 0
Totals 32 9 12 8 3 10 0
Batting
2B:
Brandt, Clayton (1); Eckley, Jordan (1); Romero, Santiago (1); Lieser, Seth (1)
HR:
Romero, Santiago (1); Vargas, Carlos (1)
Baserunning
SB:
Brandt, Clayton (1); Sullivan, Trent (1)
HBP:
Brandt, Clayton (1)
Fielding
E:
Vargas, Carlos (1)
CI:
McCloud, Jordan (); Brito, Jesus (); Santiago, Nelson (); Jeffries, Brandon (); Ebers, Brett (); Maxwell, Brendan (); Graham, Phil (); Lieser, Seth ()
Wayland Baptist (Texas) 5
Position Player AB R H RBI BB SO LOB
2b     2b Bass, Will 1 2 0 0 3 0 0
ss     ss Vallance, Aaron 3 0 1 0 1 1 0
rf     rf Alexander, Josh 2 0 0 1 1 0 0
3b     3b De La Cruz, Gaby 4 1 1 1 0 2 0
1b     1b Herrington, Kyle 2 0 0 0 2 0 0
     Vera, Josh 0 0 0 0 0 0 0
lf     lf Percell, Ethan 2 0 0 0 1 0 0
dh     dh Buitron, Chris 2 1 1 0 0 1 0
cf     cf Palmer, Colton 3 0 1 0 0 1 0
     Blackwell, Brayden 1 0 0 0 0 0 0
c     c Wood, Skyler 1 0 0 0 0 1 0
     Soriano, Lorenzo 1 0 1 0 0 0 0
     Davis, Austin 1 1 0 0 0 0 0
c     c Lizardi, Ernesto 1 0 0 0 0 1 0
p     p Henry, Jordie 0 0 0 0 0 0 0
p     p DiCarlo, Joey 0 0 0 0 0 0 0
p     p Cowan, Michael 0 0 0 0 0 0 0
Totals 24 5 5 2 8 7 0
Batting
2B:
Buitron, Chris (1)
HR:
De La Cruz, Gaby (1)
SH:
Percell, Ethan (1)
SF:
Alexander, Josh (1)
Baserunning
SB:
Palmer, Colton (1)
HBP:
Buitron, Chris (1)
Fielding
E:
Alexander, Josh (1)
CI:
Cowan, Michael (); Vallance, Aaron (); Blackwell, Brayden (); Davis, Austin (); Buitron, Chris (); Vera, Josh (); Soriano, Lorenzo (); DiCarlo, Joey ()

Team Individual Pitching Statistics

MNU (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brito, Jesus 1.0 1 2 2 2 1 0 1 1 0 4 6 0 0 29
Stinnett, Zach 2.1 2 3 3 2 1 1 0 0 0 10 12 0 0 28
Ebers, Brett (W, 1) 1.2 1 0 0 1 3 2 0 0 0 4 7 0 0 35
Graham, Phil 2.0 0 0 0 3 2 1 0 0 0 6 9 0 0 44
Totals 4 5 5 8 7 4 1 1 0 24 34 0 0 136
Wayland Baptist (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Henry, Jordie (L, 1) 2.1 7 7 7 0 2 1 0 0 0 13 14 0 0 57
DiCarlo, Joey 2.1 1 0 0 2 4 2 0 0 0 8 10 0 0 47
Cowan, Michael 1.1 2 2 2 1 3 0 0 1 0 6 7 0 0 35
Alexander, Josh 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 17
Totals 12 9 9 3 10 3 0 1 0 31 35 0 0 156

Composite Stats

MNU (Kan.) 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Brandt, Clayton 3 2 1 0 1 0 0 0 1 0 1 0 0 1 0 0 2 2
rf     rf Sullivan, Trent 4 2 2 1 0 0 0 0 1 0 0 0 0 2 0 0 2 0
cf     cf Eckley, Jordan 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh Lieser, Seth 4 0 1 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0
3b     3b Vargas, Carlos 3 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 3
     McCloud, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Santiago, Nelson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jeffries, Brandon 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
1b     1b Romero, Santiago 3 1 3 3 1 0 1 1 0 0 0 0 0 0 0 0 6 0
c     c Jones, Jordan 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
     Maxwell, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Perez, Kelvin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Brito, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stinnett, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Ebers, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Graham, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 12 8 4 0 2 3 2 0 1 0 0 10 2 0 21 8
Wayland Baptist (Texas) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Bass, Will 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3
ss     ss Vallance, Aaron 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
rf     rf Alexander, Josh 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
3b     3b De La Cruz, Gaby 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 2 0
1b     1b Herrington, Kyle 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
     Vera, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Percell, Ethan 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
dh     dh Buitron, Chris 2 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
cf     cf Palmer, Colton 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
     Blackwell, Brayden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Wood, Skyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8 1
     Soriano, Lorenzo 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Davis, Austin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Lizardi, Ernesto 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Henry, Jordie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p DiCarlo, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cowan, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 5 5 2 1 0 1 8 1 0 1 1 1 7 2 0 21 6