Skip To Main Content
Skip To Main Content

Park (Mo.) (3-8) -vs- MNU (Kan.) (7-9)

Park (Mo.) logo 1
vs
13 MNU (Kan.) logo
3-8
7-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
PARK Park (Mo.) 0 0 0 0 0 1 0 0 0 1 0 0
Winner MNU MNU (Kan.) 3 1 0 0 2 3 1 3 0 13 0 0
W:
Olson, Kyle (1)
L:
Prybyszczuk, Matt (1)

Box Score

Scoring Summary

Team Individual Statistics

Park (Mo.) 1
Position Player AB R H RBI BB SO LOB
     Pruitt, Kirk 3 0 1 1 0 0 0
     Hoover, Kyzer 1 0 1 0 0 0 0
     Booth, Chris 4 0 0 0 0 1 0
     Clifton, Kyle 3 0 0 0 1 0 0
     Mays, Dylan 3 0 0 0 0 0 0
     Maldonado, Luis 1 0 0 0 0 0 0
     Kays, Lance 4 0 3 0 0 0 0
     Williams Jr., Shaun 3 0 0 0 0 1 0
     Jones, Parker 2 0 0 0 0 1 0
     Gearhart, Spencer 0 0 0 0 0 0 0
     Barnes, R.J. 3 0 0 0 0 0 0
     Sobbe, Jake 0 0 0 0 0 0 0
     Lewis, Xavier 3 1 1 0 0 2 0
     Prybyszczuk, Matt 0 0 0 0 0 0 0
     Gordon, Derek 0 0 0 0 0 0 0
     Thornton, Alex 0 0 0 0 0 0 0
     Dudley, Bryan 0 0 0 0 0 0 0
     Pleacher, Milan 0 0 0 0 0 0 0
Totals 30 1 6 1 1 5 0
Batting
2B:
Lewis, Xavier (1); Kays, Lance (2); Pruitt, Kirk (1)
SH:
Williams Jr., Shaun (1)
Baserunning
CS:
Pruitt, Kirk (1)
HBP:
Jones, Parker (1)
Fielding
E:
Clifton, Kyle (2); Prybyszczuk, Matt (1); Barnes, R.J. (1)
CI:
Gearhart, Spencer (); Mays, Dylan (); Pleacher, Milan ()
DP:
3
MNU (Kan.) 13
Position Player AB R H RBI BB SO LOB
     Brandt, Clayton 4 3 2 3 0 1 0
     Moreno, Ricco 3 1 1 2 2 1 0
     Smith, Joe 4 2 2 2 0 1 0
     Meeks, Tyler 5 2 2 2 0 0 0
     Law, Brad 3 0 2 1 1 0 0
     Nave, Dylan 0 0 0 0 0 0 0
     Burgat, John 1 0 1 1 0 0 0
     Starr, Colin 4 0 0 0 1 2 0
     Mark, Tomas 3 0 0 0 1 0 0
     Muse, Ethan 1 0 0 0 0 1 0
     Moeller, Dillon 4 2 1 0 0 2 0
     Brown, Kyle 2 2 1 0 0 0 0
     Greer, Josh 0 1 0 0 0 0 0
     Olson, Kyle 0 0 0 0 0 0 0
     Ebers, Brett 0 0 0 0 0 0 0
     Swartz, Caleb 0 0 0 0 0 0 0
     Robberson, Blake 0 0 0 0 0 0 0
     Whim, Sam 0 0 0 0 0 0 0
     Barnum, Caleb 0 0 0 0 0 0 0
Totals 34 13 12 11 5 8 0
Batting
2B:
Brandt, Clayton (1); Smith, Joe (2)
3B:
Meeks, Tyler (1)
HR:
Brandt, Clayton (1); Meeks, Tyler (1)
SF:
Smith, Joe (1)
Baserunning
SB:
Moreno, Ricco (1); Smith, Joe (2); Moeller, Dillon (1); Brown, Kyle (2)
CS:
Moreno, Ricco (1)
HBP:
Brandt, Clayton (1); Brown, Kyle (1); Greer, Josh (1)
Fielding
E:
Starr, Colin (1)
CI:
Muse, Ethan (); Smith, Joe (); Nave, Dylan (); Ebers, Brett (); Swartz, Caleb (); Robberson, Blake (); Whim, Sam (); Barnum, Caleb ()
DP:
3

Team Individual Pitching Statistics

Park (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gordon, Derek 1.2 2 3 2 1 2 0 0 0 0 7 8 0 0 --
Clifton, Kyle 1.0 2 3 3 2 1 0 0 2 0 4 7 0 0 --
Thornton, Alex 1.1 2 2 2 1 1 0 0 1 0 5 6 0 0 --
Dudley, Bryan 1.0 2 1 1 0 2 0 0 0 0 4 4 0 0 --
Prybyszczuk, Matt (L, 1) 1.0 3 3 1 0 0 0 0 0 0 7 7 0 0 --
Booth, Chris 1.0 1 1 1 0 0 0 0 0 0 4 4 0 0 --
Pleacher, Milan 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 12 13 10 5 8 0 0 3 0 34 40 0 0
MNU (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Olson, Kyle (W, 1) 6.0 4 1 1 1 4 1 0 0 0 20 22 0 0 --
Ebers, Brett 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Swartz, Caleb 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Robberson, Blake 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Whim, Sam 1.0 1 0 0 0 0 0 0 1 0 3 3 0 0 --
Barnum, Caleb 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 6 1 1 1 5 1 0 1 0 30 32 0 0

Composite Stats

Park (Mo.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Pruitt, Kirk 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1
     Hoover, Kyzer 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Booth, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Clifton, Kyle 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
     Mays, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Maldonado, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Kays, Lance 4 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 7 1
     Williams Jr., Shaun 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
     Jones, Parker 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
     Gearhart, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Barnes, R.J. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0
     Sobbe, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Lewis, Xavier 3 1 1 0 1 0 0 0 0 0 0 0 0 2 1 0 1 3
     Prybyszczuk, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gordon, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     Thornton, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Dudley, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Pleacher, Milan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 6 1 4 0 0 1 0 1 1 1 0 5 1 1 24 11
MNU (Kan.) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Brandt, Clayton 4 3 2 3 1 0 1 0 0 0 1 0 0 1 0 0 4 3
     Moreno, Ricco 3 1 1 2 0 0 0 2 1 1 0 0 0 1 0 0 3 0
     Smith, Joe 4 2 2 2 2 0 0 0 2 0 0 0 1 1 1 0 0 0
     Meeks, Tyler 5 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0
     Law, Brad 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
     Nave, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Burgat, John 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Starr, Colin 4 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 5 2
     Mark, Tomas 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
     Muse, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Moeller, Dillon 4 2 1 0 0 0 0 0 1 0 0 0 0 2 0 0 2 1
     Brown, Kyle 2 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 3 0
     Greer, Josh 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
     Olson, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Ebers, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Swartz, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Robberson, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Whim, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Barnum, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 13 12 11 3 1 2 5 6 1 3 0 1 8 2 1 27 8