Skip To Main Content
Skip To Main Content

MNU (Kan.) (12-8) -VS- Bellevue (Neb.) (5-1)

Box Score

MNU (Kan.) logo
2
vs
Bellevue (Neb.) logo
3

MNU (Kan.) (12-8)
-VS-
Bellevue (Neb.) (5-1)

Team Score By Period
Team 1 2 3 4 5
MNU (Kan.) MNU 25 27 19 15 12
Winner Bellevue (Neb.) BU 20 25 25 25 15
Date:
2021-02-13
Time:
14:00
Site:
Bellevue, NE (Bellevue Gym)
Attendance:
0
Officials
1st Referee: Jack Ross
2nd Referee: Sam Weinberg
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set MNU (Kan.) Bellevue (Neb.)
K E TA % K E TA %
Set #1 15 1 32 0.438 11 5 34 0.176
Set #2 13 9 47 0.085 14 5 45 0.200
Set #3 8 7 37 0.027 13 7 36 0.167
Set #4 11 7 41 0.098 12 1 34 0.324
Set #5 7 4 27 0.111 9 4 33 0.152
Total 54 28 184 .141 59 22 182 .203
Team Statistical Comparison
Statistic Team Comparison
MNU - BU
Points
64.0
80.0
Kills
54
59
Aces
3
9
Blocks
7
12
Assists
51
55
Digs
84
85

Game Leaders

BU - Leaders
Statistic Leaders
Kills Eve Fountain (20), Sienna Black (12), Sierra Athen (11)
Aces Eve Fountain (3), Anna Koehler (2), MacKenna Brown (2)
Blocks Sienna Black (9), Olivia Galas (3), Sierra Athen (2)
Assists Olivia Galas (46), Anna Koehler (2), Sierra Athen (2)
Digs Eve Fountain (24), Anna Koehler (19), Olivia Galas (19)

Individual Statistics

MNU (Kan.) (12-8)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mathews, Savannah 5 1 0 1 1.000 2 0 0 0 0-0 0 0 0 20 0 3 1.0
4 4 Saunders, Teresa 5 15 3 31 .387 2 0 0 0 0-0 1 1 2 4 0 0 16.5
5 5 Crossland, Savannah 5 0 1 3 -.333 1 0 0 4 0-4 0 0 0 7 1 0 0.0
7 7 Hansen, Kourtney 5 1 2 4 -.250 43 0 0 2 0-2 0 0 0 11 0 0 1.0
11 11 Roth, Jennifer 5 11 4 43 .163 1 0 0 1 0-1 0 0 0 21 1 0 11.0
12 12 Calvert, Jacqueline 5 15 6 41 .220 1 0 1 0 1-0 0 2 0 9 0 0 17.0
16 16 Webster, McKenna 5 0 0 0 0 1 0 1 3 1-3 0 0 0 9 0 1 1.0
21 21 Dossett, Rachel 5 5 2 21 .143 0 0 0 0 0-0 2 3 0 1 0 0 8.5
14 14 Kandic, Nikoleta 3 4 4 25 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
28 28 Allison, Bethany 3 2 6 15 -.267 0 0 1 2 1-2 0 0 0 2 0 1 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 4 1.0
Totals 54 28 184 .141 51 0 3 12 3-12 4 6 2 84 2 9 64
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mathews, Savannah 5 0 0 0 20 0 3 1.0
4 4 Saunders, Teresa 5 1 1 2 4 0 0 16.5
5 5 Crossland, Savannah 5 0 0 0 7 1 0 0.0
7 7 Hansen, Kourtney 5 0 0 0 11 0 0 1.0
11 11 Roth, Jennifer 5 0 0 0 21 1 0 11.0
12 12 Calvert, Jacqueline 5 0 2 0 9 0 0 17.0
16 16 Webster, McKenna 5 0 0 0 9 0 1 1.0
21 21 Dossett, Rachel 5 2 3 0 1 0 0 8.5
14 14 Kandic, Nikoleta 3 0 0 0 0 0 0 4.0
28 28 Allison, Bethany 3 0 0 0 2 0 1 3.0
TM TM TEAM 5 1 0 0 0 0 4 1.0
Totals 4 6 2 84 2 9 64

Bellevue (Neb.) (5-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Anna Koehler 5 0 0 0 0 2 0 2 1 2-1 0 0 0 19 0 0 2.0
05 05 Sierra Athen 5 11 6 41 .122 2 0 0 3 0-3 0 2 0 12 1 0 12.0
08 08 Olivia Galas 5 4 0 14 .286 46 1 1 4 1-4 1 2 0 19 0 0 7.0
09 09 Coree Lipovsky 5 5 3 18 .111 0 0 1 0 1-0 0 2 0 2 0 0 7.0
13 13 Brooklyn Hundt 5 0 0 0 0 2 0 0 4 0-4 0 0 0 4 0 0 0.0
16 16 Sienna Black 5 12 2 31 .323 0 0 0 0 0-0 3 6 0 0 0 0 18.0
20 20 MacKenna Brown 5 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
23 23 Eve Fountain 5 20 2 49 .367 2 0 3 4 3-4 0 2 0 24 0 2 24.0
12 12 Payton Fehringer 4 4 4 13 .000 0 0 0 0 0-0 0 1 2 4 0 0 4.5
07 07 Jacki Apel 2 2 4 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Isidora Nahayo 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 22 182 .203 55 1 9 16 9-16 4 16 2 85 1 3 80
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Anna Koehler 5 0 0 0 19 0 0 2.0
05 05 Sierra Athen 5 0 2 0 12 1 0 12.0
08 08 Olivia Galas 5 1 2 0 19 0 0 7.0
09 09 Coree Lipovsky 5 0 2 0 2 0 0 7.0
13 13 Brooklyn Hundt 5 0 0 0 4 0 0 0.0
16 16 Sienna Black 5 3 6 0 0 0 0 18.0
20 20 MacKenna Brown 5 0 0 0 1 0 0 2.0
23 23 Eve Fountain 5 0 2 0 24 0 2 24.0
12 12 Payton Fehringer 4 0 1 2 4 0 0 4.5
07 07 Jacki Apel 2 0 1 0 0 0 0 2.5
11 11 Isidora Nahayo 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 16 2 85 1 3 80