Skip To Main Content
Skip To Main Content

Kansas Wesleyan (2-6) -VS- MNU (Kan.) (7-4)

Box Score

Kansas Wesleyan logo
2
vs
MNU (Kan.) logo
3

Kansas Wesleyan (2-6)
-VS-
MNU (Kan.) (7-4)

Team Score By Period
Team 1 2 3 4 5
Kansas Wesleyan KWU 22 25 25 15 12
Winner MNU (Kan.) MNU 25 18 19 25 15
Date:
2019-09-06
Time:
19:00
Site:
Olathe, KS (Bell Family Arena)
Attendance:
0
Officials
1st Referee: Cark Hammaker
2nd Referee: Jeff Barnes
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Kansas Wesleyan MNU (Kan.)
K E TA % K E TA %
Set #1 7 3 17 0.235 10 2 17 0.471
Set #2 13 3 27 0.370 9 6 33 0.091
Set #3 14 5 37 0.243 11 4 36 0.194
Set #4 11 6 36 0.139 15 3 38 0.316
Set #5 6 5 29 0.034 9 4 25 0.200
Total 51 22 146 .199 54 19 149 .235
Team Statistical Comparison
Statistic Team Comparison
KWU - MNU
Points
62.0
81.0
Kills
53
55
Aces
4
11
Blocks
5
15
Assists
47
47
Digs
102
92

Game Leaders

KWU - Leaders
Statistic Leaders
Kills Haley Shannon (15), Kendyl Estes (11), Isabel Hinkeldey (10)
Aces Cheyenne Bosley (2), Emily Monson (2)
Blocks Maddy Beckett (5), Maddy Schmidt (2), Isabel Hinkeldey (2)
Assists Cortney Hanna (35), Carlee Becker (7), Haley Shannon (3)
Digs Emily Monson (28), Kendyl Estes (26), Haley Shannon (23)

Individual Statistics

Kansas Wesleyan (2-6)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendyl Estes 5 11 10 54 .019 0 0 0 1 0-1 0 0 0 26 0 4 11.0
2 2 Cheyenne Bosley 5 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
8 8 Emily Monson 5 0 0 0 0 1 0 2 0 2-0 0 0 0 28 0 6 2.0
13 13 Cortney Hanna 5 0 2 6 -.333 35 1 0 0 0-0 0 0 0 12 0 0 0.0
14 14 Isabel Hinkeldey 5 10 1 23 .391 0 0 0 0 0-0 0 2 0 1 0 0 11.0
21 21 Maddy Beckett 5 8 3 27 .185 0 0 0 1 0-1 0 5 0 5 0 0 10.5
26 26 Haley Shannon 5 15 8 38 .184 3 0 0 1 0-1 0 0 0 23 0 2 15.0
16 16 Holly Holt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Maddy Schmidt 3 4 3 13 .077 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 Carlee Becker 2 1 0 3 .333 7 1 0 0 0-0 0 0 0 1 2 0 1.0
10 10 Elizabeth Hardacre 2 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 5 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 28 177 .141 47 2 4 4 4-4 0 10 0 102 2 13 62
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendyl Estes 5 0 0 0 26 0 4 11.0
2 2 Cheyenne Bosley 5 0 0 0 1 0 0 2.0
8 8 Emily Monson 5 0 0 0 28 0 6 2.0
13 13 Cortney Hanna 5 0 0 0 12 0 0 0.0
14 14 Isabel Hinkeldey 5 0 2 0 1 0 0 11.0
21 21 Maddy Beckett 5 0 5 0 5 0 0 10.5
26 26 Haley Shannon 5 0 0 0 23 0 2 15.0
16 16 Holly Holt 4 0 0 0 4 0 1 0.0
4 4 Maddy Schmidt 3 0 2 0 0 0 0 5.0
6 6 Carlee Becker 2 0 0 0 1 2 0 1.0
10 10 Elizabeth Hardacre 2 0 1 0 1 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 10 0 102 2 13 62

MNU (Kan.) (7-4)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Alexander, Magan 5 19 10 54 .167 1 0 2 5 2-5 0 1 0 3 0 1 21.5
7 7 Hansen, Kourtney 5 0 0 2 .000 33 0 1 0 1-0 1 4 0 13 0 0 4.0
11 11 Roth, Jennifer 5 11 3 44 .182 0 0 2 1 2-1 1 2 0 12 0 1 15.0
12 12 Calvert, Jacqueline 5 8 0 24 .333 0 0 0 1 0-1 2 5 0 5 0 0 12.5
14 14 Bonkova, Tanya 5 7 6 14 .071 0 0 1 1 1-1 0 1 0 5 0 1 8.5
16 16 Webster, McKenna 5 1 1 2 .000 2 0 3 0 3-0 0 0 0 29 0 0 4.0
21 21 Dossett, Rachel 5 7 3 20 .200 0 0 0 0 0-0 3 3 0 2 0 0 11.5
8 8 Aliano, Katrina 3 2 2 10 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
24 24 Myers, Gracie 3 0 0 0 0 11 2 0 0 0-0 0 0 0 10 2 0 0.0
1 1 Mathews, Savannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Dailey, Kayla 2 0 0 2 .000 0 0 2 1 2-1 0 0 0 2 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 25 172 .174 47 2 11 10 11-10 7 16 0 92 2 4 81
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Alexander, Magan 5 0 1 0 3 0 1 21.5
7 7 Hansen, Kourtney 5 1 4 0 13 0 0 4.0
11 11 Roth, Jennifer 5 1 2 0 12 0 1 15.0
12 12 Calvert, Jacqueline 5 2 5 0 5 0 0 12.5
14 14 Bonkova, Tanya 5 0 1 0 5 0 1 8.5
16 16 Webster, McKenna 5 0 0 0 29 0 0 4.0
21 21 Dossett, Rachel 5 3 3 0 2 0 0 11.5
8 8 Aliano, Katrina 3 0 0 0 2 0 0 2.0
24 24 Myers, Gracie 3 0 0 0 10 2 0 0.0
1 1 Mathews, Savannah 2 0 0 0 9 0 0 0.0
2 2 Dailey, Kayla 2 0 0 0 2 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 16 0 92 2 4 81