Skip To Main Content
Skip To Main Content

Culver-Stockton (Mo.) (6-17, 3-8) -VS- MNU (Kan.) (19-6, 6-1)

Box Score

Culver-Stockton (Mo.) logo
0
vs
MNU (Kan.) logo
3

Culver-Stockton (Mo.) (6-17, 3-8)
-VS-
MNU (Kan.) (19-6, 6-1)

Team Score By Period
Team 1 2 3
Culver-Stockton (Mo.) CSC 15 17 17
Winner MNU (Kan.) MNU 25 25 25
Date:
2016-10-15
Time:
13:00
Site:
Olathe, KS (Bell Family Arena)
Attendance:
0
Officials
1st Referee: Jack Ross
2nd Referee: Dan Kaffee
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set Culver-Stockton (Mo.) MNU (Kan.)
K E TA % K E TA %
Set #1 7 5 39 0.051 16 4 40 0.300
Set #2 12 6 28 0.214 16 1 27 0.556
Set #3 10 9 32 0.031 11 5 27 0.222
Total 29 20 99 .091 43 10 94 .351
Team Statistical Comparison
Statistic Team Comparison
CSC - MNU
Points
37.0
52.0
Kills
29
43
Aces
4
7
Blocks
4
2
Assists
28
41
Digs
37
48

Game Leaders

CSC - Leaders
Statistic Leaders
Kills McKenna Weaver (9), Madeleine Halford (6), Monica Bumbry (3)
Aces Anna Stock (1), Jenna Lord (1), Taylor Franks (1)
Blocks Madeleine Halford (2.0), McKenna Weaver (1.0), TEAM (0.0)
Assists India Green (12), Maryanna Catrine (11), Anna Stock (4)
Digs Anna Stock (20), Jenna Lord (4), Paige Webster (4)
MNU - Leaders
Statistic Leaders
Kills Silva, Gisele (15), Hayes, McKenzie (12), Weddle, Rebeckah (6)
Aces Silva, Gisele (3), Snyder, Tashley (2), Kater, Rachel (1)
Blocks Cowan, Taylor (1.0), TEAM (0.0), Snyder, Tashley (0.0)
Assists Kater, Rachel (36), Bettge, Hannah (3), Silva, Gisele (1)
Digs Silva, Gisele (14), Snyder, Tashley (9), Vaughn, Chesney (6)

Individual Statistics

Culver-Stockton (Mo.) (6-17, 3-8)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Stock 3 2 2 4 .000 4 0 1 1 1-1 0 0 0 20 0 3 3.0
3 3 India Green 3 2 1 4 .250 12 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Jenna Lord 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Madeleine Halford 3 6 3 18 .167 0 0 0 0 0-0 0 4 0 2 0 0 8.0
9 9 Monica Bumbry 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 McKenna Weaver 3 9 2 29 .241 0 0 1 2 1-2 0 2 0 1 0 1 11.0
13 13 Paige Webster 3 3 5 15 -.133 1 0 0 0 0-0 0 1 0 4 0 2 3.5
15 15 Maryanna Catrine 3 0 0 0 0 11 0 0 1 0-1 0 0 0 3 0 0 0.0
19 19 Dana Kramer 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Marial Saunders 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Melanie Eilers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Taylor Franks 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
12 12 Natalia Aguiar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hannah Arras 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 20 99 .091 28 0 4 5 4-5 0 8 0 37 0 7 37
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Stock 3 0 0 0 20 0 3 3.0
3 3 India Green 3 0 1 0 0 0 0 2.5
4 4 Jenna Lord 3 0 0 0 4 0 0 1.0
5 5 Madeleine Halford 3 0 4 0 2 0 0 8.0
9 9 Monica Bumbry 3 0 0 0 0 0 0 3.0
10 10 McKenna Weaver 3 0 2 0 1 0 1 11.0
13 13 Paige Webster 3 0 1 0 4 0 2 3.5
15 15 Maryanna Catrine 3 0 0 0 3 0 0 0.0
19 19 Dana Kramer 3 0 0 0 2 0 0 3.0
14 14 Marial Saunders 2 0 0 0 0 0 0 0.0
7 7 Melanie Eilers 1 0 0 0 1 0 0 0.0
8 8 Taylor Franks 1 0 0 0 0 0 0 2.0
12 12 Natalia Aguiar 1 0 0 0 0 0 0 0.0
17 17 Hannah Arras 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 0 37 0 7 37

MNU (Kan.) (19-6, 6-1)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snyder, Tashley 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
2 2 Silva, Gisele 3 15 3 31 .387 1 0 3 3 3-3 0 0 0 14 0 1 18.0
7 7 Lindenmeyer, Kayla 3 1 5 11 -.364 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Weddle, Rebeckah 3 6 0 8 .750 0 0 0 0 0-0 0 1 0 2 0 0 6.5
9 9 Kater, Rachel 3 5 0 10 .500 36 0 1 2 1-2 0 0 0 6 0 0 6.0
10 10 Hayes, McKenzie 3 12 0 19 .632 0 0 0 0 0-0 0 1 1 0 0 0 12.5
12 12 Seger, Cat 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Bettge, Hannah 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Cowan, Taylor 3 4 2 10 .200 1 0 0 0 0-0 1 0 0 3 0 0 5.0
6 6 Vaughn, Chesney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Cupertino, Winnie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Smith, Beth 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 10 94 .351 41 0 7 6 7-6 1 2 1 48 0 4 52
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snyder, Tashley 3 0 0 0 9 0 0 2.0
2 2 Silva, Gisele 3 0 0 0 14 0 1 18.0
7 7 Lindenmeyer, Kayla 3 0 0 0 1 0 0 1.0
8 8 Weddle, Rebeckah 3 0 1 0 2 0 0 6.5
9 9 Kater, Rachel 3 0 0 0 6 0 0 6.0
10 10 Hayes, McKenzie 3 0 1 1 0 0 0 12.5
12 12 Seger, Cat 3 0 0 0 1 0 1 0.0
16 16 Bettge, Hannah 3 0 0 0 6 0 0 0.0
21 21 Cowan, Taylor 3 1 0 0 3 0 0 5.0
6 6 Vaughn, Chesney 2 0 0 0 6 0 1 0.0
14 14 Cupertino, Winnie 1 0 0 0 0 0 0 0.0
19 19 Smith, Beth 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 1 48 0 4 52