Skip To Main Content
Skip To Main Content

MNU (Kan.) () -VS- Ashford (Iowa) ()

Box Score

MNU (Kan.) logo
3
vs
Ashford (Iowa) logo
2

MNU (Kan.) ()
-VS-
Ashford (Iowa) ()

Team Score By Period
Team 1 2 3 4 5
Winner MNU (Kan.) MNU 22 25 17 25 15
Ashford (Iowa) ASH 25 19 25 23 7
Date:
2014-10-18
Time:
12:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ashford (Iowa)

Match Details

Game Statistics By Set
Set MNU (Kan.) Ashford (Iowa)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MNU - ASH
Points
78.0
0
Kills
63
0
Aces
2
0
Blocks
13
0
Assists
58
0
Digs
79
0

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Heredia, Zoraida (19), Knupke, Lauma (15), Berezovska, Sofija (14)
Aces Berezovska, Sofija (1), Powers, Becca (1)
Blocks Berezovska, Sofija (3.5), Cowan, Taylor (3.5), Heredia, Zoraida (2.0)
Assists Powers, Becca (35), Kater, Rachel (19), Snyder, Tashley (2)
Digs Snyder, Tashley (22), Heredia, Zoraida (15), Kennedy, Michaela (8)
ASH - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

MNU (Kan.)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snyder, Tashley 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 22 0 1 0.0
3 3 Dixon, Kat 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 0 0.0
6 6 Berezovska, Sofija 4 14 6 27 .296 1 0 1 2 1-2 2 3 0 6 1 0 18.5
7 7 Powers, Becca 4 2 0 2 1.000 35 0 1 1 1-1 0 0 0 7 4 0 3.0
8 8 Kennedy, Michaela 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Kater, Rachel 4 0 0 0 0 19 0 0 0 0-0 0 0 0 6 2 0 0.0
10 10 Hayes, McKenzie 4 5 3 14 .143 0 0 0 0 0-0 0 2 0 2 0 0 6.0
11 11 Knupke, Lauma 4 15 3 30 .400 0 0 0 0 0-0 0 2 0 6 0 0 16.0
13 13 Heredia, Zoraida 4 19 5 40 .350 1 2 0 0 0-0 0 4 0 15 0 1 21.0
15 15 Hester, Emily 4 6 3 19 .158 0 0 0 0 0-0 0 4 0 1 0 0 8.0
21 21 Cowan, Taylor 4 2 1 10 .100 0 0 0 0 0-0 0 7 0 3 0 0 5.5
16 16 Lindenmeyer, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 21 147 .286 58 2 2 5 2-5 2 22 0 79 9 3 78
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snyder, Tashley 4 0 0 0 22 0 1 0.0
3 3 Dixon, Kat 4 0 0 0 3 1 0 0.0
6 6 Berezovska, Sofija 4 2 3 0 6 1 0 18.5
7 7 Powers, Becca 4 0 0 0 7 4 0 3.0
8 8 Kennedy, Michaela 4 0 0 0 8 0 1 0.0
9 9 Kater, Rachel 4 0 0 0 6 2 0 0.0
10 10 Hayes, McKenzie 4 0 2 0 2 0 0 6.0
11 11 Knupke, Lauma 4 0 2 0 6 0 0 16.0
13 13 Heredia, Zoraida 4 0 4 0 15 0 1 21.0
15 15 Hester, Emily 4 0 4 0 1 0 0 8.0
21 21 Cowan, Taylor 4 0 7 0 3 0 0 5.5
16 16 Lindenmeyer, Kayla 1 0 0 0 0 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 22 0 79 9 3 78

Ashford (Iowa)

ASH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ASH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0