Skip To Main Content
Skip To Main Content

MNU (Kan.) (3-5) -VS- Northwestern (Iowa) (10-1)

Box Score

MNU (Kan.) logo
0
vs
Northwestern (Iowa) logo
3

MNU (Kan.) (3-5)
-VS-
Northwestern (Iowa) (10-1)

Team Score By Period
Team 1 2 3
MNU (Kan.) MNU 18 18 10
Winner Northwestern (Iowa) NCIA 25 25 25
Date:
2014-09-06
Time:
12:30
Site:
Orange City, IA (Bultman Center)
Attendance:
150
Officials
1st Referee: Ron Romine
2nd Referee: Terry Munson
VIEW
Match History vs Northwestern (Iowa)

Match Details

Game Statistics By Set
Set MNU (Kan.) Northwestern (Iowa)
K E TA % K E TA %
Set #1 7 5 23 0.087 13 6 30 0.233
Set #2 8 5 25 0.120 16 6 29 0.345
Set #3 5 4 26 0.038 12 2 30 0.333
Total 20 14 74 .081 41 14 89 .303
Team Statistical Comparison
Statistic Team Comparison
MNU - NCIA
Points
29.0
59.0
Kills
20
41
Aces
2
11
Blocks
7
7
Assists
17
36
Digs
28
31

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Cowan, Taylor (7), Knupke, Lauma (5), Hester, Emily (4)
Aces Pfaff, Kylie (1), Powers, Becca (1)
Blocks Cowan, Taylor (4.0), Knupke, Lauma (2.0), TEAM (0.0)
Assists Powers, Becca (13), Kater, Rachel (4)
Digs Heredia, Zoraida (10), Dixon, Kat (4), Snyder, Tashley (3)
NCIA - Leaders
Statistic Leaders
Kills Kaitlin Floerchinger (12), Haley Chambers (9), Karlie Schut (8)
Aces Karlie Schut (3), Kaitlin Floerchinger (3), Autumn Pluim (3)
Blocks Karlie Schut (2.0), Payton Samuelson (2.0), Jessica Van Beek (1.0)
Assists Brooke Fessler (29), Karlie Schut (3), Kaitlin Floerchinger (2)
Digs Alexis Bart (9), Karlie Schut (6), Kaitlin Floerchinger (6)

Individual Statistics

MNU (Kan.) (3-5)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snyder, Tashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
2 2 Pfaff, Kylie 3 1 2 8 -.125 0 0 1 1 1-1 0 0 0 3 0 2 2.0
3 3 Dixon, Kat 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Powers, Becca 3 0 0 1 .000 13 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Kennedy, Michaela 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 Knupke, Lauma 3 5 2 11 .273 0 0 0 0 0-0 0 4 0 0 0 0 7.0
13 13 Heredia, Zoraida 3 3 6 18 -.167 0 0 0 1 0-1 0 1 0 10 0 2 3.5
15 15 Hester, Emily 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Cowan, Taylor 3 7 1 15 .400 0 0 0 0 0-0 2 4 0 0 0 0 11.0
9 9 Kater, Rachel 2 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Hayes, McKenzie 2 0 1 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Roberts, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
12 12 Seger, Cat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 14 74 .081 17 0 2 3 2-3 2 10 0 28 0 11 29
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snyder, Tashley 3 0 0 0 3 0 3 0.0
2 2 Pfaff, Kylie 3 0 0 0 3 0 2 2.0
3 3 Dixon, Kat 3 0 0 0 4 0 0 0.0
7 7 Powers, Becca 3 0 0 0 2 0 0 1.0
8 8 Kennedy, Michaela 3 0 0 0 1 0 2 0.0
11 11 Knupke, Lauma 3 0 4 0 0 0 0 7.0
13 13 Heredia, Zoraida 3 0 1 0 10 0 2 3.5
15 15 Hester, Emily 3 0 1 0 0 0 0 4.5
21 21 Cowan, Taylor 3 2 4 0 0 0 0 11.0
9 9 Kater, Rachel 2 0 0 0 3 0 0 0.0
10 10 Hayes, McKenzie 2 0 0 0 1 0 0 0.0
5 5 Roberts, McKenzie 1 0 0 0 1 0 2 0.0
12 12 Seger, Cat 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 28 0 11 29

Northwestern (Iowa) (10-1)

NCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Estes 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 1 0.0
3 3 Karlie Schut 3 8 5 22 .136 3 0 3 1 3-1 1 2 0 6 0 0 13.0
4 4 Kaitlin Floerchinger 3 12 3 23 .391 2 0 3 5 3-5 0 0 0 6 0 0 15.0
6 6 Jessica Van Beek 3 4 0 5 .800 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Autumn Pluim 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
8 8 Brooke Fessler 3 4 0 5 .800 29 0 2 1 2-1 0 1 0 5 0 0 6.5
13 13 Payton Samuelson 3 4 1 11 .273 0 0 0 0 0-0 0 4 0 0 0 0 6.0
19 19 Haley Chambers 3 9 5 22 .182 1 0 0 0 0-0 0 3 0 2 0 0 10.5
30 30 Alexis Bart 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
16 16 Caitlyn Van Es 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 14 89 .303 36 0 11 8 11-8 1 12 0 31 0 2 59
NCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Estes 3 0 0 0 2 0 1 0.0
3 3 Karlie Schut 3 1 2 0 6 0 0 13.0
4 4 Kaitlin Floerchinger 3 0 0 0 6 0 0 15.0
6 6 Jessica Van Beek 3 0 2 0 0 0 0 5.0
7 7 Autumn Pluim 3 0 0 0 1 0 0 3.0
8 8 Brooke Fessler 3 0 1 0 5 0 0 6.5
13 13 Payton Samuelson 3 0 4 0 0 0 0 6.0
19 19 Haley Chambers 3 0 3 0 2 0 0 10.5
30 30 Alexis Bart 3 0 0 0 9 0 1 0.0
16 16 Caitlyn Van Es 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 31 0 2 59