Skip To Main Content
Skip To Main Content

OLLU (Texas) (97, 1-3) vs MNU (Kan.) (99, 6-0)

Box Score

MNU (Kan.) logo
99
vs
97
OLLU (Texas) logo
6-0
1-3
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner MNU MNU (Kan.) 43 56 0 99 6-0
OLLU OLLU (Texas) 41 56 0 97 1-3

MNU (Kan.) 99

MNU (Kan.) 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thomas, Luke * 39 11-13 0-0 6-9 3-12 15 2 4 2 0 0 28
22 22 Newton, Brandon * 35 8-10 0-0 5-10 1-5 6 2 3 2 1 0 21
5 5 Syrie, Nick * 37 2-7 0-1 10-11 0-2 2 2 12 4 0 1 14
30 30 Langrehr, Conner * 35 3-6 0-2 4-6 0-2 2 1 1 1 0 0 10
21 21 Clark, David * 11 1-2 0-1 3-3 0-2 2 0 0 2 0 2 5
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 5 0 1 0
35 35 Launius, Nate 27 5-7 2-3 4-6 3-3 6 3 0 2 0 0 16
24 24 Randall, Justin 3 1-5 0-0 1-1 0-1 1 0 0 1 0 0 3
44 44 Thomas, Tyler 6 1-2 0-0 0-0 0-2 2 0 1 0 0 0 2
11 11 Brubaker, Cale 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Nelson, David 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Whelan, Jordan 1 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
12 12 Araujo, Italo 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 32-54 2-8 33-46 7-38 45 10 21 19 1 4 99
Team Summary FG 3PT FT
Total 32-54 2-8 33-46
59.3% 25.0% 71.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 99

OLLU (Texas) 97

OLLU (Texas) 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Xavier Roberson * 28 8-12 4-7 9-12 0-2 2 0 2 1 0 1 29
2 2 Marcus Thompson * 35 8-12 0-0 5-5 0-8 8 2 8 2 0 2 21
33 33 Dylan Elias * 40 8-14 4-9 0-0 2-4 6 2 2 1 1 1 20
35 35 Christian Wood-Dvorak * 20 2-3 2-2 0-0 2-3 5 3 0 0 0 1 6
42 42 Terence Berry * 18 1-2 1-1 1-3 1-2 3 2 0 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 2-6 8 0 0 2 0 0 0
44 44 De'Quentin Greer 19 3-9 0-2 0-0 2-3 5 2 0 0 1 0 6
5 5 CJ Martinez 6 2-4 2-3 0-0 2-1 3 1 0 0 0 2 6
4 4 Brock Hunter 7 2-4 1-2 0-0 2-0 2 0 0 1 0 0 5
20 20 DJ Castro 13 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
11 11 Bridge Lavey 11 0-3 0-1 0-0 1-4 5 2 0 3 0 0 0
25 25 Mike Willie 2 0-0 0-0 0-0 1-0 1 1 0 0 1 0 0
32 32 Lance Richardson 2 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
22 22 Brannon Rolls 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cody Wallace 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 34-67 14-30 15-20 16-34 50 15 13 11 3 8 97
Team Summary FG 3PT FT
Total 34-67 14-30 15-20
50.7% 46.7% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 97

Play Analysis

Points Off Turnovers
Team Total
MNU (Kan.) 9
OLLU (Texas) 18
9
18
2nd Chance Points
Team Total
MNU (Kan.) 4
OLLU (Texas) 4
4
4
Bench Points
Team Total
MNU (Kan.) 99
OLLU (Texas) 97
99
97
Lead Gained By
Team Total
MNU (Kan.) 0
OLLU (Texas) 0
0
0
Points in Paint
Team Total
MNU (Kan.) 28
OLLU (Texas) 14
28
14
Fast Break Points
Team Total
MNU (Kan.) 0
OLLU (Texas) 0
0
0
Score Tied By
Team Total
MNU (Kan.) 0
OLLU (Texas) 0
0
0