Skip To Main Content
Skip To Main Content

MNU (Kan.) () -VS- Great Falls (Mont.) ()

Box Score

MNU (Kan.) logo
3
vs
Great Falls (Mont.) logo
1

MNU (Kan.) ()
-VS-
Great Falls (Mont.) ()

Team Score By Period
Team 1 2 3 4
Winner MNU (Kan.) MNU 23 25 25 25
Great Falls (Mont.) UGF 25 13 21 16
Date:
2013-08-31
Time:
11:00
Site:
Bellevue, Ne (Lied Center)
Attendance:
0
Officials
1st Referee: Karen Sloan
2nd Referee: Eloise Hiemke
VIEW
Match History vs Great Falls (Mont.)

Match Details

Game Statistics By Set
Set MNU (Kan.) Great Falls (Mont.)
K E TA % K E TA %
Set #1 14 8 41 0.146 11 3 29 0.276
Set #2 13 4 29 0.310 6 6 29 0.000
Set #3 14 1 30 0.433 18 4 37 0.378
Set #4 14 4 38 0.263 9 10 43 -0.023
Total 55 17 138 .275 44 23 138 .152
Team Statistical Comparison
Statistic Team Comparison
MNU - UGF
Points
65.6
48.4
Kills
55
44
Aces
6
2
Blocks
7
6
Assists
51
38
Digs
63
53

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Ji, Linjun (15), Heredia, Zoraida (11), Kopanarova, Vladi (8)
Aces Salum, Taryn (4), Rivera, Rosan (1), Heredia, Zoraida (1)
Blocks Kopanarova, Vladi (2.5), Hester, Emily (1.5), Heredia, Zoraida (1.0)
Assists Salum, Taryn (39), Ji, Linjun (5), Rivera, Rosan (3)
Digs Rivera, Rosan (15), Salum, Taryn (12), Heredia, Zoraida (10)
UGF - Leaders
Statistic Leaders
Kills Krystal Robinson (10), Maddie Wilhelm (10), Becky Kershner (10)
Aces Courtney Godfrey (1), Maddie Wilhelm (1)
Blocks Alyssa McEwan (2.5), Maddie Wilhelm (1.0), Gabby Bienkowski (1.0)
Assists Averi Pasma (20), Courtney Godfrey (15), Jacey Habets (2)
Digs Jacey Habets (14), Maddie Wilhelm (12), Gabby Bienkowski (6)

Individual Statistics

MNU (Kan.)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kopanarova, Vladi 4 8 2 24 .250 2 0 0 1 0-1 1 3 0 8 0 0 9.6
5 5 Mollohan, Alex 4 2 1 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Snyder, Tashley 4 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Hester, Emily 4 6 1 18 .278 0 0 0 0 0-0 1 1 0 1 0 0 7.2
12 12 Rivera, Rosan 4 0 0 0 0 3 0 1 4 1-4 0 0 0 15 0 0 1.0
13 13 Heredia, Zoraida 4 11 5 25 .240 0 0 1 2 1-2 1 0 1 10 0 1 13.0
14 14 Grittman, Britney 4 6 1 14 .357 0 0 0 0 0-0 0 3 0 0 0 0 6.6
15 15 Ji, Linjun 4 15 5 34 .294 5 0 0 1 0-1 0 0 0 9 0 0 15.0
21 21 Salum, Taryn 4 7 1 16 .375 39 0 4 1 4-1 0 1 1 12 0 0 11.2
3 3 Dixon, Kat 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
9 9 da Silva, Isabela 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 17 138 .275 51 0 6 12 6-12 3 8 2 63 0 2 65.6
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kopanarova, Vladi 4 1 3 0 8 0 0 9.6
5 5 Mollohan, Alex 4 0 0 0 1 0 0 2.0
6 6 Snyder, Tashley 4 0 0 0 6 0 0 0.0
11 11 Hester, Emily 4 1 1 0 1 0 0 7.2
12 12 Rivera, Rosan 4 0 0 0 15 0 0 1.0
13 13 Heredia, Zoraida 4 1 0 1 10 0 1 13.0
14 14 Grittman, Britney 4 0 3 0 0 0 0 6.6
15 15 Ji, Linjun 4 0 0 0 9 0 0 15.0
21 21 Salum, Taryn 4 0 1 1 12 0 0 11.2
3 3 Dixon, Kat 1 0 0 0 1 0 1 0.0
9 9 da Silva, Isabela 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 2 63 0 2 65.6

Great Falls (Mont.)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amy Wyatt 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 3 0.0
4 4 Jacey Habets 4 0 0 1 .000 2 0 0 3 0-3 0 0 0 14 0 1 0.0
10 10 Krystal Robinson 4 10 7 26 .115 0 0 0 0 0-0 0 1 0 4 0 2 10.2
12 12 Maddie Wilhelm 4 10 5 35 .143 0 0 1 0 1-0 0 2 0 12 0 0 11.4
13 13 Devon Bogart 4 4 1 14 .214 0 0 0 4 0-4 0 1 0 1 0 0 4.2
15 15 Alyssa McEwan 4 4 3 13 .077 0 0 0 0 0-0 0 5 1 0 1 0 5.0
23 23 Gabby Bienkowski 4 1 4 10 -.300 1 0 0 2 0-2 0 2 0 6 0 0 1.4
33 33 Becky Kershner 4 10 2 23 .348 0 0 0 0 0-0 0 1 0 2 0 0 10.2
3 3 Courtney Godfrey 3 1 0 5 .200 15 0 1 2 1-2 0 0 1 5 0 0 2.0
6 6 Page Woodward 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Averi Pasma 2 1 1 4 .000 20 0 0 0 0-0 0 0 0 3 0 0 1.0
22 22 Brittany Sharpe 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 23 138 .152 38 0 2 13 2-13 0 12 2 53 1 6 48.4
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amy Wyatt 4 0 0 0 5 0 3 0.0
4 4 Jacey Habets 4 0 0 0 14 0 1 0.0
10 10 Krystal Robinson 4 0 1 0 4 0 2 10.2
12 12 Maddie Wilhelm 4 0 2 0 12 0 0 11.4
13 13 Devon Bogart 4 0 1 0 1 0 0 4.2
15 15 Alyssa McEwan 4 0 5 1 0 1 0 5.0
23 23 Gabby Bienkowski 4 0 2 0 6 0 0 1.4
33 33 Becky Kershner 4 0 1 0 2 0 0 10.2
3 3 Courtney Godfrey 3 0 0 1 5 0 0 2.0
6 6 Page Woodward 3 0 0 0 0 0 0 1.0
11 11 Averi Pasma 2 0 0 0 3 0 0 1.0
22 22 Brittany Sharpe 2 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 2 53 1 6 48.4