Skip To Main Content
Skip To Main Content

MNU (Kan.) (2-2) -VS- Oklahoma Baptist (1-1)

Box Score

MNU (Kan.) logo
3
vs
Oklahoma Baptist logo
1

MNU (Kan.) (2-2)
-VS-
Oklahoma Baptist (1-1)

Team Score By Period
Team 1 2 3 4
Winner MNU (Kan.) MNU 25 25 16 25
Oklahoma Baptist OBU 23 17 25 17
Date:
2013-08-23
Time:
20:00
Site:
Shawnee, KS (Noble Complex)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set MNU (Kan.) Oklahoma Baptist
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MNU - OBU
Points
53.2
57.4
Kills
42
45
Aces
3
5
Blocks
13
11
Assists
34
42
Digs
51
53

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Heredia, Zoraida (15), Ji, Linjun (9), Grittman, Britney (5)
Aces Hester, Emily (2), Ji, Linjun (1)
Blocks Grittman, Britney (5.0), Kopanarova, Vladi (3.0), Salum, Taryn (2.5)
Assists Salum, Taryn (27), Kopanarova, Vladi (2), Snyder, Tashley (1)
Digs Heredia, Zoraida (14), Ji, Linjun (10), da Silva, Isabela (7)
OBU - Leaders
Statistic Leaders
Kills Kristin Pressley (14), Patricia Moura (9), Catherine Roth (9)
Aces Aysegul Guney (2), Kaitlyn Lucy (2), Denise Corioescu (1)
Blocks Catherine Roth (3.5), Patricia Moura (2.5), Alexandra Rokas (1.0)
Assists Aysegul Guney (19), Rachel Aguilar (17), Valerie Stetzer (3)
Digs Kristin Pressley (11), Valerie Stetzer (10), Aysegul Guney (7)

Individual Statistics

MNU (Kan.) (2-2)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kopanarova, Vladi 4 4 5 22 -.045 2 0 0 0 0-0 2 2 0 4 0 0 6.4
6 6 Snyder, Tashley 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
9 9 da Silva, Isabela 4 3 3 11 .000 1 0 0 0 0-0 0 2 0 7 0 0 3.4
11 11 Hester, Emily 4 1 2 4 -.250 0 0 2 0 2-0 0 2 0 5 0 0 3.4
13 13 Heredia, Zoraida 4 15 4 36 .306 1 0 0 2 0-2 0 0 0 14 0 2 15.0
14 14 Grittman, Britney 4 5 2 18 .167 0 0 0 0 0-0 2 6 0 3 0 0 8.2
15 15 Ji, Linjun 4 9 8 26 .038 1 0 1 0 1-0 0 1 0 10 0 1 10.2
21 21 Salum, Taryn 4 5 2 9 .333 27 0 0 0 0-0 1 3 0 4 0 0 6.6
3 3 Dixon, Kat 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Mollohan, Alex 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Hayes, McKenzie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rivera, Rosan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Friesen, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 MacKinney, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 26 129 .124 34 0 3 3 3-3 5 16 0 51 0 5 53.2
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kopanarova, Vladi 4 2 2 0 4 0 0 6.4
6 6 Snyder, Tashley 4 0 0 0 3 0 1 0.0
9 9 da Silva, Isabela 4 0 2 0 7 0 0 3.4
11 11 Hester, Emily 4 0 2 0 5 0 0 3.4
13 13 Heredia, Zoraida 4 0 0 0 14 0 2 15.0
14 14 Grittman, Britney 4 2 6 0 3 0 0 8.2
15 15 Ji, Linjun 4 0 1 0 10 0 1 10.2
21 21 Salum, Taryn 4 1 3 0 4 0 0 6.6
3 3 Dixon, Kat 2 0 0 0 0 0 0 0.0
5 5 Mollohan, Alex 2 0 0 0 1 0 0 0.0
10 10 Hayes, McKenzie 2 0 0 0 0 0 0 0.0
12 12 Rivera, Rosan 2 0 0 0 0 0 0 0.0
1 1 Friesen, Abby 1 0 0 0 0 0 0 0.0
8 8 MacKinney, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 16 0 51 0 5 53.2

Oklahoma Baptist (1-1)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patricia Moura 4 9 4 23 .217 0 0 0 0 0-0 1 3 1 4 0 0 10.6
2 2 Alexandra Rokas 4 6 3 16 .188 1 0 0 0 0-0 0 2 1 0 0 0 6.4
3 3 Aysegul Guney 4 1 2 3 -.333 19 0 2 1 2-1 0 0 0 7 0 0 3.0
5 5 Rachel Aguilar 4 0 0 0 0 17 1 0 1 0-1 0 0 0 6 1 0 0.0
7 7 Denise Corioescu 4 1 4 9 -.333 0 1 1 1 1-1 0 1 0 5 0 1 2.2
11 11 Kristin Pressley 4 14 10 38 .105 0 3 0 2 0-2 1 0 1 11 1 1 15.0
12 12 Valerie Stetzer 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 10 0 1 0.0
13 13 Catherine Roth 4 9 2 17 .412 0 0 0 0 0-0 2 3 1 5 1 0 11.6
14 14 Alison Mauch 4 5 3 14 .143 0 1 0 0 0-0 0 3 0 0 0 0 5.6
10 10 Kaitlyn Lucy 3 0 0 1 .000 1 1 2 2 2-2 0 0 0 5 0 0 2.0
21 21 Kimberly Robinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Cory Grant 2 0 1 4 -.250 0 0 0 0 0-0 1 0 1 0 0 0 1.0
15 15 Madelyn Starr 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mikayla Diers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Christina Roach 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Brooke Wayman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 29 129 .124 42 7 5 8 5-8 5 12 5 53 3 3 57.4
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patricia Moura 4 1 3 1 4 0 0 10.6
2 2 Alexandra Rokas 4 0 2 1 0 0 0 6.4
3 3 Aysegul Guney 4 0 0 0 7 0 0 3.0
5 5 Rachel Aguilar 4 0 0 0 6 1 0 0.0
7 7 Denise Corioescu 4 0 1 0 5 0 1 2.2
11 11 Kristin Pressley 4 1 0 1 11 1 1 15.0
12 12 Valerie Stetzer 4 0 0 0 10 0 1 0.0
13 13 Catherine Roth 4 2 3 1 5 1 0 11.6
14 14 Alison Mauch 4 0 3 0 0 0 0 5.6
10 10 Kaitlyn Lucy 3 0 0 0 5 0 0 2.0
21 21 Kimberly Robinson 3 0 0 0 0 0 0 0.0
6 6 Cory Grant 2 1 0 1 0 0 0 1.0
15 15 Madelyn Starr 2 0 0 0 0 0 0 0.0
8 8 Mikayla Diers 1 0 0 0 0 0 0 0.0
16 16 Christina Roach 1 0 0 0 0 0 0 0.0
17 17 Brooke Wayman 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 12 5 53 3 3 57.4