Skip To Main Content
Skip To Main Content

MNU (Kan.) (9-0, 1-0 HAAC) -VS- Central Methodist (Mo.) (7-2, 0-1 HAAC)

Box Score

MNU (Kan.) logo
3
vs
Central Methodist (Mo.) logo
0

MNU (Kan.) (9-0, 1-0 HAAC)
-VS-
Central Methodist (Mo.) (7-2, 0-1 HAAC)

Team Score By Period
Team 1 2 3
Winner MNU (Kan.) MNU 25 25 25
Central Methodist (Mo.) CMU 16 14 19
Date:
2013-09-10
Time:
19:00
Site:
Fayette, Mo (Puckett Fieldhouse)
Attendance:
391
Officials
1st Referee: Rick Washburn
2nd Referee: Laura Wallace
VIEW
Match History vs Central Methodist (Mo.)

Match Details

Game Statistics By Set
Set MNU (Kan.) Central Methodist (Mo.)
K E TA % K E TA %
Set #1 13 3 34 0.294 9 6 39 0.077
Set #2 14 5 30 0.300 7 7 33 0.000
Set #3 14 4 26 0.385 8 7 26 0.038
Total 41 12 90 .322 24 20 98 .041
Team Statistical Comparison
Statistic Team Comparison
MNU - CMU
Points
53.6
30.2
Kills
41
24
Aces
7
1
Blocks
8
7
Assists
38
22
Digs
49
35

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Kopanarova, Vladi (11), Grittman, Britney (9), Heredia, Zoraida (7)
Aces Ji, Linjun (4), Mollohan, Alex (1), Snyder, Tashley (1)
Blocks Hester, Emily (3.5), Grittman, Britney (2.5), Salum, Taryn (1.0)
Assists Salum, Taryn (31), Ji, Linjun (5), Kopanarova, Vladi (1)
Digs Snyder, Tashley (17), Ji, Linjun (15), Heredia, Zoraida (8)
CMU - Leaders
Statistic Leaders
Kills Julia Weber (7), Katie Brecheisen (5), Jennifer Long (3)
Aces Andrea Lopez (1)
Blocks Dana Peters (2.0), Julia Weber (1.0), Katie Brecheisen (1.5)
Assists Melody Hanson (8), Kylie Melkersman (7), Christine Koepke (3)
Digs Andrea Lopez (10), Kylie Melkersman (5), Melody Hanson (5)

Individual Statistics

MNU (Kan.) (9-0, 1-0 HAAC)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kopanarova, Vladi 3 11 2 19 .474 1 0 0 1 0-1 0 1 0 3 0 0 11.2
6 6 Snyder, Tashley 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 17 0 0 2.0
11 11 Hester, Emily 3 6 1 12 .417 0 0 0 0 0-0 3 1 0 1 0 0 9.2
13 13 Heredia, Zoraida 3 7 1 10 .600 0 0 0 1 0-1 0 1 1 8 1 0 7.2
14 14 Grittman, Britney 3 9 1 19 .421 1 0 0 0 0-0 1 3 1 0 2 0 10.6
15 15 Ji, Linjun 3 2 4 16 -.125 5 0 4 0 4-0 0 0 0 15 1 0 6.0
21 21 Salum, Taryn 3 5 0 6 .833 31 0 1 1 1-1 0 2 0 3 0 0 6.4
5 5 Mollohan, Alex 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 1 1.0
9 9 da Silva, Isabela 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 12 90 .322 38 0 7 4 7-4 4 8 2 49 4 1 53.6
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kopanarova, Vladi 3 0 1 0 3 0 0 11.2
6 6 Snyder, Tashley 3 0 0 0 17 0 0 2.0
11 11 Hester, Emily 3 3 1 0 1 0 0 9.2
13 13 Heredia, Zoraida 3 0 1 1 8 1 0 7.2
14 14 Grittman, Britney 3 1 3 1 0 2 0 10.6
15 15 Ji, Linjun 3 0 0 0 15 1 0 6.0
21 21 Salum, Taryn 3 0 2 0 3 0 0 6.4
5 5 Mollohan, Alex 2 0 0 0 2 0 1 1.0
9 9 da Silva, Isabela 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 2 49 4 1 53.6

Central Methodist (Mo.) (7-2, 0-1 HAAC)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley Willis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Hannah Willis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kylie Melkersman 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Melody Hanson 3 0 0 0 0 8 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Jennifer Long 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 3 0 3 3.0
13 13 Jennifer Garrett 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Taylor Russell 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Julia Weber 3 7 2 20 .250 0 0 0 0 0-0 0 2 0 1 0 1 7.4
19 19 Katie Brecheisen 3 5 1 12 .333 1 0 0 0 0-0 1 1 0 0 0 0 6.2
25 25 Andrea Lopez 3 0 2 3 -.667 1 0 1 0 1-0 0 0 0 10 0 1 1.0
28 28 Jordan Jackson 3 2 3 19 -.053 0 0 0 0 0-0 0 1 0 2 1 0 2.2
33 33 Ahna Lupori-Baechle 3 3 4 11 -.091 1 0 0 0 0-0 0 1 0 0 0 0 3.2
10 10 Dana Peters 2 2 2 7 .000 1 0 0 0 0-0 2 0 0 2 0 0 4.0
26 26 Katie Dozier 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Christine Koepke 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Shelby Rice 1 1 1 3 .000 0 0 0 0 0-0 1 1 0 2 0 0 2.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 20 98 .041 22 0 1 2 1-2 4 6 0 35 1 7 30.2
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley Willis 3 0 0 0 3 0 1 0.0
2 2 Hannah Willis 3 0 0 0 0 0 0 0.0
4 4 Kylie Melkersman 3 0 0 0 5 0 0 0.0
7 7 Melody Hanson 3 0 0 0 5 0 0 0.0
9 9 Jennifer Long 3 0 0 0 3 0 3 3.0
13 13 Jennifer Garrett 3 0 0 0 2 0 1 0.0
16 16 Taylor Russell 3 0 0 0 0 0 0 0.0
18 18 Julia Weber 3 0 2 0 1 0 1 7.4
19 19 Katie Brecheisen 3 1 1 0 0 0 0 6.2
25 25 Andrea Lopez 3 0 0 0 10 0 1 1.0
28 28 Jordan Jackson 3 0 1 0 2 1 0 2.2
33 33 Ahna Lupori-Baechle 3 0 1 0 0 0 0 3.2
10 10 Dana Peters 2 2 0 0 2 0 0 4.0
26 26 Katie Dozier 2 0 0 0 0 0 0 1.0
20 20 Christine Koepke 1 0 0 0 0 0 0 0.0
22 22 Shelby Rice 1 1 1 0 2 0 0 2.2
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 6 0 35 1 7 30.2